NCAA Football : Series Records : Arizona vs. NON-FBS teams (all games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Tucson IndiansTucson Indians 19 18 0 1 18 97.4 26.5 1.4 1899/??/??(W) 1908/??/??(W)
Tucson TownTucson Town 1 0 0 1 0 50.0 0.0 0.0 1899/??/??(T) 1899/??/??(T)
Phoenix IndiansPhoenix Indians 12 10 2 0 8 83.3 34.8 3.2 1900/??/??(L) 1923/10/06(W)
City of IndiansCity of Indians 1 1 0 0 1 100.0 45.0 0.0 1900/??/??(W) 1900/??/??(W)
Fort GrantFort Grant 1 1 0 0 1 100.0 28.0 0.0 1902/??/??(W) 1902/??/??(W)
Fort HuachucaFort Huachuca 2 2 0 0 2 100.0 33.5 0.0 1902/??/??(W) 1909/??/??(W)
PhoenixPhoenix 1 0 1 0 -1 0.0 0.0 37.0 1904/??/??(L) 1904/??/??(L)
TombstoneTombstone 2 1 0 1 1 75.0 11.5 3.0 1904/??/??(T) 1905/??/??(W)
Loyola MarymountLoyola Marymount 9 4 5 0 -1 44.4 10.8 17.7 1905/11/18(L) 1940/11/09(W)
PomonaPomona 5 2 3 0 -1 40.0 5.2 20.0 1905/11/11(L) 1920/11/13(L)
Tucson ACTucson AC 1 1 0 0 1 100.0 36.0 0.0 1908/??/??(W) 1908/??/??(W)
Prescott HSPrescott HS 1 1 0 0 1 100.0 21.0 0.0 1909/??/??(W) 1909/??/??(W)
Tucson HSTucson HS 5 4 0 1 4 90.0 12.6 1.2 1910/??/??(W) 1912/??/??(W)
El Paso MilitaryEl Paso Military 2 2 0 0 2 100.0 17.0 0.0 1910/??/??(W) 1911/??/??(W)
OccidentalOccidental 9 5 3 1 2 61.1 13.6 7.9 1913/11/08(L) 1933/09/30(W)
Douglas YMCADouglas YMCA 3 3 0 0 3 100.0 17.0 0.0 1914/??/??(W) 1916/10/07(W)
22nd Infantry22nd Infantry 2 2 0 0 2 100.0 39.0 0.0 1915/??/??(W) 1916/??/??(W)
Western New MexicoWestern New Mexico 1 0 1 0 -1 0.0 0.0 6.0 1915/??/??(L) 1915/??/??(L)
WhittierWhittier 12 9 3 0 6 75.0 20.3 6.8 1915/11/25(L) 1935/10/12(W)
Camp Harry JonesCamp Harry Jones 3 2 1 0 1 66.7 62.3 1.0 1917/??/??(L) 1920/10/16(W)
US Field ArtilleryUS Field Artillery 1 1 0 0 1 100.0 41.0 0.0 1917/??/??(W) 1917/??/??(W)
RedlandsRedlands 1 1 0 0 1 100.0 34.0 0.0 1920/11/25(W) 1920/11/25(W)
New Mexico MilitaryNew Mexico Military 1 1 0 0 1 100.0 110.0 0.0 1921/11/24(W) 1921/11/24(W)
CentreCentre 1 0 1 0 -1 0.0 0.0 38.0 1921/12/26(L) 1921/12/26(L)
Bisbee LegionBisbee Legion 1 1 0 0 1 100.0 84.0 13.0 1921/??/??(W) 1921/??/??(W)
Santa ClaraSanta Clara 4 1 2 1 -1 37.5 12.0 14.0 1922/10/28(L) 1946/11/09(T)
St. Mary's (CA)St. Mary's (CA) 2 1 1 0 0 50.0 20.0 12.5 1922/11/11(W) 1923/10/27(L)
Phoenix JCPhoenix JC 2 2 0 0 2 100.0 36.5 6.5 1923/10/13(W) 1926/10/09(W)
California-DavisCalifornia-Davis 2 1 1 0 0 50.0 9.5 7.5 1923/11/10(L) 1924/11/27(W)
Eastern Arizona JCEastern Arizona JC 1 1 0 0 1 100.0 65.0 0.0 1927/10/22(W) 1927/10/22(W)
California Polytechnic PomonaCalifornia Polytechnic Pomona 3 2 1 0 1 66.7 15.0 7.0 1928/10/13(W) 1930/11/01(W)
California Institute of TechnologyCalifornia Institute of Technology 3 3 0 0 3 100.0 32.7 6.0 1929/10/12(W) 1945/11/03(W)
Pomona-PitzerPomona-Pitzer 2 2 0 0 2 100.0 20.0 0.0 1931/10/03(W) 1939/09/23(W)
Northern ArizonaNorthern Arizona 19 17 2 0 15 89.5 37.4 10.8 1931/11/07(W) 2024/09/07(W)
DePaulDePaul 1 1 0 0 1 100.0 14.0 13.0 1931/11/21(W) 1931/11/21(W)
Oklahoma CityOklahoma City 2 2 0 0 2 100.0 26.5 3.0 1934/11/10(W) 1935/11/02(W)
PacificPacific 9 9 0 0 9 100.0 35.4 11.7 1934/12/07(W) 1995/09/02(W)
Centenary (LA)Centenary (LA) 6 3 2 1 1 58.3 12.7 9.5 1935/10/05(L) 1940/10/19(W)
DrakeDrake 2 1 1 0 0 50.0 33.0 7.0 1935/11/30(W) 1949/01/01(L)
MarquetteMarquette 10 4 6 0 -2 40.0 11.2 21.6 1938/11/19(W) 1957/11/23(W)
MontanaMontana 5 4 1 0 3 80.0 20.4 5.2 1938/11/26(L) 1956/09/15(W)
Hardin-SimmonsHardin-Simmons 10 4 6 0 -2 40.0 19.2 22.6 1942/11/14(L) 1961/10/07(W)
Second Air Force (WA)Second Air Force (WA) 1 0 1 0 -1 0.0 13.0 27.0 1942/12/05(L) 1942/12/05(L)
Williams FieldWilliams Field 1 1 0 0 1 100.0 30.0 0.0 1945/10/27(W) 1945/10/27(W)
DenverDenver 2 1 1 0 0 50.0 12.5 17.0 1949/10/29(L) 1950/10/28(W)
West Texas A&MWest Texas A&M 13 9 3 1 6 73.1 21.6 13.8 1950/09/23(L) 1963/10/26(W)
IdahoIdaho 12 10 2 0 8 83.3 30.7 11.5 1951/11/17(W) 2008/08/30(W)
South Dakota StateSouth Dakota State 1 1 0 0 1 100.0 60.0 0.0 1956/09/29(W) 1956/09/29(W)
California State FullertonCalifornia State Fullerton 2 2 0 0 2 100.0 32.0 13.0 1981/09/26(W) 1983/09/24(W)
Long Beach StateLong Beach State 2 2 0 0 2 100.0 38.0 22.5 1984/09/29(W) 1991/09/28(W)
Stephen F. AustinStephen F. Austin 1 1 0 0 1 100.0 28.0 10.0 2006/09/16(W) 2006/09/16(W)
CitadelCitadel 1 1 0 0 1 100.0 52.0 6.0 2010/09/11(W) 2010/09/11(W)
South Carolina StateSouth Carolina State 1 1 0 0 1 100.0 56.0 0.0 2012/09/15(W) 2012/09/15(W)
GramblingGrambling 1 1 0 0 1 100.0 31.0 21.0 2016/09/10(W) 2016/09/10(W)
Southern UtahSouthern Utah 1 1 0 0 1 100.0 62.0 31.0 2018/09/15(W) 2018/09/15(W)
North Dakota StateNorth Dakota State 1 1 0 0 1 100.0 31.0 28.0 2022/09/17(W) 2022/09/17(W)
Weber StateWeber State 1 1 0 0 1 100.0 48.0 3.0 2025/09/06(W) 2025/09/06(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net