NCAA Football : Series Records : Boston College vs. NON-FBS teams (home games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Massachusetts Institute of TechnologyMassachusetts Institute of Technology 1 0 1 0 -1 0.0 0.0 6.0 1898/11/05(L) 1898/11/05(L)
Boston UniversityBoston University 19 18 0 1 18 97.4 23.6 5.4 1920/11/06(W) 1962/11/17(W)
Newton ACNewton AC 2 1 1 0 0 50.0 3.0 2.5 1898/10/15(L) 1899/10/14(W)
St. AnselmSt. Anselm 7 6 0 1 6 92.9 30.6 1.1 1933/09/30(W) 1941/09/20(W)
Andover AcademyAndover Academy 2 1 1 0 0 50.0 7.0 19.0 1894/10/31(L) 1896/10/10(W)
TuftsTufts 5 3 2 0 1 60.0 19.0 3.6 1897/10/06(L) 1920/11/13(W)
Exeter AcademyExeter Academy 2 0 2 0 -2 0.0 2.0 14.0 1897/10/30(L) 1898/10/09(L)
Holy CrossHoly Cross 38 27 10 1 17 72.4 21.0 11.4 1915/10/30(L) 2023/09/09(W)
Harvard(Law)Harvard(Law) 1 1 0 0 1 100.0 6.0 0.0 1897/11/06(W) 1897/11/06(W)
BatesBates 1 0 1 0 -1 0.0 0.0 6.0 1901/10/12(L) 1901/10/12(L)
New HampshireNew Hampshire 3 3 0 0 3 100.0 16.7 2.0 1916/10/12(W) 1936/10/17(W)
DartmouthDartmouth 1 1 0 0 1 100.0 35.0 12.0 1959/10/17(W) 1959/10/17(W)
Boston College(Alumni)Boston College(Alumni) 1 0 1 0 -1 0.0 0.0 6.0 1908/11/19(L) 1908/11/19(L)
Rhode IslandRhode Island 3 3 0 0 3 100.0 43.0 0.0 1916/11/04(W) 2008/09/27(W)
FordhamFordham 19 12 7 0 5 63.2 17.6 8.4 1915/11/06(W) 2025/08/30(W)
MaineMaine 7 7 0 0 7 100.0 36.6 4.7 1929/10/05(W) 2022/09/17(W)
SpringfieldSpringfield 2 2 0 0 2 100.0 40.5 3.0 1935/11/16(W) 1954/10/23(W)
Worcester TechWorcester Tech 1 1 0 0 1 100.0 49.0 0.0 1916/11/18(W) 1916/11/18(W)
NorwichNorwich 4 4 0 0 4 100.0 23.8 1.5 1914/10/31(W) 1918/11/02(W)
CatholicCatholic 7 7 0 0 7 100.0 25.6 3.7 1914/11/26(W) 1931/09/26(W)
Neponset WanderersNeponset Wanderers 1 1 0 0 1 100.0 16.0 0.0 1916/09/23(W) 1916/09/23(W)
Naval ReservesNaval Reserves 1 1 0 0 1 100.0 40.0 0.0 1917/10/06(W) 1917/10/06(W)
MiddleburyMiddlebury 2 2 0 0 2 100.0 28.0 3.0 1917/11/17(W) 1919/10/11(W)
Camp DevensCamp Devens 1 1 0 0 1 100.0 13.0 0.0 1918/10/26(W) 1918/10/26(W)
Camp BumpkinCamp Bumpkin 1 1 0 0 1 100.0 38.0 7.0 1918/11/09(W) 1918/11/09(W)
HarvardHarvard 1 0 1 0 -1 0.0 0.0 17.0 1919/10/04(L) 1919/10/04(L)
Minneola AviatorsMinneola Aviators 1 1 0 0 1 100.0 25.0 0.0 1918/12/07(W) 1918/12/07(W)
USS UtahUSS Utah 1 1 0 0 1 100.0 22.0 0.0 1919/09/27(W) 1919/09/27(W)
YaleYale 1 1 0 0 1 100.0 27.0 9.0 1980/10/11(W) 1980/10/11(W)
GeorgetownGeorgetown 16 10 5 1 5 65.6 18.3 10.3 1919/11/29(W) 1950/10/20(L)
MariettaMarietta 2 2 0 0 2 100.0 13.5 1.5 1920/11/20(W) 1921/11/05(W)
ProvidenceProvidence 7 6 1 0 5 85.7 29.1 2.7 1921/10/08(W) 1936/10/24(W)
Detroit MercyDetroit Mercy 10 6 4 0 2 60.0 17.9 11.5 1921/10/22(L) 1964/11/21(W)
LafayetteLafayette 1 0 1 0 -1 0.0 0.0 19.0 1922/10/28(L) 1922/10/28(L)
VillanovaVillanova 33 23 9 1 14 71.2 17.8 10.5 1922/11/04(W) 2013/08/31(W)
CanisiusCanisius 4 4 0 0 4 100.0 34.2 6.2 1922/11/18(W) 1938/09/24(W)
MarquetteMarquette 7 3 3 1 0 50.0 12.6 7.7 1923/10/27(L) 1959/10/25(W)
CentenaryCentenary 2 1 1 0 0 50.0 11.5 5.0 1923/11/10(W) 1924/11/15(L)
VermontVermont 2 1 0 1 1 75.0 16.5 3.5 1923/11/24(T) 1924/11/22(W)
AlleghenyAllegheny 2 2 0 0 2 100.0 13.5 3.5 1924/10/25(W) 1925/10/24(W)
HaskellHaskell 3 2 0 1 2 83.3 20.7 11.3 1924/11/01(W) 1926/11/13(T)
Wesleyan (CT)Wesleyan (CT) 1 0 1 0 -1 0.0 6.0 7.0 1925/11/14(L) 1925/11/14(L)
West Virginia WesleyanWest Virginia Wesleyan 2 2 0 0 2 100.0 30.0 3.0 1926/10/30(W) 1927/10/22(W)
GettysburgGettysburg 1 1 0 0 1 100.0 39.0 0.0 1926/11/20(W) 1926/11/20(W)
GenevaGeneva 1 0 1 0 -1 0.0 0.0 13.0 1927/10/12(L) 1927/10/12(L)
ManhattanManhattan 3 3 0 0 3 100.0 37.0 6.3 1928/11/03(W) 1941/10/18(W)
DaytonDayton 3 3 0 0 3 100.0 23.0 6.7 1930/10/25(W) 1957/10/12(W)
Quantico MarinesQuantico Marines 3 2 1 0 1 66.7 10.7 11.3 1930/10/06(W) 1957/10/05(W)
Western MarylandWestern Maryland 4 2 1 1 1 62.5 12.5 12.0 1932/11/11(T) 1936/11/14(W)
Centre CollegeCentre College 4 4 0 0 4 100.0 6.5 0.0 1931/11/14(W) 1934/11/12(W)
Loyola (MD)Loyola (MD) 2 2 0 0 2 100.0 25.5 0.0 1932/10/01(W) 1933/10/07(W)
NortheasternNortheastern 5 5 0 0 5 100.0 32.2 6.0 1936/10/03(W) 2009/09/05(W)
Lebanon ValleyLebanon Valley 1 1 0 0 1 100.0 45.0 0.0 1939/09/30(W) 1939/09/30(W)
St. Joseph'sSt. Joseph's 1 1 0 0 1 100.0 20.0 6.0 1939/10/06(W) 1939/10/06(W)
CentreCentre 1 1 0 0 1 100.0 40.0 0.0 1940/09/21(W) 1940/09/21(W)
IdahoIdaho 1 1 0 0 1 100.0 60.0 0.0 1940/10/19(W) 1940/10/19(W)
North Carolina Pre-FlightNorth Carolina Pre-Flight 1 1 0 0 1 100.0 7.0 6.0 1942/10/17(W) 1942/10/17(W)
Boston College(Army)Boston College(Army) 1 1 0 0 1 100.0 7.0 0.0 1943/10/17(W) 1943/10/17(W)
Camp HinghamCamp Hingham 1 1 0 0 1 100.0 42.0 6.0 1943/10/24(W) 1943/10/24(W)
BrooklynBrooklyn 2 2 0 0 2 100.0 30.5 13.5 1943/10/31(W) 1944/11/12(W)
Rome AFBRome AFB 1 1 0 0 1 100.0 64.0 0.0 1943/11/07(W) 1943/11/07(W)
City College of New YorkCity College of New York 1 1 0 0 1 100.0 33.0 0.0 1944/10/13(W) 1944/10/13(W)
New York UniversityNew York University 2 2 0 0 2 100.0 35.0 6.5 1944/10/20(W) 1945/10/12(W)
Melville PT BoatsMelville PT Boats 1 0 1 0 -1 0.0 0.0 45.0 1944/11/04(L) 1944/11/04(L)
Squantum NASSquantum NAS 1 1 0 0 1 100.0 13.0 0.0 1945/09/29(W) 1945/09/29(W)
Merchant MarineMerchant Marine 1 1 0 0 1 100.0 56.0 7.0 1946/10/12(W) 1946/10/12(W)
ScrantonScranton 2 2 0 0 2 100.0 30.0 0.0 1945/11/17(W) 1958/09/20(W)
St. Mary's (CA)St. Mary's (CA) 2 2 0 0 2 100.0 22.0 7.0 1947/11/22(W) 1948/11/20(W)
St. BonaventureSt. Bonaventure 1 0 0 1 0 50.0 7.0 7.0 1948/10/09(T) 1948/10/09(T)
William & MaryWilliam & Mary 4 3 0 1 3 87.5 22.5 15.0 1948/11/13(T) 1974/10/12(W)
RichmondRichmond 5 4 1 0 3 80.0 23.6 9.6 1951/11/02(W) 2019/09/07(W)
DrakeDrake 1 1 0 0 1 100.0 20.0 14.0 1952/10/10(W) 1952/10/10(W)
XavierXavier 2 0 2 0 -2 0.0 7.0 12.5 1952/11/15(L) 1954/10/31(L)
Virginia Military InstituteVirginia Military Institute 9 7 1 1 6 83.3 32.7 11.1 1954/10/09(W) 1970/10/03(W)
BrandeisBrandeis 2 2 0 0 2 100.0 39.5 0.0 1955/09/24(W) 1956/11/24(W)
PacificPacific 1 1 0 0 1 100.0 25.0 12.0 1958/11/01(W) 1958/11/01(W)
Wichita StateWichita State 1 1 0 0 1 100.0 22.0 16.0 1963/09/28(W) 1963/09/28(W)
Morgan StateMorgan State 1 1 0 0 1 100.0 45.0 12.0 1983/09/03(W) 1983/09/03(W)
Western CarolinaWestern Carolina 1 1 0 0 1 100.0 44.0 24.0 1984/09/01(W) 1984/09/01(W)
Weber StateWeber State 1 1 0 0 1 100.0 38.0 20.0 2010/09/04(W) 2010/09/04(W)
HowardHoward 1 1 0 0 1 100.0 76.0 0.0 2015/09/12(W) 2015/09/12(W)
WagnerWagner 1 1 0 0 1 100.0 42.0 10.0 2016/09/24(W) 2016/09/24(W)
ColgateColgate 1 1 0 0 1 100.0 51.0 0.0 2021/09/04(W) 2021/09/04(W)
DuquesneDuquesne 1 1 0 0 1 100.0 56.0 0.0 2024/09/07(W) 2024/09/07(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net