NCAA Football : Series Records : Central Florida vs. NON-FBS teams (away games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
St. LeoSt. Leo 1 1 0 0 1 100.0 21.0 0.0 1979/09/22(W) 1979/09/22(W)
Fort LauderdaleFort Lauderdale 1 1 0 0 1 100.0 14.0 0.0 1979/10/20(W) 1979/10/20(W)
PresbyterianPresbyterian 1 0 1 0 -1 0.0 0.0 48.0 1979/10/27(L) 1979/10/27(L)
Emory & HenryEmory & Henry 1 0 1 0 -1 0.0 14.0 28.0 1979/11/03(L) 1979/11/03(L)
Carson-NewmanCarson-Newman 1 0 1 0 -1 0.0 14.0 35.0 1983/11/05(L) 1983/11/05(L)
MillsapsMillsaps 1 1 0 0 1 100.0 13.0 6.0 1981/09/26(W) 1981/09/26(W)
Savannah StateSavannah State 1 0 1 0 -1 0.0 0.0 44.0 1980/10/11(L) 1980/10/11(L)
North AlabamaNorth Alabama 2 1 1 0 0 50.0 10.0 22.0 1980/10/18(L) 1989/09/30(W)
Alabama A&MAlabama A&M 1 0 1 0 -1 0.0 15.0 23.0 1981/10/17(L) 1981/10/17(L)
West GeorgiaWest Georgia 1 0 1 0 -1 0.0 6.0 20.0 1981/10/31(L) 1981/10/31(L)
Bethune-CookmanBethune-Cookman 2 2 0 0 2 100.0 38.0 11.5 1990/09/15(W) 1993/10/23(W)
Southeastern LouisianaSoutheastern Louisiana 1 0 1 0 -1 0.0 28.0 54.0 1983/09/17(L) 1983/09/17(L)
Virginia Military InstituteVirginia Military Institute 2 1 1 0 0 50.0 19.0 39.0 1982/09/25(L) 1986/11/01(W)
Valdosta StateValdosta State 3 1 2 0 -1 33.3 12.7 20.3 1982/10/02(L) 1991/09/14(W)
Nicholls StateNicholls State 1 0 1 0 -1 0.0 10.0 60.0 1982/10/23(L) 1982/10/23(L)
Eastern KentuckyEastern Kentucky 4 0 4 0 -4 0.0 20.2 36.8 1984/10/13(L) 1990/09/08(L)
RichmondRichmond 1 0 1 0 -1 0.0 26.0 31.0 1983/10/15(L) 1983/10/15(L)
Austin PeayAustin Peay 1 1 0 0 1 100.0 10.0 7.0 1983/10/29(W) 1983/10/29(W)
Illinois StateIllinois State 2 1 1 0 0 50.0 24.0 37.0 1985/09/28(L) 1994/10/01(W)
Indiana StateIndiana State 1 0 1 0 -1 0.0 0.0 38.0 1984/11/03(L) 1984/11/03(L)
FurmanFurman 1 0 1 0 -1 0.0 6.0 42.0 1984/11/10(L) 1984/11/10(L)
SamfordSamford 3 1 2 0 -1 33.3 28.3 24.0 1990/10/06(W) 1994/10/08(L)
Wichita StateWichita State 1 0 1 0 -1 0.0 6.0 9.0 1986/10/11(L) 1986/10/11(L)
Florida A&MFlorida A&M 1 0 1 0 -1 0.0 14.0 19.0 1987/11/14(L) 1987/11/14(L)
East Tennessee StateEast Tennessee State 1 1 0 0 1 100.0 23.0 17.0 1988/09/24(W) 1988/09/24(W)
Youngstown StateYoungstown State 2 1 1 0 0 50.0 25.0 36.5 1990/11/24(W) 1993/11/27(L)
Western IllinoisWestern Illinois 1 1 0 0 1 100.0 35.0 22.0 1992/09/26(W) 1992/09/26(W)
McNeese StateMcNeese State 1 0 1 0 -1 0.0 7.0 49.0 1995/09/30(L) 1995/09/30(L)
MaineMaine 1 1 0 0 1 100.0 28.0 6.0 1994/09/03(W) 1994/09/03(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net