NCAA Football : Series Records : Cincinnati vs. FBS teams (home games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Miami (OH)Miami (OH) 97 46 46 5 0 50.0 15.9 15.5 1889/12/14(L) 2023/09/16(L)
Ohio StateOhio State 7 2 5 0 -3 28.6 8.7 11.3 1894/11/17(L) 2002/09/21(L)
KentuckyKentucky 17 8 9 0 -1 47.1 11.4 14.1 1894/09/22(W) 1996/09/07(W)
IndianaIndiana 6 2 2 2 0 50.0 13.8 18.2 1898/11/24(T) 2022/09/24(W)
OhioOhio 28 15 12 1 3 55.4 17.3 15.2 1896/10/17(W) 2018/09/22(W)
VanderbiltVanderbilt 2 1 1 0 0 50.0 28.5 20.5 1976/11/20(W) 1994/10/08(L)
NorthwesternNorthwestern 1 0 1 0 -1 0.0 0.0 35.0 1903/10/24(L) 1903/10/24(L)
MarshallMarshall 8 5 2 1 3 68.8 18.5 12.5 1906/10/06(T) 2017/09/30(L)
AlabamaAlabama 1 0 1 0 -1 0.0 7.0 29.0 1984/11/17(L) 1984/11/17(L)
TulaneTulane 8 3 5 0 -2 37.5 21.9 24.0 1948/11/20(L) 2022/11/25(L)
ToledoToledo 4 3 1 0 2 75.0 37.5 21.5 1921/09/24(W) 2014/09/12(W)
West VirginiaWest Virginia 10 1 9 0 -8 10.0 14.3 30.9 1922/11/04(L) 2024/11/09(L)
PittsburghPittsburgh 6 2 4 0 -2 33.3 19.0 26.2 1922/09/30(L) 2024/09/07(L)
LouisvilleLouisville 29 17 12 0 5 58.6 23.7 18.2 1938/09/24(W) 2013/12/05(L)
WisconsinWisconsin 1 1 0 0 1 100.0 17.0 12.0 1999/09/18(W) 1999/09/18(W)
NavyNavy 2 2 0 0 2 100.0 31.0 5.0 2018/11/03(W) 2022/11/05(W)
GeorgiaGeorgia 1 0 1 0 -1 0.0 13.0 35.0 1942/10/24(L) 1942/10/24(L)
TulsaTulsa 18 13 5 0 8 72.2 24.7 19.3 1951/09/29(W) 2021/11/06(W)
Virginia TechVirginia Tech 2 1 1 0 0 50.0 22.5 27.5 1985/08/31(W) 1988/10/15(L)
Miami (FL)Miami (FL) 7 2 5 0 -3 28.6 17.3 32.4 1947/11/08(W) 2015/10/01(W)
Mississippi StateMississippi State 1 1 0 0 1 100.0 19.0 0.0 1949/10/15(W) 1949/10/15(W)
NevadaNevada 1 0 1 0 -1 0.0 21.0 41.0 1949/09/17(L) 1949/09/17(L)
Western MichiganWestern Michigan 1 1 0 0 1 100.0 27.0 6.0 1949/10/08(W) 1949/10/08(W)
Texas-El PasoTexas-El Paso 2 2 0 0 2 100.0 42.5 9.0 1950/09/16(W) 1951/10/27(W)
Kansas StateKansas State 3 2 1 0 1 66.7 20.7 14.3 1952/09/27(W) 1995/09/09(L)
HawaiiHawaii 1 1 0 0 1 100.0 34.0 0.0 1951/10/06(W) 1951/10/06(W)
Arizona StateArizona State 1 1 0 0 1 100.0 24.0 14.0 2024/10/19(W) 2024/10/19(W)
HoustonHouston 14 9 5 0 4 64.3 27.3 21.3 1957/10/05(L) 2024/09/21(W)
Oklahoma StateOklahoma State 2 0 2 0 -2 0.0 15.5 23.0 1958/10/25(L) 1983/09/17(L)
North TexasNorth Texas 8 4 4 0 0 50.0 28.2 17.5 1959/10/10(L) 1973/11/03(W)
Boston CollegeBoston College 3 2 1 0 1 66.7 22.7 20.7 1967/11/04(W) 1996/10/12(L)
Air ForceAir Force 1 0 1 0 -1 0.0 6.0 8.0 1961/10/14(L) 1961/10/14(L)
ArmyArmy 3 3 0 0 3 100.0 26.7 18.7 2000/09/04(W) 2020/09/26(W)
MemphisMemphis 17 9 8 0 1 52.9 22.5 22.2 1969/10/11(L) 2020/10/31(W)
Kent StateKent State 3 3 0 0 3 100.0 38.0 7.7 1971/09/18(W) 1999/09/04(W)
TempleTemple 11 6 4 1 2 59.1 25.8 21.3 1974/11/02(W) 2021/10/08(W)
Louisiana-LafayetteLouisiana-Lafayette 2 2 0 0 2 100.0 25.0 8.5 1973/10/13(W) 1975/10/25(W)
Louisiana-MonroeLouisiana-Monroe 5 5 0 0 5 100.0 36.0 7.4 1974/11/30(W) 2001/12/01(W)
Arkansas StateArkansas State 1 0 1 0 -1 0.0 9.0 14.0 1975/10/18(L) 1975/10/18(L)
MarylandMaryland 1 0 1 0 -1 0.0 19.0 21.0 1975/11/08(L) 1975/11/08(L)
Southern MississippiSouthern Mississippi 7 5 2 0 3 71.4 20.0 15.7 1977/10/01(W) 2003/10/04(L)
Florida StateFlorida State 1 0 1 0 -1 0.0 21.0 26.0 1979/11/03(L) 1979/11/03(L)
RutgersRutgers 9 6 2 1 4 72.2 21.4 14.1 1981/09/26(W) 2012/11/17(L)
Penn StatePenn State 2 0 2 0 -2 0.0 15.0 27.5 1985/11/09(L) 1992/09/05(L)
AkronAkron 4 3 1 0 2 75.0 32.2 19.8 1984/09/08(W) 2011/09/17(W)
East CarolinaEast Carolina 13 8 5 0 3 61.5 31.1 22.5 1988/11/19(L) 2022/11/11(W)
Northern IllinoisNorthern Illinois 1 0 1 0 -1 0.0 3.0 56.0 1989/11/18(L) 1989/11/18(L)
Bowling GreenBowling Green 3 1 2 0 -1 33.3 18.0 30.7 1990/09/02(L) 2025/09/06(W)
Middle Tennessee StateMiddle Tennessee State 1 1 0 0 1 100.0 30.0 10.0 1991/11/09(W) 1991/11/09(W)
SyracuseSyracuse 6 4 2 0 2 66.7 20.0 18.7 1994/09/10(L) 2012/11/03(W)
Ball StateBall State 1 1 0 0 1 100.0 44.0 12.0 1993/10/16(W) 1993/10/16(W)
TroyTroy 2 1 1 0 0 50.0 26.0 27.5 1994/11/05(W) 1999/09/11(L)
KansasKansas 2 1 1 0 0 50.0 25.0 28.0 1997/09/20(W) 2023/11/25(L)
Alabama-BirminghamAlabama-Birmingham 5 3 2 0 1 60.0 29.0 25.4 1997/10/11(W) 2004/10/02(L)
PurduePurdue 2 1 1 0 0 50.0 28.0 13.0 2001/09/02(L) 2013/08/31(W)
ConnecticutConnecticut 9 9 0 0 9 100.0 36.7 19.2 2001/11/03(W) 2019/11/09(W)
Texas ChristianTexas Christian 3 2 1 0 1 66.7 23.3 19.7 2002/09/02(W) 2024/11/30(L)
South FloridaSouth Florida 10 8 2 0 6 80.0 29.4 20.3 2004/11/20(W) 2022/10/08(W)
Eastern MichiganEastern Michigan 1 1 0 0 1 100.0 28.0 26.0 2005/09/01(W) 2005/09/01(W)
Oregon StateOregon State 1 1 0 0 1 100.0 34.0 3.0 2007/09/06(W) 2007/09/06(W)
OklahomaOklahoma 2 0 2 0 -2 0.0 17.5 25.5 2010/09/25(L) 2023/09/23(L)
Fresno StateFresno State 1 1 0 0 1 100.0 28.0 20.0 2009/09/26(W) 2009/09/26(W)
IllinoisIllinois 1 1 0 0 1 100.0 49.0 36.0 2009/11/27(W) 2009/11/27(W)
North Carolina StateNorth Carolina State 1 1 0 0 1 100.0 44.0 14.0 2011/09/22(W) 2011/09/22(W)
Southern MethodistSouthern Methodist 3 2 1 0 1 66.7 34.7 23.3 2013/11/09(W) 2021/11/20(W)
Brigham YoungBrigham Young 2 0 2 0 -2 0.0 8.5 23.0 2016/11/05(L) 2025/11/22(L)
Central FloridaCentral Florida 6 4 2 0 2 66.7 34.0 23.7 2015/10/31(W) 2025/10/11(W)
UCLAUCLA 1 1 0 0 1 100.0 24.0 14.0 2019/08/29(W) 2019/08/29(W)
Kennesaw StateKennesaw State 1 1 0 0 1 100.0 63.0 10.0 2022/09/10(W) 2022/09/10(W)
Iowa StateIowa State 2 1 1 0 0 50.0 24.0 30.0 2023/10/14(L) 2025/10/04(W)
BaylorBaylor 2 1 1 0 0 50.0 35.0 26.0 2023/10/21(L) 2025/10/25(W)
ArizonaArizona 1 0 1 0 -1 0.0 24.0 30.0 2025/11/15(L) 2025/11/15(L)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net