NCAA Football : Series Records : Connecticut vs. NON-FBS teams (home games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Rockville HSRockville HS 5 5 0 0 5 100.0 24.6 2.6 1896/10/03(W) 1913/??/??(W)
Middletown HSMiddletown HS 3 1 2 0 -1 33.3 9.3 6.7 1896/10/31(L) 1901/??/??(W)
Willimantic HSWillimantic HS 6 4 2 0 2 66.7 10.0 9.7 1896/11/07(W) 1903/09/26(W)
Norwich AcademyNorwich Academy 13 9 4 0 5 69.2 16.5 7.4 1896/??/??(L) 1914/??/??(W)
Willimantic YMCAWillimantic YMCA 7 7 0 0 7 100.0 19.3 0.0 1896/??/??(W) 1901/??/??(W)
New London ACNew London AC 2 2 0 0 2 100.0 19.0 4.0 1897/10/09(W) 1907/??/??(W)
Rhode IslandRhode Island 53 32 15 6 17 66.0 22.5 11.4 1897/10/23(W) 2018/09/15(W)
Willimantic Business CollegeWillimantic Business College 1 1 0 0 1 100.0 5.0 0.0 1899/10/07(W) 1899/10/07(W)
WilbrahamWilbraham 2 2 0 0 2 100.0 23.5 5.5 1899/10/23(W) 1901/11/04(W)
SpringfieldSpringfield 18 7 9 2 -2 44.4 10.6 16.2 1899/11/11(W) 1959/09/19(W)
Waterbury YMCAWaterbury YMCA 2 0 2 0 -2 0.0 2.5 20.0 1899/??/??(L) 1900/??/??(L)
Hartford HSHartford HS 6 3 3 0 0 50.0 4.0 7.2 1900/09/22(W) 1906/10/06(L)
Trinity (CT)Trinity (CT) 12 5 6 1 -1 45.8 10.5 11.7 1909/11/06(L) 1937/10/23(W)
Taft SchoolTaft School 1 1 0 0 1 100.0 11.0 0.0 1900/??/??(W) 1900/??/??(W)
Rockville RegularsRockville Regulars 1 1 0 0 1 100.0 17.0 0.0 1901/10/12(W) 1901/10/12(W)
Pomfret SchoolPomfret School 2 2 0 0 2 100.0 6.0 2.5 1901/11/02(W) 1903/10/14(W)
WillistonWilliston 9 1 8 0 -7 11.1 3.9 20.8 1901/??/??(L) 1914/??/??(W)
Willimantic HustlersWillimantic Hustlers 1 1 0 0 1 100.0 28.0 0.0 1902/10/11(W) 1902/10/11(W)
Westerly HSWesterly HS 1 1 0 0 1 100.0 23.0 0.0 1902/11/22(W) 1902/11/22(W)
Wesleyan AcademyWesleyan Academy 4 3 1 0 2 75.0 13.0 4.2 1902/??/??(W) 1908/11/14(W)
Springfield HSSpringfield HS 3 1 2 0 -1 33.3 5.0 3.7 1903/10/17(L) 1905/11/11(W)
Friends SchoolFriends School 1 0 1 0 -1 0.0 0.0 33.0 1903/11/07(L) 1903/11/07(L)
Rockville TownRockville Town 1 1 0 0 1 100.0 11.0 0.0 1904/10/08(W) 1904/10/08(W)
Cushing AcademyCushing Academy 4 2 2 0 0 50.0 6.8 17.5 1904/10/15(W) 1909/10/02(L)
Wesleyan (CT)Wesleyan (CT) 13 6 7 0 -1 46.2 10.6 12.4 1907/10/12(L) 1947/10/11(L)
New Britain HSNew Britain HS 2 1 1 0 0 50.0 11.0 5.5 1905/10/14(W) 1906/09/29(L)
New HampshireNew Hampshire 38 19 17 2 2 52.6 13.1 16.3 1906/10/27(L) 1999/11/13(L)
West Holyoke HSWest Holyoke HS 1 1 0 0 1 100.0 16.0 5.0 1906/11/17(W) 1906/11/17(W)
Worcester HSWorcester HS 1 0 1 0 -1 0.0 0.0 4.0 1906/??/??(L) 1906/??/??(L)
Worcester AcademyWorcester Academy 2 0 2 0 -2 0.0 0.0 28.0 1908/??/??(L) 1912/10/19(L)
Fort MitchellFort Mitchell 1 1 0 0 1 100.0 49.0 0.0 1909/10/09(W) 1909/10/09(W)
BridgewaterBridgewater 1 1 0 0 1 100.0 21.0 6.0 1909/10/30(W) 1909/10/30(W)
Jewett CityJewett City 1 1 0 0 1 100.0 34.0 0.0 1909/??/??(W) 1909/??/??(W)
NorwichNorwich 6 4 2 0 2 66.7 17.3 8.0 1910/11/04(L) 1944/11/11(W)
TuftsTufts 7 1 5 1 -4 21.4 1.3 17.6 1911/10/07(L) 1932/10/29(L)
HotchkissHotchkiss 1 0 1 0 -1 0.0 0.0 32.0 1911/10/20(L) 1911/10/20(L)
MonsonMonson 2 1 1 0 0 50.0 5.0 9.0 1911/11/11(L) 1913/10/18(W)
Rockville Ind.Rockville Ind. 1 1 0 0 1 100.0 3.0 0.0 1912/10/12(W) 1912/10/12(W)
Fort WrightFort Wright 2 2 0 0 2 100.0 15.5 3.5 1912/11/02(W) 1914/??/??(W)
Bulkeley HSBulkeley HS 1 1 0 0 1 100.0 23.0 0.0 1913/09/27(W) 1913/09/27(W)
Dean AcademyDean Academy 1 0 1 0 -1 0.0 0.0 40.0 1913/10/04(L) 1913/10/04(L)
Connecticut Literary InstituteConnecticut Literary Institute 1 1 0 0 1 100.0 52.0 0.0 1913/11/08(W) 1913/11/08(W)
Stevens InstituteStevens Institute 2 0 2 0 -2 0.0 3.5 31.5 1913/11/15(L) 1919/10/18(L)
FordhamFordham 1 1 0 0 1 100.0 35.0 3.0 2011/09/03(W) 2011/09/03(W)
Worcester Polytechnic InstituteWorcester Polytechnic Institute 3 3 0 0 3 100.0 24.0 7.7 1921/10/29(W) 1936/10/17(W)
Holy CrossHoly Cross 14 8 6 0 2 57.1 16.6 15.9 1955/11/19(W) 2021/09/04(L)
VermontVermont 6 5 1 0 4 83.3 25.8 6.0 1929/11/02(W) 1974/09/21(W)
Boston UniversityBoston University 23 11 12 0 -1 47.8 21.7 21.0 1919/11/08(W) 1997/11/01(W)
SUNY FarmingdaleSUNY Farmingdale 1 0 1 0 -1 0.0 7.0 33.0 1919/11/01(L) 1919/11/01(L)
Massachusetts-LowellMassachusetts-Lowell 3 1 1 1 0 50.0 9.0 4.7 1920/10/16(L) 1939/11/04(W)
St. Stephen'sSt. Stephen's 4 2 1 1 1 62.5 25.5 6.0 1920/11/13(W) 1923/11/10(L)
St. LawrenceSt. Lawrence 2 2 0 0 2 100.0 32.5 10.0 1921/11/05(W) 1953/10/10(W)
Penn. Military Coll.Penn. Military Coll. 1 0 0 1 0 50.0 0.0 0.0 1921/11/12(T) 1921/11/12(T)
MaineMaine 38 23 15 0 8 60.5 20.6 14.0 1922/09/23(L) 2016/09/01(W)
ProvidenceProvidence 1 0 1 0 -1 0.0 0.0 10.0 1922/11/04(L) 1922/11/04(L)
City College of New YorkCity College of New York 3 3 0 0 3 100.0 30.7 0.0 1923/11/03(W) 1944/11/04(W)
New York UniversityNew York University 2 1 1 0 0 50.0 7.0 15.0 1925/10/03(L) 1950/10/28(W)
ManhattanManhattan 1 1 0 0 1 100.0 19.0 0.0 1925/10/31(W) 1925/10/31(W)
RensselaerRensselaer 1 1 0 0 1 100.0 26.0 6.0 1926/11/20(W) 1926/11/20(W)
Cooper UnionCooper Union 2 2 0 0 2 100.0 43.5 3.0 1926/11/06(W) 1933/09/23(W)
Coast GuardCoast Guard 10 6 1 3 5 75.0 12.5 2.0 1927/09/24(W) 1946/11/02(W)
AmherstAmherst 1 1 0 0 1 100.0 33.0 0.0 1945/11/03(W) 1945/11/03(W)
ArnoldArnold 1 0 0 1 0 50.0 6.0 6.0 1931/09/26(T) 1931/09/26(T)
American InternationalAmerican International 5 2 3 0 -1 40.0 16.6 8.8 1934/09/22(L) 1958/10/04(W)
NortheasternNortheastern 14 10 3 1 7 75.0 23.1 15.6 1935/09/28(T) 2000/09/23(L)
MiddleburyMiddlebury 4 4 0 0 4 100.0 17.0 5.0 1937/10/30(W) 1945/10/06(W)
BatesBates 1 0 1 0 -1 0.0 0.0 6.0 1944/09/30(L) 1944/09/30(L)
BrooklynBrooklyn 1 1 0 0 1 100.0 15.0 0.0 1944/10/28(W) 1944/10/28(W)
LehighLehigh 6 1 5 0 -4 16.7 15.5 18.3 1946/10/26(L) 2003/10/04(W)
ChamplainChamplain 2 2 0 0 2 100.0 29.5 7.0 1947/10/25(W) 1948/10/30(W)
YaleYale 2 2 0 0 2 100.0 30.5 17.5 1992/10/03(W) 2021/10/16(W)
Ohio WesleyanOhio Wesleyan 1 1 0 0 1 100.0 20.0 14.0 1950/10/07(W) 1950/10/07(W)
Newport NTSNewport NTS 1 1 0 0 1 100.0 125.0 0.0 1949/10/22(W) 1949/10/22(W)
DavidsonDavidson 1 0 1 0 -1 0.0 18.0 38.0 1967/10/28(L) 1967/10/28(L)
Baldwin-WallaceBaldwin-Wallace 1 0 1 0 -1 0.0 33.0 43.0 1969/11/22(L) 1969/11/22(L)
William & MaryWilliam & Mary 2 0 2 0 -2 0.0 10.0 32.5 1978/09/16(L) 1997/10/18(L)
Virginia Military InstituteVirginia Military Institute 1 0 1 0 -1 0.0 3.0 13.0 1975/11/29(L) 1975/11/29(L)
ColgateColgate 3 2 1 0 1 66.7 31.3 23.0 1980/10/04(W) 2000/09/09(W)
BucknellBucknell 1 1 0 0 1 100.0 38.0 7.0 1980/09/13(W) 1980/09/13(W)
Morgan StateMorgan State 1 1 0 0 1 100.0 41.0 14.0 1984/09/22(W) 1984/09/22(W)
Delaware StateDelaware State 1 0 1 0 -1 0.0 14.0 24.0 1985/10/12(L) 1985/10/12(L)
Central Connecticut StateCentral Connecticut State 5 5 0 0 5 100.0 37.6 8.6 1986/09/13(W) 2025/08/30(W)
RichmondRichmond 6 5 1 0 4 83.3 32.2 22.5 1986/09/20(W) 1999/10/30(L)
Southern Connecticut StateSouthern Connecticut State 2 2 0 0 2 100.0 41.5 10.5 1987/09/12(W) 1988/10/29(W)
VillanovaVillanova 8 4 4 0 0 50.0 26.2 25.5 1987/10/31(W) 2015/09/03(W)
FurmanFurman 1 0 1 0 -1 0.0 24.0 35.0 1991/09/07(L) 1991/09/07(L)
New HavenNew Haven 1 0 1 0 -1 0.0 13.0 14.0 1992/09/05(L) 1992/09/05(L)
TowsonTowson 2 0 2 0 -2 0.0 22.5 30.5 1993/10/02(L) 2013/08/29(L)
Nicholls StateNicholls State 1 0 1 0 -1 0.0 7.0 16.0 1994/09/03(L) 1994/09/03(L)
HofstraHofstra 3 2 1 0 1 66.7 30.3 15.0 1996/10/26(L) 2008/08/28(W)
HamptonHampton 1 1 0 0 1 100.0 42.0 34.0 1998/11/28(W) 1998/11/28(W)
Eastern WashingtonEastern Washington 1 0 1 0 -1 0.0 17.0 35.0 2001/09/08(L) 2001/09/08(L)
Murray StateMurray State 1 1 0 0 1 100.0 52.0 14.0 2004/09/04(W) 2004/09/04(W)
Texas SouthernTexas Southern 1 1 0 0 1 100.0 62.0 3.0 2010/09/11(W) 2010/09/11(W)
Stony BrookStony Brook 1 1 0 0 1 100.0 19.0 16.0 2014/09/06(W) 2014/09/06(W)
WagnerWagner 1 1 0 0 1 100.0 24.0 21.0 2019/08/29(W) 2019/08/29(W)
Sacred HeartSacred Heart 1 1 0 0 1 100.0 31.0 3.0 2023/11/18(W) 2023/11/18(W)
MerrimackMerrimack 1 1 0 0 1 100.0 63.0 17.0 2024/09/07(W) 2024/09/07(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net