NCAA Football : Series Records : Georgia Tech vs. NON-FBS teams (home games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
MercerMercer 13 11 1 1 10 88.5 33.8 3.5 1892/11/05(L) 2016/09/10(W)
St. AlbansSt. Albans 2 0 2 0 -2 0.0 0.0 11.5 1893/11/30(L) 1902/11/08(L)
Savannah ACSavannah AC 1 0 1 0 -1 0.0 0.0 8.0 1894/10/27(L) 1894/10/27(L)
Fort McPhersonFort McPherson 3 2 1 0 1 66.7 10.0 13.0 1894/10/29(L) 1913/09/27(W)
SewaneeSewanee 13 5 7 1 -2 42.3 14.2 11.1 1899/10/23(L) 1936/10/03(W)
NashvilleNashville 2 0 2 0 -2 0.0 0.0 19.0 1899/11/11(L) 1900/10/20(L)
DavidsonDavidson 14 12 2 0 10 85.7 31.3 5.9 1900/12/07(L) 1953/09/19(W)
GordonGordon 5 5 0 0 5 100.0 37.4 1.2 1901/10/12(W) 1910/10/01(W)
FurmanFurman 12 10 1 1 9 87.5 44.4 5.7 1901/10/15(W) 1995/09/02(W)
WoffordWofford 1 1 0 0 1 100.0 38.0 19.0 2014/08/30(W) 2014/08/30(W)
SamfordSamford 6 6 0 0 6 100.0 40.0 4.5 1939/10/14(W) 2007/09/08(W)
Florida State CollegeFlorida State College 2 2 0 0 2 100.0 26.0 0.0 1903/11/07(W) 1904/10/08(W)
MooneyMooney 3 3 0 0 3 100.0 38.7 2.0 1904/10/15(W) 1909/10/09(W)
Florida(Club)Florida(Club) 1 1 0 0 1 100.0 77.0 0.0 1904/10/17(W) 1904/10/17(W)
Tennessee(Medical)Tennessee(Medical) 1 1 0 0 1 100.0 59.0 0.0 1904/11/16(W) 1904/11/16(W)
CumberlandCumberland 3 3 0 0 3 100.0 86.0 0.0 1904/11/24(W) 1916/10/07(W)
North GeorgiaNorth Georgia 3 3 0 0 3 100.0 45.0 0.0 1905/10/07(W) 1907/10/12(W)
Maryville (TN)Maryville (TN) 1 0 0 1 0 50.0 6.0 6.0 1906/09/29(T) 1906/09/29(T)
Tennessee-ChattanoogaTennessee-Chattanooga 7 7 0 0 7 100.0 27.0 5.4 1906/10/13(W) 1990/09/22(W)
11th Cavalry11th Cavalry 3 2 0 1 2 83.3 48.3 1.7 1911/09/30(W) 1918/10/19(W)
CitadelCitadel 9 8 1 0 7 88.9 40.9 6.9 1947/10/25(W) 2019/09/14(L)
Virginia Military InstituteVirginia Military Institute 16 15 1 0 14 93.8 26.6 4.9 1914/10/24(W) 2024/09/14(W)
TransylvaniaTransylvania 1 1 0 0 1 100.0 67.0 0.0 1915/10/16(W) 1915/10/16(W)
Washington & LeeWashington & Lee 6 4 1 1 3 75.0 25.3 2.8 1916/10/28(T) 1949/10/08(W)
PennsylvaniaPennsylvania 1 1 0 0 1 100.0 41.0 0.0 1917/10/06(W) 1917/10/06(W)
CarlisleCarlisle 1 1 0 0 1 100.0 98.0 0.0 1917/11/17(W) 1917/11/17(W)
Camp GordonCamp Gordon 1 1 0 0 1 100.0 28.0 0.0 1918/10/26(W) 1918/10/26(W)
Camp LoganCamp Logan 1 1 0 0 1 100.0 48.0 0.0 1919/09/20(W) 1919/09/20(W)
GeorgetownGeorgetown 5 5 0 0 5 100.0 24.4 6.0 1919/11/15(W) 1923/10/20(W)
OglethorpeOglethorpe 9 8 1 0 7 88.9 27.1 5.2 1920/10/02(W) 1928/11/03(W)
CentreCentre 1 1 0 0 1 100.0 24.0 0.0 1920/10/30(W) 1920/10/30(W)
Carnegie MellonCarnegie Mellon 1 0 1 0 -1 0.0 0.0 13.0 1931/10/10(L) 1931/10/10(L)
PresbyterianPresbyterian 4 4 0 0 4 100.0 51.5 0.8 1935/09/28(W) 2012/09/08(W)
Georgia Pre-FlightGeorgia Pre-Flight 2 2 0 0 2 100.0 24.0 7.0 1943/10/09(W) 1944/10/27(W)
Fort BenningFort Benning 1 1 0 0 1 100.0 27.0 0.0 1943/10/16(W) 1943/10/16(W)
William & MaryWilliam & Mary 1 1 0 0 1 100.0 33.0 7.0 1979/09/29(W) 1979/09/29(W)
Western CarolinaWestern Carolina 6 6 0 0 6 100.0 39.7 17.8 1985/10/12(W) 2022/09/10(W)
Indiana StateIndiana State 1 1 0 0 1 100.0 38.0 0.0 1987/10/10(W) 1987/10/10(W)
Gardner-WebbGardner-Webb 2 2 0 0 2 100.0 34.5 9.5 2008/10/11(W) 2025/09/06(W)
South Carolina StateSouth Carolina State 2 2 0 0 2 100.0 44.5 11.5 2010/09/04(W) 2023/09/09(W)
ElonElon 1 1 0 0 1 100.0 70.0 0.0 2013/08/31(W) 2013/08/31(W)
Alabama A&MAlabama A&M 1 1 0 0 1 100.0 66.0 7.0 2013/11/23(W) 2013/11/23(W)
Alcorn StateAlcorn State 2 2 0 0 2 100.0 55.0 3.0 2015/09/03(W) 2018/09/01(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net