NCAA Football : Series Records : Illinois vs. Kansas

                  A L L    G A M E S                  H O M E    G A M E S                 A W A Y    G A M E S        
  OVERALL:   G   W   L   T   WIN%  PFPG  PAPG     G   W   L   T   WIN%  PFPG  PAPG     G   W   L   T   WIN%  PFPG  PAPG
             6   3   3   0   50.0  18.5  17.8 |   4   3   1   0   75.0  21.0  11.8 |   2   0   2   0    0.0  13.5  30.0

                  A L L    G A M E S                  H O M E    G A M E S                 A W A Y    G A M E S        
  DECADES:   G   W   L   T   WIN%  PFPG  PAPG     G   W   L   T   WIN%  PFPG  PAPG     G   W   L   T   WIN%  PFPG  PAPG
   2020's:   1   0   1   0    0.0  23.0  34.0 |   0   0   0   0    0.0   0.0   0.0 |   1   0   1   0    0.0  23.0  34.0
   2010's:   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   2000's:   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1990's:   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1980's:   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1970's:   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1960's:   1   0   1   0    0.0   7.0  47.0 |   1   0   1   0    0.0   7.0  47.0 |   0   0   0   0    0.0   0.0   0.0
   1950's:   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1940's:   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1930's:   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1920's:   1   1   0   0  100.0  25.0   0.0 |   1   1   0   0  100.0  25.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1910's:   2   2   0   0  100.0  26.0   0.0 |   2   2   0   0  100.0  26.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1900's:   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0 |   0   0   0   0    0.0   0.0   0.0
   1890's:   1   0   1   0    0.0   4.0  26.0 |   0   0   0   0    0.0   0.0   0.0 |   1   0   1   0    0.0   4.0  26.0

  STREAKS:   ALL GAMES:  ALL TIME:    WINS =>    3 games - 1916/10/07 .. 1929/10/05
                                    LOSSES =>    2 games - 1968/09/21 .. 2023/09/08
                          CURRENT:  LOSSES =>    2 games - 1968/09/21 .. 2023/09/08
            HOME GAMES:  ALL TIME:    WINS =>    3 games - 1916/10/07 .. 1929/10/05
                                    LOSSES =>    1 game  - 1968/09/21              
                          CURRENT:  LOSSES =>    1 game  - 1968/09/21              
            AWAY GAMES:  ALL TIME:  LOSSES =>    2 games - 1892/10/27 .. 2023/09/08
                          CURRENT:  LOSSES =>    2 games - 1892/10/27 .. 2023/09/08

  RESULTS:
     (AWAY) 2023/09/08  Illinois   23 - Kansas     34    L 
     (HOME) 1968/09/21  Illinois    7 - Kansas     47    L 
     (HOME) 1929/10/05  Illinois   25 - Kansas      0    W 
     (HOME) 1917/10/06  Illinois   22 - Kansas      0    W 
     (HOME) 1916/10/07  Illinois   30 - Kansas      0    W 
     (AWAY) 1892/10/27  Illinois    4 - Kansas     26    L 
    
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net