NCAA Football : Series Records : Nebraska vs. FBS teams (home games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
IowaIowa 26 15 10 1 5 59.6 20.3 15.2 1899/11/04(L) 2025/11/28(L)
IllinoisIllinois 13 9 4 0 5 69.2 26.5 17.8 1892/10/24(W) 2024/09/20(L)
MissouriMissouri 51 35 15 1 20 69.6 26.6 13.8 1897/10/30(W) 2010/10/30(W)
KansasKansas 61 44 15 2 29 73.8 23.6 9.7 1892/11/12(L) 2010/11/13(W)
Iowa StateIowa State 58 50 8 0 42 86.2 27.3 8.3 1896/11/19(W) 2009/10/24(L)
ColoradoColorado 37 28 9 0 19 75.7 27.2 14.5 1902/10/04(W) 2024/09/07(W)
MinnesotaMinnesota 24 12 12 0 0 50.0 21.0 15.5 1900/11/29(L) 2022/11/05(L)
WisconsinWisconsin 8 4 4 0 0 50.0 25.5 22.6 1965/10/09(W) 2024/11/23(W)
NorthwesternNorthwestern 10 7 3 0 4 70.0 27.9 16.7 1902/11/27(W) 2025/10/25(W)
MichiganMichigan 5 1 3 1 -2 30.0 18.4 24.4 1911/11/25(T) 2025/09/20(L)
CincinnatiCincinnati 1 1 0 0 1 100.0 41.0 0.0 1906/11/29(W) 1906/11/29(W)
Kansas StateKansas State 50 42 8 0 34 84.0 31.2 10.4 1911/10/14(W) 2009/11/21(W)
OklahomaOklahoma 44 22 19 3 3 53.4 16.8 16.5 1912/11/23(W) 2022/09/17(L)
Michigan StateMichigan State 8 7 1 0 6 87.5 31.5 17.0 1914/10/24(W) 2025/10/04(W)
Notre DameNotre Dame 11 6 4 1 2 59.1 11.6 12.4 1915/10/23(W) 2001/09/08(W)
Oregon StateOregon State 8 7 1 0 6 87.5 21.0 9.2 1924/11/27(W) 1990/09/29(W)
SyracuseSyracuse 8 4 4 0 0 50.0 14.8 10.5 1917/11/29(L) 1983/10/01(W)
Colorado StateColorado State 5 5 0 0 5 100.0 52.2 8.6 1920/10/09(W) 1996/09/28(W)
RutgersRutgers 3 3 0 0 3 100.0 27.7 16.0 2014/10/25(W) 2024/10/05(W)
Penn StatePenn State 8 6 2 0 4 75.0 23.2 15.6 1950/10/21(W) 2020/11/14(W)
Washington StateWashington State 4 1 3 0 -2 25.0 19.2 23.8 1920/11/25(L) 1995/09/30(W)
PittsburghPittsburgh 11 2 6 3 -4 31.8 4.9 11.1 1928/11/17(T) 2005/09/17(W)
WashingtonWashington 4 2 1 1 1 62.5 33.2 21.8 1925/10/17(T) 2011/09/17(W)
ArmyArmy 2 2 0 0 2 100.0 21.0 4.5 1960/10/15(W) 1970/09/26(W)
Southern MethodistSouthern Methodist 1 0 0 1 0 50.0 0.0 0.0 1929/10/05(T) 1929/10/05(T)
Texas A&MTexas A&M 8 6 2 0 4 75.0 24.6 11.1 1930/10/04(W) 2007/10/20(L)
TexasTexas 6 1 5 0 -4 16.7 16.5 18.2 1933/10/07(W) 2010/10/16(L)
WyomingWyoming 7 7 0 0 7 100.0 41.7 17.1 1934/09/29(W) 2016/09/10(W)
IndianaIndiana 16 6 8 2 -2 43.8 15.6 17.6 1936/10/17(W) 2022/10/01(W)
BaylorBaylor 8 7 1 0 6 87.5 33.8 10.4 1939/10/21(W) 2008/10/25(W)
UCLAUCLA 7 4 3 0 1 57.1 32.7 24.6 1948/10/30(L) 2024/11/02(L)
Texas ChristianTexas Christian 6 5 1 0 4 83.3 32.7 13.8 1951/09/29(L) 2001/08/25(W)
Miami (FL)Miami (FL) 4 4 0 0 4 100.0 27.2 18.0 1953/10/17(W) 2014/09/20(W)
OregonOregon 6 5 1 0 4 83.3 42.2 13.3 1953/09/19(L) 2016/09/17(W)
HawaiiHawaii 2 1 1 0 0 50.0 28.0 8.0 1955/09/17(L) 1978/09/16(W)
Ohio StateOhio State 4 1 3 0 -2 25.0 18.0 39.2 2011/10/08(W) 2021/11/06(L)
PurduePurdue 5 3 2 0 1 60.0 28.8 22.4 2014/11/01(W) 2023/10/28(W)
Oklahoma StateOklahoma State 22 20 2 0 18 90.9 28.4 10.5 1960/11/12(L) 2007/10/13(L)
ArizonaArizona 1 0 0 1 0 50.0 14.0 14.0 1961/09/30(T) 1961/09/30(T)
North Carolina StateNorth Carolina State 2 2 0 0 2 100.0 25.0 14.0 1962/10/13(W) 1973/09/22(W)
Air ForceAir Force 1 0 1 0 -1 0.0 13.0 17.0 1963/10/12(L) 1963/10/12(L)
AuburnAuburn 1 1 0 0 1 100.0 17.0 3.0 1981/10/03(W) 1981/10/03(W)
South CarolinaSouth Carolina 2 2 0 0 2 100.0 29.0 13.5 1964/10/10(W) 1987/10/03(W)
AlabamaAlabama 1 1 0 0 1 100.0 31.0 24.0 1977/09/17(W) 1977/09/17(W)
Utah StateUtah State 8 8 0 0 8 100.0 44.8 12.5 1966/09/24(W) 2003/09/06(W)
UtahUtah 4 4 0 0 4 100.0 44.2 15.2 1968/09/21(W) 1992/09/05(W)
Southern CaliforniaSouthern California 3 0 3 0 -3 0.0 23.0 33.7 1969/09/20(L) 2025/11/01(L)
Wake ForestWake Forest 2 2 0 0 2 100.0 33.5 7.5 1970/09/12(W) 2005/09/10(W)
Louisiana StateLouisiana State 1 1 0 0 1 100.0 10.0 7.0 1975/09/13(W) 1975/09/13(W)
Arizona StateArizona State 4 4 0 0 4 100.0 54.2 19.5 1988/09/24(W) 2002/08/24(W)
Texas TechTexas Tech 5 3 2 0 1 60.0 32.2 24.6 1993/09/11(W) 2009/10/17(L)
CaliforniaCalifornia 2 2 0 0 2 100.0 40.5 13.0 1978/09/09(W) 1999/09/11(W)
New Mexico StateNew Mexico State 3 3 0 0 3 100.0 54.3 2.3 1979/10/06(W) 2008/09/13(W)
Florida StateFlorida State 4 2 2 0 0 50.0 23.8 16.5 1980/10/04(L) 1986/09/06(W)
New MexicoNew Mexico 1 1 0 0 1 100.0 38.0 7.0 1985/10/05(W) 1985/10/05(W)
Nevada-Las VegasNevada-Las Vegas 1 1 0 0 1 100.0 48.0 6.0 1988/10/01(W) 1988/10/01(W)
Northern IllinoisNorthern Illinois 5 4 1 0 3 80.0 40.8 14.2 1989/09/09(W) 2023/09/16(W)
Middle Tennessee StateMiddle Tennessee State 1 1 0 0 1 100.0 48.0 7.0 1992/09/12(W) 1992/09/12(W)
North TexasNorth Texas 1 1 0 0 1 100.0 76.0 14.0 1993/09/04(W) 1993/09/04(W)
Virginia TechVirginia Tech 1 0 1 0 -1 0.0 30.0 35.0 2008/09/27(L) 2008/09/27(L)
AkronAkron 2 2 0 0 2 100.0 63.5 7.0 1997/08/30(W) 2025/09/06(W)
Central FloridaCentral Florida 1 1 0 0 1 100.0 38.0 24.0 1997/09/13(W) 1997/09/13(W)
Louisiana TechLouisiana Tech 3 3 0 0 3 100.0 44.3 17.0 1998/08/29(W) 2023/09/23(W)
Alabama-BirminghamAlabama-Birmingham 1 1 0 0 1 100.0 38.0 7.0 1998/09/05(W) 1998/09/05(W)
Southern MississippiSouthern Mississippi 5 4 1 0 3 80.0 35.6 19.0 1999/09/18(W) 2015/09/26(W)
San Jose StateSan Jose State 2 2 0 0 2 100.0 42.0 12.5 2000/09/02(W) 2008/09/06(W)
TroyTroy 5 4 1 0 3 80.0 35.6 10.8 2001/09/01(W) 2018/09/15(L)
RiceRice 1 1 0 0 1 100.0 48.0 3.0 2001/09/20(W) 2001/09/20(W)
NevadaNevada 1 1 0 0 1 100.0 52.0 10.0 2007/09/01(W) 2007/09/01(W)
Ball StateBall State 1 1 0 0 1 100.0 41.0 40.0 2007/09/22(W) 2007/09/22(W)
Western MichiganWestern Michigan 1 1 0 0 1 100.0 47.0 24.0 2008/08/30(W) 2008/08/30(W)
Florida AtlanticFlorida Atlantic 2 2 0 0 2 100.0 52.0 5.0 2009/09/05(W) 2014/08/30(W)
Arkansas StateArkansas State 3 3 0 0 3 100.0 41.0 19.3 2009/09/12(W) 2017/09/02(W)
Louisiana-LafayetteLouisiana-Lafayette 1 1 0 0 1 100.0 55.0 0.0 2009/09/26(W) 2009/09/26(W)
Western KentuckyWestern Kentucky 1 1 0 0 1 100.0 49.0 10.0 2010/09/04(W) 2010/09/04(W)
Fresno StateFresno State 2 2 0 0 2 100.0 42.5 19.5 2011/09/10(W) 2016/09/03(W)
Brigham YoungBrigham Young 1 0 1 0 -1 0.0 28.0 33.0 2015/09/05(L) 2015/09/05(L)
South AlabamaSouth Alabama 2 2 0 0 2 100.0 41.5 15.0 2015/09/12(W) 2019/08/31(W)
MarylandMaryland 2 1 1 0 0 50.0 19.0 10.0 2016/11/19(W) 2023/11/11(L)
BuffaloBuffalo 1 1 0 0 1 100.0 28.0 3.0 2021/09/11(W) 2021/09/11(W)
Georgia SouthernGeorgia Southern 1 0 1 0 -1 0.0 42.0 45.0 2022/09/10(L) 2022/09/10(L)
Texas-El PasoTexas-El Paso 1 1 0 0 1 100.0 40.0 7.0 2024/08/31(W) 2024/08/31(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net