NCAA Football : Series Records : Ohio State vs. FBS teams (away games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
AkronAkron 1 1 0 0 1 100.0 6.0 0.0 1891/12/05(W) 1891/12/05(W)
CincinnatiCincinnati 7 5 2 0 3 71.4 11.3 8.7 1894/11/17(W) 2002/09/21(W)
KentuckyKentucky 1 1 0 0 1 100.0 8.0 6.0 1895/11/15(W) 1895/11/15(W)
MichiganMichigan 63 25 34 4 -9 42.9 15.0 19.6 1897/10/16(L) 2025/11/29(W)
West VirginiaWest Virginia 2 2 0 0 2 100.0 34.0 11.5 1903/10/31(W) 1998/09/05(W)
IndianaIndiana 33 30 2 1 28 92.4 30.0 13.0 1904/10/29(L) 2023/09/02(W)
IllinoisIllinois 50 38 12 0 26 76.0 22.2 11.4 1914/10/17(L) 2025/10/11(W)
VanderbiltVanderbilt 1 1 0 0 1 100.0 17.0 6.0 1908/11/14(W) 1908/11/14(W)
SyracuseSyracuse 1 1 0 0 1 100.0 35.0 12.0 1992/09/19(W) 1992/09/19(W)
Penn StatePenn State 17 11 6 0 5 64.7 25.1 23.8 1976/09/18(W) 2024/11/02(W)
Michigan StateMichigan State 25 20 5 0 15 80.0 27.7 14.3 1960/10/29(W) 2024/09/28(W)
WisconsinWisconsin 42 29 11 2 18 71.4 19.5 12.7 1913/11/08(L) 2025/10/18(W)
NorthwesternNorthwestern 37 30 6 1 24 82.4 27.4 11.2 1915/11/20(W) 2024/11/16(W)
AuburnAuburn 1 0 0 1 0 50.0 0.0 0.0 1917/11/24(T) 1917/11/24(T)
PurduePurdue 24 15 9 0 6 62.5 28.6 17.0 1923/11/10(W) 2025/11/08(W)
CaliforniaCalifornia 3 3 0 0 3 100.0 40.0 23.7 1953/10/03(W) 2013/09/14(W)
MinnesotaMinnesota 27 23 4 0 19 85.2 28.0 16.2 1922/10/28(L) 2021/09/02(W)
IowaIowa 26 17 7 2 10 69.2 24.1 18.1 1924/10/11(T) 2017/11/04(L)
PittsburghPittsburgh 11 7 3 1 4 68.2 21.8 14.4 1929/11/02(L) 1995/09/23(W)
NavyNavy 1 1 0 0 1 100.0 27.0 0.0 1930/11/08(W) 1930/11/08(W)
Notre DameNotre Dame 3 2 1 0 1 66.7 16.0 12.3 1936/10/31(L) 2023/09/23(W)
Southern CaliforniaSouthern California 8 2 5 1 -3 31.2 11.0 19.0 1937/10/09(L) 2008/09/13(L)
MissouriMissouri 2 2 0 0 2 100.0 39.0 8.0 1945/09/29(W) 1997/09/27(W)
Southern MethodistSouthern Methodist 1 1 0 0 1 100.0 35.0 7.0 1977/10/01(W) 1977/10/01(W)
Washington StateWashington State 1 1 0 0 1 100.0 42.0 7.0 1974/10/05(W) 1974/10/05(W)
NebraskaNebraska 4 3 1 0 2 75.0 39.2 18.0 2011/10/08(L) 2021/11/06(W)
StanfordStanford 2 1 1 0 0 50.0 12.0 12.5 1955/10/01(L) 1981/09/26(W)
WashingtonWashington 7 5 2 0 3 71.4 25.6 18.1 1957/10/05(W) 2025/09/27(W)
OregonOregon 2 1 1 0 0 50.0 30.5 16.0 1967/10/07(W) 2024/10/12(L)
UCLAUCLA 4 2 2 0 0 50.0 17.8 13.8 1962/10/06(L) 2001/09/22(L)
ArizonaArizona 1 1 0 0 1 100.0 27.0 17.0 2000/09/09(W) 2000/09/09(W)
ColoradoColorado 1 1 0 0 1 100.0 36.0 13.0 1985/09/21(W) 1985/09/21(W)
Miami (FL)Miami (FL) 1 0 1 0 -1 0.0 6.0 24.0 2011/09/17(L) 2011/09/17(L)
OklahomaOklahoma 2 2 0 0 2 100.0 34.5 19.0 1983/09/17(W) 2016/09/17(W)
Louisiana StateLouisiana State 1 0 0 1 0 50.0 13.0 13.0 1987/09/26(T) 1987/09/26(T)
Boston CollegeBoston College 1 1 0 0 1 100.0 31.0 10.0 1990/09/15(W) 1990/09/15(W)
North Carolina StateNorth Carolina State 1 1 0 0 1 100.0 22.0 14.0 2004/09/18(W) 2004/09/18(W)
TexasTexas 1 1 0 0 1 100.0 24.0 7.0 2006/09/09(W) 2006/09/09(W)
Virginia TechVirginia Tech 1 1 0 0 1 100.0 42.0 24.0 2015/09/07(W) 2015/09/07(W)
MarylandMaryland 4 4 0 0 4 100.0 52.2 27.0 2014/10/04(W) 2022/11/19(W)
RutgersRutgers 5 5 0 0 5 100.0 49.6 11.4 2015/10/24(W) 2023/11/04(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net