NCAA Football : Series Records : Southern Mississippi vs. NON-FBS teams (all games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Hattiesburg Boys ScoutsHattiesburg Boys Scouts 1 1 0 0 1 100.0 30.0 0.0 1912/10/13(W) 1912/10/13(W)
Gulf Coast MilitaryGulf Coast Military 12 2 7 3 -5 29.2 7.1 9.8 1912/10/19(L) 1926/10/30(T)
Mobile Military AcademyMobile Military Academy 4 3 1 0 2 75.0 10.2 3.5 1912/11/05(W) 1914/10/24(W)
Poplarville HSPoplarville HS 7 2 3 2 -1 42.9 2.0 10.1 1913/09/27(L) 1921/11/11(L)
Mississippi CollegeMississippi College 10 0 10 0 -10 0.0 4.0 40.0 1914/10/02(L) 1934/10/06(L)
Spring HillSpring Hill 19 7 11 1 -4 39.5 10.8 17.9 1914/10/17(L) 1941/10/24(W)
Perkinston HSPerkinston HS 4 4 0 0 4 100.0 27.8 0.0 1914/11/07(W) 1920/10/02(W)
Copiah-Lincoln HSCopiah-Lincoln HS 1 1 0 0 1 100.0 55.0 0.0 1915/11/13(W) 1915/11/13(W)
Meridian HSMeridian HS 1 0 1 0 -1 0.0 0.0 31.0 1916/10/16(L) 1916/10/16(L)
MeridianMeridian 2 1 0 1 1 75.0 26.5 3.0 1919/10/25(T) 1919/11/27(W)
Chamberlain Hunt AcademyChamberlain Hunt Academy 1 1 0 0 1 100.0 20.0 0.0 1919/11/08(W) 1919/11/08(W)
MillsapsMillsaps 14 2 7 5 -5 32.1 6.3 11.5 1920/10/16(T) 1941/10/17(W)
Tulane(Freshmen)Tulane(Freshmen) 1 0 1 0 -1 0.0 0.0 19.0 1920/11/11(L) 1920/11/11(L)
Mississippi Industrial TrainingMississippi Industrial Training 1 1 0 0 1 100.0 27.0 0.0 1920/11/20(W) 1920/11/20(W)
Ellisville HSEllisville HS 1 1 0 0 1 100.0 20.0 0.0 1921/10/07(W) 1921/10/07(W)
Smith County HSSmith County HS 1 1 0 0 1 100.0 113.0 0.0 1921/10/15(W) 1921/10/15(W)
Jones County HSJones County HS 2 2 0 0 2 100.0 34.0 0.0 1921/10/29(W) 1922/09/29(W)
St. StanislausSt. Stanislaus 3 1 2 0 -1 33.3 8.3 24.0 1921/11/05(L) 1927/11/18(W)
LoyolaLoyola 4 0 4 0 -4 0.0 6.5 31.0 1921/11/26(L) 1933/09/22(L)
Purvis HSPurvis HS 2 1 1 0 0 50.0 13.0 3.0 1922/10/07(L) 1923/10/05(W)
Marion MilitaryMarion Military 4 2 2 0 0 50.0 11.0 25.8 1922/11/18(L) 1929/10/12(W)
Mississippi State(Freshmen)Mississippi State(Freshmen) 4 1 2 1 -1 37.5 10.0 19.0 1922/11/25(W) 1927/10/21(L)
Seashore Camp GroundSeashore Camp Ground 1 1 0 0 1 100.0 52.0 0.0 1923/11/03(W) 1923/11/03(W)
Mississippi College(Freshmen)Mississippi College(Freshmen) 2 2 0 0 2 100.0 9.0 3.0 1923/11/23(W) 1928/11/09(W)
Clarke MemorialClarke Memorial 7 4 3 0 1 57.1 14.6 14.9 1924/10/04(W) 1930/09/27(W)
Pearl River JCPearl River JC 6 2 4 0 -2 33.3 6.8 12.2 1924/11/01(L) 1929/11/09(L)
StetsonStetson 2 1 1 0 0 50.0 24.0 24.0 1924/11/17(L) 1952/11/29(W)
Louisiana CollegeLouisiana College 15 12 3 0 9 80.0 16.2 5.5 1924/11/27(W) 1946/11/15(W)
Mississippi(Freshmen)Mississippi(Freshmen) 1 0 1 0 -1 0.0 6.0 38.0 1925/10/10(L) 1925/10/10(L)
All-Navy Service TeamAll-Navy Service Team 1 0 1 0 -1 0.0 6.0 32.0 1925/10/15(L) 1925/10/15(L)
Perkinston JCPerkinston JC 3 2 0 1 2 83.3 12.7 1.7 1926/10/22(W) 1928/10/05(W)
Hinds JCHinds JC 1 1 0 0 1 100.0 12.0 0.0 1927/10/08(W) 1927/10/08(W)
Newton JCNewton JC 1 1 0 0 1 100.0 7.0 0.0 1928/10/13(W) 1928/10/13(W)
Copiah-Lincoln JCCopiah-Lincoln JC 1 0 1 0 -1 0.0 6.0 13.0 1928/11/24(L) 1928/11/24(L)
Southwest Mississippi JCSouthwest Mississippi JC 1 0 0 1 0 50.0 6.0 6.0 1929/10/18(T) 1929/10/18(T)
Delta StateDelta State 14 10 3 1 7 75.0 24.4 9.4 1929/11/22(L) 1991/08/31(W)
Northwestern StateNorthwestern State 23 12 11 0 1 52.2 20.6 11.8 1930/11/14(L) 2022/09/17(W)
Union (TN)Union (TN) 9 6 2 1 4 72.2 17.2 5.2 1930/11/27(T) 1948/11/24(W)
Southwestern (TX)Southwestern (TX) 1 0 1 0 -1 0.0 0.0 19.0 1932/10/22(L) 1932/10/22(L)
Murray StateMurray State 2 1 1 0 0 50.0 6.0 16.0 1933/12/01(L) 1934/11/29(W)
Poplarville JCPoplarville JC 1 1 0 0 1 100.0 20.0 12.0 1934/09/28(W) 1934/09/28(W)
Jones County JCJones County JC 1 1 0 0 1 100.0 7.0 0.0 1935/09/20(W) 1935/09/20(W)
East Texas A&MEast Texas A&M 3 1 2 0 -1 33.3 9.3 10.0 1936/11/26(W) 1958/01/01(L)
Arkansas-MonticelloArkansas-Monticello 1 1 0 0 1 100.0 39.0 0.0 1938/09/23(W) 1938/09/23(W)
St Mary's (TX)St Mary's (TX) 3 2 0 1 2 83.3 15.7 6.3 1939/12/01(T) 1941/11/29(W)
Southeastern LouisianaSoutheastern Louisiana 23 20 3 0 17 87.0 23.3 6.7 1940/10/11(W) 2024/09/07(W)
37th Division37th Division 1 1 0 0 1 100.0 26.0 0.0 1940/12/14(W) 1940/12/14(W)
6th Service Squad6th Service Squad 1 1 0 0 1 100.0 41.0 0.0 1942/10/23(W) 1942/10/23(W)
Mobile ShipbuildersMobile Shipbuilders 2 2 0 0 2 100.0 34.0 3.5 1942/10/31(W) 1942/11/20(W)
Brookley FieldBrookley Field 1 1 0 0 1 100.0 33.0 0.0 1942/12/04(W) 1942/12/04(W)
Oklahoma CityOklahoma City 4 3 1 0 2 75.0 27.0 17.0 1946/10/25(W) 1949/11/05(W)
Stephen F. AustinStephen F. Austin 4 4 0 0 4 100.0 22.2 3.5 1946/11/01(W) 1988/09/03(W)
HavanaHavana 1 1 0 0 1 100.0 55.0 0.0 1946/12/07(W) 1946/12/07(W)
Trinity (TX)Trinity (TX) 9 8 1 0 7 88.9 23.3 10.9 1948/10/08(L) 1970/11/28(W)
McMurrayMcMurray 3 2 1 0 1 66.7 42.7 25.3 1949/10/08(W) 1951/10/06(W)
Tennessee-ChattanoogaTennessee-Chattanooga 19 16 3 0 13 84.2 22.1 8.6 1949/10/21(W) 1973/10/06(W)
Carswell AFBCarswell AFB 1 0 1 0 -1 0.0 0.0 26.0 1951/09/29(L) 1951/09/29(L)
TampaTampa 5 5 0 0 5 100.0 34.8 9.6 1952/10/04(W) 1974/11/23(W)
PacificPacific 1 0 1 0 -1 0.0 7.0 26.0 1953/01/01(L) 1953/01/01(L)
Parris Island MarinesParris Island Marines 1 1 0 0 1 100.0 40.0 0.0 1953/09/26(W) 1953/09/26(W)
Abilene ChristianAbilene Christian 9 9 0 0 9 100.0 28.3 4.1 1954/10/09(W) 1962/10/27(W)
DaytonDayton 3 2 1 0 1 66.7 16.3 13.0 1954/11/06(L) 1956/10/06(W)
VillanovaVillanova 1 1 0 0 1 100.0 27.0 0.0 1954/11/13(W) 1954/11/13(W)
ElonElon 1 1 0 0 1 100.0 39.0 0.0 1955/09/17(W) 1955/09/17(W)
North Dakota StateNorth Dakota State 1 1 0 0 1 100.0 58.0 0.0 1955/11/12(W) 1955/11/12(W)
West Texas A&MWest Texas A&M 11 8 3 0 5 72.7 20.5 9.5 1957/01/01(L) 1974/10/05(L)
Hardin-SimmonsHardin-Simmons 1 1 0 0 1 100.0 27.0 0.0 1960/09/23(W) 1960/09/23(W)
Texas-ArlingtonTexas-Arlington 10 10 0 0 10 100.0 32.9 10.4 1961/09/16(W) 1981/10/03(W)
RichmondRichmond 16 14 2 0 12 87.5 23.9 13.8 1962/09/22(W) 1983/09/03(W)
CitadelCitadel 2 2 0 0 2 100.0 23.5 9.5 1963/11/23(W) 1967/09/16(W)
Virginia Military InstituteVirginia Military Institute 4 4 0 0 4 100.0 24.5 5.0 1965/10/16(W) 1974/10/19(W)
William & MaryWilliam & Mary 1 0 1 0 -1 0.0 0.0 3.0 1965/10/30(L) 1965/10/30(L)
IdahoIdaho 2 0 2 0 -2 0.0 28.0 36.5 1969/10/03(L) 1998/12/30(L)
Weber StateWeber State 2 2 0 0 2 100.0 21.0 8.5 1973/11/03(W) 1975/09/13(W)
LamarLamar 4 3 1 0 2 75.0 32.8 9.2 1974/10/26(L) 1981/11/28(W)
California State FullertonCalifornia State Fullerton 1 1 0 0 1 100.0 70.0 0.0 1975/11/22(W) 1975/11/22(W)
McNeese StateMcNeese State 2 2 0 0 2 100.0 32.0 17.0 1980/12/13(W) 2005/09/17(W)
Jackson StateJackson State 4 4 0 0 4 100.0 41.2 10.2 1987/10/31(W) 2025/09/06(W)
SamfordSamford 1 1 0 0 1 100.0 59.0 16.0 1994/10/22(W) 1994/10/22(W)
Tennessee-MartinTennessee-Martin 1 1 0 0 1 100.0 35.0 13.0 2007/09/01(W) 2007/09/01(W)
Alcorn StateAlcorn State 4 4 0 0 4 100.0 39.0 11.0 2009/09/05(W) 2023/09/02(W)
Prairie ViewPrairie View 1 1 0 0 1 100.0 34.0 7.0 2010/09/11(W) 2010/09/11(W)
Austin PeayAustin Peay 1 1 0 0 1 100.0 52.0 6.0 2015/09/12(W) 2015/09/12(W)
Savannah StateSavannah State 1 1 0 0 1 100.0 56.0 0.0 2016/09/10(W) 2016/09/10(W)
SouthernSouthern 1 1 0 0 1 100.0 45.0 0.0 2017/09/09(W) 2017/09/09(W)
North AlabamaNorth Alabama 1 1 0 0 1 100.0 24.0 13.0 2020/11/07(W) 2020/11/07(W)
GramblingGrambling 1 1 0 0 1 100.0 37.0 0.0 2021/09/11(W) 2021/09/11(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net