NCAA Football : Series Records : Southern California vs. NON-FBS teams (home games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Alliance ACAlliance AC 2 2 0 0 2 100.0 10.0 0.0 1888/11/14(W) 1889/01/19(W)
PasadenaPasadena 1 1 0 0 1 100.0 26.0 0.0 1889/11/28(W) 1889/11/28(W)
Loyola MarymountLoyola Marymount 9 6 2 1 4 72.2 13.2 2.6 1889/??/??(W) 1933/09/30(W)
Olive ClubOlive Club 1 0 1 0 -1 0.0 12.0 16.0 1891/11/26(L) 1891/11/26(L)
SC AcademySC Academy 1 1 0 0 1 100.0 34.0 0.0 1892/01/23(W) 1892/01/23(W)
Chaw-sir ClubChaw-sir Club 1 1 0 0 1 100.0 14.0 2.0 1893/01/14(W) 1893/01/14(W)
California PolytechnicCalifornia Polytechnic 8 6 1 1 5 81.2 23.2 4.6 1893/12/22(W) 1921/10/08(W)
OccidentalOccidental 18 14 3 1 11 80.6 24.0 2.7 1899/11/08(W) 1934/09/21(W)
Whittier ReformWhittier Reform 4 3 1 0 2 75.0 35.8 7.5 1896/10/24(L) 1907/10/16(W)
Los Angeles ACLos Angeles AC 4 3 1 0 2 75.0 18.8 7.8 1896/10/31(L) 1916/11/11(W)
Los Angeles HSLos Angeles HS 1 1 0 0 1 100.0 10.0 0.0 1903/10/17(W) 1903/10/17(W)
PomonaPomona 4 3 0 1 3 87.5 17.2 2.5 1909/11/13(T) 1921/10/29(W)
Pasadena ACPasadena AC 1 1 0 0 1 100.0 17.0 0.0 1898/10/22(W) 1898/10/22(W)
Santa AnaSanta Ana 1 1 0 0 1 100.0 6.0 0.0 1902/11/07(W) 1902/11/07(W)
Sherman InstituteSherman Institute 3 1 2 0 -1 33.3 4.7 13.3 1902/11/22(L) 1916/10/07(W)
Orange ACOrange AC 2 2 0 0 2 100.0 41.0 2.5 1903/11/07(W) 1909/10/30(W)
Southern California PrepSouthern California Prep 1 1 0 0 1 100.0 26.0 0.0 1904/11/05(W) 1904/11/05(W)
National GuardNational Guard 1 1 0 0 1 100.0 28.0 0.0 1905/10/04(W) 1905/10/04(W)
Harvard SchoolHarvard School 1 1 0 0 1 100.0 12.0 0.0 1905/10/10(W) 1905/10/10(W)
Los Angeles Poly HSLos Angeles Poly HS 1 1 0 0 1 100.0 27.0 0.0 1905/10/16(W) 1905/10/16(W)
Southern California(Alumni)Southern California(Alumni) 1 1 0 0 1 100.0 63.0 0.0 1905/11/01(W) 1905/11/01(W)
WhittierWhittier 9 9 0 0 9 100.0 42.4 3.1 1907/11/09(W) 1934/09/22(W)
USS ColoradoUSS Colorado 1 1 0 0 1 100.0 16.0 4.0 1907/11/15(W) 1907/11/15(W)
Long Beach Poly HSLong Beach Poly HS 1 1 0 0 1 100.0 22.0 6.0 1910/10/05(W) 1910/10/05(W)
Chaffey HSChaffey HS 1 1 0 0 1 100.0 65.0 6.0 1910/10/08(W) 1910/10/08(W)
RedlandsRedlands 2 2 0 0 2 100.0 25.5 0.0 1914/10/10(W) 1918/12/25(W)
St. Mary's (CA)St. Mary's (CA) 9 5 4 0 1 55.6 15.9 9.2 1915/10/16(W) 1945/11/03(L)
Fort MacArthurFort MacArthur 1 1 0 0 1 100.0 42.0 0.0 1917/11/10(W) 1917/11/10(W)
USS ArizonaUSS Arizona 1 1 0 0 1 100.0 62.0 0.0 1921/10/01(W) 1921/10/01(W)
USS New YorkUSS New York 1 1 0 0 1 100.0 35.0 0.0 1921/10/01(W) 1921/10/01(W)
Sub BaseSub Base 1 1 0 0 1 100.0 34.0 0.0 1921/10/12(W) 1921/10/12(W)
USS MississippiUSS Mississippi 1 1 0 0 1 100.0 20.0 0.0 1922/09/30(W) 1922/09/30(W)
Pomona-PitzerPomona-Pitzer 3 3 0 0 3 100.0 39.0 2.3 1923/10/06(W) 1925/10/03(W)
IdahoIdaho 8 8 0 0 8 100.0 32.6 4.0 1922/11/18(W) 2015/09/12(W)
California Institute of TechnologyCalifornia Institute of Technology 4 4 0 0 4 100.0 44.8 3.2 1923/09/29(W) 1927/10/22(W)
Santa ClaraSanta Clara 3 3 0 0 3 100.0 41.0 7.0 1925/11/07(W) 1927/10/01(W)
MontanaMontana 5 5 0 0 5 100.0 40.8 1.4 1925/11/14(W) 1942/12/05(W)
Carnegie MellonCarnegie Mellon 1 1 0 0 1 100.0 45.0 13.0 1929/12/14(W) 1929/12/14(W)
DenverDenver 1 1 0 0 1 100.0 33.0 13.0 1930/11/01(W) 1930/11/01(W)
PacificPacific 6 6 0 0 6 100.0 23.5 2.2 1934/09/29(W) 1945/10/20(W)
St. Mary's (CA) Pre-FlightSt. Mary's (CA) Pre-Flight 3 3 0 0 3 100.0 20.0 9.0 1942/12/19(W) 1945/10/06(W)
San Diego NavySan Diego Navy 3 3 0 0 3 100.0 29.7 11.3 1944/11/04(W) 1952/10/10(W)
March FieldMarch Field 1 0 1 0 -1 0.0 0.0 35.0 1943/11/13(L) 1943/11/13(L)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net