NCAA Football : Series Records : Texas-El Paso vs. NON-FBS teams (home games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
El Paso YMCAEl Paso YMCA 1 1 0 0 1 100.0 7.0 6.0 1914/10/24(W) 1914/10/24(W)
New Mexico MilitaryNew Mexico Military 10 7 3 0 4 70.0 16.4 12.6 1916/11/30(L) 1938/10/01(W)
20th Infantry20th Infantry 2 2 0 0 2 100.0 34.5 3.0 1914/11/14(W) 1915/10/07(W)
El Paso HSEl Paso HS 1 0 1 0 -1 0.0 3.0 14.0 1916/10/21(L) 1916/10/21(L)
4th Artillery4th Artillery 1 1 0 0 1 100.0 13.0 6.0 1915/10/21(W) 1915/10/21(W)
2nd Artillery2nd Artillery 1 0 1 0 -1 0.0 0.0 14.0 1915/11/11(L) 1915/11/11(L)
Motor TransportMotor Transport 1 1 0 0 1 100.0 32.0 0.0 1919/10/24(W) 1919/10/24(W)
Fort Bliss All-StarsFort Bliss All-Stars 2 1 1 0 0 50.0 7.0 8.5 1919/11/27(L) 1921/11/24(W)
Base HospitalBase Hospital 1 1 0 0 1 100.0 28.0 0.0 1920/11/25(W) 1920/11/25(W)
Aviation CorpsAviation Corps 1 1 0 0 1 100.0 3.0 0.0 1920/11/30(W) 1920/11/30(W)
Calumus ClubCalumus Club 1 0 1 0 -1 0.0 0.0 21.0 1921/10/21(L) 1921/10/21(L)
Commercial ClubCommercial Club 1 0 1 0 -1 0.0 6.0 7.0 1922/10/06(L) 1922/10/06(L)
El Paso JCEl Paso JC 3 3 0 0 3 100.0 32.0 2.0 1922/10/14(W) 1925/11/13(W)
Lower ValleyLower Valley 1 1 0 0 1 100.0 40.0 0.0 1922/10/21(W) 1922/10/21(W)
8th Cavalry8th Cavalry 2 2 0 0 2 100.0 29.0 0.0 1922/11/18(W) 1923/10/13(W)
Daniel BakerDaniel Baker 2 2 0 0 2 100.0 18.5 3.5 1922/11/23(W) 1934/09/29(W)
Sul Ross StateSul Ross State 10 7 3 0 4 70.0 23.5 11.2 1924/10/18(W) 1954/09/18(W)
WaylandWayland 4 4 0 0 4 100.0 15.8 3.8 1924/11/27(W) 1932/10/01(W)
Western New MexicoWestern New Mexico 3 3 0 0 3 100.0 34.0 3.3 1926/10/16(W) 1935/11/16(W)
New Mexico MinesNew Mexico Mines 2 2 0 0 2 100.0 43.0 0.0 1926/11/20(W) 1929/09/28(W)
St Edward’sSt Edward’s 3 2 0 1 2 83.3 18.0 8.7 1929/11/30(T) 1934/11/29(W)
Hardin-SimmonsHardin-Simmons 17 8 8 1 0 50.0 15.6 19.8 1928/11/29(W) 1962/11/03(W)
Southwestern (TX)Southwestern (TX) 1 0 1 0 -1 0.0 7.0 33.0 1928/10/13(L) 1928/10/13(L)
GilaGila 2 2 0 0 2 100.0 39.5 3.0 1929/11/23(W) 1930/10/11(W)
McMurryMcMurry 3 3 0 0 3 100.0 21.7 9.7 1931/10/31(W) 1961/10/14(W)
Howard PayneHoward Payne 2 1 1 0 0 50.0 9.5 6.5 1932/10/08(W) 1933/10/14(L)
West Texas A&MWest Texas A&M 14 10 4 0 6 71.4 19.8 18.6 1936/10/03(L) 1965/11/27(W)
St. Mary's (TX)St. Mary's (TX) 1 0 1 0 -1 0.0 0.0 38.0 1935/10/05(L) 1935/10/05(L)
Northern ArizonaNorthern Arizona 5 4 1 0 3 80.0 29.2 12.6 1937/11/06(W) 2018/09/01(L)
California-Santa BarbaraCalifornia-Santa Barbara 2 1 0 1 1 75.0 32.0 14.0 1967/09/16(W) 1968/09/14(T)
Northern ColoradoNorthern Colorado 1 1 0 0 1 100.0 20.0 0.0 1937/10/30(W) 1937/10/30(W)
St. Edward'sSt. Edward's 1 1 0 0 1 100.0 34.0 7.0 1937/11/27(W) 1937/11/27(W)
Wichita StateWichita State 1 1 0 0 1 100.0 17.0 0.0 1939/10/21(W) 1939/10/21(W)
North DakotaNorth Dakota 1 1 0 0 1 100.0 20.0 6.0 1940/09/28(W) 1940/09/28(W)
Loyola MarymountLoyola Marymount 1 0 1 0 -1 0.0 6.0 20.0 1941/10/18(L) 1941/10/18(L)
260th Coast Artillery260th Coast Artillery 1 1 0 0 1 100.0 54.0 6.0 1941/12/06(W) 1941/12/06(W)
Abilene ChristianAbilene Christian 4 2 2 0 0 50.0 16.2 13.8 1956/09/29(W) 2020/09/19(W)
DrakeDrake 1 0 1 0 -1 0.0 2.0 7.0 1946/09/27(L) 1946/09/27(L)
John CarrollJohn Carroll 1 1 0 0 1 100.0 33.0 7.0 1949/09/24(W) 1949/09/24(W)
GeorgetownGeorgetown 1 1 0 0 1 100.0 33.0 20.0 1950/01/02(W) 1950/01/02(W)
IdahoIdaho 1 1 0 0 1 100.0 43.0 33.0 1950/10/07(W) 1950/10/07(W)
Midwestern StateMidwestern State 1 1 0 0 1 100.0 27.0 7.0 1953/10/31(W) 1953/10/31(W)
Trinity (TX)Trinity (TX) 5 3 2 0 1 60.0 26.0 16.6 1954/10/16(L) 1962/11/22(W)
George WashingtonGeorge Washington 1 0 1 0 -1 0.0 0.0 13.0 1957/01/01(L) 1957/01/01(L)
University of MexicoUniversity of Mexico 1 1 0 0 1 100.0 43.0 8.0 1959/09/19(W) 1959/09/19(W)
XavierXavier 2 2 0 0 2 100.0 37.0 21.5 1965/11/20(W) 1969/11/29(W)
Texas-ArlingtonTexas-Arlington 3 3 0 0 3 100.0 48.0 15.0 1966/10/15(W) 1976/09/04(W)
Long Beach StateLong Beach State 2 1 1 0 0 50.0 29.5 27.0 1968/10/12(L) 1971/11/27(W)
PacificPacific 7 3 4 0 -1 42.9 17.3 16.3 1969/09/13(W) 1979/09/08(W)
LamarLamar 4 1 3 0 -2 25.0 25.5 27.0 1972/09/16(L) 1989/09/09(L)
East Tennessee StateEast Tennessee State 1 1 0 0 1 100.0 6.0 3.0 1975/09/20(W) 1975/09/20(W)
Texas A&M-KingsvilleTexas A&M-Kingsville 1 0 1 0 -1 0.0 15.0 37.0 1981/09/12(L) 1981/09/12(L)
Idaho StateIdaho State 2 1 1 0 0 50.0 13.0 13.0 1983/09/10(L) 1984/09/08(W)
Weber StateWeber State 3 3 0 0 3 100.0 40.0 18.3 1983/11/19(W) 2004/09/11(W)
Northern MichiganNorthern Michigan 1 1 0 0 1 100.0 64.0 29.0 1986/08/30(W) 1986/08/30(W)
Minnesota State-MankatoMinnesota State-Mankato 1 1 0 0 1 100.0 37.0 3.0 1988/09/03(W) 1988/09/03(W)
Northwestern StateNorthwestern State 1 1 0 0 1 100.0 14.0 0.0 1991/09/21(W) 1991/09/21(W)
Eastern IllinoisEastern Illinois 1 1 0 0 1 100.0 22.0 20.0 1994/09/10(W) 1994/09/10(W)
Valdosta StateValdosta State 1 1 0 0 1 100.0 34.0 24.0 1995/09/16(W) 1995/09/16(W)
Texas SouthernTexas Southern 3 3 0 0 3 100.0 49.7 6.0 2001/09/08(W) 2007/09/22(W)
Sacramento StateSacramento State 1 1 0 0 1 100.0 42.0 12.0 2002/08/31(W) 2002/08/31(W)
California PolytechnicCalifornia Polytechnic 1 0 1 0 -1 0.0 13.0 34.0 2003/09/06(L) 2003/09/06(L)
Arkansas-Pine BluffArkansas-Pine Bluff 1 1 0 0 1 100.0 31.0 10.0 2010/09/04(W) 2010/09/04(W)
Stony BrookStony Brook 1 1 0 0 1 100.0 31.0 24.0 2011/09/03(W) 2011/09/03(W)
Incarnate WordIncarnate Word 2 2 0 0 2 100.0 27.5 15.5 2015/09/26(W) 2023/09/02(W)
Houston ChristianHouston Christian 2 2 0 0 2 100.0 39.0 22.0 2016/11/05(W) 2019/08/31(W)
Stephen F. AustinStephen F. Austin 1 1 0 0 1 100.0 24.0 14.0 2020/09/05(W) 2020/09/05(W)
Bethune-CookmanBethune-Cookman 1 1 0 0 1 100.0 38.0 28.0 2021/09/04(W) 2021/09/04(W)
Southern UtahSouthern Utah 1 0 1 0 -1 0.0 24.0 27.0 2024/09/07(L) 2024/09/07(L)
Tennessee-MartinTennessee-Martin 1 1 0 0 1 100.0 42.0 17.0 2025/09/06(W) 2025/09/06(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net