|
|
Summer Olympics : Diving : Men's Springboard event results
MEDAL WINNERS:
GOLD SILVER BRONZE
2024 Xie Siyi CHN 543.60 | Wang Zongyuan CHN 530.20 | Osmar Olvera MEX 500.40
2020 Xie Siyi CHN 558.75 | Wang Zongyuan CHN 534.90 | Jack Laugher GBR 518.00
2016 Cao Yuan CHN 547.60 | Jack Laugher GBR 523.85 | Patrick Hausding GER 498.90
2012 Ilya Zakharov RUS 555.90 | Qin Kai CHN 541.75 | He Chong CHN 524.15
2008 He Chong CHN 572.90 | Alexandre Despatie CAN 536.65 | Qin Kai CHN 530.10
2004 Peng Bo CHN 787.38 | Alexandre Despatie CAN 755.97 | Dmitry Sautin RUS 753.27
2000 Xiong Ni CHN 708.72 | Fernando Platas MEX 708.42 | Dmitri Sautin RUS 703.20
1996 Xiong Ni CHN 701.46 | Yu Zhuocheng CHN 690.93 | Mark Lenzi USA 686.49
1992 Mark Lenzi USA 676.53 | Tan Liangde CHN 645.57 | Dmitri Sautin EUN 627.78
1988 Greg Louganis USA 730.80 | Tan Liangde CHN 704.88 | Li Deliang CHN 665.28
1984 Greg Louganis USA 754.41 | Tan Liangde CHN 662.31 | Ronald Merriott USA 661.32
1980 Alexander Portnov URS 905.025 | Carlos Giron MEX 892.140 | Giorgio Cagnotto ITA 871.500
1976 Phil Boggs USA 619.05 | Giorgio Cagnotto ITA 570.48 | Aleksandr Kosenkov URS 567.24
1972 Vladimir Vasin URS 594.09 | Giorgio Cagnotto ITA 591.63 | Craig Lincoln USA 577.29
1968 Bernard Wrightson USA 170.15 | Klaus Dibiasi ITA 159.74 | James Henry USA 158.09
1964 Ken Sitzberger USA 159.90 | Frank Gorman USA 157.63 | Larry Andreasen USA 143.77
1960 Gary Tobian USA 170.00 | Samuel Hall USA 167.08 | Juan Batello MEX 162.30
1956 Robert Clotworthy USA 159.56 | Donald Harper USA 156.23 | Joaquin Capilla MEX 150.69
1952 David Browning USA 205.29 | Miller Anderson USA 199.84 | Robert Clotworthy USA 184.92
1948 Bruce Harlan USA 163.64 | Miller Anderson USA 157.29 | Samuel Lee USA 145.52
1936 Richard Degener USA 163.57 | Marshall Wayne USA 159.56 | Alan Greene USA 146.29
1932 Michael Galitzen USA 161.38 | Harold Smith USA 158.54 | Richard Degener USA 151.82
1928 Peter Desjardins USA 185.04 | Michael Galizten USA 174.06 | Farid Simaika EGY 172.46
1924 Albert White USA 696.4 | Peter Desjardins USA 693.2 | Clarence Pinkston USA 653.0
1920 Louis Kuehn USA 675.40 | Clarence Pinkston USA 655.30 | Louis Balbach USA 649.50
1912 Paul Gunther GER 79.23 | Hans Luber GER 76.78 | Kurt Behrens GER 73.73
1908 Albert Zurner GER 85.5 | Kurt Behrens GER 85.3 | George Gaidzik USA 80.8
| | Gottlob Walz GER 80.8
|