|
|
Summer Olympics : Gymnastics : Men's Rings event results
MEDAL WINNERS:
GOLD SILVER BRONZE
2024 Liu Yang CHN 15.300 | Zou Jingyuan CHN 15.233 | Eleftherios Petrounias GRE 15.100
2020 Liu Yang CHN 15.500 | You Hao CHN 15.300 | Eleftherios Petrounias GRE 15.200
2016 Eleftherios Petrounias GRE 16.000 | Arthur Zanetti BRA 15.766 | Denis Ablyazin RUS 15.700
2012 Arthur Zanetti BRA 15.900 | Chen Yibing CHN 15.800 | Matteo Morandi ITA 15.733
2008 Chen Yibing CHN 16.600 | Yang Wei CHN 16.425 | Oleksandr Vorobiov UKR 16.325
2004 Dimosthenis Tampakos GRE 9.862 | Yordan Yovchev BUL 9.850 | Yuri Chechi ITA 9.812
2000 Szilveszter Csollany HUN 9.850 | Dimosthenis Tampakos GRE 9.762 | Yordan Yovchev BUL 9.737
1996 Jury Chechi ITA 9.887 | Szilveszter Csollany HUN 9.812 |
| Dan Burinca ROU 9.812 |
1992 Vitaly Scherbo EUN 9.937 | Li Jing CHN 9.875 | Andreas Wecker GER 9.862
| | Li Xiaoshuang CHN 9.862
1988 Holger Behrendt GDR 19.925 | | Sven Tippelt GDR 19.875
Dmitri Bilozertchev URS 19.925 | |
1984 Koji Gushiken JPN 19.850 | | Mitchell Gaylord USA 19.825
Li Ning CHN 19.850 | |
1980 Alexander Dityatin URS 19.875 | Alexander Tkachev URS 19.725 | Jiri Tabak TCH 19.600
1976 Nikolai Andrianov URS 19.650 | Alexander Dityatin URS 19.550 | Danut Grecu ROU 19.500
1972 Akinori Nakayama JPN 19.350 | Mikhail Voronin URS 19.275 | Mitsuo Tsukahara JPN 19.225
1968 Akinori Nakayama JPN 19.450 | Mikhail Voronin URS 19.325 | Sawao Kato JPN 19.225
1964 Takuji Hayata JPN 19.475 | Franco Menichelli ITA 19.425 | Boris Shakhlin URS 19.400
1960 Albert Asaryan URS 19.725 | Boris Shakhlin URS 19.500 | Takashi Ono JPN 19.425
| | Velik Kapsazov BUL 19.425
1956 Albert Azaryan URS 19.35 | Valentin Muratov URS 19.15 | Masao Takemoto JPN 19.10
| | Masumi Kubota JPN 19.10
1952 Hrant Shahinyan URS 19.75 | Viktor Chukarin URS 19.55 | Hans Eugster SUI 19.40
| | Dmytro Leonkin URS 19.40
1948 Karl Frei SUI 39.6 | Michael Reusch SUI 39.1 | Zdenek Ruzicka TCH 38.5
1936 Alois Hudec TCH 19.433 | Leon Stukelj YUG 18.867 | Matthias Volz GER 18.667
1932 George Gulak USA 56.9 | William Denton USA 55.8 | Giovanni Lattuada ITA 55.5
1928 Leon Stukelj YUG 57.75 | Ladislav Vacha TCH 57.50 | Emanuel Loffler TCH 56.50
1924 Franco Martino ITA 21.553 | Robert Prazak TCH 21.483 | Ladislav Vacha TCH 21.430
1904 Herman Glass USA 45 | William Merz USA 35 | Emil Voigt USA 32
1896 Ioannis Mitropoulos GRE - | Hermann Weingartner GER - | Petros Persakis GRE -
|