|
|
Summer Olympics : Gymnastics : Women's All-Around event results
MEDAL WINNERS:
GOLD SILVER BRONZE
2024 Simone Biles USA 15.300 | Rebeca Andrade BRA 14.966 | Jade Carey USA 14.466
2020 Sunisa Lee USA 57.433 | Rebeca Andrade BRA 57.298 | Angelina Melnikova ROC 57.199
2016 Simone Biles USA 62.198 | Aly Raisman USA 60.098 | Aliya Mustafina RUS 58.665
2012 Gabby Douglas USA 62.232 | Viktoria Komova RUS 61.973 | Aliya Mustafina RUS 59.566
2008 Nastia Liukin USA 63.325 | Shawn Johnson USA 62.725 | Yang Yilin CHN 62.650
2004 Carly Patterson USA 38.387 | Svetlana Khorkina RUS 38.211 | Zhang Nan CHN 38.049
2000 Simona Amanar ROU 38.642 | Maria Olaru ROU 38.581 | Liu Xuan CHN 38.418
1996 Lilia Podkopayeva UKR 39.255 | Gina Gogean ROU 39.075 | Lavinia Milosovici ROU 39.067
| | Simona Amanar ROU 39.067
1992 Tatiana Gutsu EUN 39.737 | Shannon Miller USA 39.725 | Lavinia Milosovici ROU 39.687
1988 Elena Shushunova URS 79.662 | Daniela Silivas ROU 79.637 | Svetlana Boginskaya URS 79.400
1984 Mary Lou Retton USA 79.175 | Ecaterina Szabo ROU 79.125 | Simona Pauca ROU 78.675
1980 Elena Davydova URS 79.150 | Nadia Comaneci ROU 79.075 |
| Maxi Gnauck GDR 79.075 |
1976 Nadia Comaneci ROU 79.275 | Nelli Kim URS 78.675 | Ludmilla Tourischeva URS 78.625
1972 Ludmila Tourischeva URS 77.025 | Karin Janz GDR 76.875 | Tamara Lazakovich URS 76.850
1968 Vera Caslavska TCH 78.25 | Zinaida Voronina URS 76.85 | Natalia Kuchinskaya URS 76.75
1964 Vera Caslavska TCH 77.564 | Larisa Latynina URS 76.998 | Polina Astakhova URS 76.965
1960 Larisa Latynina URS 77.031 | Sofia Muratova URS 76.696 | Polina Astakhova URS 76.164
1956 Larisa Latynina URS 74.933 | Agnes Keleti HUN 74.633 | Sofia Muratova URS 74.466
1952 Maria Gorokhovskaya URS 76.78 | Nina Bocharova URS 75.94 | Margit Korondi HUN 75.82
|