|
|
Summer Olympics : Rowing : Men's Coxless Fours event results
MEDAL WINNERS:
GOLD SILVER BRONZE
2024 United States USA 5:49.03 | New Zealand NZL 5:49.88 | Great Britain GBR 5:52.42
2020 Australia AUS 5:42.76 | Romania ROU 5:43.13 | Italy ITA 5:43.60
2016 Great Britain GBR 5:58.61 | Australia AUS 6:00.44 | Italy ITA 6:03.85
2012 Great Britain GBR 6:03.97 | Australia AUS 6:05.19 | United States USA 6:07.20
2008 Great Britain GBR 6:06.57 | Australia AUS 6:07.85 | France FRA 6:09.31
2004 Great Britain GBR 6:06.98 | Canada CAN 6:07.06 | Italy ITA 6:10.41
2000 Great Britain GBR 5:56.24 | Italy ITA 5:56.62 | Australia AUS 5:57.61
1996 Australia AUS 6:06.37 | France FRA 6:07.03 | Great Britain GBR 6:07.28
1992 Australia AUS 5:55.04 | United States USA 5:56.68 | Slovenia SLO 5:58.24
1988 East Germany GDR 6:03.11 | United States USA 6:05.53 | West Germany FRG 6:06.22
1984 New Zealand NZL 6:03.48 | United States USA 6:06.10 | Denmark DEN 6:07.72
1980 East Germany GDR 6:08.17 | Soviet Union URS 6:11.81 | Great Britain GBR 6:16.58
1976 East Germany GDR 6:37.42 | Norway NOR 6:41.22 | Soviet Union URS 6:42.52
1972 East Germany GDR 6:24.27 | New Zealand NZL 6:25.64 | West Germany FRG 6:28.41
1968 East Germany GDR 6:39.18 | Hungary HUN 6:41.64 | Italy ITA 6:44.01
1964 Denmark DEN 6:59.30 | Great Britain GBR 7:00.47 | United States USA 7:01.37
1960 United States USA 6:26.26 | Italy ITA 6:28.78 | Soviet Union URS 6:29.62
1956 Canada CAN 7:08.8 | United States USA 7:18.4 | France FRA 7:20.9
1952 Yugoslavia YUG 7:16.0 | France FRA 7:18.9 | Finland FIN 7:23.3
1948 Italy ITA 6:39.0 | Denmark DEN 6:43.5 | United States USA 6:47.7
1936 Germany GER 7:01.8 | Great Britain GBR 7:06.5 | Switzerland SUI 7:10.6
1932 Great Britain GBR 6:58.2 | Germany GER 7:03.0 | Italy ITA 7:04.0
1928 Great Britain GBR 6:36.0 | United States USA 6:37.0 | Italy ITA 6:31.6
1924 Great Britain GBR 7:08.6 | Canada CAN 7:18.0 | Switzerland SUI -
1908 Great Britain GBR 8:34.0 | Great Britain GBR - | Canada CAN -
| | Netherlands NED -
1904 United States USA 9:05.8 | United States USA 9:37.6 | United States USA 10:02.4
|