|
|
Summer Olympics : Rowing : Men's Single Sculls event results
MEDAL WINNERS:
GOLD SILVER BRONZE
2024 Oliver Zeidler GER 6:37.57 | Yauheni Zalaty AIN 6:42.96 | Simon van Dorp NED 6:44.72
2020 Stefanos Ntouskos GRE 6:40.45 | Kjetil Borch NOR 6:41.66 | Damir Martin CRO 6:42.58
2016 Mahe Drysdale NZL 6:41.34 | Damir Martin CRO 6:41.34 | Ondrej Synek CZE 6:44.10
2012 Mahe Drysdale NZL 6:57.82 | Ondrej Synek CZE 6:59.37 | Alan Campbell GBR 7:03.28
2008 Olaf Tufte NOR 6:59.83' | Ondrej Synek CZE 7:00.63 | Mahe Drysdale NZL 7:01.56
2004 Olaf Tufte NOR 6:49.30 | Juri Jaanson EST 6:51.42 | Ivo Yanakiev BUL 6:52.80
2000 Rob Waddell NZL 6:48.90 | Xeno Mueller SUI 6:50.55 | Marcel Hacker GER 6:50.83
1996 Xeno Muller SUI 6:44.85 | Derek Porter CAN 6:47.45 | Thomas Lange GER 6:47.72
1992 Thomas Lange GER 6:51.40 | Vaclav Chalupa TCH 6:52.93 | Kajetan Broniewski POL 6:56.82
1988 Thomas Lange GDR 6:49.86 | Peter-Michael Kolbe FRG 6:54.77 | Eric Verdonk NZL 6:58.66
1984 Pertti Karppinen FIN 7:00.24 | Peter-Michael Kolbe FRG 7:02.19 | Robert Mills CAN 7:10.38
1980 Pertti Karppinen FIN 7:09.61 | Vasily Yakusha URS 7:11.66 | Peter Kersten GDR 7:14.88
1976 Pertti Karppinen FIN 7:29.03 | Peter-Michael Kolbe FRG 7:31.67 | Joachim Dreifke GDR 7:38.03
1972 Yury Malyshev URS 7:10.12 | Alberto Demiddi ARG 7:11.53 | Wolfgang Guldenpfennig GDR 7:14.45
1968 Henri Jan Wienese NED 7:45.48 | Jochen Meibner FRG 7:47.98 | Alberto Demiddi ARG 7:49.85
1964 Vyacheslav Ivanov URS 8:22.51 | Achim Hill EUA 8:26.24 | Gottfried Kottmann SUI 8:29.68
1960 Vyacheslav Ivanov URS 7:13.96 | Achim Hill EUA 7:20.21 | Teodor Kokerka POL 7:21.26
1956 Vyacheslav Ivanov URS 8:02.5 | Stuart MacKenzie AUS 8:07.7 | John Kelly Jr. USA 8:11.8
1952 Yuri Tyukalov URS 8:12.8 | Mervyn Wood AUS 8:14.5 | Teodor Kocerka POL 8:19.4
1948 Mervyn Wood AUS 7:24.4 | Eduardo Risso URU 7:38.2 | Romolo Catasta ITA 7:51.4
1936 Gustav Schafer GER 8:21.5 | Josef Hasenohrl AUT 8:25.8 | Daniel Barrow USA 8:28.0
1932 Henry Pearce AUS 7:44.4 | William Miller USA 7:45.2 | Guillermo Douglas URU 8:13.6
1928 Henry Pearce AUS 7:11.0 | Kenneth Myers USA 7:20.8 | Davis Collet GBR 7:19.8
1924 Jack Beresford GBR 7:49.2 | William Garrett Gilmore USA 7:54.0 | Josef Schneider SUI 8:01.1
1920 John B. Kelly, Sr. USA 7:35.0 | Jack Beresford GBR 7:36.0 | Clarence Hadfield d'Arcy NZL 7:49.2
1912 William Kinnear GBR 7:47.3 | Polydore Veirman BEL 7:56.0 | Everard Butler CAN -
| | Mikhail Kusik RUS -
1908 Harry Blackstaffe GBR 9:26.0 | Alexander McCulloch GBR 9:27.5 | Bernhard von Gaza GER -
| | Karoly Levitzky HUN -
1904 Frank Greer USA 10:08.5 | James Juvenal USA - | Constance Titus USA -
1900 Hermann Barrelet FRA 7:35.6 | Andre Gaudin FRA 7:41.6 | Saint-George Ashe GBR 8:15.6
|