MLB : Monthly Win Percentages for 1918 (under 0.400 in red / over 0.600 in green)
P L A Y O F F S
DIVISION LEAGUE WORLD
TEAM APRIL MAY JUNE JULY AUG SEPT SEASON WILDCARD CHAMP. CHAMP. SERIES
Chicago Cubs 0.667 0.654 0.760 0.562 0.647 0.667 0.651 L BOS 2-4
Boston Red Sox 0.846 0.538 0.500 0.690 0.536 0.500 0.595 W CHI 4-2
Cleveland Indians 0.600 0.500 0.600 0.593 0.586 1.000 0.575
New York Giants 0.917 0.583 0.640 0.500 0.448 0.500 0.573
Washington Senators 0.364 0.429 0.667 0.615 0.600 0.667 0.562
Cincinnati Reds 0.545 0.536 0.190 0.552 0.657 1.000 0.531
Pittsburgh Pirates 0.500 0.500 0.393 0.690 0.516 0.333 0.520
New York Yankees 0.462 0.667 0.560 0.367 0.429 0.333 0.488
St. Louis Browns 0.333 0.600 0.406 0.370 0.593 0.500 0.475
Chicago White Sox 0.714 0.462 0.448 0.419 0.500 0.000 0.460
Brooklyn Robins 0.182 0.423 0.545 0.484 0.471 0.500 0.452
Philadelphia Phillies 0.667 0.304 0.520 0.483 0.375 0.500 0.447
Detroit Tigers 0.333 0.360 0.516 0.485 0.333 0.750 0.437
Boston Braves 0.182 0.593 0.480 0.355 0.393 0.500 0.427
Philadelphia Athletics 0.273 0.458 0.296 0.484 0.424 0.500 0.406
St. Louis Cardinals 0.300 0.385 0.440 0.400 0.448 0.000 0.395
|