MLB : Monthly Win Percentages for 1925 (under 0.400 in red / over 0.600 in green)

1924   1926   Pick a year 
                                                                                          P L A Y O F F S
                                                                                          DIVISION   LEAGUE     WORLD      
  TEAM                    APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  Philadelphia Athletics  0.727  0.714  0.571  0.667  0.444  0.448    0.579                                               
  New York Giants         0.692  0.692  0.481  0.567  0.471  0.650    0.566                                               
  Brooklyn Robins         0.417  0.643  0.385  0.520  0.455  0.259    0.444                                               
  Pittsburgh Pirates      0.385  0.640  0.692  0.607  0.677  0.607    0.621                                     W MIN 4-3 
  Washington Senators     0.750  0.586  0.704  0.556  0.655  0.680    0.636                                     L PIT 3-4 
  Chicago White Sox       0.600  0.538  0.538  0.515  0.538  0.320    0.513                                               
  Detroit Tigers          0.267  0.483  0.640  0.517  0.577  0.556    0.526                                               
  Boston Braves           0.364  0.481  0.333  0.394  0.567  0.542    0.458                                               
  Philadelphia Phillies   0.500  0.480  0.429  0.480  0.364  0.407    0.444                                               
  St. Louis Browns        0.467  0.467  0.440  0.571  0.667  0.600    0.536                                               
  Cleveland Indians       0.692  0.423  0.276  0.581  0.483  0.435    0.455                                               
  Boston Red Sox          0.167  0.414  0.333  0.200  0.269  0.346    0.309                                               
  Cincinnati Reds         0.643  0.400  0.500  0.633  0.533  0.462    0.523                                               
  New York Yankees        0.364  0.379  0.519  0.414  0.346  0.600    0.448                                               
  St. Louis Cardinals     0.385  0.346  0.679  0.400  0.484  0.682    0.503                                               
  Chicago Cubs            0.571  0.321  0.500  0.407  0.469  0.458    0.442                                               
    
Last updated: November 01, 2023
Copyright © 2002-2022 - mcubed.net