MLB : Monthly Win Percentages for 1931 (under 0.400 in red / over 0.600 in green)
P L A Y O F F S
DIVISION LEAGUE WORLD
TEAM APRIL MAY JUNE JULY AUG SEPT SEASON WILDCARD CHAMP. CHAMP. SERIES
Philadelphia Athletics 0.455 0.852 0.690 0.788 0.640 0.630 0.704 L STL 3-4
St. Louis Cardinals 0.727 0.652 0.594 0.618 0.724 0.680 0.656 W OAK 4-3
New York Yankees 0.571 0.583 0.481 0.710 0.533 0.778 0.614
Washington Senators 0.615 0.593 0.733 0.536 0.500 0.607 0.597
New York Giants 0.692 0.609 0.517 0.448 0.667 0.560 0.572
Chicago Cubs 0.727 0.520 0.517 0.531 0.529 0.565 0.545
Brooklyn Robins 0.231 0.615 0.586 0.531 0.517 0.478 0.520
Cleveland Indians 0.692 0.407 0.500 0.400 0.630 0.517 0.506
Pittsburgh Pirates 0.429 0.440 0.308 0.655 0.429 0.640 0.487
Philadelphia Phillies 0.417 0.500 0.407 0.312 0.516 0.423 0.429
Boston Braves 0.643 0.435 0.516 0.462 0.364 0.185 0.416
St. Louis Browns 0.273 0.417 0.516 0.448 0.333 0.385 0.409
Boston Red Sox 0.300 0.379 0.480 0.364 0.407 0.464 0.408
Detroit Tigers 0.500 0.367 0.320 0.323 0.556 0.370 0.396
Cincinnati Reds 0.100 0.276 0.516 0.429 0.267 0.500 0.377
Chicago White Sox 0.500 0.423 0.222 0.419 0.452 0.231 0.366
|