MLB : Monthly Win Percentages for 1974 (under 0.400 in red / over 0.600 in green)

1973   1975   Pick a year 
                                                                                          P L A Y O F F S
                                                                                          DIVISION   LEAGUE     WORLD      
  TEAM                    APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  Atlanta Braves          0.478  0.600  0.552  0.429  0.679  0.481    0.543                                               
  Baltimore Orioles       0.579  0.407  0.615  0.467  0.483  0.793    0.562                          L OAK 1-3            
  Boston Red Sox          0.455  0.600  0.615  0.483  0.586  0.379    0.519                                               
  California Angels       0.500  0.444  0.310  0.333  0.393  0.519    0.420                                               
  Chicago Cubs            0.389  0.440  0.448  0.379  0.429  0.387    0.407                                               
  Chicago White Sox       0.421  0.583  0.483  0.500  0.452  0.520    0.500                                               
  Cincinnati Reds         0.526  0.630  0.586  0.613  0.667  0.630    0.605                                               
  Cleveland Indians       0.476  0.462  0.667  0.483  0.448  0.367    0.478                                               
  Detroit Tigers          0.474  0.481  0.571  0.393  0.433  0.357    0.444                                               
  Houston Astros          0.583  0.481  0.423  0.607  0.481  0.464    0.500                                               
  Kansas City Royals      0.421  0.607  0.462  0.500  0.581  0.286    0.475                                               
  Los Angeles Dodgers     0.739  0.704  0.615  0.552  0.556  0.607    0.630                          W PIT 3-1  L OAK 1-4 
  Milwaukee Brewers       0.529  0.556  0.444  0.469  0.400  0.444    0.469                                               
  Minnesota Twins         0.450  0.478  0.387  0.600  0.517  0.593    0.506                                               
  Montreal Expos          0.562  0.458  0.517  0.424  0.393  0.600    0.491                                               
  New York Mets           0.381  0.444  0.385  0.556  0.483  0.400    0.438                                               
  New York Yankees        0.565  0.370  0.500  0.552  0.643  0.655    0.549                                               
  Oakland Athletics       0.500  0.607  0.500  0.714  0.517  0.519    0.556                          W BAL 3-1  W LA  4-1 
  Philadelphia Phillies   0.476  0.556  0.481  0.536  0.414  0.464    0.494                                               
  Pittsburgh Pirates      0.333  0.423  0.536  0.562  0.714  0.571    0.543                          L LA  1-3            
  San Diego Padres        0.417  0.267  0.607  0.360  0.231  0.333    0.370                                               
  San Francisco Giants    0.478  0.552  0.259  0.519  0.444  0.407    0.444                                               
  St. Louis Cardinals     0.591  0.458  0.571  0.448  0.500  0.667    0.534                                               
  Texas Rangers           0.619  0.407  0.500  0.500  0.552  0.583    0.522                                               
    
Last updated: November 01, 2023
Copyright © 2002-2022 - mcubed.net