MLB : Monthly Win Percentages for 1981 (under 0.400 in red / over 0.600 in green)

1980   1982   Pick a year 
                                                                                          P L A Y O F F S
                                                                                          DIVISION   LEAGUE     WORLD      
  TEAM                    APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  Baltimore Orioles       0.467  0.724  0.300         0.550  0.519    0.562                                               
  Los Angeles Dodgers     0.737  0.655  0.333         0.571  0.464    0.573               W HOU 3-2  W WSH 3-2  W NYY 4-2 
  Boston Red Sox          0.438  0.600  0.500         0.550  0.552    0.546                                               
  Milwaukee Brewers       0.562  0.600  0.400         0.591  0.571    0.569               L NYY 2-3                       
  Houston Astros          0.368  0.586  0.444         0.619  0.643    0.555               L LA  2-3                       
  Chicago White Sox       0.647  0.577  0.500         0.500  0.367    0.509                                               
  Texas Rangers           0.588  0.571  0.700         0.474  0.464    0.543                                               
  Cincinnati Reds         0.611  0.552  0.889         0.500  0.714    0.611                                               
  San Francisco Giants    0.429  0.552  0.222         0.600  0.536    0.505                                               
  Cleveland Indians       0.667  0.536  0.300         0.455  0.556    0.505                                               
  Detroit Tigers          0.421  0.536  0.800         0.619  0.556    0.550                                               
  Philadelphia Phillies   0.667  0.536  0.778         0.350  0.571    0.551               L WSH 2-3                       
  Atlanta Braves          0.474  0.500  0.333         0.571  0.407    0.472                                               
  New York Yankees        0.647  0.500  0.818         0.524  0.481    0.551               W MIL 3-2  W OAK 3-0  L LA  2-4 
  St. Louis Cardinals     0.750  0.500  0.700         0.667  0.467    0.578                                               
  Montreal Expos          0.750  0.483  0.400         0.579  0.533    0.556               W PHI 3-2  L LA  2-3            
  Pittsburgh Pirates      0.538  0.481  0.625         0.318  0.464    0.451                                               
  San Diego Padres        0.300  0.464  0.500         0.227  0.357    0.373                                               
  California Angels       0.476  0.448  0.800         0.474  0.357    0.464                                               
  Kansas City Royals      0.231  0.444  0.500         0.476  0.643    0.485               L OAK 0-3                       
  Oakland Athletics       0.857  0.433  0.667         0.526  0.556    0.587               W KC  3-0  L NYY 0-3            
  Seattle Mariners        0.263  0.429  0.400         0.381  0.464    0.404                                               
  New York Mets           0.286  0.393  0.222         0.524  0.429    0.398                                               
  Toronto Blue Jays       0.368  0.310  0.000         0.474  0.423    0.349                                               
  Chicago Cubs            0.133  0.286  0.556         0.524  0.407    0.369                                               
  Minnesota Twins         0.333  0.286  0.300         0.409  0.500    0.376                                               
    
Last updated: April 17, 2024
Copyright © 2002-2022 - mcubed.net