MLB : Monthly Win Percentages for 1999 (under 0.400 in red / over 0.600 in green)

1998   2000   Pick a year 
                                                                                          P L A Y O F F S
                                                                                          DIVISION   LEAGUE     WORLD      
  TEAM                    APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  Boston Red Sox          0.500  0.714  0.519  0.423  0.621  0.630    0.580               W CLE 3-2  L NYY 1-4            
  Arizona Diamondbacks    0.542  0.643  0.462  0.593  0.714  0.731    0.617               L NYM 1-3                       
  Chicago Cubs            0.500  0.630  0.370  0.407  0.200  0.393    0.414                                               
  Cleveland Indians       0.727  0.630  0.630  0.481  0.643  0.571    0.599               L BOS 2-3                       
  Oakland Athletics       0.417  0.630  0.385  0.615  0.655  0.481    0.537                                               
  Texas Rangers           0.565  0.630  0.536  0.640  0.600  0.615    0.586               L NYY 0-3                       
  Cincinnati Reds         0.429  0.615  0.667  0.571  0.586  0.679    0.589                                               
  Houston Astros          0.591  0.593  0.571  0.679  0.517  0.640    0.599               L ATL 1-3                       
  Pittsburgh Pirates      0.429  0.586  0.500  0.407  0.533  0.480    0.484                                               
  Seattle Mariners        0.478  0.556  0.481  0.423  0.552  0.444    0.488                                               
  Atlanta Braves          0.682  0.552  0.593  0.571  0.750  0.680    0.636               W HOU 3-1  W NYM 4-2  L NYY 0-4 
  New York Yankees        0.667  0.536  0.654  0.593  0.655  0.536    0.605               W TEX 3-0  W BOS 4-1  W ATL 4-0 
  Philadelphia Phillies   0.500  0.519  0.556  0.607  0.370  0.321    0.475                                               
  Milwaukee Brewers       0.409  0.500  0.462  0.538  0.276  0.556    0.460                                               
  Kansas City Royals      0.450  0.483  0.333  0.407  0.276  0.444    0.398                                               
  Los Angeles Dodgers     0.565  0.481  0.320  0.379  0.607  0.519    0.475                                               
  Anaheim Angels          0.478  0.464  0.423  0.320  0.276  0.571    0.432                                               
  Baltimore Orioles       0.273  0.464  0.500  0.519  0.429  0.714    0.481                                               
  New York Mets           0.609  0.464  0.630  0.667  0.643  0.500    0.595               W ARI 3-1  L ATL 2-4            
  St. Louis Cardinals     0.571  0.464  0.429  0.556  0.414  0.400    0.466                                               
  Colorado Rockies        0.474  0.414  0.500  0.400  0.467  0.440    0.444                                               
  Chicago White Sox       0.550  0.407  0.536  0.407  0.452  0.423    0.466                                               
  Montreal Expos          0.333  0.407  0.462  0.308  0.562  0.370    0.420                                               
  San Francisco Giants    0.667  0.407  0.593  0.500  0.536  0.481    0.531                                               
  Tampa Bay Devil Rays    0.500  0.407  0.385  0.370  0.571  0.333    0.426                                               
  Toronto Blue Jays       0.542  0.393  0.536  0.731  0.429  0.440    0.519                                               
  San Diego Padres        0.409  0.370  0.667  0.444  0.400  0.462    0.457                                               
  Detroit Tigers          0.478  0.357  0.444  0.346  0.407  0.536    0.429                                               
  Florida Marlins         0.261  0.357  0.407  0.519  0.444  0.370    0.395                                               
  Minnesota Twins         0.391  0.333  0.423  0.577  0.429  0.250    0.394                                               
    
Last updated: April 15, 2024
Copyright © 2002-2022 - mcubed.net