MLB : Monthly Win Percentages for 2002 (under 0.400 in red / over 0.600 in green)

2001   2003   Pick a year 
                                                                                          P L A Y O F F S
                                                                                          DIVISION   LEAGUE     WORLD      
  TEAM                    APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  Anaheim Angels          0.458  0.731  0.586  0.615  0.621  0.667    0.611               W NYY 3-1  W MIN 4-1  W SF  4-3 
  Boston Red Sox          0.696  0.714  0.385  0.586  0.444  0.621    0.574                                               
  New York Yankees        0.630  0.679  0.538  0.680  0.607  0.704    0.640               L LAA 1-3                       
  Colorado Rockies        0.385  0.655  0.370  0.360  0.448  0.462    0.451                                               
  Arizona Diamondbacks    0.615  0.643  0.538  0.630  0.679  0.519    0.605               L STL 0-3                       
  Atlanta Braves          0.444  0.643  0.808  0.692  0.593  0.615    0.631               L SF  2-3                       
  St. Louis Cardinals     0.462  0.643  0.500  0.654  0.548  0.778    0.599               W ARI 3-0  L SF  1-4            
  Seattle Mariners        0.692  0.593  0.607  0.556  0.464  0.538    0.574                                               
  San Francisco Giants    0.577  0.556  0.556  0.519  0.643  0.692    0.590               W ATL 3-2  W STL 4-1  L LAA 3-4 
  Cincinnati Reds         0.640  0.552  0.423  0.462  0.379  0.444    0.481                                               
  Los Angeles Dodgers     0.615  0.536  0.704  0.385  0.643  0.519    0.568                                               
  Minnesota Twins         0.593  0.536  0.556  0.731  0.517  0.583    0.584               W OAK 3-2  L LAA 1-4            
  Kansas City Royals      0.333  0.481  0.370  0.448  0.379  0.269    0.383                                               
  Cleveland Indians       0.480  0.464  0.423  0.385  0.429  0.536    0.457                                               
  Houston Astros          0.440  0.464  0.462  0.667  0.621  0.444    0.519                                               
  New York Mets           0.615  0.464  0.423  0.577  0.222  0.500    0.466                                               
  Baltimore Orioles       0.462  0.462  0.519  0.440  0.467  0.143    0.414                                               
  Philadelphia Phillies   0.333  0.462  0.577  0.519  0.643  0.444    0.497                                               
  Chicago Cubs            0.333  0.448  0.462  0.423  0.400  0.407    0.414                                               
  Florida Marlins         0.500  0.448  0.577  0.423  0.519  0.464    0.488                                               
  Detroit Tigers          0.320  0.444  0.259  0.481  0.345  0.192    0.342                                               
  Chicago White Sox       0.615  0.429  0.429  0.423  0.519  0.593    0.500                                               
  Texas Rangers           0.400  0.407  0.500  0.370  0.556  0.429    0.444                                               
  Montreal Expos          0.615  0.393  0.577  0.407  0.464  0.630    0.512                                               
  San Diego Padres        0.538  0.379  0.333  0.440  0.464  0.296    0.407                                               
  Oakland Athletics       0.577  0.370  0.750  0.556  0.857  0.692    0.636               L MIN 2-3                       
  Toronto Blue Jays       0.333  0.370  0.556  0.481  0.433  0.704    0.481                                               
  Pittsburgh Pirates      0.583  0.367  0.423  0.481  0.379  0.480    0.447                                               
  Milwaukee Brewers       0.308  0.357  0.407  0.346  0.357  0.296    0.346                                               
  Tampa Bay Devil Rays    0.375  0.321  0.370  0.259  0.379  0.346    0.342                                               
    
Last updated: November 01, 2023
Copyright © 2002-2022 - mcubed.net