MLB : Monthly Win Percentages for 2004 (under 0.400 in red / over 0.600 in green)

2003   2005   Pick a year 
                                                                                          P L A Y O F F S
                                                                                          DIVISION   LEAGUE     WORLD      
  TEAM                    APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  Boston Red Sox          0.714  0.533  0.440  0.538  0.750  0.643    0.605               W LAA 3-0  W NYY 4-3  W STL 4-0 
  St. Louis Cardinals     0.522  0.556  0.679  0.800  0.750  0.571    0.648               W LA  3-1  W HOU 4-3  L BOS 0-4 
  Atlanta Braves          0.524  0.483  0.444  0.769  0.714  0.607    0.593               L HOU 2-3                       
  Oakland Athletics       0.478  0.577  0.630  0.556  0.714  0.429    0.562                                               
  Anaheim Angels          0.565  0.630  0.407  0.556  0.704  0.536    0.568               L BOS 0-3                       
  Florida Marlins         0.652  0.536  0.407  0.423  0.615  0.483    0.512                                               
  Houston Astros          0.591  0.500  0.481  0.444  0.607  0.741    0.568               W ATL 3-2  L STL 3-4            
  Los Angeles Dodgers     0.636  0.481  0.462  0.750  0.607  0.536    0.574               L STL 1-3                       
  Chicago Cubs            0.591  0.500  0.556  0.519  0.571  0.593    0.549                                               
  New York Yankees        0.524  0.692  0.731  0.571  0.571  0.679    0.623               W MIN 3-1  L BOS 3-4            
  San Francisco Giants    0.417  0.615  0.643  0.464  0.571  0.640    0.562                                               
  Texas Rangers           0.591  0.519  0.654  0.481  0.571  0.483    0.549                                               
  Minnesota Twins         0.682  0.429  0.538  0.630  0.536  0.607    0.568               L NYY 1-3                       
  Montreal Expos          0.208  0.423  0.385  0.536  0.536  0.333    0.414                                               
  Cleveland Indians       0.409  0.500  0.536  0.571  0.483  0.462    0.494                                               
  San Diego Padres        0.625  0.481  0.500  0.630  0.481  0.536    0.537                                               
  Baltimore Orioles       0.571  0.462  0.296  0.500  0.464  0.643    0.481                                               
  Philadelphia Phillies   0.476  0.607  0.481  0.464  0.429  0.704    0.531                                               
  Seattle Mariners        0.348  0.407  0.462  0.296  0.429  0.393    0.389                                               
  Chicago White Sox       0.619  0.571  0.480  0.407  0.414  0.586    0.512                                               
  Pittsburgh Pirates      0.476  0.500  0.321  0.630  0.414  0.333    0.447                                               
  Cincinnati Reds         0.545  0.621  0.462  0.333  0.407  0.464    0.469                                               
  Detroit Tigers          0.522  0.407  0.538  0.464  0.393  0.370    0.444                                               
  New York Mets           0.391  0.556  0.500  0.444  0.393  0.357    0.438                                               
  Tampa Bay Devil Rays    0.316  0.393  0.769  0.393  0.357  0.333    0.435                                               
  Kansas City Royals      0.333  0.370  0.444  0.259  0.345  0.393    0.358                                               
  Colorado Rockies        0.429  0.345  0.346  0.643  0.333  0.464    0.420                                               
  Toronto Blue Jays       0.318  0.517  0.444  0.440  0.310  0.423    0.416                                               
  Arizona Diamondbacks    0.409  0.310  0.370  0.179  0.308  0.296    0.315                                               
  Milwaukee Brewers       0.522  0.500  0.600  0.345  0.222  0.357    0.416                                               
    
Last updated: November 01, 2023
Copyright © 2002-2022 - mcubed.net