MLB : Monthly Win Percentages for 2021 (under 0.400 in red / over 0.600 in green)

2020   2022   Pick a year 
                                                                                          P L A Y O F F S
                                                                                          DIVISION   LEAGUE     WORLD      
  TEAM                    APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  San Francisco Giants    0.615  0.643  0.640  0.600  0.679  0.778    0.660               L LA  2-3                       
  Los Angeles Dodgers     0.593  0.593  0.654  0.538  0.778  0.731    0.654    W STL 1-0  W SF  3-2  L ATL 2-4            
  Tampa Bay Rays          0.481  0.786  0.462  0.667  0.778  0.519    0.617               L BOS 1-3                       
  Houston Astros          0.538  0.556  0.679  0.667  0.519  0.556    0.586               W WSX 3-1  W BOS 4-2  L ATL 2-4 
  Milwaukee Brewers       0.615  0.464  0.704  0.583  0.679  0.538    0.586               L ATL 1-3                       
  Chicago White Sox       0.560  0.655  0.560  0.538  0.571  0.538    0.574               L HOU 1-3                       
  Boston Red Sox          0.630  0.577  0.643  0.520  0.429  0.560    0.568    W NYY 1-0  W TB  3-1  L HOU 2-4            
  New York Yankees        0.462  0.607  0.462  0.609  0.724  0.556    0.568    L BOS 0-1                                  
  Toronto Blue Jays       0.500  0.536  0.538  0.522  0.533  0.679    0.562                                               
  Seattle Mariners        0.556  0.464  0.538  0.583  0.536  0.692    0.556                                               
  St. Louis Cardinals     0.538  0.571  0.370  0.522  0.577  0.759    0.556    L LA  0-1                                  
  Atlanta Braves          0.462  0.520  0.464  0.538  0.692  0.593    0.547               W MIL 3-1  W LA  4-2  W HOU 4-2 
  Oakland Athletics       0.593  0.517  0.654  0.458  0.538  0.444    0.531                                               
  Cincinnati Reds         0.480  0.444  0.556  0.615  0.571  0.423    0.512                                               
  Philadelphia Phillies   0.500  0.429  0.500  0.538  0.607  0.481    0.506                                               
  Cleveland Indians       0.500  0.586  0.542  0.375  0.500  0.433    0.494                                               
  San Diego Padres        0.556  0.679  0.556  0.440  0.423  0.269    0.488                                               
  Detroit Tigers          0.296  0.519  0.519  0.538  0.462  0.538    0.475                                               
  Los Angeles Angels      0.500  0.400  0.577  0.542  0.483  0.346    0.475                                               
  New York Mets           0.476  0.654  0.500  0.519  0.321  0.407    0.475                                               
  Colorado Rockies        0.346  0.393  0.519  0.500  0.519  0.500    0.460                                               
  Kansas City Royals      0.625  0.393  0.259  0.500  0.500  0.500    0.457                                               
  Minnesota Twins         0.375  0.448  0.440  0.407  0.519  0.481    0.451                                               
  Chicago Cubs            0.423  0.704  0.429  0.360  0.259  0.423    0.438                                               
  Miami Marlins           0.423  0.481  0.370  0.400  0.393  0.385    0.414                                               
  Washington Nationals    0.455  0.393  0.679  0.308  0.259  0.357    0.401                                               
  Pittsburgh Pirates      0.480  0.286  0.346  0.440  0.286  0.407    0.377                                               
  Texas Rangers           0.407  0.393  0.360  0.250  0.357  0.444    0.370                                               
  Arizona Diamondbacks    0.538  0.172  0.111  0.478  0.379  0.240    0.321                                               
  Baltimore Orioles       0.462  0.179  0.370  0.455  0.143  0.393    0.321                                               
    
Last updated: November 01, 2023
Copyright © 2002-2022 - mcubed.net