NCAA Football: 1971 Scoring/Schedule Rankings

    1971 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974


TEAM
AVG RANK OF
OPPONENTS

  PFPG

  PAPG
MARGIN OF
VICTORY
Mississippi StateMississippi State 22.40 10.91 28.27 -17.36
AlabamaAlabama 30.50 30.67 10.17 20.50
MissouriMissouri 31.55 8.45 23.64 -15.18
ColoradoColorado 32.42 30.83 18.33 12.50
OklahomaOklahoma 39.50 44.50 18.08 26.42
Iowa StateIowa State 39.17 28.08 20.83 7.25
FloridaFlorida 42.27 15.82 27.09 -11.27
Kansas StateKansas State 42.09 19.91 26.91 -7.00
Oklahoma StateOklahoma State 41.09 16.73 29.27 -12.55
NebraskaNebraska 41.46 39.00 8.00 31.00
Southern CaliforniaSouthern California 41.73 20.82 14.91 5.91
KentuckyKentucky 44.00 13.09 25.82 -12.73
AuburnAuburn 43.82 30.45 16.55 13.91
Georgia TechGeorgia Tech 44.25 17.25 17.25 0.00
OregonOregon 41.27 21.36 26.00 -4.64
Louisiana StateLouisiana State 47.50 29.42 12.75 16.67
PittsburghPittsburgh 46.27 19.64 35.27 -15.64
KansasKansas 48.64 17.00 26.00 -9.00
TennesseeTennessee 47.67 22.50 10.08 12.42
UCLAUCLA 44.40 16.60 24.30 -7.70
TulaneTulane 48.45 13.82 19.55 -5.73
HoustonHouston 51.50 28.25 16.58 11.67
GeorgiaGeorgia 48.25 30.00 9.58 20.42
MississippiMississippi 50.17 30.25 18.50 11.75
NavyNavy 50.00 13.27 30.09 -16.82
CaliforniaCalifornia 46.18 16.91 23.82 -6.91
VanderbiltVanderbilt 57.09 12.36 18.91 -6.55
Oregon StateOregon State 52.00 24.36 28.82 -4.45
WyomingWyoming 54.10 20.18 28.09 -7.91
Air ForceAir Force 56.50 18.70 18.70 0.00
StanfordStanford 53.67 21.75 11.25 10.50
PennsylvaniaPennsylvania 50.86 13.33 23.00 -9.67
BrownBrown 54.25 15.44 26.44 -11.00
Florida StateFlorida State 55.42 25.75 14.50 11.25
MarshallMarshall 54.44 5.70 29.50 -23.80
Washington StateWashington State 54.82 22.36 26.00 -3.64
MemphisMemphis 53.18 23.18 18.36 4.82
UtahUtah 57.36 22.18 28.64 -6.45
San Jose StateSan Jose State 56.00 21.50 24.08 -2.58
RiceRice 55.55 13.27 20.00 -6.73
Notre DameNotre Dame 59.10 22.50 8.60 13.90
OhioOhio 59.80 24.00 17.30 6.70
Kent StateKent State 57.18 15.36 27.64 -12.27
RutgersRutgers 58.67 17.55 22.09 -4.55
Southern MississippiSouthern Mississippi 58.50 18.36 17.45 0.91
ClemsonClemson 61.00 14.09 18.36 -4.27
Western MichiganWestern Michigan 61.50 22.80 12.40 10.40
Miami (FL)Miami (FL) 60.45 15.82 20.09 -4.27
Arizona StateArizona State 59.83 38.50 16.75 21.75
IowaIowa 60.00 11.00 34.45 -23.45
WashingtonWashington 58.82 32.45 17.09 15.36
Tennessee-ChattanoogaTennessee-Chattanooga 60.50 18.64 30.27 -11.64
Michigan StateMichigan State 59.00 20.45 15.36 5.09
Utah StateUtah State 64.90 22.09 16.64 5.45
TexasTexas 61.27 25.55 15.27 10.27
XavierXavier 60.56 13.40 24.20 -10.80
Holy CrossHoly Cross 62.00 18.80 23.90 -5.10
South CarolinaSouth Carolina 64.18 17.36 17.82 -0.45
Southern MethodistSouthern Methodist 61.55 13.73 20.64 -6.91
DaytonDayton 61.56 15.00 21.36 -6.36
ArmyArmy 64.10 14.60 20.60 -6.00
IllinoisIllinois 59.27 14.82 21.64 -6.82
Texas A&MTexas A&M 61.18 13.09 19.27 -6.18
DukeDuke 61.55 15.45 13.55 1.91
Ohio StateOhio State 62.20 22.40 12.00 10.40
New MexicoNew Mexico 67.91 31.00 26.55 4.45
YaleYale 62.62 16.67 17.33 -0.67
Penn StatePenn State 63.67 40.33 11.42 28.92
ArizonaArizona 67.27 17.36 21.09 -3.73
PurduePurdue 62.80 21.00 22.80 -1.80
Texas TechTexas Tech 61.91 11.91 12.55 -0.64
West VirginiaWest Virginia 63.09 25.45 20.00 5.45
MinnesotaMinnesota 66.91 19.27 25.27 -6.00
Miami (OH)Miami (OH) 64.80 20.70 11.70 9.00
Brigham YoungBrigham Young 66.18 20.64 18.09 2.55
TempleTemple 60.60 27.56 15.11 12.44
HarvardHarvard 64.38 20.00 18.56 1.44
North Carolina StateNorth Carolina State 68.91 13.36 24.91 -11.55
PacificPacific 67.30 16.00 18.00 -2.00
ArkansasArkansas 66.42 29.67 14.08 15.58
ToledoToledo 65.67 31.92 8.00 23.92
Texas-ArlingtonTexas-Arlington 68.83 8.55 24.45 -15.91
Texas ChristianTexas Christian 64.73 19.45 25.00 -5.55
BaylorBaylor 68.10 7.40 23.60 -16.20
VirginiaVirginia 68.18 12.18 24.73 -12.55
Bowling GreenBowling Green 66.00 26.30 20.70 5.60
California-Santa BarbaraCalifornia-Santa Barbara 65.75 14.73 27.45 -12.73
ColumbiaColumbia 66.50 18.44 15.11 3.33
Boston CollegeBoston College 70.90 23.55 10.64 12.91
PrincetonPrinceton 67.22 21.67 17.78 3.89
Virginia TechVirginia Tech 66.73 22.64 24.73 -2.09
VillanovaVillanova 65.67 19.18 14.91 4.27
TulsaTulsa 66.18 15.73 27.00 -11.27
WisconsinWisconsin 69.82 21.82 23.45 -1.64
North CarolinaNorth Carolina 73.00 24.00 12.67 11.33
TampaTampa 70.75 29.91 14.73 15.18
NorthwesternNorthwestern 70.18 19.18 16.64 2.55
SyracuseSyracuse 71.55 17.91 16.27 1.64
DartmouthDartmouth 68.75 23.00 11.78 11.22
MarylandMaryland 69.73 20.36 25.73 -5.36
Northern IllinoisNorthern Illinois 69.70 18.00 21.09 -3.09
CincinnatiCincinnati 69.27 20.45 17.09 3.36
San Diego StateSan Diego State 73.91 22.27 20.91 1.36
Colorado StateColorado State 71.09 16.09 25.09 -9.00
CornellCornell 72.44 26.67 15.11 11.56
MichiganMichigan 74.58 35.08 6.92 28.17
Texas-El PasoTexas-El Paso 76.36 15.09 19.73 -4.64
IndianaIndiana 75.27 13.82 23.64 -9.82
North TexasNorth Texas 75.22 14.09 29.18 -15.09
RichmondRichmond 69.55 11.91 17.00 -5.09
ColgateColgate 76.33 28.70 26.20 2.50
IdahoIdaho 78.33 20.64 15.55 5.09
HawaiiHawaii 78.14 23.18 20.45 2.73
East CarolinaEast Carolina 77.70 18.10 30.00 -11.90
Long Beach StateLong Beach State 82.20 27.92 19.25 8.67
LouisvilleLouisville 81.56 19.00 11.10 7.90
William & MaryWilliam & Mary 79.64 25.27 21.91 3.36
Fresno StateFresno State 82.00 19.55 15.00 4.55
Wake ForestWake Forest 83.64 19.82 16.18 3.64
California State Los AngelesCalifornia State Los Angeles 88.50 9.00 26.90 -17.90
Wichita StateWichita State 87.12 13.55 24.36 -10.82
West Texas A&MWest Texas A&M 88.70 13.00 25.55 -12.55
Virginia Military InstituteVirginia Military Institute 85.18 7.09 23.36 -16.27
New Mexico StateNew Mexico State 90.73 20.00 18.91 1.09
DavidsonDavidson 93.57 12.20 28.90 -16.70
DrakeDrake 96.60 24.27 16.82 7.45
FurmanFurman 98.00 18.27 17.00 1.27
CitadelCitadel 103.14 33.27 24.73 8.55
Last updated: August 31, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy