NCAA Football: 1978 Team Rankings (Calculation)

    1978 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981

 RANK TEAM SCORE    W    L    T GWF BLF SSF
125 Air ForceAir Force -1.042 3 8 0 0.035 -1.818 0.468
2 AlabamaAlabama 2.547 11 1 0 0.960 -0.004 0.674
73 Appalachian StateAppalachian State 0.211 7 4 0 0.183 -0.657 0.230
55 ArizonaArizona 0.652 5 6 0 0.100 -0.538 0.635
20 Arizona StateArizona State 1.437 9 3 0 0.619 -0.568 0.636
10 ArkansasArkansas 1.738 9 2 1 0.514 -0.135 0.568
39 Arkansas StateArkansas State 0.969 7 4 0 0.401 -0.464 0.395
112 ArmyArmy -0.682 4 6 1 0.049 -1.502 0.453
43 AuburnAuburn 0.858 6 4 1 0.319 -0.666 0.614
9 Ball StateBall State 1.821 10 1 0 0.644 -0.186 0.454
103 BaylorBaylor -0.382 3 8 0 0.281 -1.536 0.600
139 Boston CollegeBoston College -2.075 0 11 0 0.000 -2.570 0.495
94 Bowling GreenBowling Green -0.140 4 7 0 0.069 -0.972 0.491
27 Brigham YoungBrigham Young 1.273 9 4 0 0.397 -0.230 0.413
44 BrownBrown 0.847 6 3 0 0.469 -0.756 0.466
32 CaliforniaCalifornia 1.176 6 5 0 0.234 -0.262 0.658
135 California State FullertonCalifornia State Fullerton -1.587 5 7 0 0.077 -2.039 0.209
26 Central MichiganCentral Michigan 1.296 9 2 0 0.489 -0.461 0.449
64 CincinnatiCincinnati 0.447 5 6 0 0.265 -0.802 0.530
101 CitadelCitadel -0.296 5 6 0 0.020 -0.759 0.262
6 ClemsonClemson 2.087 11 1 0 0.674 -0.036 0.533
136 ColgateColgate -1.592 3 8 0 0.231 -2.512 0.507
63 ColoradoColorado 0.466 6 5 0 0.301 -0.973 0.594
86 Colorado StateColorado State 0.046 5 6 0 0.168 -0.962 0.386
91 ColumbiaColumbia -0.072 3 5 1 0.206 -1.056 0.500
56 CornellCornell 0.644 5 3 1 0.214 -0.522 0.452
54 DartmouthDartmouth 0.699 6 3 0 0.542 -0.976 0.466
100 DrakeDrake -0.286 4 7 0 0.201 -1.253 0.403
66 DukeDuke 0.412 4 7 0 0.155 -0.683 0.576
28 East CarolinaEast Carolina 1.260 9 3 0 0.422 -0.406 0.494
132 Eastern MichiganEastern Michigan -1.492 3 7 0 0.031 -2.179 0.456
60 FloridaFlorida 0.515 4 7 0 0.250 -0.756 0.658
22 Florida StateFlorida State 1.431 8 3 0 0.505 -0.332 0.530
138 Fresno StateFresno State -1.893 3 8 0 0.051 -2.246 0.211
90 FurmanFurman -0.048 8 3 0 0.264 -0.902 0.226
14 GeorgiaGeorgia 1.648 9 2 1 0.602 -0.359 0.613
42 Georgia TechGeorgia Tech 0.873 7 5 0 0.346 -0.584 0.528
77 HarvardHarvard 0.135 4 4 1 0.204 -0.917 0.458
46 HawaiiHawaii 0.831 6 5 0 0.327 -0.577 0.535
82 Holy CrossHoly Cross 0.061 7 4 0 0.204 -1.055 0.458
17 HoustonHouston 1.596 9 3 0 0.742 -0.490 0.594
115 IllinoisIllinois -0.727 1 8 2 0.059 -1.464 0.496
133 Illinois StateIllinois State -1.529 2 9 0 0.040 -2.248 0.497
76 IndianaIndiana 0.146 4 7 0 0.116 -0.809 0.476
128 Indiana StateIndiana State -1.327 3 8 0 0.065 -1.960 0.386
107 IowaIowa -0.535 2 9 0 0.074 -1.283 0.493
30 Iowa StateIowa State 1.243 8 4 0 0.212 -0.222 0.586
117 KansasKansas -0.744 1 10 0 0.123 -1.612 0.654
65 Kansas StateKansas State 0.433 4 7 0 0.112 -0.665 0.623
105 Kent StateKent State -0.434 4 7 0 0.037 -1.289 0.455
69 KentuckyKentucky 0.394 4 6 1 0.166 -0.811 0.630
131 LamarLamar -1.390 2 8 1 0.094 -2.000 0.381
130 Long Beach StateLong Beach State -1.379 5 6 0 0.259 -2.275 0.182
31 Louisiana StateLouisiana State 1.225 8 4 0 0.238 -0.289 0.609
51 Louisiana TechLouisiana Tech 0.735 6 5 0 0.538 -0.777 0.428
97 Louisiana-LafayetteLouisiana-Lafayette -0.270 3 8 0 0.148 -1.095 0.405
74 Louisiana-MonroeLouisiana-Monroe 0.162 6 4 1 0.300 -1.140 0.502
52 LouisvilleLouisville 0.707 7 4 0 0.232 -0.493 0.513
124 MarshallMarshall -0.998 1 10 0 0.010 -1.356 0.257
12 MarylandMaryland 1.675 9 3 0 0.430 -0.057 0.552
67 McNeese StateMcNeese State 0.399 7 4 0 0.274 -0.792 0.371
89 MemphisMemphis -0.036 4 7 0 0.300 -1.225 0.525
59 Miami (FL)Miami (FL) 0.537 6 5 0 0.297 -0.818 0.512
36 Miami (OH)Miami (OH) 1.016 8 2 1 0.312 -0.486 0.464
8 MichiganMichigan 1.893 10 2 0 0.625 -0.055 0.489
18 Michigan StateMichigan State 1.522 8 3 0 0.401 -0.090 0.484
75 MinnesotaMinnesota 0.154 5 6 0 0.057 -0.800 0.442
68 MississippiMississippi 0.394 5 6 0 0.266 -0.946 0.619
41 Mississippi StateMississippi State 0.904 6 5 0 0.566 -0.856 0.649
25 MissouriMissouri 1.334 8 4 0 0.613 -0.586 0.641
38 NavyNavy 0.985 9 3 0 0.377 -0.545 0.486
7 NebraskaNebraska 1.921 9 3 0 0.612 -0.086 0.645
85 Nevada-Las VegasNevada-Las Vegas 0.048 7 4 0 0.222 -1.107 0.479
58 New MexicoNew Mexico 0.544 7 5 0 0.415 -0.859 0.404
61 New Mexico StateNew Mexico State 0.511 6 5 0 0.283 -0.705 0.387
57 North CarolinaNorth Carolina 0.559 5 6 0 0.256 -0.712 0.560
13 North Carolina StateNorth Carolina State 1.654 9 3 0 0.416 -0.062 0.550
15 North TexasNorth Texas 1.615 9 2 0 0.502 -0.208 0.503
95 Northern IllinoisNorthern Illinois -0.141 5 6 0 0.184 -1.154 0.465
134 NorthwesternNorthwestern -1.575 0 10 1 0.005 -2.112 0.487
104 Northwestern StateNorthwestern State -0.397 5 6 0 0.112 -1.198 0.507
5 Notre DameNotre Dame 2.150 9 3 0 0.905 -0.099 0.593
116 OhioOhio -0.730 3 8 0 0.183 -1.671 0.485
33 Ohio StateOhio State 1.143 7 4 1 0.226 -0.182 0.475
4 OklahomaOklahoma 2.255 11 1 0 0.771 -0.052 0.619
78 Oklahoma StateOklahoma State 0.108 3 8 0 0.184 -1.002 0.653
110 OregonOregon -0.653 2 9 0 0.055 -1.540 0.649
84 Oregon StateOregon State 0.049 3 7 1 0.253 -1.192 0.669
118 PacificPacific -0.790 4 8 0 0.188 -1.543 0.232
3 Penn StatePenn State 2.293 11 1 0 0.832 -0.005 0.550
123 PennsylvaniaPennsylvania -0.965 2 6 1 0.112 -1.730 0.487
24 PittsburghPittsburgh 1.411 8 4 0 0.372 -0.156 0.528
87 PrincetonPrinceton -0.020 2 5 2 0.151 -0.991 0.486
19 PurduePurdue 1.486 9 2 1 0.400 -0.160 0.454
83 RiceRice 0.060 2 9 0 0.028 -0.766 0.616
122 RichmondRichmond -0.860 3 8 0 0.163 -1.804 0.509
35 RutgersRutgers 1.086 9 3 0 0.450 -0.410 0.546
120 San Diego StateSan Diego State -0.819 4 7 0 0.180 -1.756 0.394
96 San Jose StateSan Jose State -0.266 7 5 0 0.133 -0.958 0.227
62 South CarolinaSouth Carolina 0.475 5 5 1 0.375 -0.931 0.531
1 Southern CaliforniaSouthern California 2.760 12 1 0 1.175 -0.048 0.709
79 Southern IllinoisSouthern Illinois 0.086 7 4 0 0.163 -1.045 0.332
50 Southern MethodistSouthern Methodist 0.747 4 6 1 0.139 -0.405 0.604
34 Southern MississippiSouthern Mississippi 1.100 7 4 0 0.526 -0.596 0.533
11 StanfordStanford 1.734 8 4 0 0.559 -0.168 0.677
88 SyracuseSyracuse -0.025 3 8 0 0.148 -0.991 0.545
40 TempleTemple 0.930 7 3 1 0.192 -0.274 0.511
53 TennesseeTennessee 0.705 5 5 1 0.188 -0.615 0.633
108 Tennessee StateTennessee State -0.556 8 3 0 0.114 -1.364 0.602
70 Tennessee-ChattanoogaTennessee-Chattanooga 0.286 7 3 1 0.368 -0.793 0.256
16 TexasTexas 1.604 9 3 0 0.739 -0.484 0.600
37 Texas A&MTexas A&M 1.006 8 4 0 0.295 -0.496 0.540
114 Texas ChristianTexas Christian -0.719 2 9 0 0.050 -1.542 0.591
23 Texas TechTexas Tech 1.413 7 4 0 0.370 -0.190 0.597
80 Texas-ArlingtonTexas-Arlington 0.067 5 6 0 0.295 -1.077 0.394
126 Texas-El PasoTexas-El Paso -1.057 1 11 0 0.030 -1.607 0.437
129 ToledoToledo -1.366 2 9 0 0.073 -2.094 0.473
98 TulaneTulane -0.277 4 7 0 0.115 -1.255 0.499
21 TulsaTulsa 1.432 9 2 0 0.442 -0.225 0.397
47 UCLAUCLA 0.824 8 3 1 0.563 -1.086 0.637
48 UtahUtah 0.800 8 3 0 0.342 -0.490 0.403
72 Utah StateUtah State 0.243 7 4 0 0.387 -0.914 0.225
109 VanderbiltVanderbilt -0.624 2 9 0 0.148 -1.588 0.633
102 VillanovaVillanova -0.351 5 6 0 0.051 -1.173 0.499
137 VirginiaVirginia -1.717 2 9 0 0.083 -2.511 0.529
127 Virginia Military InstituteVirginia Military Institute -1.194 3 8 0 0.032 -1.646 0.239
93 Virginia TechVirginia Tech -0.113 4 7 0 0.090 -1.087 0.520
121 Wake ForestWake Forest -0.834 1 10 0 0.008 -1.504 0.571
29 WashingtonWashington 1.251 7 4 0 0.393 -0.438 0.659
111 Washington StateWashington State -0.681 3 7 1 0.263 -1.811 0.640
106 West Texas A&MWest Texas A&M -0.499 3 8 0 0.097 -1.271 0.403
113 West VirginiaWest Virginia -0.688 2 9 0 0.026 -1.433 0.536
99 Western CarolinaWestern Carolina -0.281 6 5 0 0.215 -1.107 0.248
49 Western MichiganWestern Michigan 0.791 7 4 0 0.175 -0.468 0.447
119 Wichita StateWichita State -0.801 4 7 0 0.140 -1.607 0.393
92 William & MaryWilliam & Mary -0.097 5 5 1 0.188 -1.109 0.506
81 WisconsinWisconsin 0.063 5 4 2 0.192 -1.111 0.436
71 WyomingWyoming 0.274 5 7 0 0.207 -0.707 0.441
45 YaleYale 0.844 5 2 2 0.437 -0.633 0.485
Last updated: August 31, 2025
Copyright © 2002-2026 - mcubed.net
About mcubed.net