NCAA Football: 1990 Team Rankings (Calculation)

    1990 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993

 RANK TEAM SCORE    W    L    T GWF BLF SSF
37 Air ForceAir Force 1.014 7 5 0 0.353 -0.400 0.561
94 AkronAkron -0.796 3 7 1 0.073 -1.585 0.489
29 AlabamaAlabama 1.175 7 5 0 0.452 -0.485 0.625
55 ArizonaArizona 0.434 7 5 0 0.429 -1.111 0.533
63 Arizona StateArizona State 0.313 4 7 0 0.228 -0.840 0.561
75 ArkansasArkansas -0.040 3 8 0 0.138 -1.019 0.568
90 Arkansas StateArkansas State -0.634 3 7 1 0.025 -1.264 0.560
89 ArmyArmy -0.559 6 5 0 0.077 -1.375 0.467
13 AuburnAuburn 1.734 8 3 1 0.654 -0.250 0.622
80 Ball StateBall State -0.098 7 4 0 0.212 -1.112 0.348
43 BaylorBaylor 0.844 6 4 1 0.264 -0.480 0.560
64 Boston CollegeBoston College 0.288 4 7 0 0.193 -0.813 0.545
83 Bowling GreenBowling Green -0.135 3 5 2 0.059 -0.963 0.369
15 Brigham YoungBrigham Young 1.686 10 3 0 0.639 -0.267 0.545
34 CaliforniaCalifornia 1.065 7 4 1 0.598 -0.728 0.570
105 California State FullertonCalifornia State Fullerton -2.229 1 11 0 0.000 -2.535 0.306
46 Central MichiganCentral Michigan 0.792 8 3 1 0.373 -0.648 0.359
99 CincinnatiCincinnati -1.200 1 10 0 0.010 -1.815 0.514
7 ClemsonClemson 1.945 10 2 0 0.578 -0.093 0.711
1 ColoradoColorado 2.398 11 1 1 0.979 -0.103 0.638
47 Colorado StateColorado State 0.759 9 4 0 0.439 -0.817 0.521
59 DukeDuke 0.372 4 7 0 0.117 -0.729 0.710
58 East CarolinaEast Carolina 0.378 5 6 0 0.310 -0.928 0.541
100 Eastern MichiganEastern Michigan -1.354 2 9 0 0.104 -2.031 0.392
12 FloridaFlorida 1.735 9 2 0 0.460 -0.073 0.621
9 Florida StateFlorida State 1.819 10 2 0 0.609 -0.093 0.553
41 Fresno StateFresno State 0.934 8 2 1 0.235 -0.317 0.244
54 GeorgiaGeorgia 0.453 4 7 0 0.245 -0.808 0.652
2 Georgia TechGeorgia Tech 2.363 11 0 1 0.845 -0.069 0.712
53 HawaiiHawaii 0.470 7 5 0 0.315 -0.863 0.518
10 HoustonHouston 1.785 10 1 0 0.466 -0.025 0.525
28 IllinoisIllinois 1.325 8 4 0 0.494 -0.291 0.538
49 IndianaIndiana 0.699 6 5 1 0.138 -0.469 0.488
26 IowaIowa 1.346 8 4 0 0.471 -0.309 0.517
72 Iowa StateIowa State 0.149 4 6 1 0.303 -1.081 0.609
61 KansasKansas 0.358 3 7 1 0.118 -0.699 0.622
79 Kansas StateKansas State -0.089 5 6 0 0.082 -1.094 0.559
101 Kent StateKent State -1.582 2 9 0 0.013 -2.136 0.359
74 KentuckyKentucky 0.001 4 7 0 0.208 -1.178 0.607
68 Long Beach StateLong Beach State 0.207 6 5 0 0.069 -0.522 0.297
73 Louisiana StateLouisiana State 0.086 5 6 0 0.290 -1.269 0.610
48 Louisiana TechLouisiana Tech 0.726 8 3 1 0.257 -0.504 0.514
69 Louisiana-LafayetteLouisiana-Lafayette 0.166 5 6 0 0.165 -0.885 0.522
21 LouisvilleLouisville 1.429 10 1 1 0.345 -0.110 0.485
24 MarylandMaryland 1.399 6 5 1 0.418 -0.293 0.732
70 MemphisMemphis 0.165 4 6 1 0.118 -0.805 0.534
4 Miami (FL)Miami (FL) 2.130 10 2 0 0.816 -0.095 0.576
67 Miami (OH)Miami (OH) 0.215 5 5 1 0.148 -0.800 0.368
14 MichiganMichigan 1.722 9 3 0 0.620 -0.184 0.536
19 Michigan StateMichigan State 1.452 8 3 1 0.500 -0.270 0.513
50 MinnesotaMinnesota 0.690 6 5 0 0.243 -0.600 0.502
18 MississippiMississippi 1.475 9 3 0 0.288 -0.144 0.582
52 Mississippi StateMississippi State 0.648 5 6 0 0.251 -0.675 0.617
78 MissouriMissouri -0.081 4 7 0 0.175 -1.208 0.588
87 NavyNavy -0.265 5 6 0 0.226 -1.229 0.557
16 NebraskaNebraska 1.672 9 3 0 0.404 -0.072 0.590
91 Nevada-Las VegasNevada-Las Vegas -0.711 4 7 0 0.046 -1.397 0.277
92 New MexicoNew Mexico -0.729 2 10 0 0.019 -1.435 0.520
107 New Mexico StateNew Mexico State -2.440 1 10 0 0.002 -2.797 0.264
31 North CarolinaNorth Carolina 1.128 6 4 1 0.341 -0.421 0.709
36 North Carolina StateNorth Carolina State 1.015 7 5 0 0.321 -0.456 0.733
81 Northern IllinoisNorthern Illinois -0.110 6 5 0 0.252 -1.224 0.497
98 NorthwesternNorthwestern -1.031 2 9 0 0.075 -1.789 0.501
5 Notre DameNotre Dame 1.961 9 3 0 0.865 -0.253 0.599
106 OhioOhio -2.275 1 9 1 0.024 -2.727 0.383
35 Ohio StateOhio State 1.026 7 4 1 0.314 -0.415 0.501
22 OklahomaOklahoma 1.422 8 3 0 0.398 -0.292 0.588
77 Oklahoma StateOklahoma State -0.056 4 7 0 0.101 -1.031 0.601
30 OregonOregon 1.163 8 4 0 0.381 -0.353 0.552
104 Oregon StateOregon State -1.980 1 10 0 0.084 -2.687 0.532
88 PacificPacific -0.502 4 7 0 0.004 -0.992 0.304
11 Penn StatePenn State 1.777 9 3 0 0.603 -0.138 0.563
62 PittsburghPittsburgh 0.318 3 7 1 0.112 -0.668 0.555
84 PurduePurdue -0.141 2 9 0 0.010 -0.810 0.568
65 RiceRice 0.283 5 6 0 0.083 -0.782 0.527
96 RutgersRutgers -0.888 3 8 0 0.057 -1.638 0.511
42 San Diego StateSan Diego State 0.876 6 5 0 0.299 -0.521 0.552
17 San Jose StateSan Jose State 1.566 9 2 1 0.603 -0.144 0.316
51 South CarolinaSouth Carolina 0.677 6 5 0 0.291 -0.658 0.590
20 Southern CaliforniaSouthern California 1.443 8 4 1 0.500 -0.271 0.560
102 Southern MethodistSouthern Methodist -1.655 1 10 0 0.002 -2.295 0.547
44 Southern MississippiSouthern Mississippi 0.834 8 4 0 0.591 -0.880 0.539
40 StanfordStanford 0.934 5 6 0 0.408 -0.520 0.592
39 SyracuseSyracuse 0.940 7 4 2 0.385 -0.575 0.515
38 TempleTemple 0.965 7 4 0 0.215 -0.323 0.528
6 TennesseeTennessee 1.956 9 2 2 0.734 -0.184 0.637
3 TexasTexas 2.257 10 2 0 0.858 -0.030 0.596
27 Texas A&MTexas A&M 1.338 9 3 1 0.436 -0.306 0.554
66 Texas ChristianTexas Christian 0.237 5 6 0 0.148 -0.904 0.539
57 Texas TechTexas Tech 0.394 4 7 0 0.095 -0.630 0.566
93 Texas-El PasoTexas-El Paso -0.739 3 8 0 0.086 -1.545 0.539
25 ToledoToledo 1.360 9 2 0 0.477 -0.296 0.361
82 TulaneTulane -0.132 4 7 0 0.180 -1.179 0.504
97 TulsaTulsa -0.942 3 8 0 0.002 -1.546 0.510
45 UCLAUCLA 0.824 5 6 0 0.356 -0.554 0.566
56 UtahUtah 0.394 4 7 0 0.191 -0.702 0.542
71 Utah StateUtah State 0.157 5 5 1 0.232 -0.873 0.298
103 VanderbiltVanderbilt -1.699 1 10 0 0.051 -2.441 0.600
23 VirginiaVirginia 1.411 8 4 0 0.460 -0.353 0.721
33 Virginia TechVirginia Tech 1.073 6 5 0 0.435 -0.487 0.579
86 Wake ForestWake Forest -0.247 3 8 0 0.076 -1.204 0.700
8 WashingtonWashington 1.926 10 2 0 0.735 -0.212 0.569
85 Washington StateWashington State -0.198 3 8 0 0.160 -1.187 0.556
76 West VirginiaWest Virginia -0.055 4 7 0 0.063 -0.991 0.510
60 Western MichiganWestern Michigan 0.365 7 4 0 0.376 -1.018 0.371
95 WisconsinWisconsin -0.818 1 10 0 0.099 -1.553 0.544
32 WyomingWyoming 1.121 9 4 0 0.315 -0.335 0.526
Last updated: August 31, 2025
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy