NCAA Football: Cincinnati in 2008

    2008 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

  Cincinnati games (11-3) ** - Non-FBS team
  2008/08/28 (HOME)  Cincinnati        40  -  **Eastern Kentucky    7                     
  2008/09/06 (AWAY)  Oklahoma          52  -  Cincinnati           26                     
  2008/09/20 (HOME)  Cincinnati        45  -  Miami (OH)           20                     
  2008/09/27 (AWAY)  Cincinnati        17  -  Akron                15                     
  2008/10/03 (AWAY)  Cincinnati        33  -  Marshall             10                     
  2008/10/11 (HOME)  Cincinnati        13  -  Rutgers              10                     
  2008/10/25 (AWAY)  Connecticut       40  -  Cincinnati           16                     
  2008/10/30 (HOME)  Cincinnati        24  -  South Florida        10                     
  2008/11/08 (AWAY)  Cincinnati        26  -  West Virginia        23 OT                  
  2008/11/14 (AWAY)  Cincinnati        28  -  Louisville           20                     
  2008/11/22 (HOME)  Cincinnati        28  -  Pittsburgh           21                     
  2008/11/29 (HOME)  Cincinnati        30  -  Syracuse             10                     
  2008/12/06 (AWAY)  Cincinnati        29  -  Hawaii               24                     
  2009/01/01 (N)     Virginia Tech     20  -  Cincinnati            7    !! Orange Bowl !!

  Cincinnati and opponent's rankings (Calculation)
     RANK  TEAM            SCORE   W   L     GWF     BLF     SSF
        3  Oklahoma        2.393  12   2   0.876  -0.007   0.738  
       13  Cincinnati      1.764  11   3   0.547  -0.172   0.674  
       14  Pittsburgh      1.718   9   4   0.688  -0.348   0.686  
       21  Virginia Tech   1.547  10   4   0.649  -0.390   0.645  
       29  West Virginia   1.265   9   4   0.457  -0.486   0.678  
       34  Rutgers         1.177   8   5   0.408  -0.445   0.675  
       36  Connecticut     1.131   8   5   0.371  -0.456   0.677  
       39  South Florida   1.039   8   5   0.351  -0.517   0.667  
       70  Hawaii          0.319   7   7   0.229  -0.767   0.428  
       77  Louisville      0.226   5   7   0.222  -1.003   0.673  
       80  Syracuse        0.143   3   9   0.119  -0.848   0.706  
       94  Marshall       -0.250   4   8   0.213  -1.142   0.430  
       98  Akron          -0.311   5   7   0.099  -1.173   0.346  
      120  Miami (OH)     -1.830   2  10   0.069  -2.344   0.362  
    
Last updated: August 31, 2025
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy