NCAA Football: 2010 Weekly Change in Rankings

    2010 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013

TEAM 10/09 10/16 10/23 10/30 11/06 11/13 11/20 11/27 12/04 12/11 01/10
Air ForceAir Force 6 -10 0 3 6 -1 3 3 1 0 3
AkronAkron 0 0 0 2 -5 1 -1 0 0 0 0
AlabamaAlabama -7 0 -2 2 -3 6 -7 -2 0 0 4
Alabama-BirminghamAlabama-Birmingham 5 3 0 7 3 1 4 -7 0 0 -1
ArizonaArizona -8 -8 5 3 -3 -8 0 -1 -11 -1 -3
Arizona StateArizona State 20 -3 -11 5 -8 1 -1 2 8 0 1
ArkansasArkansas 16 -4 7 -1 4 2 6 3 0 0 -5
Arkansas StateArkansas State 8 -4 2 -5 6 -8 -1 2 2 0 2
ArmyArmy 8 -6 -1 4 -13 5 -12 0 -1 -1 8
AuburnAuburn 3 1 1 0 0 0 0 0 0 0 0
Ball StateBall State -3 -6 0 -2 1 1 4 -1 -2 0 1
BaylorBaylor -18 3 10 2 -3 -6 2 3 0 0 -10
Boise StateBoise State 6 2 -1 -1 5 -2 3 -5 1 0 2
Boston CollegeBoston College 14 -2 1 8 -2 11 7 9 3 -1 0
Bowling GreenBowling Green -5 0 0 2 2 0 1 1 0 0 -1
Brigham YoungBrigham Young 11 0 1 -7 10 10 0 2 -3 0 12
BuffaloBuffalo -8 6 -3 2 1 -5 -5 -10 0 0 -2
CaliforniaCalifornia -3 -13 5 -6 -3 -3 -2 -12 0 0 -1
Central FloridaCentral Florida 4 3 -2 13 4 -4 4 -2 7 0 0
Central MichiganCentral Michigan -12 -1 -2 -3 2 4 1 0 0 0 0
CincinnatiCincinnati 14 13 -12 2 -2 -8 2 0 -3 0 3
ClemsonClemson -17 24 7 -18 17 0 0 -1 -3 0 -6
ColoradoColorado 4 -11 -8 -2 -28 3 2 4 -1 0 -5
Colorado StateColorado State -11 -2 -1 3 0 -3 -9 0 2 1 0
ConnecticutConnecticut -13 -2 -11 4 1 5 4 2 5 0 6
DukeDuke -4 -4 4 9 5 -4 -5 2 1 -1 1
East CarolinaEast Carolina 29 25 -3 -2 -5 4 -26 -2 -2 0 0
Eastern MichiganEastern Michigan -1 2 -2 1 0 -4 4 2 0 -1 0
FloridaFlorida -9 -4 -4 4 3 -2 -3 -1 -1 0 1
Florida AtlanticFlorida Atlantic -6 0 -5 7 0 9 -2 -5 2 0 -1
Florida InternationalFlorida International 4 5 3 -9 9 9 4 2 -5 0 10
Florida StateFlorida State 8 1 5 -6 -7 7 3 3 -2 0 4
Fresno StateFresno State -2 3 -4 -1 15 -5 -6 5 12 -1 -2
GeorgiaGeorgia 11 -5 6 -7 0 2 1 6 1 0 -3
Georgia TechGeorgia Tech 16 -1 -13 -5 7 -9 4 -5 0 0 -4
HawaiiHawaii 7 12 1 3 -3 7 0 2 1 0 -1
HoustonHouston -17 -32 1 7 0 -4 3 -4 1 0 1
IdahoIdaho -3 -5 5 4 -2 6 8 2 1 0 -2
IllinoisIllinois 8 -4 10 -2 -7 -23 10 1 -11 0 0
IndianaIndiana -6 1 -10 1 -8 -6 -7 4 -1 0 -5
IowaIowa -8 12 -4 2 4 -9 -1 -23 -2 -1 3
Iowa StateIowa State -6 -1 2 0 -2 -18 -3 -5 -2 0 1
KansasKansas -13 10 -9 -10 7 -1 3 -2 -1 0 -5
Kansas StateKansas State -6 1 -7 -3 2 -6 -13 1 1 -1 -13
Kent StateKent State -1 0 3 8 8 -2 -6 12 1 -1 1
KentuckyKentucky -4 -3 -9 -5 9 -3 -6 -7 0 0 -4
Louisiana StateLouisiana State 2 -1 -3 0 3 0 1 -5 0 0 3
Louisiana TechLouisiana Tech 6 14 10 -6 1 5 2 5 1 0 0
Louisiana-LafayetteLouisiana-Lafayette 7 -1 -3 -1 0 -2 -2 3 0 0 -1
Louisiana-MonroeLouisiana-Monroe 14 2 -5 9 -7 3 7 -10 2 0 2
LouisvilleLouisville 14 -13 6 -4 9 0 1 2 -2 0 6
MarshallMarshall -2 -1 0 8 8 8 -6 2 0 0 -3
MarylandMaryland 5 -13 6 1 -1 8 0 7 1 0 0
MemphisMemphis -2 3 -2 -6 -6 1 -4 2 0 0 -1
Miami (FL)Miami (FL) -13 8 11 -12 7 0 -3 -8 -1 -1 -4
Miami (OH)Miami (OH) -30 11 -4 6 -1 3 5 6 9 0 6
MichiganMichigan -4 -2 -8 -8 7 3 -4 0 -1 0 -3
Michigan StateMichigan State 8 0 1 0 -1 0 -3 -1 -1 0 -4
Middle Tennessee StateMiddle Tennessee State 1 1 4 -2 -3 -1 1 0 6 1 1
MinnesotaMinnesota -5 3 -6 1 2 8 0 3 0 0 -4
MississippiMississippi 8 -7 3 -2 4 -9 5 -2 0 0 -1
Mississippi StateMississippi State 16 6 4 0 0 -3 0 -1 -1 0 3
MissouriMissouri -1 0 4 0 -11 2 -1 2 -1 0 -4
NavyNavy 14 1 6 -28 16 9 0 1 -1 9 -6
NebraskaNebraska 5 -3 3 1 -2 -4 -3 0 -1 0 -6
NevadaNevada 9 -10 7 3 2 7 1 2 2 0 2
Nevada-Las VegasNevada-Las Vegas 5 -26 -1 0 -2 3 -1 1 3 0 4
New MexicoNew Mexico -4 -3 1 -2 5 -2 -1 0 -1 0 1
New Mexico StateNew Mexico State 7 -3 -7 1 -6 0 1 4 0 0 -2
North CarolinaNorth Carolina 16 13 -11 -7 8 -5 -2 -3 0 -1 0
North Carolina StateNorth Carolina State 17 -8 3 6 -14 0 9 -4 1 0 3
North TexasNorth Texas -1 0 0 1 3 2 -2 1 -1 0 0
Northern IllinoisNorthern Illinois 9 -2 16 18 -8 7 2 2 -5 0 8
NorthwesternNorthwestern -16 1 -7 5 -6 3 -9 -4 -3 0 -4
Notre DameNotre Dame 7 3 -7 -8 5 12 6 2 1 0 0
OhioOhio 3 4 7 15 12 -2 14 -10 0 0 -2
Ohio StateOhio State 2 0 2 -3 2 1 0 1 0 0 1
OklahomaOklahoma 0 0 -3 -1 -12 3 5 7 0 0 0
Oklahoma StateOklahoma State -2 0 -2 3 2 0 -1 -2 0 0 -2
OregonOregon 0 1 1 0 2 3 -2 4 0 0 -4
Oregon StateOregon State 16 -23 -2 6 -22 -28 5 1 1 0 3
Penn StatePenn State -19 -3 4 16 3 -2 -2 -2 -1 0 -6
PittsburghPittsburgh -20 31 6 8 0 -8 10 -4 8 -1 2
PurduePurdue 29 13 -9 -8 -2 -7 4 -9 -3 1 -2
RiceRice -4 8 -8 3 -9 -10 3 10 0 1 -5
RutgersRutgers 15 15 -7 5 -13 6 -15 -2 0 -2 2
San Diego StateSan Diego State -37 16 8 5 9 5 1 1 2 -1 12
San Jose StateSan Jose State 6 2 1 -14 1 -3 0 1 -3 0 0
South CarolinaSouth Carolina 9 -11 -1 -2 -1 8 1 0 -1 0 -3
South FloridaSouth Florida -5 -9 6 2 12 7 -9 6 -3 0 6
Southern CaliforniaSouthern California -14 14 0 -4 4 8 -11 -3 3 0 0
Southern MethodistSouthern Methodist 12 -7 -7 7 -8 -5 4 10 -3 0 -4
Southern MississippiSouthern Mississippi -7 4 1 -19 1 17 8 -11 1 0 -6
StanfordStanford 4 3 -3 -2 5 0 0 1 0 0 5
SyracuseSyracuse 18 -12 21 5 -9 1 -3 2 0 0 11
TempleTemple -17 2 11 11 5 0 -3 -9 3 0 -4
TennesseeTennessee -32 4 5 -4 9 1 9 6 0 0 -9
TexasTexas -7 15 -20 -2 -6 -8 -4 -2 -3 0 -1
Texas A&MTexas A&M -8 -3 6 6 8 5 2 1 0 0 -3
Texas ChristianTexas Christian 1 -1 5 -2 4 1 1 -4 0 0 7
Texas TechTexas Tech 11 -5 6 -4 3 -3 2 7 -1 0 0
Texas-El PasoTexas-El Paso -3 -30 -9 -8 8 1 1 3 -3 1 -2
ToledoToledo 3 6 4 4 -4 -8 11 1 -5 0 -2
TroyTroy 5 13 4 -5 1 -10 6 3 5 0 5
TulaneTulane -10 -12 9 -2 -3 3 -1 -7 -1 0 0
TulsaTulsa 5 3 -1 10 -1 13 4 10 -1 0 5
UCLAUCLA -24 -5 -3 -3 8 -8 -24 -6 -1 0 2
UtahUtah 2 2 3 5 -4 -9 6 3 -1 0 3
Utah StateUtah State -27 6 6 1 2 5 -4 4 1 0 -2
VanderbiltVanderbilt -3 -24 -5 -1 0 0 -4 -12 -1 0 -2
VirginiaVirginia -10 0 6 7 -16 -5 -7 5 0 0 0
Virginia TechVirginia Tech 8 -1 2 8 5 9 3 -1 3 0 -1
Wake ForestWake Forest 5 -2 0 -5 -10 1 3 1 -1 0 -1
WashingtonWashington -1 1 6 5 -1 -1 6 2 2 0 9
Washington StateWashington State -3 0 -3 -9 2 2 -2 -2 -3 0 1
West VirginiaWest Virginia 6 3 -6 -11 -2 9 6 7 1 0 -1
Western KentuckyWestern Kentucky -16 3 2 -4 -1 5 -2 -1 -2 0 1
Western MichiganWestern Michigan 4 -1 1 -3 -11 4 10 4 1 1 1
WisconsinWisconsin 2 10 3 -1 4 -3 -1 0 1 0 -2
WyomingWyoming 0 1 -23 -2 -16 -6 3 1 -1 0 2
Last updated: August 31, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy