NCAA Football: 2011 Team Rankings (Calculation)

    2011 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014

 RANK TEAM SCORE    W    L GWF BLF SSF
63 Air ForceAir Force 0.560 7 6 0.080 -0.382 0.477
119 AkronAkron -1.935 1 11 0.000 -2.324 0.389
3 AlabamaAlabama 2.499 12 1 0.872 -0.003 0.784
116 Alabama-BirminghamAlabama-Birmingham -1.658 3 9 0.212 -2.542 0.422
91 ArizonaArizona -0.247 4 8 0.208 -1.285 0.581
83 Arizona StateArizona State 0.115 6 7 0.359 -1.179 0.550
4 ArkansasArkansas 2.127 11 2 0.603 -0.008 0.764
35 Arkansas StateArkansas State 1.150 10 3 0.356 -0.229 0.330
107 ArmyArmy -0.826 3 9 0.053 -1.555 0.509
20 AuburnAuburn 1.636 8 5 0.457 -0.150 0.790
66 Ball StateBall State 0.487 6 6 0.253 -0.666 0.400
13 BaylorBaylor 1.862 10 3 0.610 -0.207 0.767
5 Boise StateBoise State 2.106 12 1 0.723 -0.015 0.475
97 Boston CollegeBoston College -0.411 4 8 0.162 -1.343 0.520
81 Bowling GreenBowling Green 0.162 5 7 0.163 -0.750 0.416
30 Brigham YoungBrigham Young 1.282 10 3 0.322 -0.223 0.490
111 BuffaloBuffalo -1.194 3 9 0.116 -1.868 0.391
58 CaliforniaCalifornia 0.644 7 6 0.206 -0.564 0.541
90 Central FloridaCentral Florida -0.246 5 7 0.136 -1.149 0.435
104 Central MichiganCentral Michigan -0.658 3 9 0.141 -1.391 0.425
29 CincinnatiCincinnati 1.288 10 3 0.396 -0.364 0.564
25 ClemsonClemson 1.515 10 4 0.580 -0.260 0.552
103 ColoradoColorado -0.641 3 10 0.134 -1.544 0.539
110 Colorado StateColorado State -1.182 3 9 0.082 -1.894 0.463
86 ConnecticutConnecticut 0.076 5 7 0.203 -1.050 0.589
99 DukeDuke -0.417 3 9 0.140 -1.327 0.520
74 East CarolinaEast Carolina 0.282 5 7 0.114 -0.702 0.454
79 Eastern MichiganEastern Michigan 0.181 6 6 0.098 -0.663 0.413
34 FloridaFlorida 1.158 7 6 0.188 -0.254 0.762
117 Florida AtlanticFlorida Atlantic -1.748 1 11 0.014 -2.202 0.357
71 Florida InternationalFlorida International 0.392 8 5 0.198 -0.730 0.308
36 Florida StateFlorida State 1.083 9 4 0.364 -0.408 0.512
108 Fresno StateFresno State -0.959 4 9 0.121 -1.600 0.289
15 GeorgiaGeorgia 1.788 10 4 0.430 -0.053 0.768
45 Georgia TechGeorgia Tech 0.853 8 5 0.297 -0.495 0.513
106 HawaiiHawaii -0.821 6 7 0.139 -1.577 0.232
12 HoustonHouston 1.885 13 1 0.603 -0.012 0.437
115 IdahoIdaho -1.521 2 10 0.048 -1.934 0.282
65 IllinoisIllinois 0.503 7 6 0.316 -0.887 0.613
109 IndianaIndiana -0.977 1 11 0.000 -1.606 0.629
64 IowaIowa 0.542 7 6 0.335 -0.881 0.626
38 Iowa StateIowa State 1.005 6 7 0.373 -0.525 0.773
88 KansasKansas -0.092 2 10 0.139 -1.112 0.798
9 Kansas StateKansas State 1.965 10 3 0.559 -0.054 0.768
75 Kent StateKent State 0.278 5 7 0.111 -0.596 0.430
67 KentuckyKentucky 0.474 5 7 0.144 -0.762 0.758
1 Louisiana StateLouisiana State 2.765 13 1 1.109 -0.004 0.802
57 Louisiana TechLouisiana Tech 0.663 8 5 0.241 -0.410 0.294
51 Louisiana-LafayetteLouisiana-Lafayette 0.747 9 4 0.308 -0.516 0.340
92 Louisiana-MonroeLouisiana-Monroe -0.265 4 8 0.025 -0.897 0.357
49 LouisvilleLouisville 0.768 7 6 0.418 -0.711 0.599
42 MarshallMarshall 0.903 7 6 0.400 -0.507 0.472
101 MarylandMaryland -0.527 2 10 0.056 -1.216 0.550
118 MemphisMemphis -1.773 2 10 0.007 -2.278 0.415
85 Miami (FL)Miami (FL) 0.088 6 6 0.275 -1.125 0.521
100 Miami (OH)Miami (OH) -0.420 4 8 0.077 -1.219 0.388
7 MichiganMichigan 2.048 11 2 0.771 -0.197 0.628
18 Michigan StateMichigan State 1.699 11 3 0.573 -0.201 0.613
114 Middle Tennessee StateMiddle Tennessee State -1.491 2 10 0.008 -1.996 0.331
93 MinnesotaMinnesota -0.284 3 9 0.155 -1.330 0.641
89 MississippiMississippi -0.125 2 10 0.026 -1.032 0.798
33 Mississippi StateMississippi State 1.230 7 6 0.216 -0.214 0.767
32 MissouriMissouri 1.247 8 5 0.344 -0.390 0.755
76 NavyNavy 0.211 5 7 0.226 -0.888 0.539
23 NebraskaNebraska 1.561 9 4 0.546 -0.250 0.649
69 NevadaNevada 0.413 7 6 0.145 -0.548 0.277
113 Nevada-Las VegasNevada-Las Vegas -1.396 2 10 0.062 -2.111 0.487
112 New MexicoNew Mexico -1.373 1 11 0.006 -1.957 0.495
102 New Mexico StateNew Mexico State -0.604 4 9 0.043 -1.224 0.269
50 North CarolinaNorth Carolina 0.764 7 6 0.340 -0.581 0.543
62 North Carolina StateNorth Carolina State 0.562 8 5 0.348 -0.764 0.517
72 North TexasNorth Texas 0.339 5 7 0.052 -0.492 0.362
46 Northern IllinoisNorthern Illinois 0.796 11 3 0.603 -0.918 0.397
80 NorthwesternNorthwestern 0.176 6 7 0.188 -1.003 0.606
31 Notre DameNotre Dame 1.272 8 5 0.436 -0.331 0.552
52 OhioOhio 0.720 10 4 0.345 -0.639 0.371
53 Ohio StateOhio State 0.706 6 7 0.315 -0.694 0.623
8 OklahomaOklahoma 2.022 10 3 0.747 -0.257 0.763
2 Oklahoma StateOklahoma State 2.508 12 1 1.085 -0.265 0.765
10 OregonOregon 1.952 12 2 0.630 -0.019 0.556
95 Oregon StateOregon State -0.338 3 9 0.121 -1.281 0.572
21 Penn StatePenn State 1.620 9 4 0.464 -0.101 0.642
60 PittsburghPittsburgh 0.583 6 7 0.195 -0.595 0.598
61 PurduePurdue 0.568 7 6 0.196 -0.688 0.599
84 RiceRice 0.092 4 8 0.116 -0.824 0.467
37 RutgersRutgers 1.044 9 4 0.461 -0.617 0.584
39 San Diego StateSan Diego State 0.967 8 5 0.157 -0.194 0.466
96 San Jose StateSan Jose State -0.406 5 7 0.152 -1.243 0.269
6 South CarolinaSouth Carolina 2.105 11 2 0.680 -0.110 0.766
78 South FloridaSouth Florida 0.189 5 7 0.247 -0.990 0.599
16 Southern CaliforniaSouthern California 1.786 10 2 0.670 -0.258 0.541
44 Southern MethodistSouthern Methodist 0.855 8 5 0.374 -0.506 0.448
27 Southern MississippiSouthern Mississippi 1.349 12 2 0.684 -0.548 0.428
11 StanfordStanford 1.950 11 2 0.584 -0.017 0.537
77 SyracuseSyracuse 0.192 5 7 0.316 -1.055 0.597
47 TempleTemple 0.791 9 4 0.245 -0.439 0.371
48 TennesseeTennessee 0.772 5 7 0.211 -0.555 0.783
22 TexasTexas 1.576 8 5 0.429 -0.227 0.758
26 Texas A&MTexas A&M 1.353 7 6 0.360 -0.308 0.762
14 Texas ChristianTexas Christian 1.838 11 2 0.736 -0.151 0.484
56 Texas TechTexas Tech 0.666 5 7 0.238 -0.663 0.759
94 Texas-El PasoTexas-El Paso -0.320 5 7 0.086 -1.167 0.428
41 ToledoToledo 0.937 9 4 0.447 -0.538 0.412
105 TroyTroy -0.674 3 9 0.022 -1.297 0.351
120 TulaneTulane -2.247 2 11 0.016 -2.740 0.400
28 TulsaTulsa 1.312 8 5 0.310 -0.089 0.475
68 UCLAUCLA 0.465 6 8 0.177 -0.696 0.555
59 UtahUtah 0.603 8 5 0.411 -0.865 0.519
87 Utah StateUtah State -0.021 7 6 0.261 -1.017 0.273
55 VanderbiltVanderbilt 0.688 6 7 0.145 -0.598 0.757
40 VirginiaVirginia 0.943 8 5 0.291 -0.398 0.511
17 Virginia TechVirginia Tech 1.732 11 3 0.592 -0.116 0.541
82 Wake ForestWake Forest 0.155 6 7 0.228 -0.984 0.527
54 WashingtonWashington 0.689 7 6 0.258 -0.589 0.559
98 Washington StateWashington State -0.415 4 8 0.069 -1.265 0.532
24 West VirginiaWest Virginia 1.524 10 3 0.617 -0.395 0.609
73 Western KentuckyWestern Kentucky 0.284 7 5 0.299 -0.942 0.344
70 Western MichiganWestern Michigan 0.410 7 6 0.175 -0.625 0.399
19 WisconsinWisconsin 1.694 11 3 0.607 -0.251 0.623
43 WyomingWyoming 0.876 8 5 0.237 -0.306 0.484
Last updated: August 31, 2025
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy