NCAA Football: 2013 Scoring/Schedule Rankings

    2013 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016


TEAM
AVG RANK OF
OPPONENTS

  PFPG

  PAPG
MARGIN OF
VICTORY
AuburnAuburn 33.85 39.50 24.71 14.79
CaliforniaCalifornia 34.91 23.00 45.92 -22.92
Arizona StateArizona State 33.62 39.71 26.64 13.07
TennesseeTennessee 36.73 23.83 29.00 -5.17
GeorgiaGeorgia 36.25 36.69 29.00 7.69
UtahUtah 36.91 29.17 28.00 1.17
FloridaFlorida 38.18 18.83 21.08 -2.25
Mississippi StateMississippi State 38.83 27.69 23.00 4.69
PurduePurdue 39.36 14.92 38.00 -23.08
MissouriMissouri 40.69 39.14 23.07 16.07
South CarolinaSouth Carolina 40.67 34.08 20.31 13.77
MississippiMississippi 39.17 30.00 23.69 6.31
VirginiaVirginia 40.82 19.75 33.25 -13.50
ArkansasArkansas 40.36 20.67 30.75 -10.08
IndianaIndiana 41.64 38.42 38.83 -0.42
Texas A&MTexas A&M 39.92 44.23 32.23 12.00
ColoradoColorado 42.30 25.42 38.25 -12.83
Georgia TechGeorgia Tech 42.00 35.08 22.85 12.23
KentuckyKentucky 38.73 20.50 31.17 -10.67
StanfordStanford 42.00 32.29 19.00 13.29
Virginia TechVirginia Tech 45.67 22.54 19.31 3.23
ArizonaArizona 47.50 33.46 24.23 9.23
Washington StateWashington State 44.92 31.00 32.54 -1.54
WashingtonWashington 49.33 37.92 22.85 15.08
ClemsonClemson 51.09 40.15 22.15 18.00
PittsburghPittsburgh 48.42 26.31 27.15 -0.85
Louisiana StateLouisiana State 48.33 35.77 22.00 13.77
UCLAUCLA 48.92 36.92 23.15 13.77
Oklahoma StateOklahoma State 50.50 39.08 21.62 17.46
OregonOregon 51.00 45.46 20.46 25.00
MichiganMichigan 50.00 32.23 26.85 5.38
Southern CaliforniaSouthern California 50.21 29.71 21.21 8.50
Brigham YoungBrigham Young 51.83 30.15 22.08 8.08
AlabamaAlabama 48.50 38.15 13.92 24.23
Iowa StateIowa State 52.00 24.83 36.00 -11.17
SyracuseSyracuse 55.33 22.69 25.38 -2.69
Texas ChristianTexas Christian 52.00 25.08 25.25 -0.17
North CarolinaNorth Carolina 53.50 32.69 24.46 8.23
Oregon StateOregon State 52.42 34.77 31.38 3.38
MinnesotaMinnesota 52.42 25.69 22.23 3.46
IowaIowa 50.75 26.31 18.92 7.38
Miami (FL)Miami (FL) 54.83 33.85 26.77 7.08
Wake ForestWake Forest 52.82 18.33 24.08 -5.75
NorthwesternNorthwestern 50.73 26.17 27.08 -0.92
Ohio StateOhio State 55.31 45.50 22.64 22.86
Notre DameNotre Dame 50.54 27.23 22.38 4.85
DukeDuke 56.15 32.79 26.64 6.14
BaylorBaylor 56.42 52.38 23.54 28.85
WisconsinWisconsin 54.17 34.85 16.31 18.54
OklahomaOklahoma 56.69 32.85 22.08 10.77
VanderbiltVanderbilt 53.92 30.08 24.62 5.46
North Carolina StateNorth Carolina State 56.73 22.83 30.17 -7.33
TexasTexas 56.00 29.31 25.85 3.46
KansasKansas 54.64 15.33 31.83 -16.50
Texas TechTexas Tech 58.58 35.77 30.54 5.23
Penn StatePenn State 56.33 28.67 26.17 2.50
NebraskaNebraska 55.25 31.92 24.85 7.08
IllinoisIllinois 53.18 29.67 35.42 -5.75
Florida StateFlorida State 59.54 51.64 12.14 39.50
South FloridaSouth Florida 58.55 13.75 28.58 -14.83
Michigan StateMichigan State 56.69 29.36 13.21 16.14
Boston CollegeBoston College 58.17 27.69 28.92 -1.23
West VirginiaWest Virginia 58.18 26.33 33.33 -7.00
Kansas StateKansas State 60.42 33.23 22.92 10.31
IdahoIdaho 60.27 18.17 46.75 -28.58
San Jose StateSan Jose State 64.27 32.42 35.08 -2.67
NevadaNevada 64.64 26.92 34.42 -7.50
Georgia StateGeorgia State 69.67 18.75 36.67 -17.92
Louisiana-MonroeLouisiana-Monroe 68.36 22.25 30.17 -7.92
HawaiiHawaii 67.58 27.42 38.75 -11.33
Alabama-BirminghamAlabama-Birmingham 63.36 26.25 43.75 -17.50
ToledoToledo 67.00 33.00 28.58 4.42
New Mexico StateNew Mexico State 66.18 20.92 44.58 -23.67
HoustonHouston 67.08 33.15 21.77 11.38
MemphisMemphis 66.45 19.50 24.58 -5.08
Western MichiganWestern Michigan 68.36 17.17 35.42 -18.25
TulsaTulsa 68.08 21.08 33.92 -12.83
MarylandMaryland 69.08 26.15 25.31 0.85
TroyTroy 68.18 34.08 35.92 -1.83
Utah StateUtah State 72.38 31.79 17.07 14.71
Arkansas StateArkansas State 71.25 29.15 26.15 3.00
AkronAkron 68.36 20.17 28.58 -8.42
ConnecticutConnecticut 72.27 20.58 30.25 -9.67
South AlabamaSouth Alabama 74.91 29.42 25.17 4.25
RutgersRutgers 69.67 26.54 29.77 -3.23
Nevada-Las VegasNevada-Las Vegas 73.17 29.92 31.85 -1.92
TulaneTulane 73.42 24.77 21.38 3.38
Air ForceAir Force 74.91 24.67 40.00 -15.33
Kent StateKent State 69.64 20.75 26.92 -6.17
Southern MethodistSouthern Methodist 72.18 26.75 33.33 -6.58
MassachusettsMassachusetts 69.82 11.67 33.00 -21.33
NavyNavy 72.75 33.54 24.38 9.15
Texas-San AntonioTexas-San Antonio 72.50 25.58 26.33 -0.75
San Diego StateSan Diego State 75.67 29.77 31.69 -1.92
Eastern MichiganEastern Michigan 75.00 18.83 45.17 -26.33
Boise StateBoise State 75.50 37.54 24.85 12.69
Central FloridaCentral Florida 72.08 34.62 21.31 13.31
TempleTemple 72.82 24.92 29.83 -4.92
Miami (OH)Miami (OH) 80.83 9.75 35.67 -25.92
Florida InternationalFlorida International 72.00 9.75 37.00 -27.25
RiceRice 74.57 29.64 24.43 5.21
New MexicoNew Mexico 76.67 32.75 42.75 -10.00
Fresno StateFresno State 79.42 43.38 30.31 13.08
Southern MississippiSouthern Mississippi 75.33 17.08 41.92 -24.83
Florida AtlanticFlorida Atlantic 74.00 26.42 22.25 4.17
Louisiana-LafayetteLouisiana-Lafayette 81.75 33.77 26.46 7.31
Bowling GreenBowling Green 78.08 34.79 15.86 18.93
WyomingWyoming 80.27 31.25 36.67 -5.42
Colorado StateColorado State 82.15 36.21 29.79 6.43
OhioOhio 77.08 27.38 27.46 -0.08
Western KentuckyWestern Kentucky 80.82 30.83 24.58 6.25
Texas-El PasoTexas-El Paso 79.50 21.75 39.33 -17.58
North TexasNorth Texas 78.92 31.85 17.77 14.08
East CarolinaEast Carolina 81.33 40.15 24.77 15.38
Middle Tennessee StateMiddle Tennessee State 78.58 29.00 26.23 2.77
LouisvilleLouisville 82.08 35.15 12.15 23.00
MarshallMarshall 79.77 42.14 22.93 19.21
ArmyArmy 79.36 24.42 31.58 -7.17
Texas StateTexas State 83.82 23.92 27.33 -3.42
Northern IllinoisNorthern Illinois 85.00 39.64 25.07 14.57
BuffaloBuffalo 82.58 30.31 24.38 5.92
Central MichiganCentral Michigan 83.45 23.25 28.58 -5.33
CincinnatiCincinnati 86.58 32.08 21.00 11.08
Ball StateBall State 88.83 38.54 24.69 13.85
Louisiana TechLouisiana Tech 91.73 19.17 26.25 -7.08
Last updated: August 31, 2025
Copyright © 2002-2026 - mcubed.net
About mcubed.net