NCAA Football: 2026 Weekly Change in Rankings

    2026 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2023 | 2024 | 2025 | 2026

TEAM 10/10 10/17 10/24 10/31 11/07 11/15 11/21 11/21
Air ForceAir Force 11 12 -21 9 17 7 1 0
AkronAkron -8 -9 -4 0 -1 2 4 0
AlabamaAlabama 1 -4 -1 3 1 -3 -2 0
Alabama-BirminghamAlabama-Birmingham 8 6 7 1 10 7 -11 0
Appalachian StateAppalachian State -26 8 10 -9 2 4 6 0
ArizonaArizona 11 -4 7 -3 -2 2 0 0
Arizona StateArizona State -7 -4 8 2 2 11 -12 0
ArkansasArkansas -16 21 -17 1 -14 13 -3 0
Arkansas StateArkansas State -7 15 0 8 -23 -7 2 0
ArmyArmy 14 29 17 -10 -2 6 -10 0
AuburnAuburn -7 12 -7 -7 0 1 -3 0
Ball StateBall State -1 6 6 -1 -9 -1 -3 0
BaylorBaylor 10 -13 -38 6 9 17 -2 0
Boise StateBoise State 13 3 -6 15 1 4 -5 0
Boston CollegeBoston College -8 22 13 -17 -23 -5 -3 0
Bowling GreenBowling Green 2 -12 3 0 1 3 0 0
Brigham YoungBrigham Young 3 8 -11 -4 0 3 1 0
BuffaloBuffalo 18 5 -2 6 22 13 2 0
CaliforniaCalifornia 22 -4 -5 -7 -7 -14 -1 0
Central FloridaCentral Florida -6 -2 9 -15 11 -17 6 0
Central MichiganCentral Michigan -9 0 -3 3 9 2 1 0
CincinnatiCincinnati -2 -8 18 -6 -6 -26 9 0
ClemsonClemson 4 2 -8 7 5 -30 6 0
Coastal CarolinaCoastal Carolina 5 5 4 15 -18 8 1 0
ColoradoColorado 8 -14 -10 5 -10 7 -19 0
Colorado StateColorado State 9 -13 19 -29 8 -22 -3 0
ConnecticutConnecticut 8 -2 10 5 -6 20 -2 0
DelawareDelaware 0 -11 2 8 -10 9 10 0
DukeDuke -43 -12 7 6 11 6 -6 0
East CarolinaEast Carolina -3 -18 -1 6 13 13 4 0
Eastern MichiganEastern Michigan 2 -10 -3 -3 3 -4 0 0
FloridaFlorida -17 1 5 -1 -9 9 1 0
Florida AtlanticFlorida Atlantic 4 -18 6 -13 14 -10 13 0
Florida InternationalFlorida International 9 -3 -4 1 7 -16 -6 0
Florida StateFlorida State -24 -4 5 -7 14 16 -17 0
Fresno StateFresno State -6 -30 -5 21 -20 -9 7 0
GeorgiaGeorgia 10 -14 2 1 7 2 2 0
Georgia SouthernGeorgia Southern 8 14 -4 15 17 1 10 0
Georgia StateGeorgia State -6 0 -13 -13 8 -4 -6 0
Georgia TechGeorgia Tech 16 2 -4 1 -7 8 3 0
HawaiiHawaii -2 5 9 -3 9 4 -8 0
HoustonHouston 7 8 -1 -5 5 -20 5 0
IllinoisIllinois 16 -13 24 -1 13 5 -9 0
IndianaIndiana 15 -8 8 1 -4 -1 -4 0
IowaIowa 11 -1 -7 8 1 2 3 0
Iowa StateIowa State 1 6 -9 11 -11 8 -14 0
Jacksonville StateJacksonville State 12 19 0 10 14 -23 6 0
James MadisonJames Madison 2 9 -5 -14 0 -15 6 0
KansasKansas 12 -20 16 -17 -11 3 -3 0
Kansas StateKansas State -3 5 -23 -30 -9 -6 0 0
Kent StateKent State 2 6 2 -14 -2 -9 -2 0
Kennesaw StateKennesaw State -1 -5 0 8 9 2 6 0
KentuckyKentucky 6 2 2 0 -3 -7 -8 0
LibertyLiberty 10 2 10 9 6 4 2 0
Louisiana StateLouisiana State -8 14 5 -2 -8 -6 -3 0
Louisiana TechLouisiana Tech 21 3 2 13 5 3 -3 0
Louisiana-LafayetteLouisiana-Lafayette -19 20 -37 10 9 2 5 0
Louisiana-MonroeLouisiana-Monroe -1 1 6 -6 4 0 -1 0
LouisvilleLouisville 6 11 -9 16 -2 11 6 0
MarshallMarshall -22 -5 10 16 -6 0 5 0
MarylandMaryland -9 -27 0 -12 0 8 -1 0
MassachusettsMassachusetts -1 -9 -7 -1 3 4 -10 0
MemphisMemphis 11 -18 9 16 -4 15 -18 0
Miami (FL)Miami (FL) -3 5 1 1 -2 1 -1 0
Miami (OH)Miami (OH) 19 -4 3 -1 -6 14 5 0
MichiganMichigan 5 5 -3 1 -24 -6 22 0
Michigan StateMichigan State -19 -20 7 -5 15 -15 -1 0
Middle Tennessee StateMiddle Tennessee State -6 10 18 -18 7 7 4 0
MinnesotaMinnesota -20 -12 16 -11 -12 -12 11 0
MississippiMississippi -2 10 -8 6 -9 -4 -1 0
Mississippi StateMississippi State -2 -19 -1 -8 -19 -14 -2 0
MissouriMissouri 1 -11 -6 1 -14 -3 15 0
Missouri StateMissouri State -18 14 -7 4 -3 3 -1 0
NavyNavy 10 3 -4 -1 10 2 13 0
NebraskaNebraska -5 -11 -3 -6 -9 11 7 0
NevadaNevada 11 9 5 3 7 0 4 0
Nevada-Las VegasNevada-Las Vegas 28 -6 -2 6 -1 20 -1 0
New MexicoNew Mexico 2 -7 35 5 8 -3 6 0
New Mexico StateNew Mexico State -3 -1 6 -1 9 -5 -4 0
North CarolinaNorth Carolina 31 18 -36 15 9 -5 -18 0
North Carolina StateNorth Carolina State -13 -9 -20 4 7 -5 4 0
North Carolina-CharlotteNorth Carolina-Charlotte -5 12 -3 -6 0 0 1 0
North Dakota StateNorth Dakota State -11 4 -4 6 4 3 1 0
North TexasNorth Texas 9 9 16 9 8 3 -11 0
Northern IllinoisNorthern Illinois 7 -6 -7 -1 2 -2 3 0
NorthwesternNorthwestern 1 3 5 -8 1 -3 -15 0
Notre DameNotre Dame -1 -7 3 -3 10 -1 3 0
OhioOhio 21 -3 3 -3 -5 -3 15 0
Ohio StateOhio State 1 6 2 -4 -4 3 -6 0
OklahomaOklahoma 25 -8 8 -5 2 2 2 0
Oklahoma StateOklahoma State -6 10 -4 -20 10 7 5 0
Old DominionOld Dominion 12 -11 -7 1 5 -1 -7 0
OregonOregon -3 1 -14 8 6 -1 0 0
Oregon StateOregon State 11 6 -3 -15 -11 -5 15 0
Penn StatePenn State -2 -10 -2 4 4 5 -26 0
PittsburghPittsburgh -23 -14 5 -3 -6 -16 -8 0
PurduePurdue 17 -11 5 -18 -24 2 -8 0
RiceRice -3 -13 -6 2 3 -5 9 0
RutgersRutgers 1 8 1 -8 -9 -7 10 0
Sacramento StateSacramento State -20 -4 -2 4 -1 -1 -2 0
Sam Houston StateSam Houston State 2 -6 -9 -2 -1 1 0 0
San Diego StateSan Diego State -13 16 -11 -1 -5 2 19 0
San Jose StateSan Jose State -26 2 -16 6 3 -4 0 0
South AlabamaSouth Alabama 2 15 -12 5 -12 5 7 0
South CarolinaSouth Carolina 13 -4 12 2 4 -24 1 0
South FloridaSouth Florida -3 1 5 7 -20 1 -12 0
Southern CaliforniaSouthern California -9 1 -10 9 -1 -2 3 0
Southern MethodistSouthern Methodist 6 20 5 -22 13 8 -4 0
Southern MississippiSouthern Mississippi 1 -2 9 4 -2 3 1 0
StanfordStanford 2 -15 14 -4 1 18 1 0
SyracuseSyracuse 0 -15 0 18 -4 5 -15 0
TempleTemple -14 -19 3 -6 -3 0 -2 0
TennesseeTennessee 2 4 -9 4 10 3 2 0
TexasTexas -1 -8 9 -5 1 1 2 0
Texas A&MTexas A&M -10 2 -3 -2 -17 -8 -15 0
Texas ChristianTexas Christian -4 30 -14 2 1 -5 -4 0
Texas StateTexas State 0 8 13 6 14 17 5 0
Texas TechTexas Tech 0 3 -9 2 0 0 5 0
Texas-El PasoTexas-El Paso -6 -2 1 -3 -3 -1 3 0
Texas-San AntonioTexas-San Antonio 10 4 9 5 -7 5 6 0
ToledoToledo -14 11 13 0 15 12 8 0
TroyTroy 24 -6 -21 16 6 -7 -1 0
TulaneTulane -30 24 -3 -2 -19 4 4 0
TulsaTulsa -18 10 -7 -3 7 11 5 0
UCLAUCLA 4 4 -3 0 4 -2 -5 0
UtahUtah 2 -1 13 4 0 3 0 0
Utah StateUtah State 1 3 -7 11 11 -8 -1 0
VanderbiltVanderbilt -1 -31 0 -5 8 -3 -4 0
VirginiaVirginia -9 -5 5 -3 2 4 -1 0
Virginia TechVirginia Tech -24 -2 8 0 -7 -19 -2 0
Wake ForestWake Forest 9 2 5 1 -7 7 1 0
WashingtonWashington -8 14 -9 16 -18 8 17 0
Washington StateWashington State -24 2 4 -5 -1 3 1 0
West VirginiaWest Virginia -3 9 10 -8 -1 -21 -6 0
Western KentuckyWestern Kentucky 11 5 4 -7 -2 8 2 0
Western MichiganWestern Michigan 13 17 -12 13 0 6 10 0
WisconsinWisconsin -3 -7 11 -4 3 -14 0 0
WyomingWyoming 5 3 9 3 16 7 -9 0
Last updated: November 22, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net