NCAA Football : Conference Series Records : Florida State records against conferences

                              A L L    G A M E S                         B O W L    G A M E S

  CONFERENCE            G    W    L   T    WIN%  PFPG  PAPG          G    W    L   T    WIN%  PFPG  PAPG
  ACC                 298  223   73   2   75.2%  32.4  18.5  :       1    1    0   0  100.0%  28.0   3.0
  Independents        186  117   63   6   64.5%  27.9  18.0  :       6    4    1   1   75.0%  21.2  16.8
  SEC                 139   58   74   7   44.2%  19.1  22.8  :      11    4    6   1   40.9%  20.0  29.0
  American Athletic    27   17   10   0   63.0%  29.2  20.6  :       6    4    2   0   66.7%  29.5  23.2
  Big Ten              11    9    2   0   81.8%  32.4  18.5  :       5    4    1   0   80.0%  31.2  19.6
  Big 12               10    7    3   0   70.0%  26.7  22.5  :       2    1    1   0   50.0%  18.5  22.5
  PAC-12                8    6    2   0   75.0%  29.2  24.5  :       3    1    2   0   33.3%  26.0  35.3
  C-USA                 8    7    1   0   87.5%  37.4  12.2  :       1    1    0   0  100.0%  42.0  13.0
  Sun Belt              7    7    0   0  100.0%  45.6  16.7  :       0    0    0   0       -     -     -
  Mountain West         5    4    1   0   80.0%  42.0  16.8  :       0    0    0   0       -     -     -
  MAC                   5    5    0   0  100.0%  35.6   9.8  :       1    1    0   0  100.0%  31.0  10.0

  FORMER CONFERENCES
  Big Eight            26   18    8   0   69.2%  23.7  18.7  :       8    6    2   0   75.0%  26.4  19.9
  Southwest            15    9    6   0   60.0%  19.5  15.9  :       2    2    0   0  100.0%  25.0   9.5
  WAC                   5    2    3   0   40.0%  29.2  23.0  :       2    0    2   0    0.0%  29.0  36.5
  Border                1    0    1   0    0.0%  20.0  47.0  :       1    0    1   0    0.0%  20.0  47.0
  Big West              1    0    1   0    0.0%  17.0  38.0  :       0    0    0   0       -     -     -

NOTES: - Conferences included on the Conference Series pages: - Current FBS-level conferences - ACC (1953-current) - American Athletic (1991-current) which includes: - Big East (1991-2012) - Big 12 (1996-current) - Big Ten (1896-current) which includes: - Western Conference (1896-1952) - Conference USA (1996-current) - MAC (1947-current) - Note MAC was first FBS-level in 1962 - Mountain West (1999-current) - PAC-12 (1916-current) which includes: - PAC-10 (1978-2010) - PAC-8 (1968-1977) - AAWU (1959-1967) - Pacific Coast (1916-1958) - SEC (1933-current) - Sun Belt (2001-current) - Former conferences that played at the FBS-level all years they existed - Big Eight (1907-1995) which includes: - Big Seven (1948-1959) - Big Six (1928-1947) - Missouri Valley Intercollegiate (1907-1927) - Big West (1969-2000) which includes: - Pacific Coast Athletic (1969-1987) - Border (1931-1961) - Rocky Mountain (1910-1937) - Skyline (1938-1961) which includes: - Mountain States (1938-1947) - Southwest (1915-1995) - WAC (1962-2012) - Independent teams that played FBS-level are treated as a conference
Last updated: January 08, 2024
Copyright © 2002-2022 - mcubed.net