MLB : Monthly records for 1981 (under 0.400 in red / over 0.600 in green)
TEAM APR MAY JUNE JULY AUG SEPT SEASON P L A Y O F F S
Atlanta Braves 0.474 0.519 0.333 0.000 0.571 0.407 0.477
Baltimore Orioles 0.467 0.724 0.300 0.000 0.550 0.519 0.562
Boston Red Sox 0.438 0.600 0.500 0.000 0.550 0.552 0.546
California Angels 0.476 0.448 0.800 0.000 0.474 0.357 0.464
Chicago Cubs 0.188 0.276 0.556 0.000 0.524 0.407 0.368
Chicago White Sox 0.647 0.577 0.500 0.000 0.500 0.367 0.509
Cincinnati Reds 0.611 0.552 0.889 0.000 0.500 0.714 0.611
Cleveland Indians 0.667 0.536 0.300 0.000 0.455 0.556 0.505
Detroit Tigers 0.421 0.536 0.800 0.000 0.619 0.556 0.550
Houston Astros 0.368 0.586 0.444 0.000 0.619 0.643 0.555 L LA 2-3
Kansas City Royals 0.231 0.444 0.500 0.000 0.476 0.643 0.485 L OAK 0-3
Los Angeles Dodgers 0.737 0.655 0.333 0.000 0.571 0.464 0.573 W HOU 3-2 W MON 3-2 W NYY 4-2
Milwaukee Brewers 0.562 0.600 0.400 0.000 0.591 0.571 0.569 L NYY 2-3
Minnesota Twins 0.368 0.286 0.300 0.000 0.409 0.500 0.382
Montreal Expos 0.750 0.483 0.400 0.000 0.579 0.533 0.556 W PHI 3-2 L LA 2-3
New York Mets 0.267 0.393 0.222 0.000 0.524 0.429 0.400
New York Yankees 0.647 0.500 0.818 0.000 0.524 0.481 0.551 W MIL 3-2 W OAK 3-0 L LA 2-4
Oakland Athletics 0.857 0.433 0.667 0.000 0.526 0.556 0.587 W KC 3-0 L NYY 0-3
Philadelphia Phillies 0.667 0.536 0.778 0.000 0.350 0.571 0.551 L MON 2-3
Pittsburgh Pirates 0.571 0.481 0.625 1.737 0.318 0.464 0.456
San Francisco Giants 0.429 0.552 0.222 0.000 0.600 0.536 0.505
Seattle Mariners 0.250 0.429 0.400 0.000 0.381 0.464 0.400
St. Louis Cardinals 0.692 0.500 0.700 2.662 0.667 0.467 0.573
Texas Rangers 0.588 0.571 0.700 0.000 0.474 0.464 0.543
Toronto Blue Jays 0.368 0.310 0.000 0.000 0.474 0.423 0.349
|