Series records : Atlanta Hawks(H) against San Antonio Spurs(A)
Streaks: All games: All time : Wins : 6 games - 1979/11/27 .. 1980/11/18
Losses : 11 games - 2010/12/10 .. 2015/12/12
Current : Losses : 4 games - 2024/12/19 .. 2025/12/19
Home games: All time : Wins : 6 games - 1986/03/01 .. 1991/01/08
Losses : 5 games - 2011/04/05 .. 2015/12/12
Current : Losses : 2 games - 2025/02/05 .. 2025/12/19
Away games: All time : Wins : 4 games - 1979/03/23 .. 1980/01/27
Losses : 21 games - 1998/01/21 .. 2019/04/02
Current : Losses : 2 games - 2024/12/19 .. 2025/11/20
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
45-62 42.1 103.6 106.9 | 29-24 54.7 104.2 104.3 | 16-38 29.6 103.0 109.4 | 0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2020's: 7-7 50.0 120.4 121.6 | 3-4 42.9 114.3 116.9 | 4-3 57.1 126.6 126.3 | 0-0 0.0 0.0 0.0
2010's: 3-16 15.8 95.3 104.9 | 3-6 33.3 97.1 105.9 | 0-10 0.0 93.7 104.1 | 0-0 0.0 0.0 0.0
2000's: 3-17 15.0 88.0 101.2 | 3-7 30.0 91.2 98.3 | 0-10 0.0 84.8 104.1 | 0-0 0.0 0.0 0.0
1990's: 10-8 55.6 99.9 100.3 | 7-2 77.8 104.2 98.1 | 3-6 33.3 95.7 102.4 | 0-0 0.0 0.0 0.0
1980's: 14-10 58.3 112.0 108.0 | 8-4 66.7 109.5 103.9 | 6-6 50.0 114.5 112.0 | 0-0 0.0 0.0 0.0
1970's: 8-4 66.7 111.8 109.8 | 5-1 83.3 113.8 107.0 | 3-3 50.0 109.7 112.5 | 0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2026: 0-2 0.0 112.0 130.5 | 0-1 0.0 98.0 126.0 | 0-1 0.0 126.0 135.0 | 0-0 0.0 0.0 0.0
2025: 0-2 0.0 125.5 129.5 | 0-1 0.0 125.0 126.0 | 0-1 0.0 126.0 133.0 | 0-0 0.0 0.0 0.0
2024: 2-0 100.0 123.0 117.0 | 1-0 100.0 109.0 99.0 | 1-0 100.0 137.0 135.0 | 0-0 0.0 0.0 0.0
2023: 1-1 50.0 121.5 116.0 | 1-0 100.0 125.0 106.0 | 0-1 0.0 118.0 126.0 | 0-0 0.0 0.0 0.0
2022: 1-1 50.0 122.5 121.0 | 0-1 0.0 121.0 136.0 | 1-0 100.0 124.0 106.0 | 0-0 0.0 0.0 0.0
2021: 1-1 50.0 124.0 127.0 | 0-1 0.0 114.0 125.0 | 1-0 100.0 134.0 129.0 | 0-0 0.0 0.0 0.0
2020: 2-0 100.0 114.5 110.0 | 1-0 100.0 108.0 100.0 | 1-0 100.0 121.0 120.0 | 0-0 0.0 0.0 0.0
2019: 0-2 0.0 107.5 114.0 | 0-1 0.0 104.0 111.0 | 0-1 0.0 111.0 117.0 | 0-0 0.0 0.0 0.0
2018: 1-1 50.0 93.5 97.5 | 1-0 100.0 102.0 99.0 | 0-1 0.0 85.0 96.0 | 0-0 0.0 0.0 0.0
2017: 1-1 50.0 106.5 109.5 | 1-0 100.0 114.0 112.0 | 0-1 0.0 99.0 107.0 | 0-0 0.0 0.0 0.0
2016: 0-2 0.0 83.0 105.5 | 0-1 0.0 78.0 103.0 | 0-1 0.0 88.0 108.0 | 0-0 0.0 0.0 0.0
2015: 0-2 0.0 93.5 104.0 | 0-1 0.0 95.0 114.0 | 0-1 0.0 92.0 94.0 | 0-0 0.0 0.0 0.0
2014: 0-2 0.0 89.5 103.5 | 0-1 0.0 79.0 105.0 | 0-1 0.0 100.0 102.0 | 0-0 0.0 0.0 0.0
2013: 0-2 0.0 95.0 98.5 | 0-1 0.0 93.0 98.0 | 0-1 0.0 97.0 99.0 | 0-0 0.0 0.0 0.0
2012: 0-1 0.0 83.0 105.0 | 0-0 0.0 0.0 0.0 | 0-1 0.0 83.0 105.0 | 0-0 0.0 0.0 0.0
2011: 0-2 0.0 91.0 102.5 | 0-1 0.0 90.0 97.0 | 0-1 0.0 92.0 108.0 | 0-0 0.0 0.0 0.0
2010: 1-1 50.0 104.5 109.5 | 1-0 100.0 119.0 114.0 | 0-1 0.0 90.0 105.0 | 0-0 0.0 0.0 0.0
2009: 0-2 0.0 90.5 98.5 | 0-1 0.0 92.0 102.0 | 0-1 0.0 89.0 95.0 | 0-0 0.0 0.0 0.0
2008: 0-2 0.0 78.5 92.0 | 0-1 0.0 83.0 95.0 | 0-1 0.0 74.0 89.0 | 0-0 0.0 0.0 0.0
2007: 0-2 0.0 88.5 99.0 | 0-1 0.0 96.0 103.0 | 0-1 0.0 81.0 95.0 | 0-0 0.0 0.0 0.0
2006: 1-1 50.0 86.5 93.5 | 1-0 100.0 94.0 84.0 | 0-1 0.0 79.0 103.0 | 0-0 0.0 0.0 0.0
2005: 0-2 0.0 91.5 107.0 | 0-1 0.0 88.0 103.0 | 0-1 0.0 95.0 111.0 | 0-0 0.0 0.0 0.0
2004: 1-1 50.0 80.5 95.5 | 1-0 100.0 86.0 77.0 | 0-1 0.0 75.0 114.0 | 0-0 0.0 0.0 0.0
2003: 1-1 50.0 87.0 92.5 | 1-0 100.0 81.0 79.0 | 0-1 0.0 93.0 106.0 | 0-0 0.0 0.0 0.0
2002: 0-2 0.0 100.0 115.0 | 0-1 0.0 112.0 120.0 | 0-1 0.0 88.0 110.0 | 0-0 0.0 0.0 0.0
2001: 0-2 0.0 98.0 119.5 | 0-1 0.0 101.0 115.0 | 0-1 0.0 95.0 124.0 | 0-0 0.0 0.0 0.0
2000: 0-2 0.0 79.0 99.5 | 0-1 0.0 79.0 105.0 | 0-1 0.0 79.0 94.0 | 0-0 0.0 0.0 0.0
.
1998: 1-1 50.0 92.0 93.0 | 1-0 100.0 108.0 96.0 | 0-1 0.0 76.0 90.0 | 0-0 0.0 0.0 0.0
1997: 2-0 100.0 98.0 85.5 | 1-0 100.0 87.0 82.0 | 1-0 100.0 109.0 89.0 | 0-0 0.0 0.0 0.0
1996: 0-2 0.0 97.0 111.5 | 0-1 0.0 102.0 104.0 | 0-1 0.0 92.0 119.0 | 0-0 0.0 0.0 0.0
1995: 1-1 50.0 112.0 116.0 | 1-0 100.0 127.0 121.0 | 0-1 0.0 97.0 111.0 | 0-0 0.0 0.0 0.0
1994: 1-1 50.0 96.0 97.5 | 1-0 100.0 105.0 95.0 | 0-1 0.0 87.0 100.0 | 0-0 0.0 0.0 0.0
1993: 2-0 100.0 108.5 101.0 | 1-0 100.0 113.0 105.0 | 1-0 100.0 104.0 97.0 | 0-0 0.0 0.0 0.0
1992: 0-2 0.0 88.5 95.5 | 0-1 0.0 85.0 88.0 | 0-1 0.0 92.0 103.0 | 0-0 0.0 0.0 0.0
1991: 2-0 100.0 109.5 103.0 | 1-0 100.0 109.0 98.0 | 1-0 100.0 110.0 108.0 | 0-0 0.0 0.0 0.0
1990: 1-1 50.0 98.0 99.5 | 1-0 100.0 102.0 94.0 | 0-1 0.0 94.0 105.0 | 0-0 0.0 0.0 0.0
1989: 1-1 50.0 114.5 111.5 | 1-0 100.0 120.0 104.0 | 0-1 0.0 109.0 119.0 | 0-0 0.0 0.0 0.0
1988: 2-0 100.0 122.0 105.0 | 1-0 100.0 124.0 100.0 | 1-0 100.0 120.0 110.0 | 0-0 0.0 0.0 0.0
1987: 2-0 100.0 112.0 101.0 | 1-0 100.0 111.0 96.0 | 1-0 100.0 113.0 106.0 | 0-0 0.0 0.0 0.0
1986: 1-1 50.0 114.0 111.5 | 1-0 100.0 116.0 108.0 | 0-1 0.0 112.0 115.0 | 0-0 0.0 0.0 0.0
1985: 0-2 0.0 99.0 109.5 | 0-1 0.0 92.0 105.0 | 0-1 0.0 106.0 114.0 | 0-0 0.0 0.0 0.0
1984: 1-1 50.0 122.5 121.5 | 1-0 100.0 113.0 108.0 | 0-1 0.0 132.0 135.0 | 0-0 0.0 0.0 0.0
1983: 0-2 0.0 97.5 103.5 | 0-1 0.0 95.0 104.0 | 0-1 0.0 100.0 103.0 | 0-0 0.0 0.0 0.0
1982: 1-1 50.0 106.0 106.0 | 0-1 0.0 107.0 115.0 | 1-0 100.0 105.0 97.0 | 0-0 0.0 0.0 0.0
1981: 1-1 50.0 103.0 101.5 | 1-0 100.0 97.0 93.0 | 0-1 0.0 109.0 110.0 | 0-0 0.0 0.0 0.0
1980: 5-1 83.3 117.8 108.2 | 2-1 66.7 113.0 104.7 | 3-0 100.0 122.7 111.7 | 0-0 0.0 0.0 0.0
1979: 3-1 75.0 115.3 113.0 | 2-0 100.0 117.5 110.0 | 1-1 50.0 113.0 116.0 | 0-0 0.0 0.0 0.0
1978: 1-3 25.0 102.8 107.8 | 1-1 50.0 103.5 98.5 | 0-2 0.0 102.0 117.0 | 0-0 0.0 0.0 0.0
1977: 4-0 100.0 117.3 108.5 | 2-0 100.0 120.5 112.5 | 2-0 100.0 114.0 104.5 | 0-0 0.0 0.0 0.0
ALL GAMES:
H 2025/12/19 Atlanta Hawks 98 - San Antonio Spurs 126 L
A 2025/11/20 Atlanta Hawks 126 - San Antonio Spurs 135 L
H 2025/02/05 Atlanta Hawks 125 - San Antonio Spurs 126 L
A 2024/12/19 Atlanta Hawks 126 - San Antonio Spurs 133 OT L
H 2024/01/15 Atlanta Hawks 109 - San Antonio Spurs 99 W
A 2023/11/30 Atlanta Hawks 137 - San Antonio Spurs 135 W
A 2023/03/19 Atlanta Hawks 118 - San Antonio Spurs 126 L
H 2023/02/11 Atlanta Hawks 125 - San Antonio Spurs 106 W
H 2022/02/11 Atlanta Hawks 121 - San Antonio Spurs 136 L
A 2021/11/24 Atlanta Hawks 124 - San Antonio Spurs 106 W
A 2021/04/01 Atlanta Hawks 134 - San Antonio Spurs 129 OT W
H 2021/02/12 Atlanta Hawks 114 - San Antonio Spurs 125 L
A 2020/01/17 Atlanta Hawks 121 - San Antonio Spurs 120 W
H 2019/11/05 Atlanta Hawks 108 - San Antonio Spurs 100 W
A 2019/04/02 Atlanta Hawks 111 - San Antonio Spurs 117 L
H 2019/03/06 Atlanta Hawks 104 - San Antonio Spurs 111 L
H 2018/01/15 Atlanta Hawks 102 - San Antonio Spurs 99 W
A 2017/11/20 Atlanta Hawks 85 - San Antonio Spurs 96 L
A 2017/03/13 Atlanta Hawks 99 - San Antonio Spurs 107 L
H 2017/01/01 Atlanta Hawks 114 - San Antonio Spurs 112 OT W
H 2015/12/12 Atlanta Hawks 78 - San Antonio Spurs 103 L
A 2015/11/28 Atlanta Hawks 88 - San Antonio Spurs 108 L
H 2015/03/22 Atlanta Hawks 95 - San Antonio Spurs 114 L
A 2014/11/05 Atlanta Hawks 92 - San Antonio Spurs 94 L
H 2014/01/24 Atlanta Hawks 79 - San Antonio Spurs 105 L
A 2013/12/02 Atlanta Hawks 100 - San Antonio Spurs 102 L
A 2013/04/06 Atlanta Hawks 97 - San Antonio Spurs 99 L
H 2013/01/19 Atlanta Hawks 93 - San Antonio Spurs 98 L
A 2012/01/25 Atlanta Hawks 83 - San Antonio Spurs 105 L
H 2011/04/05 Atlanta Hawks 90 - San Antonio Spurs 97 L
A 2010/12/10 Atlanta Hawks 92 - San Antonio Spurs 108 L
H 2010/03/21 Atlanta Hawks 119 - San Antonio Spurs 114 OT W
A 2010/01/27 Atlanta Hawks 90 - San Antonio Spurs 105 L
H 2009/03/25 Atlanta Hawks 92 - San Antonio Spurs 102 L
A 2008/12/10 Atlanta Hawks 89 - San Antonio Spurs 95 L
A 2008/02/25 Atlanta Hawks 74 - San Antonio Spurs 89 L
H 2007/11/20 Atlanta Hawks 83 - San Antonio Spurs 95 L
H 2007/02/21 Atlanta Hawks 96 - San Antonio Spurs 103 L
A 2006/12/31 Atlanta Hawks 81 - San Antonio Spurs 95 L
H 2005/12/10 Atlanta Hawks 94 - San Antonio Spurs 84 W
A 2005/11/15 Atlanta Hawks 79 - San Antonio Spurs 103 L
A 2005/03/25 Atlanta Hawks 95 - San Antonio Spurs 111 L
H 2004/11/13 Atlanta Hawks 88 - San Antonio Spurs 103 L
H 2004/01/13 Atlanta Hawks 86 - San Antonio Spurs 77 W
A 2003/11/21 Atlanta Hawks 75 - San Antonio Spurs 114 L
A 2003/01/17 Atlanta Hawks 93 - San Antonio Spurs 106 L
H 2002/12/27 Atlanta Hawks 81 - San Antonio Spurs 79 W
H 2001/12/05 Atlanta Hawks 112 - San Antonio Spurs 120 L
A 2001/11/10 Atlanta Hawks 88 - San Antonio Spurs 110 L
H 2001/03/22 Atlanta Hawks 101 - San Antonio Spurs 115 L
A 2001/03/03 Atlanta Hawks 95 - San Antonio Spurs 124 L
A 2000/03/14 Atlanta Hawks 79 - San Antonio Spurs 94 L
H 2000/03/09 Atlanta Hawks 79 - San Antonio Spurs 105 L
A 1998/01/21 Atlanta Hawks 76 - San Antonio Spurs 90 L
H 1997/11/30 Atlanta Hawks 108 - San Antonio Spurs 96 W
A 1997/02/15 Atlanta Hawks 109 - San Antonio Spurs 89 W
H 1997/01/11 Atlanta Hawks 87 - San Antonio Spurs 82 OT W
A 1996/03/16 Atlanta Hawks 92 - San Antonio Spurs 119 L
H 1995/12/07 Atlanta Hawks 102 - San Antonio Spurs 104 L
A 1995/02/18 Atlanta Hawks 97 - San Antonio Spurs 111 L
H 1994/12/29 Atlanta Hawks 127 - San Antonio Spurs 121 OT W
A 1994/01/29 Atlanta Hawks 87 - San Antonio Spurs 100 L
H 1993/12/09 Atlanta Hawks 105 - San Antonio Spurs 95 W
H 1992/12/05 Atlanta Hawks 113 - San Antonio Spurs 105 W
A 1992/11/12 Atlanta Hawks 104 - San Antonio Spurs 97 W
A 1992/03/10 Atlanta Hawks 92 - San Antonio Spurs 103 L
H 1991/11/29 Atlanta Hawks 85 - San Antonio Spurs 88 L
H 1991/01/08 Atlanta Hawks 109 - San Antonio Spurs 98 W
A 1990/12/05 Atlanta Hawks 110 - San Antonio Spurs 108 W
A 1990/02/06 Atlanta Hawks 94 - San Antonio Spurs 105 L
H 1989/12/12 Atlanta Hawks 102 - San Antonio Spurs 94 W
H 1988/11/29 Atlanta Hawks 120 - San Antonio Spurs 104 W
A 1988/11/23 Atlanta Hawks 109 - San Antonio Spurs 119 L
A 1988/01/13 Atlanta Hawks 120 - San Antonio Spurs 110 W
H 1987/11/28 Atlanta Hawks 124 - San Antonio Spurs 100 W
A 1987/03/10 Atlanta Hawks 113 - San Antonio Spurs 106 OT W
H 1986/12/20 Atlanta Hawks 111 - San Antonio Spurs 96 W
A 1986/03/19 Atlanta Hawks 112 - San Antonio Spurs 115 L
H 1986/03/01 Atlanta Hawks 116 - San Antonio Spurs 108 W
H 1985/03/02 Atlanta Hawks 92 - San Antonio Spurs 105 L
A 1984/12/04 Atlanta Hawks 106 - San Antonio Spurs 114 L
A 1984/03/20 Atlanta Hawks 132 - San Antonio Spurs 135 OT L
H 1983/12/17 Atlanta Hawks 113 - San Antonio Spurs 108 W
A 1983/02/20 Atlanta Hawks 100 - San Antonio Spurs 103 L
H 1983/01/04 Atlanta Hawks 95 - San Antonio Spurs 104 L
H 1982/01/22 Atlanta Hawks 107 - San Antonio Spurs 115 L
A 1981/12/26 Atlanta Hawks 105 - San Antonio Spurs 97 W
A 1981/02/12 Atlanta Hawks 109 - San Antonio Spurs 110 L
H 1980/11/18 Atlanta Hawks 97 - San Antonio Spurs 93 W
H 1980/03/23 Atlanta Hawks 103 - San Antonio Spurs 95 W
A 1980/01/27 Atlanta Hawks 118 - San Antonio Spurs 111 W
A 1980/01/13 Atlanta Hawks 107 - San Antonio Spurs 104 W
H 1980/01/12 Atlanta Hawks 120 - San Antonio Spurs 101 W
A 1979/11/27 Atlanta Hawks 143 - San Antonio Spurs 120 W
H 1979/10/16 Atlanta Hawks 116 - San Antonio Spurs 118 L
A 1979/03/23 Atlanta Hawks 115 - San Antonio Spurs 108 W
H 1979/01/27 Atlanta Hawks 120 - San Antonio Spurs 113 W
H 1978/12/27 Atlanta Hawks 115 - San Antonio Spurs 107 W
A 1978/12/26 Atlanta Hawks 111 - San Antonio Spurs 124 L
A 1978/02/23 Atlanta Hawks 105 - San Antonio Spurs 118 L
H 1978/01/13 Atlanta Hawks 92 - San Antonio Spurs 98 L
H 1977/12/16 Atlanta Hawks 115 - San Antonio Spurs 99 W
A 1977/11/12 Atlanta Hawks 99 - San Antonio Spurs 116 L
A 1977/04/03 Atlanta Hawks 111 - San Antonio Spurs 103 W
H 1977/02/26 Atlanta Hawks 119 - San Antonio Spurs 111 W
A 1976/12/08 Atlanta Hawks 117 - San Antonio Spurs 106 W
H 1976/10/26 Atlanta Hawks 122 - San Antonio Spurs 114 W
|