Series records : Boston Celtics(H)  against  Denver Nuggets(A)

Streaks:  All games:      All time :  Wins   :  8 games - 1999/03/05 .. 2003/01/24
                                      Losses :  3 games - 2023/01/01 .. 2024/03/07
                                                3 games - 2018/11/05 .. 2019/11/22
                                                3 games - 2004/12/15 .. 2006/01/02
                                                3 games - 1987/12/09 .. 1988/12/27
                                                3 games - 1979/01/06 .. 1979/04/06
                          Current  :  Losses :  2 games - 2026/01/07 .. 2026/02/25

          Home games:     All time :  Wins   :  8 games - 1979/11/28 .. 1986/12/03
                                      Losses :  1 game  - 2026/01/07              
                                                1 game  - 2024/01/19              
                                                1 game  - 2019/03/18              
                                                1 game  - 2016/11/06              
                                                1 game  - 2008/11/14              
                                                1 game  - 2004/12/15              
                                                1 game  - 1996/11/15              
                                                1 game  - 1989/12/08              
                                                1 game  - 1987/12/09              
                                                1 game  - 1979/04/06              
                                                1 game  - 1977/11/04              
                          Current  :  Losses :  1 game  - 2026/01/07              

          Away games:     All time :  Wins   :  3 games - 1999/12/30 .. 2002/02/12
                                      Losses :  5 games - 2010/02/21 .. 2014/01/07
                                                5 games - 1977/02/27 .. 1979/03/23
                          Current  :  Losses :  1 game  - 2026/02/25              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            62-42     59.6 109.4 106.8 |   41-11     78.8 112.0 104.1 |   21-31     40.4 106.7 109.5 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     8-6      57.1 108.7 104.4 |    5-2      71.4 111.3 103.9 |    3-4      42.9 106.1 104.9 |    0-0       0.0   0.0   0.0
 2010's:    10-9      52.6 104.7 106.8 |    7-2      77.8 110.3 106.4 |    3-7      30.0  99.7 107.1 |    0-0       0.0   0.0   0.0
 2000's:    13-7      65.0 102.6  97.3 |    8-2      80.0 102.3  93.2 |    5-5      50.0 102.8 101.4 |    0-0       0.0   0.0   0.0
 1990's:    12-7      63.2 106.2 103.6 |    8-2      80.0 110.6 101.9 |    4-5      44.4 101.2 105.6 |    0-0       0.0   0.0   0.0
 1980's:    14-6      70.0 124.2 117.2 |    9-1      90.0 125.0 113.0 |    5-5      50.0 123.4 121.4 |    0-0       0.0   0.0   0.0
 1970's:     5-7      41.7 109.1 113.3 |    4-2      66.7 112.3 107.8 |    1-5      16.7 105.8 118.8 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2026:       0-2       0.0  97.0 108.5 |    0-1       0.0 110.0 114.0 |    0-1       0.0  84.0 103.0 |    0-0       0.0   0.0   0.0
 2025:       2-0     100.0 114.0 104.5 |    1-0     100.0 110.0 103.0 |    1-0     100.0 118.0 106.0 |    0-0       0.0   0.0   0.0
 2024:       0-2       0.0 104.5 108.5 |    0-1       0.0 100.0 102.0 |    0-1       0.0 109.0 115.0 |    0-0       0.0   0.0   0.0
 2023:       1-1      50.0 121.0 117.5 |    1-0     100.0 131.0 112.0 |    0-1       0.0 111.0 123.0 |    0-0       0.0   0.0   0.0
 2022:       2-0     100.0 116.0 103.0 |    1-0     100.0 108.0 102.0 |    1-0     100.0 124.0 104.0 |    0-0       0.0   0.0   0.0
 2021:       2-0     100.0 108.5  93.0 |    1-0     100.0 112.0  99.0 |    1-0     100.0 105.0  87.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 100.0  95.5 |    1-0     100.0 108.0  95.0 |    0-1       0.0  92.0  96.0 |    0-0       0.0   0.0   0.0
 2019:       0-2       0.0 106.0 114.5 |    0-1       0.0 105.0 114.0 |    0-1       0.0 107.0 115.0 |    0-0       0.0   0.0   0.0
 2018:       2-0     100.0 117.5 114.0 |    1-0     100.0 124.0 118.0 |    1-0     100.0 111.0 110.0 |    0-0       0.0   0.0   0.0
 2017:       0-2       0.0 103.0 121.0 |    0-1       0.0 107.0 123.0 |    0-1       0.0  99.0 119.0 |    0-0       0.0   0.0   0.0
 2016:       2-0     100.0 116.0 102.0 |    1-0     100.0 111.0 103.0 |    1-0     100.0 121.0 101.0 |    0-0       0.0   0.0   0.0
 2015:       2-0     100.0 102.0  99.5 |    1-0     100.0 104.0 100.0 |    1-0     100.0 100.0  99.0 |    0-0       0.0   0.0   0.0
 2014:       1-1      50.0 102.0 113.5 |    1-0     100.0 106.0  98.0 |    0-1       0.0  98.0 129.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0 104.0 105.5 |    1-0     100.0 118.0 114.0 |    0-1       0.0  90.0  97.0 |    0-0       0.0   0.0   0.0
 2012:       0-1       0.0  91.0  98.0 |    0-0       0.0   0.0   0.0 |    0-1       0.0  91.0  98.0 |    0-0       0.0   0.0   0.0
 2011:       1-1      50.0  90.0  89.0 |    1-0     100.0 105.0  89.0 |    0-1       0.0  75.0  89.0 |    0-0       0.0   0.0   0.0
 2010:       1-1      50.0 109.0 106.5 |    1-0     100.0 113.0  99.0 |    0-1       0.0 105.0 114.0 |    0-0       0.0   0.0   0.0
 2009:       1-1      50.0  99.5  85.0 |    0-1       0.0  85.0  94.0 |    1-0     100.0 114.0  76.0 |    0-0       0.0   0.0   0.0
 2008:       1-1      50.0 118.5 108.5 |    1-0     100.0 119.0  93.0 |    0-1       0.0 118.0 124.0 |    0-0       0.0   0.0   0.0
 2007:       1-1      50.0 112.0 115.0 |    1-0     100.0 119.0 114.0 |    0-1       0.0 105.0 116.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0 108.0 110.5 |    1-0     100.0 106.0 101.0 |    0-1       0.0 110.0 120.0 |    0-0       0.0   0.0   0.0
 2005:       0-2       0.0  92.5 103.5 |    0-1       0.0  99.0 100.0 |    0-1       0.0  86.0 107.0 |    0-0       0.0   0.0   0.0
 2004:       2-0     100.0 110.0 105.5 |    1-0     100.0 104.0 100.0 |    1-0     100.0 116.0 111.0 |    0-0       0.0   0.0   0.0
 2003:       1-1      50.0  78.5  74.0 |    1-0     100.0  77.0  58.0 |    0-1       0.0  80.0  90.0 |    0-0       0.0   0.0   0.0
 2002:       2-0     100.0 102.5  86.5 |    1-0     100.0  95.0  80.0 |    1-0     100.0 110.0  93.0 |    0-0       0.0   0.0   0.0
 2001:       2-0     100.0  95.5  92.5 |    1-0     100.0 104.0 102.0 |    1-0     100.0  87.0  83.0 |    0-0       0.0   0.0   0.0
 2000:       2-0     100.0 108.5  92.0 |    1-0     100.0 115.0  90.0 |    1-0     100.0 102.0  94.0 |    0-0       0.0   0.0   0.0
 1999:       1-0     100.0 102.0  94.0 |    1-0     100.0 102.0  94.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 1998:       1-1      50.0  97.5  99.0 |    1-0     100.0  96.0  86.0 |    0-1       0.0  99.0 112.0 |    0-0       0.0   0.0   0.0
 1997:       1-1      50.0  92.0  92.0 |    0-1       0.0  80.0  82.0 |    1-0     100.0 104.0 102.0 |    0-0       0.0   0.0   0.0
 1996:       1-1      50.0  96.0 107.5 |    1-0     100.0  99.0  98.0 |    0-1       0.0  93.0 117.0 |    0-0       0.0   0.0   0.0
 1995:       1-1      50.0  99.0 103.5 |    1-0     100.0 113.0 103.0 |    0-1       0.0  85.0 104.0 |    0-0       0.0   0.0   0.0
 1994:       1-1      50.0  99.5 101.0 |    1-0     100.0 105.0 100.0 |    0-1       0.0  94.0 102.0 |    0-0       0.0   0.0   0.0
 1993:       2-0     100.0 117.0 110.0 |    1-0     100.0 129.0 119.0 |    1-0     100.0 105.0 101.0 |    0-0       0.0   0.0   0.0
 1992:       1-1      50.0 111.0  95.5 |    1-0     100.0 132.0  94.0 |    0-1       0.0  90.0  97.0 |    0-0       0.0   0.0   0.0
 1991:       2-0     100.0 137.0 124.0 |    1-0     100.0 148.0 140.0 |    1-0     100.0 126.0 108.0 |    0-0       0.0   0.0   0.0
 1990:       1-1      50.0 108.5 105.0 |    0-1       0.0 102.0 103.0 |    1-0     100.0 115.0 107.0 |    0-0       0.0   0.0   0.0
 1989:       1-1      50.0 115.0 122.5 |    1-0     100.0 121.0 115.0 |    0-1       0.0 109.0 130.0 |    0-0       0.0   0.0   0.0
 1988:       0-2       0.0 122.0 131.0 |    0-1       0.0 119.0 124.0 |    0-1       0.0 125.0 138.0 |    0-0       0.0   0.0   0.0
 1987:       2-0     100.0 119.0 109.0 |    1-0     100.0 119.0 113.0 |    1-0     100.0 119.0 105.0 |    0-0       0.0   0.0   0.0
 1986:       1-1      50.0 111.5 101.0 |    1-0     100.0 123.0 100.0 |    0-1       0.0 100.0 102.0 |    0-0       0.0   0.0   0.0
 1985:       1-1      50.0 126.0 119.5 |    1-0     100.0 123.0 107.0 |    0-1       0.0 129.0 132.0 |    0-0       0.0   0.0   0.0
 1984:       2-0     100.0 129.5 107.0 |    1-0     100.0 119.0  90.0 |    1-0     100.0 140.0 124.0 |    0-0       0.0   0.0   0.0
 1983:       2-0     100.0 135.5 122.0 |    1-0     100.0 126.0 112.0 |    1-0     100.0 145.0 132.0 |    0-0       0.0   0.0   0.0
 1982:       1-1      50.0 134.0 136.0 |    1-0     100.0 145.0 144.0 |    0-1       0.0 123.0 128.0 |    0-0       0.0   0.0   0.0
 1981:       2-0     100.0 128.0 123.0 |    1-0     100.0 136.0 128.0 |    1-0     100.0 120.0 118.0 |    0-0       0.0   0.0   0.0
 1980:       2-0     100.0 121.5 101.0 |    1-0     100.0 119.0  97.0 |    1-0     100.0 124.0 105.0 |    0-0       0.0   0.0   0.0
 1979:       1-3      25.0 108.0 122.3 |    1-1      50.0 110.5 112.5 |    0-2       0.0 105.5 132.0 |    0-0       0.0   0.0   0.0
 1978:       1-3      25.0 112.5 107.8 |    1-1      50.0 114.5 102.0 |    0-2       0.0 110.5 113.5 |    0-0       0.0   0.0   0.0
 1977:       3-1      75.0 106.8 110.0 |    2-0     100.0 112.0 109.0 |    1-1      50.0 101.5 111.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2026/02/25 Boston Celtics  84  -  Denver Nuggets 103      L
 H 2026/01/07 Boston Celtics 110  -  Denver Nuggets 114      L
 H 2025/03/02 Boston Celtics 110  -  Denver Nuggets 103      W
 A 2025/01/07 Boston Celtics 118  -  Denver Nuggets 106      W
 A 2024/03/07 Boston Celtics 109  -  Denver Nuggets 115      L
 H 2024/01/19 Boston Celtics 100  -  Denver Nuggets 102      L
 A 2023/01/01 Boston Celtics 111  -  Denver Nuggets 123      L
 H 2022/11/11 Boston Celtics 131  -  Denver Nuggets 112      W
 A 2022/03/20 Boston Celtics 124  -  Denver Nuggets 104      W
 H 2022/02/11 Boston Celtics 108  -  Denver Nuggets 102      W
 A 2021/04/11 Boston Celtics 105  -  Denver Nuggets  87      W
 H 2021/02/16 Boston Celtics 112  -  Denver Nuggets  99      W
 H 2019/12/06 Boston Celtics 108  -  Denver Nuggets  95      W
 A 2019/11/22 Boston Celtics  92  -  Denver Nuggets  96      L
 H 2019/03/18 Boston Celtics 105  -  Denver Nuggets 114      L
 A 2018/11/05 Boston Celtics 107  -  Denver Nuggets 115      L
 A 2018/01/29 Boston Celtics 111  -  Denver Nuggets 110      W
 H 2017/12/13 Boston Celtics 124  -  Denver Nuggets 118      W
 A 2017/03/10 Boston Celtics  99  -  Denver Nuggets 119      L
 H 2016/11/06 Boston Celtics 107  -  Denver Nuggets 123      L
 A 2016/02/21 Boston Celtics 121  -  Denver Nuggets 101      W
 H 2016/01/27 Boston Celtics 111  -  Denver Nuggets 103      W
 H 2015/02/04 Boston Celtics 104  -  Denver Nuggets 100      W
 A 2015/01/23 Boston Celtics 100  -  Denver Nuggets  99      W
 A 2014/01/07 Boston Celtics  98  -  Denver Nuggets 129      L
 H 2013/12/06 Boston Celtics 106  -  Denver Nuggets  98      W
 A 2013/02/19 Boston Celtics  90  -  Denver Nuggets  97      L
 H 2013/02/10 Boston Celtics 118  -  Denver Nuggets 114  OT  W
 A 2012/03/17 Boston Celtics  91  -  Denver Nuggets  98      L
 A 2011/02/24 Boston Celtics  75  -  Denver Nuggets  89      L
 H 2010/12/08 Boston Celtics 105  -  Denver Nuggets  89      W
 H 2010/03/24 Boston Celtics 113  -  Denver Nuggets  99      W
 A 2010/02/21 Boston Celtics 105  -  Denver Nuggets 114      L
 A 2009/02/23 Boston Celtics 114  -  Denver Nuggets  76      W
 H 2008/11/14 Boston Celtics  85  -  Denver Nuggets  94      L
 A 2008/02/19 Boston Celtics 118  -  Denver Nuggets 124      L
 H 2007/11/07 Boston Celtics 119  -  Denver Nuggets  93      W
 A 2006/12/26 Boston Celtics 105  -  Denver Nuggets 116      L
 H 2006/12/15 Boston Celtics 119  -  Denver Nuggets 114      W
 H 2006/03/12 Boston Celtics 106  -  Denver Nuggets 101      W
 A 2006/01/02 Boston Celtics 110  -  Denver Nuggets 120      L
 A 2005/02/23 Boston Celtics  86  -  Denver Nuggets 107      L
 H 2004/12/15 Boston Celtics  99  -  Denver Nuggets 100      L
 H 2004/03/17 Boston Celtics 104  -  Denver Nuggets 100      W
 A 2003/12/07 Boston Celtics 116  -  Denver Nuggets 111      W
 A 2003/03/22 Boston Celtics  80  -  Denver Nuggets  90      L
 H 2003/01/24 Boston Celtics  77  -  Denver Nuggets  58      W
 A 2002/02/12 Boston Celtics 110  -  Denver Nuggets  93      W
 H 2001/12/05 Boston Celtics  95  -  Denver Nuggets  80      W
 A 2001/03/16 Boston Celtics  87  -  Denver Nuggets  83      W
 H 2000/12/10 Boston Celtics 104  -  Denver Nuggets 102  OT  W
 A 1999/12/30 Boston Celtics 102  -  Denver Nuggets  94      W
 H 1999/12/08 Boston Celtics 115  -  Denver Nuggets  90      W
 H 1999/03/05 Boston Celtics 102  -  Denver Nuggets  94      W
 A 1998/02/10 Boston Celtics  99  -  Denver Nuggets 112      L
 H 1997/11/12 Boston Celtics  96  -  Denver Nuggets  86      W
 A 1996/12/30 Boston Celtics 104  -  Denver Nuggets 102      W
 H 1996/11/15 Boston Celtics  80  -  Denver Nuggets  82      L
 H 1996/03/22 Boston Celtics  99  -  Denver Nuggets  98      W
 A 1996/02/18 Boston Celtics  93  -  Denver Nuggets 117      L
 A 1994/12/19 Boston Celtics  85  -  Denver Nuggets 104      L
 H 1994/12/12 Boston Celtics 113  -  Denver Nuggets 103      W
 A 1994/02/23 Boston Celtics  94  -  Denver Nuggets 102      L
 H 1994/01/16 Boston Celtics 105  -  Denver Nuggets 100      W
 A 1993/03/18 Boston Celtics 105  -  Denver Nuggets 101      W
 H 1992/12/09 Boston Celtics 129  -  Denver Nuggets 119      W
 A 1991/12/28 Boston Celtics  90  -  Denver Nuggets  97      L
 H 1991/12/09 Boston Celtics 132  -  Denver Nuggets  94      W
 A 1991/02/17 Boston Celtics 126  -  Denver Nuggets 108      W
 H 1990/12/05 Boston Celtics 148  -  Denver Nuggets 140      W
 A 1990/02/25 Boston Celtics 115  -  Denver Nuggets 107      W
 H 1989/12/08 Boston Celtics 102  -  Denver Nuggets 103      L
 H 1989/03/12 Boston Celtics 121  -  Denver Nuggets 115      W
 A 1988/12/27 Boston Celtics 109  -  Denver Nuggets 130      L
 A 1988/02/17 Boston Celtics 125  -  Denver Nuggets 138      L
 H 1987/12/09 Boston Celtics 119  -  Denver Nuggets 124      L
 A 1987/02/10 Boston Celtics 119  -  Denver Nuggets 105      W
 H 1986/12/03 Boston Celtics 119  -  Denver Nuggets 113      W
 A 1986/02/20 Boston Celtics 100  -  Denver Nuggets 102      L
 H 1986/01/15 Boston Celtics 123  -  Denver Nuggets 100      W
 A 1985/02/20 Boston Celtics 129  -  Denver Nuggets 132      L
 H 1984/12/05 Boston Celtics 123  -  Denver Nuggets 107      W
 H 1983/12/09 Boston Celtics 119  -  Denver Nuggets  90      W
 A 1983/11/15 Boston Celtics 140  -  Denver Nuggets 124      W
 A 1982/12/30 Boston Celtics 145  -  Denver Nuggets 132      W
 H 1982/12/12 Boston Celtics 126  -  Denver Nuggets 112      W
 H 1982/02/05 Boston Celtics 145  -  Denver Nuggets 144      W
 A 1981/12/29 Boston Celtics 123  -  Denver Nuggets 128      L
 A 1981/02/15 Boston Celtics 120  -  Denver Nuggets 118      W
 H 1980/12/23 Boston Celtics 136  -  Denver Nuggets 128      W
 A 1980/02/23 Boston Celtics 124  -  Denver Nuggets 105      W
 H 1979/11/28 Boston Celtics 119  -  Denver Nuggets  97      W
 H 1979/04/06 Boston Celtics 101  -  Denver Nuggets 107      L
 A 1979/03/23 Boston Celtics 113  -  Denver Nuggets 137      L
 A 1979/01/06 Boston Celtics  98  -  Denver Nuggets 127      L
 H 1978/11/17 Boston Celtics 120  -  Denver Nuggets 118      W
 A 1978/03/29 Boston Celtics 106  -  Denver Nuggets 109      L
 H 1978/03/19 Boston Celtics 122  -  Denver Nuggets  95      W
 A 1978/02/19 Boston Celtics 115  -  Denver Nuggets 118      L
 H 1977/11/04 Boston Celtics 107  -  Denver Nuggets 109      L
 H 1977/03/06 Boston Celtics 112  -  Denver Nuggets 110  OT  W
 A 1977/02/27 Boston Celtics 100  -  Denver Nuggets 121      L
 A 1976/12/26 Boston Celtics 103  -  Denver Nuggets 101      W
 H 1976/11/19 Boston Celtics 112  -  Denver Nuggets 108      W
    
Last updated: June 13, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net