Series records : Boston Celtics(H) against San Antonio Spurs(A)
Streaks: All games: All time : Wins : 20 games - 1980/02/27 .. 1989/03/20
Losses : 18 games - 1997/03/14 .. 2007/01/22
Current : Losses : 2 games - 2026/01/10 .. 2026/03/10
Home games: All time : Wins : 12 games - 1979/11/07 .. 1989/03/20
Losses : 9 games - 1998/01/13 .. 2007/01/22
Current : Losses : 1 game - 2026/01/10
Away games: All time : Wins : 11 games - 1980/03/04 .. 1990/02/14
Losses : 15 games - 1990/12/08 .. 2005/12/09
Current : Losses : 1 game - 2026/03/10
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
49-60 45.0 104.9 105.1 | 26-29 47.3 104.5 103.2 | 23-31 42.6 105.3 107.1 | 2-0 100.0 108.5 101.5
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2020's: 8-6 57.1 117.1 109.7 | 4-3 57.1 117.0 108.9 | 4-3 57.1 117.3 110.6 | 0-0 0.0 0.0 0.0
2010's: 4-15 21.1 96.1 102.8 | 2-8 20.0 93.9 102.4 | 2-7 22.2 98.4 103.2 | 0-0 0.0 0.0 0.0
2000's: 4-16 20.0 88.8 97.8 | 1-9 10.0 88.7 99.7 | 3-7 30.0 89.0 95.9 | 0-0 0.0 0.0 0.0
1990's: 5-13 27.8 96.4 99.3 | 4-5 44.4 99.4 95.0 | 1-8 11.1 93.4 103.7 | 0-0 0.0 0.0 0.0
1980's: 22-2 91.7 120.8 109.5 | 12-0 100.0 119.8 106.7 | 10-2 83.3 121.8 112.4 | 0-0 0.0 0.0 0.0
1970's: 6-8 42.9 111.3 114.1 | 3-4 42.9 110.1 108.6 | 3-4 42.9 112.4 119.7 | 2-0 100.0 108.5 101.5
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2026: 0-2 0.0 105.5 112.5 | 0-1 0.0 95.0 100.0 | 0-1 0.0 116.0 125.0 | 0-0 0.0 0.0 0.0
2025: 2-0 100.0 118.5 107.0 | 1-0 100.0 116.0 103.0 | 1-0 100.0 121.0 111.0 | 0-0 0.0 0.0 0.0
2024: 2-0 100.0 125.5 99.5 | 1-0 100.0 117.0 98.0 | 1-0 100.0 134.0 101.0 | 0-0 0.0 0.0 0.0
2023: 2-0 100.0 129.0 104.5 | 1-0 100.0 137.0 93.0 | 1-0 100.0 121.0 116.0 | 0-0 0.0 0.0 0.0
2022: 0-2 0.0 92.5 97.5 | 0-1 0.0 97.0 99.0 | 0-1 0.0 88.0 96.0 | 0-0 0.0 0.0 0.0
2021: 1-1 50.0 124.5 125.0 | 1-0 100.0 143.0 140.0 | 0-1 0.0 106.0 110.0 | 0-0 0.0 0.0 0.0
2020: 1-1 50.0 124.5 122.0 | 0-1 0.0 114.0 129.0 | 1-0 100.0 135.0 115.0 | 0-0 0.0 0.0 0.0
2019: 0-2 0.0 103.5 117.5 | 0-1 0.0 96.0 115.0 | 0-1 0.0 111.0 120.0 | 0-0 0.0 0.0 0.0
2018: 1-1 50.0 105.0 99.5 | 1-0 100.0 108.0 94.0 | 0-1 0.0 102.0 105.0 | 0-0 0.0 0.0 0.0
2017: 0-2 0.0 102.0 108.5 | 0-1 0.0 103.0 109.0 | 0-1 0.0 101.0 108.0 | 0-0 0.0 0.0 0.0
2016: 0-2 0.0 96.0 101.5 | 0-1 0.0 87.0 95.0 | 0-1 0.0 105.0 108.0 | 0-0 0.0 0.0 0.0
2015: 0-2 0.0 89.0 106.0 | 0-1 0.0 89.0 111.0 | 0-1 0.0 89.0 101.0 | 0-0 0.0 0.0 0.0
2014: 0-2 0.0 92.5 104.0 | 0-1 0.0 92.0 104.0 | 0-1 0.0 93.0 104.0 | 0-0 0.0 0.0 0.0
2013: 0-2 0.0 94.0 107.5 | 0-1 0.0 100.0 112.0 | 0-1 0.0 88.0 103.0 | 0-0 0.0 0.0 0.0
2012: 0-1 0.0 86.0 87.0 | 0-1 0.0 86.0 87.0 | 0-0 0.0 0.0 0.0 | 0-0 0.0 0.0 0.0
2011: 2-0 100.0 106.0 100.0 | 1-0 100.0 105.0 103.0 | 1-0 100.0 107.0 97.0 | 0-0 0.0 0.0 0.0
2010: 1-1 50.0 81.5 88.5 | 0-1 0.0 73.0 94.0 | 1-0 100.0 90.0 83.0 | 0-0 0.0 0.0 0.0
2009: 1-1 50.0 89.5 91.0 | 0-1 0.0 99.0 105.0 | 1-0 100.0 80.0 77.0 | 0-0 0.0 0.0 0.0
2008: 2-0 100.0 95.5 90.5 | 1-0 100.0 98.0 90.0 | 1-0 100.0 93.0 91.0 | 0-0 0.0 0.0 0.0
2007: 1-1 50.0 90.0 89.0 | 0-1 0.0 89.0 93.0 | 1-0 100.0 91.0 85.0 | 0-0 0.0 0.0 0.0
2006: 0-2 0.0 85.5 102.0 | 0-1 0.0 82.0 103.0 | 0-1 0.0 89.0 101.0 | 0-0 0.0 0.0 0.0
2005: 0-2 0.0 87.0 99.5 | 0-1 0.0 84.0 92.0 | 0-1 0.0 90.0 107.0 | 0-0 0.0 0.0 0.0
2004: 0-2 0.0 89.5 106.0 | 0-1 0.0 92.0 109.0 | 0-1 0.0 87.0 103.0 | 0-0 0.0 0.0 0.0
2003: 0-2 0.0 79.0 87.5 | 0-1 0.0 78.0 94.0 | 0-1 0.0 80.0 81.0 | 0-0 0.0 0.0 0.0
2002: 0-2 0.0 97.0 102.0 | 0-1 0.0 90.0 93.0 | 0-1 0.0 104.0 111.0 | 0-0 0.0 0.0 0.0
2001: 0-2 0.0 79.5 98.5 | 0-1 0.0 77.0 97.0 | 0-1 0.0 82.0 100.0 | 0-0 0.0 0.0 0.0
2000: 0-2 0.0 96.0 112.0 | 0-1 0.0 98.0 121.0 | 0-1 0.0 94.0 103.0 | 0-0 0.0 0.0 0.0
.
1998: 0-2 0.0 87.0 99.0 | 0-1 0.0 88.0 97.0 | 0-1 0.0 86.0 101.0 | 0-0 0.0 0.0 0.0
1997: 1-1 50.0 99.5 93.0 | 1-0 100.0 107.0 83.0 | 0-1 0.0 92.0 103.0 | 0-0 0.0 0.0 0.0
1996: 0-2 0.0 93.0 110.0 | 0-1 0.0 89.0 99.0 | 0-1 0.0 97.0 121.0 | 0-0 0.0 0.0 0.0
1995: 0-2 0.0 101.0 111.5 | 0-1 0.0 92.0 101.0 | 0-1 0.0 110.0 122.0 | 0-0 0.0 0.0 0.0
1994: 0-2 0.0 88.0 99.5 | 0-1 0.0 91.0 100.0 | 0-1 0.0 85.0 99.0 | 0-0 0.0 0.0 0.0
1993: 1-1 50.0 108.5 90.5 | 1-0 100.0 132.0 91.0 | 0-1 0.0 85.0 90.0 | 0-0 0.0 0.0 0.0
1992: 1-1 50.0 91.0 94.5 | 1-0 100.0 98.0 89.0 | 0-1 0.0 84.0 100.0 | 0-0 0.0 0.0 0.0
1991: 1-1 50.0 102.0 100.0 | 1-0 100.0 108.0 98.0 | 0-1 0.0 96.0 102.0 | 0-0 0.0 0.0 0.0
1990: 1-1 50.0 98.0 96.0 | 0-1 0.0 90.0 97.0 | 1-0 100.0 106.0 95.0 | 0-0 0.0 0.0 0.0
1989: 2-0 100.0 115.5 103.5 | 1-0 100.0 119.0 108.0 | 1-0 100.0 112.0 99.0 | 0-0 0.0 0.0 0.0
1988: 2-0 100.0 127.5 119.0 | 1-0 100.0 119.0 118.0 | 1-0 100.0 136.0 120.0 | 0-0 0.0 0.0 0.0
1987: 2-0 100.0 116.0 104.5 | 1-0 100.0 111.0 96.0 | 1-0 100.0 121.0 113.0 | 0-0 0.0 0.0 0.0
1986: 2-0 100.0 127.5 109.5 | 1-0 100.0 120.0 100.0 | 1-0 100.0 135.0 119.0 | 0-0 0.0 0.0 0.0
1985: 2-0 100.0 115.5 107.0 | 1-0 100.0 111.0 102.0 | 1-0 100.0 120.0 112.0 | 0-0 0.0 0.0 0.0
1984: 2-0 100.0 122.5 103.0 | 1-0 100.0 130.0 106.0 | 1-0 100.0 115.0 100.0 | 0-0 0.0 0.0 0.0
1983: 2-0 100.0 117.5 112.0 | 1-0 100.0 119.0 111.0 | 1-0 100.0 116.0 113.0 | 0-0 0.0 0.0 0.0
1982: 2-0 100.0 122.0 105.5 | 1-0 100.0 134.0 110.0 | 1-0 100.0 110.0 101.0 | 0-0 0.0 0.0 0.0
1981: 2-0 100.0 111.0 100.5 | 1-0 100.0 94.0 85.0 | 1-0 100.0 128.0 116.0 | 0-0 0.0 0.0 0.0
1980: 4-2 66.7 124.7 116.7 | 3-0 100.0 126.7 114.7 | 1-2 33.3 122.7 118.7 | 0-0 0.0 0.0 0.0
1979: 0-4 0.0 110.3 125.8 | 0-2 0.0 106.5 111.0 | 0-2 0.0 114.0 140.5 | 0-0 0.0 0.0 0.0
1978: 0-4 0.0 110.8 119.0 | 0-2 0.0 115.5 124.5 | 0-2 0.0 106.0 113.5 | 0-0 0.0 0.0 0.0
1977: 6-0 100.0 112.3 103.2 | 3-0 100.0 109.0 96.3 | 3-0 100.0 115.7 110.0 | 2-0 100.0 108.5 101.5
ALL GAMES:
A 2026/03/10 Boston Celtics 116 - San Antonio Spurs 125 L
H 2026/01/10 Boston Celtics 95 - San Antonio Spurs 100 L
A 2025/03/29 Boston Celtics 121 - San Antonio Spurs 111 W
H 2025/02/12 Boston Celtics 116 - San Antonio Spurs 103 W
H 2024/01/17 Boston Celtics 117 - San Antonio Spurs 98 W
A 2023/12/31 Boston Celtics 134 - San Antonio Spurs 101 W
H 2023/03/26 Boston Celtics 137 - San Antonio Spurs 93 W
A 2023/01/07 Boston Celtics 121 - San Antonio Spurs 116 W
H 2022/01/05 Boston Celtics 97 - San Antonio Spurs 99 L
A 2021/11/26 Boston Celtics 88 - San Antonio Spurs 96 L
H 2021/04/30 Boston Celtics 143 - San Antonio Spurs 140 OT W
A 2021/01/27 Boston Celtics 106 - San Antonio Spurs 110 L
H 2020/01/08 Boston Celtics 114 - San Antonio Spurs 129 L
A 2019/11/09 Boston Celtics 135 - San Antonio Spurs 115 W
H 2019/03/24 Boston Celtics 96 - San Antonio Spurs 115 L
A 2018/12/31 Boston Celtics 111 - San Antonio Spurs 120 L
A 2017/12/08 Boston Celtics 102 - San Antonio Spurs 105 L
H 2017/10/30 Boston Celtics 108 - San Antonio Spurs 94 W
A 2016/12/14 Boston Celtics 101 - San Antonio Spurs 108 L
H 2016/11/25 Boston Celtics 103 - San Antonio Spurs 109 L
A 2015/12/05 Boston Celtics 105 - San Antonio Spurs 108 L
H 2015/11/01 Boston Celtics 87 - San Antonio Spurs 95 L
A 2015/03/20 Boston Celtics 89 - San Antonio Spurs 101 L
H 2014/11/30 Boston Celtics 89 - San Antonio Spurs 111 L
H 2014/02/12 Boston Celtics 92 - San Antonio Spurs 104 L
A 2013/11/20 Boston Celtics 93 - San Antonio Spurs 104 L
A 2012/12/15 Boston Celtics 88 - San Antonio Spurs 103 L
H 2012/11/21 Boston Celtics 100 - San Antonio Spurs 112 L
H 2012/04/04 Boston Celtics 86 - San Antonio Spurs 87 L
A 2011/03/31 Boston Celtics 107 - San Antonio Spurs 97 W
H 2011/01/05 Boston Celtics 105 - San Antonio Spurs 103 W
H 2010/03/28 Boston Celtics 73 - San Antonio Spurs 94 L
A 2009/12/03 Boston Celtics 90 - San Antonio Spurs 83 W
A 2009/03/20 Boston Celtics 80 - San Antonio Spurs 77 W
H 2009/02/08 Boston Celtics 99 - San Antonio Spurs 105 L
A 2008/03/17 Boston Celtics 93 - San Antonio Spurs 91 W
H 2008/02/10 Boston Celtics 98 - San Antonio Spurs 90 W
A 2007/03/17 Boston Celtics 91 - San Antonio Spurs 85 W
H 2007/01/22 Boston Celtics 89 - San Antonio Spurs 93 L
A 2005/12/09 Boston Celtics 89 - San Antonio Spurs 101 L
H 2005/11/11 Boston Celtics 82 - San Antonio Spurs 103 L
A 2004/12/26 Boston Celtics 90 - San Antonio Spurs 107 L
H 2004/11/19 Boston Celtics 84 - San Antonio Spurs 92 L
A 2004/03/20 Boston Celtics 87 - San Antonio Spurs 103 L
H 2004/01/18 Boston Celtics 92 - San Antonio Spurs 109 L
H 2003/03/09 Boston Celtics 78 - San Antonio Spurs 94 L
A 2003/01/12 Boston Celtics 80 - San Antonio Spurs 81 L
A 2002/03/16 Boston Celtics 104 - San Antonio Spurs 111 L
H 2002/01/09 Boston Celtics 90 - San Antonio Spurs 93 L
H 2001/03/21 Boston Celtics 77 - San Antonio Spurs 97 L
A 2001/02/23 Boston Celtics 82 - San Antonio Spurs 100 L
A 1999/12/17 Boston Celtics 94 - San Antonio Spurs 103 L
H 1999/11/24 Boston Celtics 98 - San Antonio Spurs 121 L
H 1998/01/13 Boston Celtics 88 - San Antonio Spurs 97 L
A 1997/12/26 Boston Celtics 86 - San Antonio Spurs 101 L
A 1997/03/14 Boston Celtics 92 - San Antonio Spurs 103 L
H 1997/01/08 Boston Celtics 107 - San Antonio Spurs 83 W
H 1996/02/07 Boston Celtics 89 - San Antonio Spurs 99 L
A 1996/01/16 Boston Celtics 97 - San Antonio Spurs 121 L
H 1995/01/17 Boston Celtics 92 - San Antonio Spurs 101 L
A 1994/12/14 Boston Celtics 110 - San Antonio Spurs 122 L
H 1994/02/04 Boston Celtics 91 - San Antonio Spurs 100 L
A 1993/12/26 Boston Celtics 85 - San Antonio Spurs 99 L
H 1993/03/03 Boston Celtics 132 - San Antonio Spurs 91 W
A 1993/02/13 Boston Celtics 85 - San Antonio Spurs 90 L
A 1992/02/11 Boston Celtics 84 - San Antonio Spurs 100 L
H 1992/01/19 Boston Celtics 98 - San Antonio Spurs 89 W
H 1991/03/01 Boston Celtics 108 - San Antonio Spurs 98 W
A 1990/12/08 Boston Celtics 96 - San Antonio Spurs 102 L
A 1990/02/14 Boston Celtics 106 - San Antonio Spurs 95 W
H 1990/01/12 Boston Celtics 90 - San Antonio Spurs 97 L
H 1989/03/20 Boston Celtics 119 - San Antonio Spurs 108 W
A 1988/12/30 Boston Celtics 112 - San Antonio Spurs 99 W
H 1988/03/09 Boston Celtics 119 - San Antonio Spurs 118 W
A 1988/02/10 Boston Celtics 136 - San Antonio Spurs 120 W
A 1987/02/21 Boston Celtics 121 - San Antonio Spurs 113 W
H 1986/11/28 Boston Celtics 111 - San Antonio Spurs 96 W
A 1986/03/13 Boston Celtics 135 - San Antonio Spurs 119 W
H 1986/02/26 Boston Celtics 120 - San Antonio Spurs 100 W
H 1985/02/27 Boston Celtics 111 - San Antonio Spurs 102 W
A 1984/12/29 Boston Celtics 120 - San Antonio Spurs 112 W
A 1983/12/27 Boston Celtics 115 - San Antonio Spurs 100 W
H 1983/11/30 Boston Celtics 130 - San Antonio Spurs 106 W
A 1983/01/07 Boston Celtics 116 - San Antonio Spurs 113 W
H 1982/11/19 Boston Celtics 119 - San Antonio Spurs 111 W
H 1982/03/19 Boston Celtics 134 - San Antonio Spurs 110 W
A 1982/03/04 Boston Celtics 110 - San Antonio Spurs 101 W
A 1981/02/17 Boston Celtics 128 - San Antonio Spurs 116 W
H 1981/01/16 Boston Celtics 94 - San Antonio Spurs 85 W
A 1980/03/04 Boston Celtics 137 - San Antonio Spurs 108 W
H 1980/02/27 Boston Celtics 130 - San Antonio Spurs 125 W
A 1980/01/05 Boston Celtics 111 - San Antonio Spurs 119 L
H 1979/12/21 Boston Celtics 133 - San Antonio Spurs 114 W
H 1979/11/07 Boston Celtics 117 - San Antonio Spurs 105 W
A 1979/10/23 Boston Celtics 120 - San Antonio Spurs 129 L
H 1979/04/01 Boston Celtics 110 - San Antonio Spurs 112 L
A 1979/02/14 Boston Celtics 119 - San Antonio Spurs 149 L
H 1978/11/03 Boston Celtics 103 - San Antonio Spurs 110 L
A 1978/10/24 Boston Celtics 109 - San Antonio Spurs 132 L
H 1978/03/31 Boston Celtics 117 - San Antonio Spurs 120 L
A 1978/01/25 Boston Celtics 103 - San Antonio Spurs 113 L
H 1977/11/09 Boston Celtics 114 - San Antonio Spurs 129 L
A 1977/10/19 Boston Celtics 109 - San Antonio Spurs 114 L
A 1977/04/15 Boston Celtics 113 - San Antonio Spurs 109 W !! First Round !!
H 1977/04/12 Boston Celtics 104 - San Antonio Spurs 94 W !! First Round !!
H 1977/04/09 Boston Celtics 120 - San Antonio Spurs 105 W
A 1977/03/22 Boston Celtics 108 - San Antonio Spurs 104 W
H 1977/01/21 Boston Celtics 103 - San Antonio Spurs 90 W
A 1976/10/30 Boston Celtics 126 - San Antonio Spurs 117 W
|