Series records : Dallas Mavericks(H)  against  Philadelphia 76ers(A)

Streaks:  All games:      All time :  Wins   :  8 games - 2012/12/18 .. 2017/02/01
                                      Losses :  6 games - 1980/11/25 .. 1983/02/23
                          Current  :  Losses :  5 games - 2024/03/03 .. 2026/01/01

          Home games:     All time :  Wins   : 11 games - 2006/02/27 .. 2017/02/01
                                      Losses :  6 games - 1989/01/09 .. 1994/01/07
                          Current  :  Losses :  3 games - 2024/03/03 .. 2026/01/01

          Away games:     All time :  Wins   :  3 games - 2014/02/21 .. 2015/11/16
                                                3 games - 2000/12/15 .. 2003/01/23
                                                3 games - 1988/12/20 .. 1990/11/07
                                      Losses :  6 games - 1981/02/20 .. 1986/03/30
                          Current  :  Losses :  2 games - 2025/02/04 .. 2025/12/20

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            43-46     48.3 102.8 102.8 |   23-21     52.3 105.4 103.7 |   20-25     44.4 100.3 101.8 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     5-9      35.7 111.7 112.7 |    3-4      42.9 113.3 114.4 |    2-5      28.6 110.1 111.0 |    0-0       0.0   0.0   0.0
 2010's:    13-6      68.4 103.3  97.9 |    8-1      88.9 111.6  96.4 |    5-5      50.0  95.9  99.2 |    0-0       0.0   0.0   0.0
 2000's:    12-8      60.0  98.7  95.3 |    6-4      60.0  99.7  95.2 |    6-4      60.0  97.7  95.4 |    0-0       0.0   0.0   0.0
 1990's:     7-11     38.9  96.2 100.0 |    2-7      22.2  96.9 104.4 |    5-4      55.6  95.4  95.6 |    0-0       0.0   0.0   0.0
 1980's:     6-12     33.3 106.4 111.3 |    4-5      44.4 107.8 111.4 |    2-7      22.2 105.1 111.1 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2026:       0-2       0.0 111.0 122.0 |    0-1       0.0 108.0 123.0 |    0-1       0.0 114.0 121.0 |    0-0       0.0   0.0   0.0
 2025:       0-2       0.0 120.5 124.0 |    0-1       0.0 125.0 130.0 |    0-1       0.0 116.0 118.0 |    0-0       0.0   0.0   0.0
 2024:       1-1      50.0 117.0 111.0 |    0-1       0.0 116.0 120.0 |    1-0     100.0 118.0 102.0 |    0-0       0.0   0.0   0.0
 2023:       1-1      50.0 120.5 121.0 |    1-0     100.0 133.0 126.0 |    0-1       0.0 108.0 116.0 |    0-0       0.0   0.0   0.0
 2022:       1-1      50.0 104.0 104.5 |    1-0     100.0 107.0  98.0 |    0-1       0.0 101.0 111.0 |    0-0       0.0   0.0   0.0
 2021:       0-2       0.0  96.0 112.0 |    0-1       0.0  95.0 113.0 |    0-1       0.0  97.0 111.0 |    0-0       0.0   0.0   0.0
 2020:       2-0     100.0 113.0  94.5 |    1-0     100.0 109.0  91.0 |    1-0     100.0 117.0  98.0 |    0-0       0.0   0.0   0.0
 2019:       1-1      50.0 111.0 104.0 |    1-0     100.0 122.0 102.0 |    0-1       0.0 100.0 106.0 |    0-0       0.0   0.0   0.0
 2018:       0-2       0.0 103.5 110.5 |    0-1       0.0 110.0 112.0 |    0-1       0.0  97.0 109.0 |    0-0       0.0   0.0   0.0
 2017:       1-1      50.0  93.5 105.5 |    1-0     100.0 113.0  95.0 |    0-1       0.0  74.0 116.0 |    0-0       0.0   0.0   0.0
 2016:       2-0     100.0 110.5  94.5 |    1-0     100.0 129.0 103.0 |    1-0     100.0  92.0  86.0 |    0-0       0.0   0.0   0.0
 2015:       2-0     100.0 116.5  86.5 |    1-0     100.0 123.0  70.0 |    1-0     100.0 110.0 103.0 |    0-0       0.0   0.0   0.0
 2014:       2-0     100.0 110.5 103.0 |    1-0     100.0  97.0  94.0 |    1-0     100.0 124.0 112.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0 102.5 100.0 |    1-0     100.0 107.0 100.0 |    0-1       0.0  98.0 100.0 |    0-0       0.0   0.0   0.0
 2012:       1-0     100.0  82.0  75.0 |    0-0       0.0   0.0   0.0 |    1-0     100.0  82.0  75.0 |    0-0       0.0   0.0   0.0
 2011:       2-0     100.0 100.0  91.5 |    1-0     100.0  99.0  90.0 |    1-0     100.0 101.0  93.0 |    0-0       0.0   0.0   0.0
 2010:       1-1      50.0  92.5  97.0 |    1-0     100.0 104.0 102.0 |    0-1       0.0  81.0  92.0 |    0-0       0.0   0.0   0.0
 2009:       2-0     100.0  95.5  89.5 |    1-0     100.0  96.0  86.0 |    1-0     100.0  95.0  93.0 |    0-0       0.0   0.0   0.0
 2008:       1-1      50.0  87.5  84.0 |    1-0     100.0  99.0  84.0 |    0-1       0.0  76.0  84.0 |    0-0       0.0   0.0   0.0
 2007:       2-0     100.0  99.5  84.0 |    1-0     100.0  93.0  79.0 |    1-0     100.0 106.0  89.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0 100.5 102.0 |    1-0     100.0 104.0  92.0 |    0-1       0.0  97.0 112.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0  94.5  88.0 |    0-1       0.0  89.0  93.0 |    1-0     100.0 100.0  83.0 |    0-0       0.0   0.0   0.0
 2004:       1-1      50.0 111.5 114.5 |    1-0     100.0 125.0 122.0 |    0-1       0.0  98.0 107.0 |    0-0       0.0   0.0   0.0
 2003:       2-0     100.0 104.5  88.5 |    1-0     100.0 102.0  83.0 |    1-0     100.0 107.0  94.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  95.0  95.0 |    0-1       0.0  91.0  98.0 |    1-0     100.0  99.0  92.0 |    0-0       0.0   0.0   0.0
 2001:       1-1      50.0 105.0 104.0 |    0-1       0.0  98.0 114.0 |    1-0     100.0 112.0  94.0 |    0-0       0.0   0.0   0.0
 2000:       0-2       0.0  93.5 103.5 |    0-1       0.0 100.0 101.0 |    0-1       0.0  87.0 106.0 |    0-0       0.0   0.0   0.0
 .
 1998:       0-2       0.0  94.0  95.0 |    0-1       0.0  98.0  99.0 |    0-1       0.0  90.0  91.0 |    0-0       0.0   0.0   0.0
 1997:       2-0     100.0 108.5  97.5 |    1-0     100.0 106.0 102.0 |    1-0     100.0 111.0  93.0 |    0-0       0.0   0.0   0.0
 1996:       0-2       0.0 101.0 114.5 |    0-1       0.0 115.0 121.0 |    0-1       0.0  87.0 108.0 |    0-0       0.0   0.0   0.0
 1995:       2-0     100.0 105.0 100.5 |    1-0     100.0 103.0 101.0 |    1-0     100.0 107.0 100.0 |    0-0       0.0   0.0   0.0
 1994:       0-2       0.0  91.5 103.5 |    0-1       0.0  93.0 103.0 |    0-1       0.0  90.0 104.0 |    0-0       0.0   0.0   0.0
 1993:       1-1      50.0  92.5 103.0 |    0-1       0.0  96.0 119.0 |    1-0     100.0  89.0  87.0 |    0-0       0.0   0.0   0.0
 1992:       0-2       0.0  88.0  91.0 |    0-1       0.0  90.0  94.0 |    0-1       0.0  86.0  88.0 |    0-0       0.0   0.0   0.0
 1991:       1-1      50.0  98.0  99.0 |    0-1       0.0  92.0  97.0 |    1-0     100.0 104.0 101.0 |    0-0       0.0   0.0   0.0
 1990:       1-1      50.0  87.0  96.0 |    0-1       0.0  79.0 104.0 |    1-0     100.0  95.0  88.0 |    0-0       0.0   0.0   0.0
 1989:       1-1      50.0 105.5 111.5 |    0-1       0.0 103.0 121.0 |    1-0     100.0 108.0 102.0 |    0-0       0.0   0.0   0.0
 1988:       1-1      50.0  95.0  93.0 |    1-0     100.0 100.0  91.0 |    0-1       0.0  90.0  95.0 |    0-0       0.0   0.0   0.0
 1987:       2-0     100.0 113.0 105.0 |    1-0     100.0 123.0 110.0 |    1-0     100.0 103.0 100.0 |    0-0       0.0   0.0   0.0
 1986:       0-2       0.0 116.5 118.5 |    0-1       0.0 120.0 123.0 |    0-1       0.0 113.0 114.0 |    0-0       0.0   0.0   0.0
 1985:       1-1      50.0 107.0 108.0 |    1-0     100.0 111.0 109.0 |    0-1       0.0 103.0 107.0 |    0-0       0.0   0.0   0.0
 1984:       1-1      50.0 114.5 117.0 |    1-0     100.0 119.0 116.0 |    0-1       0.0 110.0 118.0 |    0-0       0.0   0.0   0.0
 1983:       0-2       0.0 108.5 129.5 |    0-1       0.0 116.0 126.0 |    0-1       0.0 101.0 133.0 |    0-0       0.0   0.0   0.0
 1982:       0-2       0.0  97.5 106.5 |    0-1       0.0  86.0  99.0 |    0-1       0.0 109.0 114.0 |    0-0       0.0   0.0   0.0
 1981:       0-2       0.0 100.5 112.5 |    0-1       0.0  92.0 108.0 |    0-1       0.0 109.0 117.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 H 2026/01/01 Dallas Mavericks 108  -  Philadelphia 76ers 123      L
 A 2025/12/20 Dallas Mavericks 114  -  Philadelphia 76ers 121      L
 H 2025/03/16 Dallas Mavericks 125  -  Philadelphia 76ers 130      L
 A 2025/02/04 Dallas Mavericks 116  -  Philadelphia 76ers 118      L
 H 2024/03/03 Dallas Mavericks 116  -  Philadelphia 76ers 120      L
 A 2024/02/05 Dallas Mavericks 118  -  Philadelphia 76ers 102      W
 A 2023/03/29 Dallas Mavericks 108  -  Philadelphia 76ers 116      L
 H 2023/03/02 Dallas Mavericks 133  -  Philadelphia 76ers 126      W
 A 2022/03/18 Dallas Mavericks 101  -  Philadelphia 76ers 111      L
 H 2022/02/04 Dallas Mavericks 107  -  Philadelphia 76ers  98      W
 H 2021/04/12 Dallas Mavericks  95  -  Philadelphia 76ers 113      L
 A 2021/02/25 Dallas Mavericks  97  -  Philadelphia 76ers 111      L
 H 2020/01/11 Dallas Mavericks 109  -  Philadelphia 76ers  91      W
 A 2019/12/20 Dallas Mavericks 117  -  Philadelphia 76ers  98      W
 H 2019/04/01 Dallas Mavericks 122  -  Philadelphia 76ers 102      W
 A 2019/01/05 Dallas Mavericks 100  -  Philadelphia 76ers 106      L
 A 2018/04/08 Dallas Mavericks  97  -  Philadelphia 76ers 109      L
 H 2017/10/28 Dallas Mavericks 110  -  Philadelphia 76ers 112      L
 A 2017/03/17 Dallas Mavericks  74  -  Philadelphia 76ers 116      L
 H 2017/02/01 Dallas Mavericks 113  -  Philadelphia 76ers  95      W
 H 2016/02/21 Dallas Mavericks 129  -  Philadelphia 76ers 103      W
 A 2015/11/16 Dallas Mavericks  92  -  Philadelphia 76ers  86      W
 A 2014/11/29 Dallas Mavericks 110  -  Philadelphia 76ers 103      W
 H 2014/11/13 Dallas Mavericks 123  -  Philadelphia 76ers  70      W
 A 2014/02/21 Dallas Mavericks 124  -  Philadelphia 76ers 112      W
 H 2013/11/18 Dallas Mavericks  97  -  Philadelphia 76ers  94      W
 H 2012/12/18 Dallas Mavericks 107  -  Philadelphia 76ers 100      W
 A 2012/11/27 Dallas Mavericks  98  -  Philadelphia 76ers 100      L
 A 2012/02/17 Dallas Mavericks  82  -  Philadelphia 76ers  75      W
 A 2011/03/01 Dallas Mavericks 101  -  Philadelphia 76ers  93      W
 H 2010/11/12 Dallas Mavericks  99  -  Philadelphia 76ers  90      W
 A 2010/01/22 Dallas Mavericks  81  -  Philadelphia 76ers  92      L
 H 2009/11/30 Dallas Mavericks 104  -  Philadelphia 76ers 102      W
 A 2009/01/19 Dallas Mavericks  95  -  Philadelphia 76ers  93      W
 H 2009/01/02 Dallas Mavericks  96  -  Philadelphia 76ers  86      W
 A 2008/02/11 Dallas Mavericks  76  -  Philadelphia 76ers  84      L
 H 2007/11/13 Dallas Mavericks  99  -  Philadelphia 76ers  84      W
 A 2007/02/11 Dallas Mavericks 106  -  Philadelphia 76ers  89      W
 H 2006/12/15 Dallas Mavericks  93  -  Philadelphia 76ers  79      W
 H 2006/02/27 Dallas Mavericks 104  -  Philadelphia 76ers  92      W
 A 2005/11/09 Dallas Mavericks  97  -  Philadelphia 76ers 112      L
 A 2005/04/01 Dallas Mavericks 100  -  Philadelphia 76ers  83      W
 H 2005/01/29 Dallas Mavericks  89  -  Philadelphia 76ers  93      L
 A 2004/03/22 Dallas Mavericks  98  -  Philadelphia 76ers 107      L
 H 2004/01/14 Dallas Mavericks 125  -  Philadelphia 76ers 122  OT  W
 A 2003/01/23 Dallas Mavericks 107  -  Philadelphia 76ers  94      W
 H 2003/01/04 Dallas Mavericks 102  -  Philadelphia 76ers  83      W
 H 2001/11/10 Dallas Mavericks  91  -  Philadelphia 76ers  98      L
 A 2001/11/01 Dallas Mavericks  99  -  Philadelphia 76ers  92      W
 H 2001/01/23 Dallas Mavericks  98  -  Philadelphia 76ers 114      L
 A 2000/12/15 Dallas Mavericks 112  -  Philadelphia 76ers  94      W
 A 2000/02/29 Dallas Mavericks  87  -  Philadelphia 76ers 106      L
 H 2000/02/01 Dallas Mavericks 100  -  Philadelphia 76ers 101      L
 A 1998/02/11 Dallas Mavericks  90  -  Philadelphia 76ers  91      L
 H 1997/11/13 Dallas Mavericks  98  -  Philadelphia 76ers  99      L
 A 1997/01/08 Dallas Mavericks 111  -  Philadelphia 76ers  93      W
 H 1996/12/05 Dallas Mavericks 106  -  Philadelphia 76ers 102      W
 H 1996/02/27 Dallas Mavericks 115  -  Philadelphia 76ers 121      L
 A 1995/12/06 Dallas Mavericks  87  -  Philadelphia 76ers 108      L
 H 1995/03/17 Dallas Mavericks 103  -  Philadelphia 76ers 101      W
 A 1994/11/11 Dallas Mavericks 107  -  Philadelphia 76ers 100      W
 A 1994/01/26 Dallas Mavericks  90  -  Philadelphia 76ers 104      L
 H 1994/01/07 Dallas Mavericks  93  -  Philadelphia 76ers 103      L
 A 1993/03/19 Dallas Mavericks  89  -  Philadelphia 76ers  87      W
 H 1993/02/13 Dallas Mavericks  96  -  Philadelphia 76ers 119      L
 A 1992/03/06 Dallas Mavericks  86  -  Philadelphia 76ers  88      L
 H 1992/02/18 Dallas Mavericks  90  -  Philadelphia 76ers  94      L
 H 1991/03/06 Dallas Mavericks  92  -  Philadelphia 76ers  97      L
 A 1990/11/07 Dallas Mavericks 104  -  Philadelphia 76ers 101      W
 H 1990/01/05 Dallas Mavericks  79  -  Philadelphia 76ers 104      L
 A 1989/12/15 Dallas Mavericks  95  -  Philadelphia 76ers  88      W
 H 1989/01/09 Dallas Mavericks 103  -  Philadelphia 76ers 121      L
 A 1988/12/20 Dallas Mavericks 108  -  Philadelphia 76ers 102      W
 H 1988/02/27 Dallas Mavericks 100  -  Philadelphia 76ers  91      W
 A 1987/12/19 Dallas Mavericks  90  -  Philadelphia 76ers  95      L
 A 1987/03/23 Dallas Mavericks 103  -  Philadelphia 76ers 100      W
 H 1987/02/27 Dallas Mavericks 123  -  Philadelphia 76ers 110      W
 A 1986/03/30 Dallas Mavericks 113  -  Philadelphia 76ers 114      L
 H 1986/02/28 Dallas Mavericks 120  -  Philadelphia 76ers 123      L
 H 1985/01/28 Dallas Mavericks 111  -  Philadelphia 76ers 109      W
 A 1984/11/02 Dallas Mavericks 103  -  Philadelphia 76ers 107      L
 A 1984/03/30 Dallas Mavericks 110  -  Philadelphia 76ers 118      L
 H 1984/02/15 Dallas Mavericks 119  -  Philadelphia 76ers 116  OT  W
 A 1983/02/23 Dallas Mavericks 101  -  Philadelphia 76ers 133      L
 H 1982/12/29 Dallas Mavericks 116  -  Philadelphia 76ers 126  OT  L
 A 1982/02/17 Dallas Mavericks 109  -  Philadelphia 76ers 114      L
 H 1982/01/27 Dallas Mavericks  86  -  Philadelphia 76ers  99      L
 A 1981/02/20 Dallas Mavericks 109  -  Philadelphia 76ers 117      L
 H 1980/11/25 Dallas Mavericks  92  -  Philadelphia 76ers 108      L
    
Last updated: June 13, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net