Series records : Detroit Pistons(H)  against  Minnesota Timberwolves(A)

Streaks:  All games:      All time :  Wins   :  8 games - 2015/11/20 .. 2019/03/06
                                      Losses : 10 games - 2010/12/10 .. 2015/02/08
                          Current  :  Losses :  2 games - 2024/01/17 .. 2024/03/27

          Home games:     All time :  Wins   :  5 games - 1993/01/29 .. 1997/03/21
                                      Losses :  5 games - 2011/03/02 .. 2015/02/08
                          Current  :  Losses :  1 game  - 2024/01/17              

          Away games:     All time :  Wins   :  5 games - 2006/01/24 .. 2010/04/14
                                      Losses :  8 games - 1998/03/01 .. 2005/01/24
                          Current  :  Losses :  1 game  - 2024/03/27              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            33-35     48.5 101.0  99.3 |   18-16     52.9 104.2 100.8 |   15-19     44.1  97.7  97.7 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     2-7      22.2 110.7 116.4 |    1-4      20.0 116.6 121.8 |    1-3      25.0 103.3 109.8 |    0-0       0.0   0.0   0.0
 2010's:    10-10     50.0 103.8 102.8 |    5-5      50.0 105.4 104.3 |    5-5      50.0 102.2 101.4 |    0-0       0.0   0.0   0.0
 2000's:     9-11     45.0  95.7  93.8 |    5-5      50.0  96.0  92.4 |    4-6      40.0  95.4  95.1 |    0-0       0.0   0.0   0.0
 1990's:    12-7      63.2  99.0  93.2 |    7-2      77.8 105.2  94.7 |    5-5      50.0  93.4  91.9 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       0-2       0.0 104.0 115.0 |    0-1       0.0 117.0 124.0 |    0-1       0.0  91.0 106.0 |    0-0       0.0   0.0   0.0
 2023:       2-0     100.0 125.5 111.0 |    1-0     100.0 135.0 118.0 |    1-0     100.0 116.0 104.0 |    0-0       0.0   0.0   0.0
 2022:       0-2       0.0 111.0 123.0 |    0-1       0.0 117.0 128.0 |    0-1       0.0 105.0 118.0 |    0-0       0.0   0.0   0.0
 2021:       0-2       0.0 100.5 115.0 |    0-1       0.0 100.0 119.0 |    0-1       0.0 101.0 111.0 |    0-0       0.0   0.0   0.0
 2020:       0-1       0.0 114.0 120.0 |    0-1       0.0 114.0 120.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 2019:       2-0     100.0 130.0 118.5 |    1-0     100.0 131.0 114.0 |    1-0     100.0 129.0 123.0 |    0-0       0.0   0.0   0.0
 2018:       2-0     100.0 111.0  99.0 |    1-0     100.0 122.0 101.0 |    1-0     100.0 100.0  97.0 |    0-0       0.0   0.0   0.0
 2017:       2-0     100.0 116.5  99.0 |    1-0     100.0 116.0 108.0 |    1-0     100.0 117.0  90.0 |    0-0       0.0   0.0   0.0
 2016:       2-0     100.0 105.5  88.0 |    1-0     100.0 115.0  90.0 |    1-0     100.0  96.0  86.0 |    0-0       0.0   0.0   0.0
 2015:       0-2       0.0  96.0 104.5 |    0-1       0.0 101.0 112.0 |    0-1       0.0  91.0  97.0 |    0-0       0.0   0.0   0.0
 2014:       0-2       0.0  97.5 117.5 |    0-1       0.0  94.0 121.0 |    0-1       0.0 101.0 114.0 |    0-0       0.0   0.0   0.0
 2013:       0-2       0.0  91.5 106.0 |    0-1       0.0  82.0 105.0 |    0-1       0.0 101.0 107.0 |    0-0       0.0   0.0   0.0
 2012:       0-2       0.0  82.5  92.0 |    0-1       0.0  80.0  91.0 |    0-1       0.0  85.0  93.0 |    0-0       0.0   0.0   0.0
 2011:       0-2       0.0 102.0 112.5 |    0-1       0.0 105.0 116.0 |    0-1       0.0  99.0 109.0 |    0-0       0.0   0.0   0.0
 2010:       2-0     100.0 105.5  91.5 |    1-0     100.0 108.0  85.0 |    1-0     100.0 103.0  98.0 |    0-0       0.0   0.0   0.0
 2009:       1-1      50.0  89.0  97.5 |    0-1       0.0  80.0 106.0 |    1-0     100.0  98.0  89.0 |    0-0       0.0   0.0   0.0
 2008:       2-0     100.0 104.5  96.5 |    1-0     100.0 115.0 103.0 |    1-0     100.0  94.0  90.0 |    0-0       0.0   0.0   0.0
 2007:       1-1      50.0  97.0  96.0 |    0-1       0.0  90.0  94.0 |    1-0     100.0 104.0  98.0 |    0-0       0.0   0.0   0.0
 2006:       2-0     100.0  98.5  78.5 |    1-0     100.0  90.0  74.0 |    1-0     100.0 107.0  83.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0  88.0  85.5 |    1-0     100.0  93.0  85.0 |    0-1       0.0  83.0  86.0 |    0-0       0.0   0.0   0.0
 2004:       0-2       0.0  83.0  84.0 |    0-1       0.0  87.0  88.0 |    0-1       0.0  79.0  80.0 |    0-0       0.0   0.0   0.0
 2003:       1-1      50.0 101.0  92.5 |    1-0     100.0 106.0  82.0 |    0-1       0.0  96.0 103.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  98.5  96.0 |    1-0     100.0 104.0  83.0 |    0-1       0.0  93.0 109.0 |    0-0       0.0   0.0   0.0
 2001:       0-2       0.0  95.0 105.0 |    0-1       0.0  90.0  99.0 |    0-1       0.0 100.0 111.0 |    0-0       0.0   0.0   0.0
 2000:       0-2       0.0 102.5 106.0 |    0-1       0.0 105.0 110.0 |    0-1       0.0 100.0 102.0 |    0-0       0.0   0.0   0.0
 1999:       0-1       0.0  79.0  88.0 |    0-0       0.0   0.0   0.0 |    0-1       0.0  79.0  88.0 |    0-0       0.0   0.0   0.0
 1998:       0-2       0.0 101.0 104.0 |    0-1       0.0  89.0  93.0 |    0-1       0.0 113.0 115.0 |    0-0       0.0   0.0   0.0
 1997:       2-0     100.0 102.0  93.0 |    1-0     100.0 112.0  98.0 |    1-0     100.0  92.0  88.0 |    0-0       0.0   0.0   0.0
 1996:       1-1      50.0 103.0  88.5 |    1-0     100.0 113.0  83.0 |    0-1       0.0  93.0  94.0 |    0-0       0.0   0.0   0.0
 1995:       1-1      50.0 109.0 108.0 |    1-0     100.0 126.0 112.0 |    0-1       0.0  92.0 104.0 |    0-0       0.0   0.0   0.0
 1994:       2-0     100.0  98.0  89.5 |    1-0     100.0 104.0  99.0 |    1-0     100.0  92.0  80.0 |    0-0       0.0   0.0   0.0
 1993:       1-1      50.0  96.0  92.5 |    1-0     100.0 112.0 103.0 |    0-1       0.0  80.0  82.0 |    0-0       0.0   0.0   0.0
 1992:       1-1      50.0 102.0  98.0 |    0-1       0.0  93.0  96.0 |    1-0     100.0 111.0 100.0 |    0-0       0.0   0.0   0.0
 1991:       2-0     100.0  99.0  83.5 |    1-0     100.0 101.0  82.0 |    1-0     100.0  97.0  85.0 |    0-0       0.0   0.0   0.0
 1990:       2-0     100.0  91.0  84.5 |    1-0     100.0  97.0  86.0 |    1-0     100.0  85.0  83.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2024/03/27 Detroit Pistons  91  -  Minnesota Timberwolves 106      L
 H 2024/01/17 Detroit Pistons 117  -  Minnesota Timberwolves 124      L
 H 2023/01/11 Detroit Pistons 135  -  Minnesota Timberwolves 118      W
 A 2022/12/31 Detroit Pistons 116  -  Minnesota Timberwolves 104      W
 A 2022/02/06 Detroit Pistons 105  -  Minnesota Timberwolves 118      L
 H 2022/02/03 Detroit Pistons 117  -  Minnesota Timberwolves 128      L
 H 2021/05/11 Detroit Pistons 100  -  Minnesota Timberwolves 119      L
 A 2020/12/23 Detroit Pistons 101  -  Minnesota Timberwolves 111      L
 H 2019/11/11 Detroit Pistons 114  -  Minnesota Timberwolves 120      L
 H 2019/03/06 Detroit Pistons 131  -  Minnesota Timberwolves 114      W
 A 2018/12/19 Detroit Pistons 129  -  Minnesota Timberwolves 123  OT  W
 A 2017/11/19 Detroit Pistons 100  -  Minnesota Timberwolves  97      W
 H 2017/10/25 Detroit Pistons 122  -  Minnesota Timberwolves 101      W
 H 2017/02/03 Detroit Pistons 116  -  Minnesota Timberwolves 108      W
 A 2016/12/09 Detroit Pistons 117  -  Minnesota Timberwolves  90      W
 H 2015/12/31 Detroit Pistons 115  -  Minnesota Timberwolves  90      W
 A 2015/11/20 Detroit Pistons  96  -  Minnesota Timberwolves  86      W
 H 2015/02/08 Detroit Pistons 101  -  Minnesota Timberwolves 112      L
 A 2014/10/30 Detroit Pistons  91  -  Minnesota Timberwolves  97      L
 A 2014/03/07 Detroit Pistons 101  -  Minnesota Timberwolves 114      L
 H 2013/12/10 Detroit Pistons  94  -  Minnesota Timberwolves 121      L
 A 2013/04/06 Detroit Pistons 101  -  Minnesota Timberwolves 107      L
 H 2013/03/26 Detroit Pistons  82  -  Minnesota Timberwolves 105      L
 H 2012/04/19 Detroit Pistons  80  -  Minnesota Timberwolves  91      L
 A 2012/01/18 Detroit Pistons  85  -  Minnesota Timberwolves  93      L
 H 2011/03/02 Detroit Pistons 105  -  Minnesota Timberwolves 116      L
 A 2010/12/10 Detroit Pistons  99  -  Minnesota Timberwolves 109      L
 A 2010/04/14 Detroit Pistons 103  -  Minnesota Timberwolves  98      W
 H 2010/02/16 Detroit Pistons 108  -  Minnesota Timberwolves  85      W
 A 2009/01/28 Detroit Pistons  98  -  Minnesota Timberwolves  89      W
 H 2008/11/23 Detroit Pistons  80  -  Minnesota Timberwolves 106      L
 H 2008/04/15 Detroit Pistons 115  -  Minnesota Timberwolves 103      W
 A 2008/04/01 Detroit Pistons  94  -  Minnesota Timberwolves  90      W
 A 2007/01/19 Detroit Pistons 104  -  Minnesota Timberwolves  98  OT  W
 H 2007/01/15 Detroit Pistons  90  -  Minnesota Timberwolves  94  OT  L
 H 2006/02/01 Detroit Pistons  90  -  Minnesota Timberwolves  74      W
 A 2006/01/24 Detroit Pistons 107  -  Minnesota Timberwolves  83      W
 A 2005/01/24 Detroit Pistons  83  -  Minnesota Timberwolves  86      L
 H 2004/11/17 Detroit Pistons  93  -  Minnesota Timberwolves  85      W
 H 2004/02/20 Detroit Pistons  87  -  Minnesota Timberwolves  88      L
 A 2004/01/23 Detroit Pistons  79  -  Minnesota Timberwolves  80      L
 A 2003/02/21 Detroit Pistons  96  -  Minnesota Timberwolves 103      L
 H 2002/12/28 Detroit Pistons 106  -  Minnesota Timberwolves  82      W
 H 2002/01/23 Detroit Pistons 104  -  Minnesota Timberwolves  83      W
 A 2002/01/07 Detroit Pistons  93  -  Minnesota Timberwolves 109      L
 A 2001/02/28 Detroit Pistons 100  -  Minnesota Timberwolves 111      L
 H 2000/12/15 Detroit Pistons  90  -  Minnesota Timberwolves  99      L
 A 2000/04/10 Detroit Pistons 100  -  Minnesota Timberwolves 102      L
 H 2000/01/08 Detroit Pistons 105  -  Minnesota Timberwolves 110      L
 A 1999/04/11 Detroit Pistons  79  -  Minnesota Timberwolves  88      L
 A 1998/03/01 Detroit Pistons 113  -  Minnesota Timberwolves 115  OT  L
 H 1997/12/28 Detroit Pistons  89  -  Minnesota Timberwolves  93      L
 H 1997/03/21 Detroit Pistons 112  -  Minnesota Timberwolves  98      W
 A 1997/03/05 Detroit Pistons  92  -  Minnesota Timberwolves  88      W
 A 1996/02/23 Detroit Pistons  93  -  Minnesota Timberwolves  94      L
 H 1996/02/19 Detroit Pistons 113  -  Minnesota Timberwolves  83      W
 A 1995/01/13 Detroit Pistons  92  -  Minnesota Timberwolves 104      L
 H 1994/11/08 Detroit Pistons 126  -  Minnesota Timberwolves 112      W
 A 1993/12/11 Detroit Pistons  92  -  Minnesota Timberwolves  80      W
 H 1993/11/05 Detroit Pistons 104  -  Minnesota Timberwolves  99      W
 H 1993/01/29 Detroit Pistons 112  -  Minnesota Timberwolves 103      W
 A 1992/11/28 Detroit Pistons  80  -  Minnesota Timberwolves  82      L
 H 1992/02/13 Detroit Pistons  93  -  Minnesota Timberwolves  96      L
 A 1992/01/23 Detroit Pistons 111  -  Minnesota Timberwolves 100      W
 H 1991/04/05 Detroit Pistons 101  -  Minnesota Timberwolves  82      W
 A 1990/12/28 Detroit Pistons  97  -  Minnesota Timberwolves  85      W
 A 1990/01/27 Detroit Pistons  85  -  Minnesota Timberwolves  83      W
 H 1990/01/12 Detroit Pistons  97  -  Minnesota Timberwolves  86      W
    
Last updated: April 17, 2024
Copyright © 2002-2022 - mcubed.net