Series records : Golden State Warriors(H) against Brooklyn Nets(A)
Streaks: All games: All time : Wins : 9 games - 1986/02/25 .. 1990/04/06
Losses : 5 games - 2003/03/29 .. 2005/01/26
5 games - 1997/11/05 .. 2001/01/06
Current : Wins : 3 games - 2025/03/06 .. 2026/03/25
Home games: All time : Wins : 7 games - 2012/11/21 .. 2018/11/10
Losses : 4 games - 1982/11/23 .. 1986/01/28
Current : Wins : 1 game - 2026/03/25
Away games: All time : Wins : 10 games - 1984/01/13 .. 1992/11/22
Losses : 10 games - 1997/11/05 .. 2007/12/22
Current : Wins : 3 games - 2024/02/05 .. 2025/12/29
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
61-42 59.2 109.1 107.6 | 33-18 64.7 110.5 106.5 | 28-24 53.8 107.7 108.7 | 0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2020's: 7-6 53.8 112.5 118.0 | 3-3 50.0 116.0 119.0 | 4-3 57.1 109.6 117.1 | 0-0 0.0 0.0 0.0
2010's: 15-5 75.0 107.5 99.1 | 9-1 90.0 107.1 95.4 | 6-4 60.0 107.9 102.8 | 0-0 0.0 0.0 0.0
2000's: 8-12 40.0 97.1 100.9 | 7-3 70.0 101.9 98.9 | 1-9 10.0 92.3 102.9 | 0-0 0.0 0.0 0.0
1990's: 11-7 61.1 112.6 112.9 | 4-5 44.4 107.4 109.8 | 7-2 77.8 117.8 116.0 | 0-0 0.0 0.0 0.0
1980's: 13-7 65.0 118.0 115.3 | 6-4 60.0 121.6 117.9 | 7-3 70.0 114.4 112.8 | 0-0 0.0 0.0 0.0
1970's: 7-5 58.3 108.0 100.7 | 4-2 66.7 111.2 100.8 | 3-3 50.0 104.8 100.5 | 0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2026: 2-0 100.0 114.5 106.5 | 1-0 100.0 109.0 106.0 | 1-0 100.0 120.0 107.0 | 0-0 0.0 0.0 0.0
2025: 1-1 50.0 120.5 123.5 | 0-1 0.0 120.0 128.0 | 1-0 100.0 121.0 119.0 | 0-0 0.0 0.0 0.0
2024: 2-0 100.0 116.5 109.0 | 1-0 100.0 124.0 120.0 | 1-0 100.0 109.0 98.0 | 0-0 0.0 0.0 0.0
2023: 0-2 0.0 114.5 131.5 | 0-1 0.0 116.0 120.0 | 0-1 0.0 113.0 143.0 | 0-0 0.0 0.0 0.0
2022: 2-0 100.0 113.5 102.5 | 1-0 100.0 110.0 106.0 | 1-0 100.0 117.0 99.0 | 0-0 0.0 0.0 0.0
2021: 0-2 0.0 108.0 129.5 | 0-1 0.0 117.0 134.0 | 0-1 0.0 99.0 125.0 | 0-0 0.0 0.0 0.0
2020: 0-1 0.0 88.0 129.0 | 0-0 0.0 0.0 0.0 | 0-1 0.0 88.0 129.0 | 0-0 0.0 0.0 0.0
2019: 2-0 100.0 118.0 107.0 | 1-0 100.0 116.0 100.0 | 1-0 100.0 120.0 114.0 | 0-0 0.0 0.0 0.0
2018: 2-0 100.0 116.0 106.0 | 1-0 100.0 114.0 101.0 | 1-0 100.0 118.0 111.0 | 0-0 0.0 0.0 0.0
2017: 2-0 100.0 114.5 98.0 | 1-0 100.0 112.0 95.0 | 1-0 100.0 117.0 101.0 | 0-0 0.0 0.0 0.0
2016: 2-0 100.0 110.5 98.5 | 1-0 100.0 107.0 99.0 | 1-0 100.0 114.0 98.0 | 0-0 0.0 0.0 0.0
2015: 1-1 50.0 107.5 104.5 | 1-0 100.0 107.0 99.0 | 0-1 0.0 108.0 110.0 | 0-0 0.0 0.0 0.0
2014: 1-1 50.0 95.5 94.0 | 1-0 100.0 93.0 86.0 | 0-1 0.0 98.0 102.0 | 0-0 0.0 0.0 0.0
2013: 2-0 100.0 105.5 97.5 | 1-0 100.0 102.0 93.0 | 1-0 100.0 109.0 102.0 | 0-0 0.0 0.0 0.0
2012: 0-2 0.0 100.0 104.5 | 0-1 0.0 100.0 102.0 | 0-1 0.0 100.0 107.0 | 0-0 0.0 0.0 0.0
2011: 1-1 50.0 99.5 97.0 | 1-0 100.0 109.0 100.0 | 0-1 0.0 90.0 94.0 | 0-0 0.0 0.0 0.0
2010: 2-0 100.0 108.0 84.0 | 1-0 100.0 111.0 79.0 | 1-0 100.0 105.0 89.0 | 0-0 0.0 0.0 0.0
2009: 2-0 100.0 110.5 104.5 | 1-0 100.0 116.0 112.0 | 1-0 100.0 105.0 97.0 | 0-0 0.0 0.0 0.0
2008: 1-1 50.0 108.0 109.5 | 1-0 100.0 121.0 119.0 | 0-1 0.0 95.0 100.0 | 0-0 0.0 0.0 0.0
2007: 1-1 50.0 103.5 107.0 | 1-0 100.0 110.0 109.0 | 0-1 0.0 97.0 105.0 | 0-0 0.0 0.0 0.0
2006: 1-1 50.0 95.0 107.5 | 1-0 100.0 100.0 97.0 | 0-1 0.0 90.0 118.0 | 0-0 0.0 0.0 0.0
2005: 0-2 0.0 85.5 97.5 | 0-1 0.0 99.0 113.0 | 0-1 0.0 72.0 82.0 | 0-0 0.0 0.0 0.0
2004: 0-2 0.0 72.0 83.0 | 0-1 0.0 74.0 78.0 | 0-1 0.0 70.0 88.0 | 0-0 0.0 0.0 0.0
2003: 1-1 50.0 101.0 103.0 | 1-0 100.0 105.0 97.0 | 0-1 0.0 97.0 109.0 | 0-0 0.0 0.0 0.0
2002: 1-1 50.0 108.0 104.0 | 1-0 100.0 101.0 85.0 | 0-1 0.0 115.0 123.0 | 0-0 0.0 0.0 0.0
2001: 1-1 50.0 100.5 92.0 | 1-0 100.0 109.0 87.0 | 0-1 0.0 92.0 97.0 | 0-0 0.0 0.0 0.0
2000: 0-2 0.0 87.0 101.0 | 0-1 0.0 84.0 92.0 | 0-1 0.0 90.0 110.0 | 0-0 0.0 0.0 0.0
.
1998: 0-2 0.0 91.5 106.5 | 0-1 0.0 87.0 101.0 | 0-1 0.0 96.0 112.0 | 0-0 0.0 0.0 0.0
1997: 2-0 100.0 120.5 113.0 | 1-0 100.0 124.0 118.0 | 1-0 100.0 117.0 108.0 | 0-0 0.0 0.0 0.0
1996: 2-0 100.0 108.0 101.0 | 1-0 100.0 96.0 92.0 | 1-0 100.0 120.0 110.0 | 0-0 0.0 0.0 0.0
1995: 1-1 50.0 110.0 109.5 | 0-1 0.0 93.0 106.0 | 1-0 100.0 127.0 113.0 | 0-0 0.0 0.0 0.0
1994: 0-2 0.0 102.0 122.0 | 0-1 0.0 106.0 120.0 | 0-1 0.0 98.0 124.0 | 0-0 0.0 0.0 0.0
1993: 1-1 50.0 102.5 102.0 | 0-1 0.0 91.0 103.0 | 1-0 100.0 114.0 101.0 | 0-0 0.0 0.0 0.0
1992: 2-0 100.0 141.0 135.0 | 1-0 100.0 129.0 122.0 | 1-0 100.0 153.0 148.0 | 0-0 0.0 0.0 0.0
1991: 1-1 50.0 112.5 114.0 | 0-1 0.0 113.0 117.0 | 1-0 100.0 112.0 111.0 | 0-0 0.0 0.0 0.0
1990: 2-0 100.0 125.5 113.0 | 1-0 100.0 128.0 109.0 | 1-0 100.0 123.0 117.0 | 0-0 0.0 0.0 0.0
1989: 2-0 100.0 113.5 104.5 | 1-0 100.0 127.0 113.0 | 1-0 100.0 100.0 96.0 | 0-0 0.0 0.0 0.0
1988: 2-0 100.0 115.5 106.5 | 1-0 100.0 128.0 112.0 | 1-0 100.0 103.0 101.0 | 0-0 0.0 0.0 0.0
1987: 2-0 100.0 130.0 126.5 | 1-0 100.0 150.0 147.0 | 1-0 100.0 110.0 106.0 | 0-0 0.0 0.0 0.0
1986: 1-1 50.0 114.5 113.0 | 0-1 0.0 113.0 117.0 | 1-0 100.0 116.0 109.0 | 0-0 0.0 0.0 0.0
1985: 1-1 50.0 122.5 129.0 | 0-1 0.0 114.0 131.0 | 1-0 100.0 131.0 127.0 | 0-0 0.0 0.0 0.0
1984: 1-1 50.0 118.0 122.0 | 0-1 0.0 122.0 133.0 | 1-0 100.0 114.0 111.0 | 0-0 0.0 0.0 0.0
1983: 0-2 0.0 105.0 112.5 | 0-1 0.0 103.0 110.0 | 0-1 0.0 107.0 115.0 | 0-0 0.0 0.0 0.0
1982: 1-1 50.0 109.5 108.0 | 1-0 100.0 121.0 107.0 | 0-1 0.0 98.0 109.0 | 0-0 0.0 0.0 0.0
1981: 1-1 50.0 131.5 121.0 | 1-0 100.0 131.0 108.0 | 0-1 0.0 132.0 134.0 | 0-0 0.0 0.0 0.0
1980: 2-0 100.0 120.0 110.5 | 1-0 100.0 107.0 101.0 | 1-0 100.0 133.0 120.0 | 0-0 0.0 0.0 0.0
1979: 1-3 25.0 109.3 110.8 | 1-1 50.0 113.5 111.0 | 0-2 0.0 105.0 110.5 | 0-0 0.0 0.0 0.0
1978: 3-1 75.0 105.0 98.3 | 2-0 100.0 106.5 96.5 | 1-1 50.0 103.5 100.0 | 0-0 0.0 0.0 0.0
1977: 3-1 75.0 109.8 93.0 | 1-1 50.0 113.5 95.0 | 2-0 100.0 106.0 91.0 | 0-0 0.0 0.0 0.0
ALL GAMES:
H 2026/03/25 Golden State Warriors 109 - Brooklyn Nets 106 W
A 2025/12/29 Golden State Warriors 120 - Brooklyn Nets 107 W
A 2025/03/06 Golden State Warriors 121 - Brooklyn Nets 119 W
H 2024/11/25 Golden State Warriors 120 - Brooklyn Nets 128 L
A 2024/02/05 Golden State Warriors 109 - Brooklyn Nets 98 W
H 2023/12/16 Golden State Warriors 124 - Brooklyn Nets 120 W
H 2023/01/22 Golden State Warriors 116 - Brooklyn Nets 120 L
A 2022/12/21 Golden State Warriors 113 - Brooklyn Nets 143 L
H 2022/01/29 Golden State Warriors 110 - Brooklyn Nets 106 W
A 2021/11/16 Golden State Warriors 117 - Brooklyn Nets 99 W
H 2021/02/13 Golden State Warriors 117 - Brooklyn Nets 134 L
A 2020/12/22 Golden State Warriors 99 - Brooklyn Nets 125 L
A 2020/02/05 Golden State Warriors 88 - Brooklyn Nets 129 L
H 2018/11/10 Golden State Warriors 116 - Brooklyn Nets 100 W
A 2018/10/28 Golden State Warriors 120 - Brooklyn Nets 114 W
H 2018/03/06 Golden State Warriors 114 - Brooklyn Nets 101 W
A 2017/11/19 Golden State Warriors 118 - Brooklyn Nets 111 W
H 2017/02/25 Golden State Warriors 112 - Brooklyn Nets 95 W
A 2016/12/22 Golden State Warriors 117 - Brooklyn Nets 101 W
A 2015/12/06 Golden State Warriors 114 - Brooklyn Nets 98 W
H 2015/11/14 Golden State Warriors 107 - Brooklyn Nets 99 OT W
A 2015/03/02 Golden State Warriors 108 - Brooklyn Nets 110 L
H 2014/11/13 Golden State Warriors 107 - Brooklyn Nets 99 W
H 2014/02/22 Golden State Warriors 93 - Brooklyn Nets 86 W
A 2014/01/08 Golden State Warriors 98 - Brooklyn Nets 102 L
A 2012/12/07 Golden State Warriors 109 - Brooklyn Nets 102 W
H 2012/11/21 Golden State Warriors 102 - Brooklyn Nets 93 W
H 2012/03/30 Golden State Warriors 100 - New Jersey Nets 102 L
A 2012/01/18 Golden State Warriors 100 - New Jersey Nets 107 L
A 2011/03/09 Golden State Warriors 90 - New Jersey Nets 94 L
H 2011/01/17 Golden State Warriors 109 - New Jersey Nets 100 W
H 2010/01/22 Golden State Warriors 111 - New Jersey Nets 79 W
A 2009/12/09 Golden State Warriors 105 - New Jersey Nets 89 W
H 2009/03/11 Golden State Warriors 116 - New Jersey Nets 112 W
A 2008/11/01 Golden State Warriors 105 - New Jersey Nets 97 W
H 2008/01/24 Golden State Warriors 121 - New Jersey Nets 119 W
A 2007/12/22 Golden State Warriors 95 - New Jersey Nets 100 L
H 2007/01/24 Golden State Warriors 110 - New Jersey Nets 109 W
A 2006/12/18 Golden State Warriors 97 - New Jersey Nets 105 L
A 2005/12/18 Golden State Warriors 90 - New Jersey Nets 118 L
H 2005/11/21 Golden State Warriors 100 - New Jersey Nets 97 W
H 2005/01/26 Golden State Warriors 99 - New Jersey Nets 113 L
A 2005/01/07 Golden State Warriors 72 - New Jersey Nets 82 L
H 2004/03/05 Golden State Warriors 74 - New Jersey Nets 78 L
A 2003/12/31 Golden State Warriors 70 - New Jersey Nets 88 L
A 2003/03/29 Golden State Warriors 97 - New Jersey Nets 109 L
H 2003/01/23 Golden State Warriors 105 - New Jersey Nets 97 W
A 2002/02/19 Golden State Warriors 115 - New Jersey Nets 123 L
H 2001/11/25 Golden State Warriors 101 - New Jersey Nets 85 W
H 2001/01/24 Golden State Warriors 109 - New Jersey Nets 87 W
A 2001/01/06 Golden State Warriors 92 - New Jersey Nets 97 L
A 2000/02/06 Golden State Warriors 90 - New Jersey Nets 110 L
H 1999/11/24 Golden State Warriors 84 - New Jersey Nets 92 L
H 1997/11/25 Golden State Warriors 87 - New Jersey Nets 101 L
A 1997/11/05 Golden State Warriors 96 - New Jersey Nets 112 L
A 1997/02/28 Golden State Warriors 117 - New Jersey Nets 108 W
H 1996/11/28 Golden State Warriors 124 - New Jersey Nets 118 W
H 1996/02/04 Golden State Warriors 96 - New Jersey Nets 92 W
A 1995/12/30 Golden State Warriors 120 - New Jersey Nets 110 W
A 1995/03/28 Golden State Warriors 127 - New Jersey Nets 113 W
H 1995/01/24 Golden State Warriors 93 - New Jersey Nets 106 L
H 1994/01/29 Golden State Warriors 106 - New Jersey Nets 120 L
A 1994/01/22 Golden State Warriors 98 - New Jersey Nets 124 L
H 1993/03/11 Golden State Warriors 91 - New Jersey Nets 103 L
A 1992/11/22 Golden State Warriors 114 - New Jersey Nets 101 W
A 1992/03/28 Golden State Warriors 153 - New Jersey Nets 148 OT W
H 1992/03/10 Golden State Warriors 129 - New Jersey Nets 122 W
A 1991/01/15 Golden State Warriors 112 - New Jersey Nets 111 OT W
H 1990/11/24 Golden State Warriors 113 - New Jersey Nets 117 L
A 1990/04/06 Golden State Warriors 123 - New Jersey Nets 117 W
H 1990/02/02 Golden State Warriors 128 - New Jersey Nets 109 W
H 1989/02/02 Golden State Warriors 127 - New Jersey Nets 113 W
A 1988/11/14 Golden State Warriors 100 - New Jersey Nets 96 W
H 1988/03/10 Golden State Warriors 128 - New Jersey Nets 112 W
A 1988/01/20 Golden State Warriors 103 - New Jersey Nets 101 W
A 1987/02/19 Golden State Warriors 110 - New Jersey Nets 106 W
H 1987/02/01 Golden State Warriors 150 - New Jersey Nets 147 OT W
A 1986/02/25 Golden State Warriors 116 - New Jersey Nets 109 W
H 1986/01/28 Golden State Warriors 113 - New Jersey Nets 117 L
A 1985/02/22 Golden State Warriors 131 - New Jersey Nets 127 W
H 1984/11/17 Golden State Warriors 114 - New Jersey Nets 131 L
A 1984/01/13 Golden State Warriors 114 - New Jersey Nets 111 W
H 1983/12/13 Golden State Warriors 122 - New Jersey Nets 133 L
A 1983/02/25 Golden State Warriors 107 - New Jersey Nets 115 L
H 1982/11/23 Golden State Warriors 103 - New Jersey Nets 110 L
A 1982/02/12 Golden State Warriors 98 - New Jersey Nets 109 L
H 1981/11/18 Golden State Warriors 121 - New Jersey Nets 107 W
A 1981/02/15 Golden State Warriors 132 - New Jersey Nets 134 L
H 1980/12/03 Golden State Warriors 131 - New Jersey Nets 108 W
A 1980/02/27 Golden State Warriors 133 - New Jersey Nets 120 W
H 1979/12/22 Golden State Warriors 107 - New Jersey Nets 101 W
H 1979/03/16 Golden State Warriors 117 - New Jersey Nets 102 W
H 1978/12/01 Golden State Warriors 110 - New Jersey Nets 120 L
A 1978/11/22 Golden State Warriors 92 - New Jersey Nets 100 L
A 1978/10/25 Golden State Warriors 118 - New Jersey Nets 121 L
H 1978/01/31 Golden State Warriors 103 - New Jersey Nets 92 W
A 1978/01/11 Golden State Warriors 103 - New Jersey Nets 92 W
A 1977/12/14 Golden State Warriors 104 - New Jersey Nets 108 L
H 1977/11/29 Golden State Warriors 110 - New Jersey Nets 101 W
H 1977/04/07 Golden State Warriors 124 - New York Nets 86 W
A 1977/02/27 Golden State Warriors 106 - New York Nets 98 W
A 1977/01/28 Golden State Warriors 106 - New York Nets 84 W
H 1976/10/22 Golden State Warriors 103 - New York Nets 104 L
|