Series records : Minnesota Timberwolves(H)  against  Atlanta Hawks(A)

Streaks:  All games:      All time :  Wins   :  8 games - 2000/04/04 .. 2004/01/02
                                      Losses : 11 games - 2007/01/17 .. 2012/01/14
                          Current  :  Wins   :  1 game  - 2026/02/09              

          Home games:     All time :  Wins   :  8 games - 1998/01/27 .. 2006/04/09
                                      Losses :  6 games - 1992/03/27 .. 1997/04/12
                          Current  :  Wins   :  4 games - 2023/03/22 .. 2026/02/09

          Away games:     All time :  Wins   :  3 games - 2000/11/18 .. 2002/11/20
                                      Losses : 12 games - 2004/02/04 .. 2015/01/25
                          Current  :  Losses :  3 games - 2023/10/30 .. 2025/12/31

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            28-43     39.4 101.6 102.8 |   19-16     54.3 100.9  99.7 |    9-27     25.0 102.3 105.8 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     6-8      42.9 114.2 117.3 |    4-3      57.1 114.3 114.6 |    2-5      28.6 114.1 120.0 |    0-0       0.0   0.0   0.0
 2010's:     7-12     36.8 104.6 106.1 |    5-4      55.6 106.6 105.6 |    2-8      20.0 102.9 106.5 |    0-0       0.0   0.0   0.0
 2000's:    10-10     50.0  95.0  92.4 |    7-3      70.0  93.2  87.0 |    3-7      30.0  96.8  97.9 |    0-0       0.0   0.0   0.0
 1990's:     5-13     27.8  95.9  99.6 |    3-6      33.3  93.4  96.6 |    2-7      22.2  98.3 102.6 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2026:       1-1      50.0 120.0 121.0 |    1-0     100.0 138.0 116.0 |    0-1       0.0 102.0 126.0 |    0-0       0.0   0.0   0.0
 2025:       1-1      50.0 102.0 104.5 |    1-0     100.0 100.0  92.0 |    0-1       0.0 104.0 117.0 |    0-0       0.0   0.0   0.0
 2024:       1-1      50.0 111.0 116.5 |    1-0     100.0 109.0 106.0 |    0-1       0.0 113.0 127.0 |    0-0       0.0   0.0   0.0
 2023:       2-0     100.0 130.5 119.5 |    1-0     100.0 125.0 124.0 |    1-0     100.0 136.0 115.0 |    0-0       0.0   0.0   0.0
 2022:       0-2       0.0 116.0 127.5 |    0-1       0.0 110.0 121.0 |    0-1       0.0 122.0 134.0 |    0-0       0.0   0.0   0.0
 2021:       0-2       0.0  97.5 112.0 |    0-1       0.0  98.0 116.0 |    0-1       0.0  97.0 108.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 122.5 120.0 |    0-1       0.0 120.0 127.0 |    1-0     100.0 125.0 113.0 |    0-0       0.0   0.0   0.0
 2019:       0-2       0.0 121.5 127.0 |    0-1       0.0 120.0 123.0 |    0-1       0.0 123.0 131.0 |    0-0       0.0   0.0   0.0
 2018:       1-1      50.0 113.0 109.5 |    1-0     100.0 126.0 114.0 |    0-1       0.0 100.0 105.0 |    0-0       0.0   0.0   0.0
 2017:       2-0     100.0  98.0  87.0 |    1-0     100.0 104.0  90.0 |    1-0     100.0  92.0  84.0 |    0-0       0.0   0.0   0.0
 2016:       2-0     100.0 108.0 101.0 |    1-0     100.0  99.0  95.0 |    1-0     100.0 117.0 107.0 |    0-0       0.0   0.0   0.0
 2015:       0-2       0.0 102.5 114.5 |    0-1       0.0 105.0 117.0 |    0-1       0.0 100.0 112.0 |    0-0       0.0   0.0   0.0
 2014:       1-1      50.0 110.0 101.5 |    1-0     100.0 107.0  83.0 |    0-1       0.0 113.0 120.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0 102.0 103.5 |    1-0     100.0 108.0 103.0 |    0-1       0.0  96.0 104.0 |    0-0       0.0   0.0   0.0
 2012:       0-1       0.0  91.0  93.0 |    0-0       0.0   0.0   0.0 |    0-1       0.0  91.0  93.0 |    0-0       0.0   0.0   0.0
 2011:       0-2       0.0 104.0 112.0 |    0-1       0.0 103.0 113.0 |    0-1       0.0 105.0 111.0 |    0-0       0.0   0.0   0.0
 2010:       0-2       0.0  89.5 105.0 |    0-1       0.0  87.0 112.0 |    0-1       0.0  92.0  98.0 |    0-0       0.0   0.0   0.0
 2009:       0-2       0.0  91.5 101.5 |    0-1       0.0  86.0  94.0 |    0-1       0.0  97.0 109.0 |    0-0       0.0   0.0   0.0
 2008:       0-2       0.0  88.0  92.0 |    0-1       0.0  87.0  94.0 |    0-1       0.0  89.0  90.0 |    0-0       0.0   0.0   0.0
 2007:       0-2       0.0  90.5 102.0 |    0-1       0.0  88.0 105.0 |    0-1       0.0  93.0  99.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0  91.5  92.0 |    1-0     100.0  84.0  83.0 |    0-1       0.0  99.0 101.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0 101.0  96.0 |    1-0     100.0 104.0  87.0 |    0-1       0.0  98.0 105.0 |    0-0       0.0   0.0   0.0
 2004:       1-1      50.0  91.0  86.0 |    1-0     100.0  93.0  75.0 |    0-1       0.0  89.0  97.0 |    0-0       0.0   0.0   0.0
 2003:       2-0     100.0 108.0  94.0 |    1-0     100.0 113.0  95.0 |    1-0     100.0 103.0  93.0 |    0-0       0.0   0.0   0.0
 2002:       2-0     100.0 107.5  88.0 |    1-0     100.0 103.0  80.0 |    1-0     100.0 112.0  96.0 |    0-0       0.0   0.0   0.0
 2001:       2-0     100.0  91.0  82.5 |    1-0     100.0  88.0  81.0 |    1-0     100.0  94.0  84.0 |    0-0       0.0   0.0   0.0
 2000:       1-1      50.0  90.0  90.5 |    1-0     100.0  86.0  76.0 |    0-1       0.0  94.0 105.0 |    0-0       0.0   0.0   0.0
 .
 1998:       2-0     100.0 105.0  96.0 |    1-0     100.0 113.0  96.0 |    1-0     100.0  97.0  96.0 |    0-0       0.0   0.0   0.0
 1997:       0-2       0.0  79.5  87.5 |    0-1       0.0  66.0  80.0 |    0-1       0.0  93.0  95.0 |    0-0       0.0   0.0   0.0
 1996:       1-1      50.0  80.5  85.0 |    0-1       0.0  76.0  92.0 |    1-0     100.0  85.0  78.0 |    0-0       0.0   0.0   0.0
 1995:       0-2       0.0  80.0  87.0 |    0-1       0.0  77.0  89.0 |    0-1       0.0  83.0  85.0 |    0-0       0.0   0.0   0.0
 1994:       0-2       0.0  90.0 100.0 |    0-1       0.0  81.0  98.0 |    0-1       0.0  99.0 102.0 |    0-0       0.0   0.0   0.0
 1993:       0-2       0.0 104.0 117.0 |    0-1       0.0 105.0 113.0 |    0-1       0.0 103.0 121.0 |    0-0       0.0   0.0   0.0
 1992:       0-2       0.0 112.5 115.0 |    0-1       0.0 103.0 105.0 |    0-1       0.0 122.0 125.0 |    0-0       0.0   0.0   0.0
 1991:       1-1      50.0 112.0 107.5 |    1-0     100.0 112.0  98.0 |    0-1       0.0 112.0 117.0 |    0-0       0.0   0.0   0.0
 1990:       1-1      50.0  99.5 101.0 |    1-0     100.0 108.0  98.0 |    0-1       0.0  91.0 104.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 H 2026/02/09 Minnesota Timberwolves 138  -  Atlanta Hawks 116      W
 A 2025/12/31 Minnesota Timberwolves 102  -  Atlanta Hawks 126      L
 H 2025/01/27 Minnesota Timberwolves 100  -  Atlanta Hawks  92      W
 A 2024/12/23 Minnesota Timberwolves 104  -  Atlanta Hawks 117      L
 H 2024/04/12 Minnesota Timberwolves 109  -  Atlanta Hawks 106      W
 A 2023/10/30 Minnesota Timberwolves 113  -  Atlanta Hawks 127      L
 H 2023/03/22 Minnesota Timberwolves 125  -  Atlanta Hawks 124      W
 A 2023/03/13 Minnesota Timberwolves 136  -  Atlanta Hawks 115      W
 A 2022/01/19 Minnesota Timberwolves 122  -  Atlanta Hawks 134      L
 H 2021/12/06 Minnesota Timberwolves 110  -  Atlanta Hawks 121      L
 H 2021/01/22 Minnesota Timberwolves  98  -  Atlanta Hawks 116      L
 A 2021/01/18 Minnesota Timberwolves  97  -  Atlanta Hawks 108      L
 H 2020/02/05 Minnesota Timberwolves 120  -  Atlanta Hawks 127      L
 A 2019/11/25 Minnesota Timberwolves 125  -  Atlanta Hawks 113      W
 A 2019/02/27 Minnesota Timberwolves 123  -  Atlanta Hawks 131  OT  L
 H 2018/12/28 Minnesota Timberwolves 120  -  Atlanta Hawks 123  OT  L
 H 2018/03/28 Minnesota Timberwolves 126  -  Atlanta Hawks 114      W
 A 2018/01/29 Minnesota Timberwolves 100  -  Atlanta Hawks 105      L
 H 2016/12/26 Minnesota Timberwolves 104  -  Atlanta Hawks  90      W
 A 2016/12/21 Minnesota Timberwolves  92  -  Atlanta Hawks  84      W
 H 2015/11/25 Minnesota Timberwolves  99  -  Atlanta Hawks  95      W
 A 2015/11/09 Minnesota Timberwolves 117  -  Atlanta Hawks 107      W
 H 2015/02/09 Minnesota Timberwolves 105  -  Atlanta Hawks 117      L
 A 2015/01/25 Minnesota Timberwolves 100  -  Atlanta Hawks 112      L
 H 2014/03/26 Minnesota Timberwolves 107  -  Atlanta Hawks  83      W
 A 2014/02/01 Minnesota Timberwolves 113  -  Atlanta Hawks 120      L
 A 2013/01/21 Minnesota Timberwolves  96  -  Atlanta Hawks 104      L
 H 2013/01/08 Minnesota Timberwolves 108  -  Atlanta Hawks 103      W
 A 2012/01/14 Minnesota Timberwolves  91  -  Atlanta Hawks  93      L
 A 2010/11/14 Minnesota Timberwolves 105  -  Atlanta Hawks 111      L
 H 2010/11/05 Minnesota Timberwolves 103  -  Atlanta Hawks 113      L
 A 2010/02/24 Minnesota Timberwolves  92  -  Atlanta Hawks  98      L
 H 2009/12/22 Minnesota Timberwolves  87  -  Atlanta Hawks 112      L
 A 2009/03/23 Minnesota Timberwolves  97  -  Atlanta Hawks 109      L
 H 2009/02/04 Minnesota Timberwolves  86  -  Atlanta Hawks  94      L
 A 2007/12/06 Minnesota Timberwolves  89  -  Atlanta Hawks  90      L
 H 2007/11/24 Minnesota Timberwolves  87  -  Atlanta Hawks  94      L
 A 2007/03/10 Minnesota Timberwolves  93  -  Atlanta Hawks  99      L
 H 2007/01/17 Minnesota Timberwolves  88  -  Atlanta Hawks 105      L
 H 2006/04/09 Minnesota Timberwolves  84  -  Atlanta Hawks  83      W
 A 2006/04/05 Minnesota Timberwolves  99  -  Atlanta Hawks 101      L
 A 2005/04/09 Minnesota Timberwolves  98  -  Atlanta Hawks 105      L
 H 2005/01/26 Minnesota Timberwolves 104  -  Atlanta Hawks  87      W
 A 2004/02/04 Minnesota Timberwolves  89  -  Atlanta Hawks  97      L
 H 2004/01/02 Minnesota Timberwolves  93  -  Atlanta Hawks  75      W
 H 2002/12/12 Minnesota Timberwolves 113  -  Atlanta Hawks  95      W
 A 2002/11/20 Minnesota Timberwolves 103  -  Atlanta Hawks  93      W
 H 2002/01/26 Minnesota Timberwolves 103  -  Atlanta Hawks  80      W
 A 2002/01/05 Minnesota Timberwolves 112  -  Atlanta Hawks  96      W
 H 2000/12/28 Minnesota Timberwolves  88  -  Atlanta Hawks  81      W
 A 2000/11/18 Minnesota Timberwolves  94  -  Atlanta Hawks  84      W
 H 2000/04/04 Minnesota Timberwolves  86  -  Atlanta Hawks  76  OT  W
 A 1999/12/14 Minnesota Timberwolves  94  -  Atlanta Hawks 105      L
 A 1998/04/05 Minnesota Timberwolves  97  -  Atlanta Hawks  96      W
 H 1998/01/27 Minnesota Timberwolves 113  -  Atlanta Hawks  96      W
 H 1997/04/12 Minnesota Timberwolves  66  -  Atlanta Hawks  80      L
 A 1997/01/14 Minnesota Timberwolves  93  -  Atlanta Hawks  95      L
 H 1996/02/25 Minnesota Timberwolves  76  -  Atlanta Hawks  92      L
 A 1995/12/12 Minnesota Timberwolves  85  -  Atlanta Hawks  78      W
 A 1994/12/13 Minnesota Timberwolves  83  -  Atlanta Hawks  85  OT  L
 H 1994/11/23 Minnesota Timberwolves  77  -  Atlanta Hawks  89      L
 A 1994/03/01 Minnesota Timberwolves  99  -  Atlanta Hawks 102      L
 H 1994/01/22 Minnesota Timberwolves  81  -  Atlanta Hawks  98      L
 A 1993/03/19 Minnesota Timberwolves 103  -  Atlanta Hawks 121      L
 H 1992/12/26 Minnesota Timberwolves 105  -  Atlanta Hawks 113      L
 H 1992/03/27 Minnesota Timberwolves 103  -  Atlanta Hawks 105      L
 A 1991/12/28 Minnesota Timberwolves 122  -  Atlanta Hawks 125  OT  L
 H 1991/04/11 Minnesota Timberwolves 112  -  Atlanta Hawks  98      W
 A 1991/01/05 Minnesota Timberwolves 112  -  Atlanta Hawks 117  OT  L
 H 1990/02/18 Minnesota Timberwolves 108  -  Atlanta Hawks  98      W
 A 1989/12/09 Minnesota Timberwolves  91  -  Atlanta Hawks 104      L
    
Last updated: June 13, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net