Series records : Minnesota Timberwolves(H)  against  Boston Celtics(A)

Streaks:  All games:      All time :  Wins   :  5 games - 1998/01/21 .. 2000/12/01
                                      Losses : 11 games - 2007/03/04 .. 2012/12/05
                          Current  :  Wins   :  2 games - 2025/11/29 .. 2026/03/22

          Home games:     All time :  Wins   :  4 games - 2013/04/01 .. 2016/02/22
                                      Losses :  5 games - 2016/11/21 .. 2021/05/15
                                                5 games - 2008/02/08 .. 2012/03/30
                                                5 games - 2001/01/15 .. 2005/02/06
                          Current  :  Wins   :  1 game  - 2025/11/29              

          Away games:     All time :  Wins   :  4 games - 1999/03/24 .. 2002/02/01
                                      Losses : 18 games - 2006/01/18 .. 2024/11/24
                          Current  :  Wins   :  1 game  - 2026/03/22              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            24-47     33.8 102.5 105.2 |   15-21     41.7 103.3 103.4 |    9-26     25.7 101.7 107.0 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     4-9      30.8 112.8 117.4 |    3-4      42.9 111.9 114.3 |    1-5      16.7 114.0 121.0 |    0-0       0.0   0.0   0.0
 2010's:     4-15     21.1  99.3 104.8 |    4-6      40.0 101.2 101.9 |    0-9       0.0  97.2 108.1 |    0-0       0.0   0.0   0.0
 2000's:     8-12     40.0  98.8  98.5 |    3-7      30.0  95.4  94.8 |    5-5      50.0 102.3 102.2 |    0-0       0.0   0.0   0.0
 1990's:     8-11     42.1 102.6 104.2 |    5-4      55.6 107.8 106.0 |    3-7      30.0  97.9 102.5 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2026:       2-0     100.0 110.5 103.5 |    1-0     100.0 119.0 115.0 |    1-0     100.0 102.0  92.0 |    0-0       0.0   0.0   0.0
 2025:       0-2       0.0 110.0 112.5 |    0-1       0.0 115.0 118.0 |    0-1       0.0 105.0 107.0 |    0-0       0.0   0.0   0.0
 2024:       1-1      50.0 117.0 118.0 |    1-0     100.0 114.0 109.0 |    0-1       0.0 120.0 127.0 |    0-0       0.0   0.0   0.0
 2023:       0-2       0.0 105.5 112.5 |    0-1       0.0 102.0 104.0 |    0-1       0.0 109.0 121.0 |    0-0       0.0   0.0   0.0
 2022:       1-1      50.0 110.0 118.5 |    1-0     100.0 108.0 103.0 |    0-1       0.0 112.0 134.0 |    0-0       0.0   0.0   0.0
 2021:       0-2       0.0 122.0 134.5 |    0-1       0.0 108.0 124.0 |    0-1       0.0 136.0 145.0 |    0-0       0.0   0.0   0.0
 2020:       0-1       0.0 117.0 127.0 |    0-1       0.0 117.0 127.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 2019:       0-2       0.0 105.5 116.5 |    0-1       0.0 109.0 118.0 |    0-1       0.0 102.0 115.0 |    0-0       0.0   0.0   0.0
 2018:       0-2       0.0  96.5 104.0 |    0-1       0.0 109.0 117.0 |    0-1       0.0  84.0  91.0 |    0-0       0.0   0.0   0.0
 2017:       0-2       0.0  98.5 108.0 |    0-1       0.0  93.0  99.0 |    0-1       0.0 104.0 117.0 |    0-0       0.0   0.0   0.0
 2016:       1-1      50.0 111.5 117.5 |    1-0     100.0 124.0 122.0 |    0-1       0.0  99.0 113.0 |    0-0       0.0   0.0   0.0
 2015:       1-1      50.0 104.0 106.0 |    1-0     100.0 110.0  98.0 |    0-1       0.0  98.0 114.0 |    0-0       0.0   0.0   0.0
 2014:       1-1      50.0 101.5  94.5 |    1-0     100.0 106.0  88.0 |    0-1       0.0  97.0 101.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0 102.0 102.0 |    1-0     100.0 110.0 100.0 |    0-1       0.0  94.0 104.0 |    0-0       0.0   0.0   0.0
 2012:       0-1       0.0  79.0 100.0 |    0-1       0.0  79.0 100.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 2011:       0-2       0.0  87.5  90.5 |    0-1       0.0  82.0  85.0 |    0-1       0.0  93.0  96.0 |    0-0       0.0   0.0   0.0
 2010:       0-2       0.0  97.0 107.0 |    0-1       0.0  90.0  92.0 |    0-1       0.0 104.0 122.0 |    0-0       0.0   0.0   0.0
 2009:       0-2       0.0  89.5 102.0 |    0-1       0.0  78.0  95.0 |    0-1       0.0 101.0 109.0 |    0-0       0.0   0.0   0.0
 2008:       0-2       0.0  86.0  87.5 |    0-1       0.0  86.0  88.0 |    0-1       0.0  86.0  87.0 |    0-0       0.0   0.0   0.0
 2007:       1-1      50.0 113.0 115.5 |    1-0     100.0 109.0 107.0 |    0-1       0.0 117.0 124.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0 103.0  94.0 |    1-0     100.0 110.0  85.0 |    0-1       0.0  96.0 103.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0  99.5 100.0 |    0-1       0.0 100.0 103.0 |    1-0     100.0  99.0  97.0 |    0-0       0.0   0.0   0.0
 2004:       1-1      50.0  96.5  87.5 |    0-1       0.0  77.0  80.0 |    1-0     100.0 116.0  95.0 |    0-0       0.0   0.0   0.0
 2003:       0-2       0.0  99.0 106.5 |    0-1       0.0  99.0 105.0 |    0-1       0.0  99.0 108.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  94.0  94.0 |    0-1       0.0  90.0  93.0 |    1-0     100.0  98.0  95.0 |    0-0       0.0   0.0   0.0
 2001:       1-1      50.0 102.0 102.5 |    0-1       0.0 102.0 107.0 |    1-0     100.0 102.0  98.0 |    0-0       0.0   0.0   0.0
 2000:       2-0     100.0 106.0  95.5 |    1-0     100.0 103.0  85.0 |    1-0     100.0 109.0 106.0 |    0-0       0.0   0.0   0.0
 1999:       1-0     100.0  87.0  68.0 |    0-0       0.0   0.0   0.0 |    1-0     100.0  87.0  68.0 |    0-0       0.0   0.0   0.0
 1998:       1-1      50.0  96.5  94.0 |    1-0     100.0 104.0  95.0 |    0-1       0.0  89.0  93.0 |    0-0       0.0   0.0   0.0
 1997:       2-0     100.0 106.5  92.5 |    1-0     100.0 119.0 101.0 |    1-0     100.0  94.0  84.0 |    0-0       0.0   0.0   0.0
 1996:       0-2       0.0 114.5 117.5 |    0-1       0.0 116.0 121.0 |    0-1       0.0 113.0 114.0 |    0-0       0.0   0.0   0.0
 1995:       0-2       0.0  91.5 114.5 |    0-1       0.0 101.0 114.0 |    0-1       0.0  82.0 115.0 |    0-0       0.0   0.0   0.0
 1994:       1-1      50.0 108.0 101.0 |    1-0     100.0 108.0  90.0 |    0-1       0.0 108.0 112.0 |    0-0       0.0   0.0   0.0
 1993:       0-2       0.0 105.5 118.5 |    0-1       0.0 119.0 124.0 |    0-1       0.0  92.0 113.0 |    0-0       0.0   0.0   0.0
 1992:       2-0     100.0 102.0  95.0 |    1-0     100.0 100.0  96.0 |    1-0     100.0 104.0  94.0 |    0-0       0.0   0.0   0.0
 1991:       0-2       0.0  99.0 112.0 |    0-1       0.0  87.0 108.0 |    0-1       0.0 111.0 116.0 |    0-0       0.0   0.0   0.0
 1990:       1-1      50.0 107.5 110.5 |    1-0     100.0 116.0 105.0 |    0-1       0.0  99.0 116.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2026/03/22 Minnesota Timberwolves 102  -  Boston Celtics  92      W
 H 2025/11/29 Minnesota Timberwolves 119  -  Boston Celtics 115      W
 H 2025/01/02 Minnesota Timberwolves 115  -  Boston Celtics 118      L
 A 2024/11/24 Minnesota Timberwolves 105  -  Boston Celtics 107      L
 A 2024/01/10 Minnesota Timberwolves 120  -  Boston Celtics 127  OT  L
 H 2023/11/06 Minnesota Timberwolves 114  -  Boston Celtics 109  OT  W
 H 2023/03/15 Minnesota Timberwolves 102  -  Boston Celtics 104      L
 A 2022/12/23 Minnesota Timberwolves 109  -  Boston Celtics 121      L
 A 2022/03/27 Minnesota Timberwolves 112  -  Boston Celtics 134      L
 H 2021/12/27 Minnesota Timberwolves 108  -  Boston Celtics 103      W
 H 2021/05/15 Minnesota Timberwolves 108  -  Boston Celtics 124      L
 A 2021/04/09 Minnesota Timberwolves 136  -  Boston Celtics 145  OT  L
 H 2020/02/21 Minnesota Timberwolves 117  -  Boston Celtics 127      L
 A 2019/01/02 Minnesota Timberwolves 102  -  Boston Celtics 115      L
 H 2018/12/01 Minnesota Timberwolves 109  -  Boston Celtics 118      L
 H 2018/03/08 Minnesota Timberwolves 109  -  Boston Celtics 117      L
 A 2018/01/05 Minnesota Timberwolves  84  -  Boston Celtics  91      L
 A 2017/03/15 Minnesota Timberwolves 104  -  Boston Celtics 117      L
 H 2016/11/21 Minnesota Timberwolves  93  -  Boston Celtics  99      L
 H 2016/02/22 Minnesota Timberwolves 124  -  Boston Celtics 122      W
 A 2015/12/21 Minnesota Timberwolves  99  -  Boston Celtics 113      L
 H 2015/01/28 Minnesota Timberwolves 110  -  Boston Celtics  98      W
 A 2014/12/19 Minnesota Timberwolves  98  -  Boston Celtics 114      L
 A 2013/12/16 Minnesota Timberwolves  97  -  Boston Celtics 101      L
 H 2013/11/16 Minnesota Timberwolves 106  -  Boston Celtics  88      W
 H 2013/04/01 Minnesota Timberwolves 110  -  Boston Celtics 100      W
 A 2012/12/05 Minnesota Timberwolves  94  -  Boston Celtics 104      L
 H 2012/03/30 Minnesota Timberwolves  79  -  Boston Celtics 100      L
 H 2011/03/27 Minnesota Timberwolves  82  -  Boston Celtics  85      L
 A 2011/01/03 Minnesota Timberwolves  93  -  Boston Celtics  96      L
 A 2009/12/20 Minnesota Timberwolves 104  -  Boston Celtics 122      L
 H 2009/11/04 Minnesota Timberwolves  90  -  Boston Celtics  92      L
 A 2009/02/01 Minnesota Timberwolves 101  -  Boston Celtics 109      L
 H 2008/11/21 Minnesota Timberwolves  78  -  Boston Celtics  95      L
 H 2008/02/08 Minnesota Timberwolves  86  -  Boston Celtics  88      L
 A 2008/01/25 Minnesota Timberwolves  86  -  Boston Celtics  87      L
 A 2007/03/04 Minnesota Timberwolves 117  -  Boston Celtics 124  OT  L
 H 2007/02/11 Minnesota Timberwolves 109  -  Boston Celtics 107      W
 H 2006/01/30 Minnesota Timberwolves 110  -  Boston Celtics  85      W
 A 2006/01/18 Minnesota Timberwolves  96  -  Boston Celtics 103      L
 A 2005/03/06 Minnesota Timberwolves  99  -  Boston Celtics  97      W
 H 2005/02/06 Minnesota Timberwolves 100  -  Boston Celtics 103      L
 H 2004/03/07 Minnesota Timberwolves  77  -  Boston Celtics  80      L
 A 2003/12/15 Minnesota Timberwolves 116  -  Boston Celtics  95      W
 A 2002/12/20 Minnesota Timberwolves  99  -  Boston Celtics 108      L
 H 2002/11/09 Minnesota Timberwolves  99  -  Boston Celtics 105      L
 H 2002/04/15 Minnesota Timberwolves  90  -  Boston Celtics  93      L
 A 2002/02/01 Minnesota Timberwolves  98  -  Boston Celtics  95  OT  W
 H 2001/01/15 Minnesota Timberwolves 102  -  Boston Celtics 107      L
 A 2000/12/01 Minnesota Timberwolves 102  -  Boston Celtics  98      W
 A 2000/03/22 Minnesota Timberwolves 109  -  Boston Celtics 106      W
 H 2000/01/13 Minnesota Timberwolves 103  -  Boston Celtics  85      W
 A 1999/03/24 Minnesota Timberwolves  87  -  Boston Celtics  68      W
 H 1998/01/21 Minnesota Timberwolves 104  -  Boston Celtics  95      W
 A 1998/01/02 Minnesota Timberwolves  89  -  Boston Celtics  93      L
 H 1997/03/16 Minnesota Timberwolves 119  -  Boston Celtics 101      W
 A 1997/01/03 Minnesota Timberwolves  94  -  Boston Celtics  84      W
 H 1996/03/27 Minnesota Timberwolves 116  -  Boston Celtics 121      L
 A 1995/12/22 Minnesota Timberwolves 113  -  Boston Celtics 114      L
 A 1995/02/05 Minnesota Timberwolves  82  -  Boston Celtics 115      L
 H 1994/11/12 Minnesota Timberwolves 101  -  Boston Celtics 114      L
 A 1994/04/08 Minnesota Timberwolves 108  -  Boston Celtics 112      L
 H 1994/01/08 Minnesota Timberwolves 108  -  Boston Celtics  90      W
 H 1992/12/15 Minnesota Timberwolves 119  -  Boston Celtics 124  OT  L
 A 1992/11/06 Minnesota Timberwolves  92  -  Boston Celtics 113      L
 A 1992/01/10 Minnesota Timberwolves 104  -  Boston Celtics  94      W
 H 1992/01/04 Minnesota Timberwolves 100  -  Boston Celtics  96      W
 A 1991/02/27 Minnesota Timberwolves 111  -  Boston Celtics 116      L
 H 1991/01/28 Minnesota Timberwolves  87  -  Boston Celtics 108      L
 H 1990/02/02 Minnesota Timberwolves 116  -  Boston Celtics 105      W
 A 1989/11/17 Minnesota Timberwolves  99  -  Boston Celtics 116      L
    
Last updated: June 13, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net