Series records : Minnesota Timberwolves(H)  against  Detroit Pistons(A)

Streaks:  All games:      All time :  Wins   : 10 games - 2010/12/10 .. 2015/02/08
                                      Losses :  8 games - 2015/11/20 .. 2019/03/06
                          Current  :  Wins   :  1 game  - 2024/01/17              

          Home games:     All time :  Wins   :  8 games - 1998/03/01 .. 2005/01/24
                                      Losses :  5 games - 2006/01/24 .. 2010/04/14
                          Current  :  Losses :  1 game  - 2022/12/31              

          Away games:     All time :  Wins   :  5 games - 2011/03/02 .. 2015/02/08
                                      Losses :  5 games - 1993/01/29 .. 1997/03/21
                          Current  :  Wins   :  1 game  - 2024/01/17              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            34-33     50.7  99.2 101.1 |   18-15     54.5  97.5  97.9 |   16-18     47.1 100.8 104.2 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     6-2      75.0 117.8 113.1 |    2-1      66.7 111.0 107.3 |    4-1      80.0 121.8 116.6 |    0-0       0.0   0.0   0.0
 2010's:    10-10     50.0 102.8 103.8 |    5-5      50.0 101.4 102.2 |    5-5      50.0 104.3 105.4 |    0-0       0.0   0.0   0.0
 2000's:    11-9      55.0  93.8  95.7 |    6-4      60.0  95.1  95.4 |    5-5      50.0  92.4  96.0 |    0-0       0.0   0.0   0.0
 1990's:     7-12     36.8  93.2  99.0 |    5-5      50.0  91.9  93.4 |    2-7      22.2  94.7 105.2 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       1-0     100.0 124.0 117.0 |    0-0       0.0   0.0   0.0 |    1-0     100.0 124.0 117.0 |    0-0       0.0   0.0   0.0
 2023:       0-2       0.0 111.0 125.5 |    0-1       0.0 104.0 116.0 |    0-1       0.0 118.0 135.0 |    0-0       0.0   0.0   0.0
 2022:       2-0     100.0 123.0 111.0 |    1-0     100.0 118.0 105.0 |    1-0     100.0 128.0 117.0 |    0-0       0.0   0.0   0.0
 2021:       2-0     100.0 115.0 100.5 |    1-0     100.0 111.0 101.0 |    1-0     100.0 119.0 100.0 |    0-0       0.0   0.0   0.0
 2020:       1-0     100.0 120.0 114.0 |    0-0       0.0   0.0   0.0 |    1-0     100.0 120.0 114.0 |    0-0       0.0   0.0   0.0
 2019:       0-2       0.0 118.5 130.0 |    0-1       0.0 123.0 129.0 |    0-1       0.0 114.0 131.0 |    0-0       0.0   0.0   0.0
 2018:       0-2       0.0  99.0 111.0 |    0-1       0.0  97.0 100.0 |    0-1       0.0 101.0 122.0 |    0-0       0.0   0.0   0.0
 2017:       0-2       0.0  99.0 116.5 |    0-1       0.0  90.0 117.0 |    0-1       0.0 108.0 116.0 |    0-0       0.0   0.0   0.0
 2016:       0-2       0.0  88.0 105.5 |    0-1       0.0  86.0  96.0 |    0-1       0.0  90.0 115.0 |    0-0       0.0   0.0   0.0
 2015:       2-0     100.0 104.5  96.0 |    1-0     100.0  97.0  91.0 |    1-0     100.0 112.0 101.0 |    0-0       0.0   0.0   0.0
 2014:       2-0     100.0 117.5  97.5 |    1-0     100.0 114.0 101.0 |    1-0     100.0 121.0  94.0 |    0-0       0.0   0.0   0.0
 2013:       2-0     100.0 106.0  91.5 |    1-0     100.0 107.0 101.0 |    1-0     100.0 105.0  82.0 |    0-0       0.0   0.0   0.0
 2012:       2-0     100.0  92.0  82.5 |    1-0     100.0  93.0  85.0 |    1-0     100.0  91.0  80.0 |    0-0       0.0   0.0   0.0
 2011:       2-0     100.0 112.5 102.0 |    1-0     100.0 109.0  99.0 |    1-0     100.0 116.0 105.0 |    0-0       0.0   0.0   0.0
 2010:       0-2       0.0  91.5 105.5 |    0-1       0.0  98.0 103.0 |    0-1       0.0  85.0 108.0 |    0-0       0.0   0.0   0.0
 2009:       1-1      50.0  97.5  89.0 |    0-1       0.0  89.0  98.0 |    1-0     100.0 106.0  80.0 |    0-0       0.0   0.0   0.0
 2008:       0-2       0.0  96.5 104.5 |    0-1       0.0  90.0  94.0 |    0-1       0.0 103.0 115.0 |    0-0       0.0   0.0   0.0
 2007:       1-1      50.0  96.0  97.0 |    0-1       0.0  98.0 104.0 |    1-0     100.0  94.0  90.0 |    0-0       0.0   0.0   0.0
 2006:       0-2       0.0  78.5  98.5 |    0-1       0.0  83.0 107.0 |    0-1       0.0  74.0  90.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0  85.5  88.0 |    1-0     100.0  86.0  83.0 |    0-1       0.0  85.0  93.0 |    0-0       0.0   0.0   0.0
 2004:       2-0     100.0  84.0  83.0 |    1-0     100.0  80.0  79.0 |    1-0     100.0  88.0  87.0 |    0-0       0.0   0.0   0.0
 2003:       1-1      50.0  92.5 101.0 |    1-0     100.0 103.0  96.0 |    0-1       0.0  82.0 106.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  96.0  98.5 |    1-0     100.0 109.0  93.0 |    0-1       0.0  83.0 104.0 |    0-0       0.0   0.0   0.0
 2001:       2-0     100.0 105.0  95.0 |    1-0     100.0 111.0 100.0 |    1-0     100.0  99.0  90.0 |    0-0       0.0   0.0   0.0
 2000:       2-0     100.0 106.0 102.5 |    1-0     100.0 102.0 100.0 |    1-0     100.0 110.0 105.0 |    0-0       0.0   0.0   0.0
 1999:       1-0     100.0  88.0  79.0 |    1-0     100.0  88.0  79.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 1998:       2-0     100.0 104.0 101.0 |    1-0     100.0 115.0 113.0 |    1-0     100.0  93.0  89.0 |    0-0       0.0   0.0   0.0
 1997:       0-2       0.0  93.0 102.0 |    0-1       0.0  88.0  92.0 |    0-1       0.0  98.0 112.0 |    0-0       0.0   0.0   0.0
 1996:       1-1      50.0  88.5 103.0 |    1-0     100.0  94.0  93.0 |    0-1       0.0  83.0 113.0 |    0-0       0.0   0.0   0.0
 1995:       1-1      50.0 108.0 109.0 |    1-0     100.0 104.0  92.0 |    0-1       0.0 112.0 126.0 |    0-0       0.0   0.0   0.0
 1994:       0-2       0.0  89.5  98.0 |    0-1       0.0  80.0  92.0 |    0-1       0.0  99.0 104.0 |    0-0       0.0   0.0   0.0
 1993:       1-1      50.0  92.5  96.0 |    1-0     100.0  82.0  80.0 |    0-1       0.0 103.0 112.0 |    0-0       0.0   0.0   0.0
 1992:       1-1      50.0  98.0 102.0 |    0-1       0.0 100.0 111.0 |    1-0     100.0  96.0  93.0 |    0-0       0.0   0.0   0.0
 1991:       0-2       0.0  83.5  99.0 |    0-1       0.0  85.0  97.0 |    0-1       0.0  82.0 101.0 |    0-0       0.0   0.0   0.0
 1990:       0-2       0.0  84.5  91.0 |    0-1       0.0  83.0  85.0 |    0-1       0.0  86.0  97.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2024/01/17 Minnesota Timberwolves 124  -  Detroit Pistons 117      W
 A 2023/01/11 Minnesota Timberwolves 118  -  Detroit Pistons 135      L
 H 2022/12/31 Minnesota Timberwolves 104  -  Detroit Pistons 116      L
 H 2022/02/06 Minnesota Timberwolves 118  -  Detroit Pistons 105      W
 A 2022/02/03 Minnesota Timberwolves 128  -  Detroit Pistons 117      W
 A 2021/05/11 Minnesota Timberwolves 119  -  Detroit Pistons 100      W
 H 2020/12/23 Minnesota Timberwolves 111  -  Detroit Pistons 101      W
 A 2019/11/11 Minnesota Timberwolves 120  -  Detroit Pistons 114      W
 A 2019/03/06 Minnesota Timberwolves 114  -  Detroit Pistons 131      L
 H 2018/12/19 Minnesota Timberwolves 123  -  Detroit Pistons 129  OT  L
 H 2017/11/19 Minnesota Timberwolves  97  -  Detroit Pistons 100      L
 A 2017/10/25 Minnesota Timberwolves 101  -  Detroit Pistons 122      L
 A 2017/02/03 Minnesota Timberwolves 108  -  Detroit Pistons 116      L
 H 2016/12/09 Minnesota Timberwolves  90  -  Detroit Pistons 117      L
 A 2015/12/31 Minnesota Timberwolves  90  -  Detroit Pistons 115      L
 H 2015/11/20 Minnesota Timberwolves  86  -  Detroit Pistons  96      L
 A 2015/02/08 Minnesota Timberwolves 112  -  Detroit Pistons 101      W
 H 2014/10/30 Minnesota Timberwolves  97  -  Detroit Pistons  91      W
 H 2014/03/07 Minnesota Timberwolves 114  -  Detroit Pistons 101      W
 A 2013/12/10 Minnesota Timberwolves 121  -  Detroit Pistons  94      W
 H 2013/04/06 Minnesota Timberwolves 107  -  Detroit Pistons 101      W
 A 2013/03/26 Minnesota Timberwolves 105  -  Detroit Pistons  82      W
 A 2012/04/19 Minnesota Timberwolves  91  -  Detroit Pistons  80      W
 H 2012/01/18 Minnesota Timberwolves  93  -  Detroit Pistons  85      W
 A 2011/03/02 Minnesota Timberwolves 116  -  Detroit Pistons 105      W
 H 2010/12/10 Minnesota Timberwolves 109  -  Detroit Pistons  99      W
 H 2010/04/14 Minnesota Timberwolves  98  -  Detroit Pistons 103      L
 A 2010/02/16 Minnesota Timberwolves  85  -  Detroit Pistons 108      L
 H 2009/01/28 Minnesota Timberwolves  89  -  Detroit Pistons  98      L
 A 2008/11/23 Minnesota Timberwolves 106  -  Detroit Pistons  80      W
 A 2008/04/15 Minnesota Timberwolves 103  -  Detroit Pistons 115      L
 H 2008/04/01 Minnesota Timberwolves  90  -  Detroit Pistons  94      L
 H 2007/01/19 Minnesota Timberwolves  98  -  Detroit Pistons 104  OT  L
 A 2007/01/15 Minnesota Timberwolves  94  -  Detroit Pistons  90  OT  W
 A 2006/02/01 Minnesota Timberwolves  74  -  Detroit Pistons  90      L
 H 2006/01/24 Minnesota Timberwolves  83  -  Detroit Pistons 107      L
 H 2005/01/24 Minnesota Timberwolves  86  -  Detroit Pistons  83      W
 A 2004/11/17 Minnesota Timberwolves  85  -  Detroit Pistons  93      L
 A 2004/02/20 Minnesota Timberwolves  88  -  Detroit Pistons  87      W
 H 2004/01/23 Minnesota Timberwolves  80  -  Detroit Pistons  79      W
 H 2003/02/21 Minnesota Timberwolves 103  -  Detroit Pistons  96      W
 A 2002/12/28 Minnesota Timberwolves  82  -  Detroit Pistons 106      L
 A 2002/01/23 Minnesota Timberwolves  83  -  Detroit Pistons 104      L
 H 2002/01/07 Minnesota Timberwolves 109  -  Detroit Pistons  93      W
 H 2001/02/28 Minnesota Timberwolves 111  -  Detroit Pistons 100      W
 A 2000/12/15 Minnesota Timberwolves  99  -  Detroit Pistons  90      W
 H 2000/04/10 Minnesota Timberwolves 102  -  Detroit Pistons 100      W
 A 2000/01/08 Minnesota Timberwolves 110  -  Detroit Pistons 105      W
 H 1999/04/11 Minnesota Timberwolves  88  -  Detroit Pistons  79      W
 H 1998/03/01 Minnesota Timberwolves 115  -  Detroit Pistons 113  OT  W
 A 1997/12/28 Minnesota Timberwolves  93  -  Detroit Pistons  89      W
 A 1997/03/21 Minnesota Timberwolves  98  -  Detroit Pistons 112      L
 H 1997/03/05 Minnesota Timberwolves  88  -  Detroit Pistons  92      L
 H 1996/02/23 Minnesota Timberwolves  94  -  Detroit Pistons  93      W
 A 1996/02/19 Minnesota Timberwolves  83  -  Detroit Pistons 113      L
 H 1995/01/13 Minnesota Timberwolves 104  -  Detroit Pistons  92      W
 A 1994/11/08 Minnesota Timberwolves 112  -  Detroit Pistons 126      L
 H 1993/12/11 Minnesota Timberwolves  80  -  Detroit Pistons  92      L
 A 1993/11/05 Minnesota Timberwolves  99  -  Detroit Pistons 104      L
 A 1993/01/29 Minnesota Timberwolves 103  -  Detroit Pistons 112      L
 H 1992/11/28 Minnesota Timberwolves  82  -  Detroit Pistons  80      W
 A 1992/02/13 Minnesota Timberwolves  96  -  Detroit Pistons  93      W
 H 1992/01/23 Minnesota Timberwolves 100  -  Detroit Pistons 111      L
 A 1991/04/05 Minnesota Timberwolves  82  -  Detroit Pistons 101      L
 H 1990/12/28 Minnesota Timberwolves  85  -  Detroit Pistons  97      L
 H 1990/01/27 Minnesota Timberwolves  83  -  Detroit Pistons  85      L
 A 1990/01/12 Minnesota Timberwolves  86  -  Detroit Pistons  97      L
    
Last updated: March 27, 2024
Copyright © 2002-2022 - mcubed.net