Series records : Minnesota Timberwolves(H) against Milwaukee Bucks(A)
Streaks: All games: All time : Wins : 10 games - 2000/03/04 .. 2004/02/24
Losses : 6 games - 2018/10/26 .. 2021/04/14
Current : Wins : 2 games - 2025/12/21 .. 2026/01/13
Home games: All time : Wins : 7 games - 2000/03/19 .. 2005/11/25
Losses : 3 games - 2022/11/04 .. 2025/02/12
3 games - 2018/10/26 .. 2021/04/14
Current : Wins : 1 game - 2025/12/21
Away games: All time : Wins : 8 games - 1995/11/26 .. 2004/02/24
Losses : 7 games - 2015/01/09 .. 2021/02/23
Current : Wins : 1 game - 2026/01/13
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
36-36 50.0 102.1 102.3 | 21-15 58.3 101.6 100.4 | 15-21 41.7 102.6 104.2 | 0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2020's: 5-9 35.7 112.6 115.0 | 2-5 28.6 108.9 116.1 | 3-4 42.9 116.3 113.9 | 0-0 0.0 0.0 0.0
2010's: 7-12 36.8 98.4 102.1 | 5-4 55.6 96.1 96.6 | 2-8 20.0 100.5 107.0 | 0-0 0.0 0.0 0.0
2000's: 15-5 75.0 100.9 95.3 | 9-1 90.0 103.7 96.0 | 6-4 60.0 98.1 94.6 | 0-0 0.0 0.0 0.0
1990's: 9-10 47.4 99.2 100.5 | 5-5 50.0 99.2 97.2 | 4-5 44.4 99.1 104.1 | 0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2026: 2-0 100.0 121.0 103.0 | 1-0 100.0 103.0 100.0 | 1-0 100.0 139.0 106.0 | 0-0 0.0 0.0 0.0
2025: 0-2 0.0 102.0 106.5 | 0-1 0.0 101.0 103.0 | 0-1 0.0 103.0 110.0 | 0-0 0.0 0.0 0.0
2024: 1-1 50.0 118.0 108.5 | 0-1 0.0 107.0 112.0 | 1-0 100.0 129.0 105.0 | 0-0 0.0 0.0 0.0
2023: 0-2 0.0 108.0 119.0 | 0-1 0.0 102.0 115.0 | 0-1 0.0 114.0 123.0 | 0-0 0.0 0.0 0.0
2022: 2-0 100.0 125.5 113.5 | 1-0 100.0 138.0 119.0 | 1-0 100.0 113.0 108.0 | 0-0 0.0 0.0 0.0
2021: 0-2 0.0 108.5 134.5 | 0-1 0.0 105.0 130.0 | 0-1 0.0 112.0 139.0 | 0-0 0.0 0.0 0.0
2020: 0-2 0.0 105.0 120.0 | 0-1 0.0 106.0 134.0 | 0-1 0.0 104.0 106.0 | 0-0 0.0 0.0 0.0
2019: 0-2 0.0 111.5 132.5 | 0-1 0.0 95.0 125.0 | 0-1 0.0 128.0 140.0 | 0-0 0.0 0.0 0.0
2018: 1-1 50.0 102.0 95.5 | 1-0 100.0 108.0 89.0 | 0-1 0.0 96.0 102.0 | 0-0 0.0 0.0 0.0
2017: 1-1 50.0 105.5 100.5 | 1-0 100.0 116.0 99.0 | 0-1 0.0 95.0 102.0 | 0-0 0.0 0.0 0.0
2016: 0-2 0.0 93.0 105.5 | 0-1 0.0 85.0 95.0 | 0-1 0.0 101.0 116.0 | 0-0 0.0 0.0 0.0
2015: 0-2 0.0 85.0 100.5 | 0-1 0.0 86.0 103.0 | 0-1 0.0 84.0 98.0 | 0-0 0.0 0.0 0.0
2014: 2-0 100.0 114.5 98.0 | 1-0 100.0 112.0 101.0 | 1-0 100.0 117.0 95.0 | 0-0 0.0 0.0 0.0
2013: 2-0 100.0 101.0 91.5 | 1-0 100.0 95.0 85.0 | 1-0 100.0 107.0 98.0 | 0-0 0.0 0.0 0.0
2012: 0-1 0.0 95.0 98.0 | 0-0 0.0 0.0 0.0 | 0-1 0.0 95.0 98.0 | 0-0 0.0 0.0 0.0
2011: 1-1 50.0 92.0 89.5 | 1-0 100.0 96.0 85.0 | 0-1 0.0 88.0 94.0 | 0-0 0.0 0.0 0.0
2010: 0-2 0.0 83.0 107.0 | 0-1 0.0 72.0 87.0 | 0-1 0.0 94.0 127.0 | 0-0 0.0 0.0 0.0
2009: 2-0 100.0 98.0 93.5 | 1-0 100.0 106.0 104.0 | 1-0 100.0 90.0 83.0 | 0-0 0.0 0.0 0.0
2008: 1-1 50.0 101.0 98.0 | 1-0 100.0 110.0 101.0 | 0-1 0.0 92.0 95.0 | 0-0 0.0 0.0 0.0
2007: 0-2 0.0 105.5 110.5 | 0-1 0.0 107.0 113.0 | 0-1 0.0 104.0 108.0 | 0-0 0.0 0.0 0.0
2006: 1-1 50.0 95.5 93.0 | 1-0 100.0 99.0 91.0 | 0-1 0.0 92.0 95.0 | 0-0 0.0 0.0 0.0
2005: 1-1 50.0 94.5 94.0 | 1-0 100.0 103.0 97.0 | 0-1 0.0 86.0 91.0 | 0-0 0.0 0.0 0.0
2004: 2-0 100.0 101.5 95.5 | 1-0 100.0 95.0 89.0 | 1-0 100.0 108.0 102.0 | 0-0 0.0 0.0 0.0
2003: 2-0 100.0 115.5 112.0 | 1-0 100.0 114.0 110.0 | 1-0 100.0 117.0 114.0 | 0-0 0.0 0.0 0.0
2002: 2-0 100.0 96.5 79.5 | 1-0 100.0 95.0 77.0 | 1-0 100.0 98.0 82.0 | 0-0 0.0 0.0 0.0
2001: 2-0 100.0 101.0 94.0 | 1-0 100.0 99.0 96.0 | 1-0 100.0 103.0 92.0 | 0-0 0.0 0.0 0.0
2000: 2-0 100.0 100.0 83.0 | 1-0 100.0 109.0 82.0 | 1-0 100.0 91.0 84.0 | 0-0 0.0 0.0 0.0
1999: 0-1 0.0 85.0 94.0 | 0-1 0.0 85.0 94.0 | 0-0 0.0 0.0 0.0 | 0-0 0.0 0.0 0.0
1998: 1-1 50.0 110.5 113.5 | 0-1 0.0 110.0 118.0 | 1-0 100.0 111.0 109.0 | 0-0 0.0 0.0 0.0
1997: 2-0 100.0 109.5 101.5 | 1-0 100.0 122.0 112.0 | 1-0 100.0 97.0 91.0 | 0-0 0.0 0.0 0.0
1996: 1-1 50.0 99.0 100.5 | 0-1 0.0 93.0 99.0 | 1-0 100.0 105.0 102.0 | 0-0 0.0 0.0 0.0
1995: 1-1 50.0 98.5 100.0 | 1-0 100.0 104.0 100.0 | 0-1 0.0 93.0 100.0 | 0-0 0.0 0.0 0.0
1994: 2-0 100.0 99.5 94.0 | 1-0 100.0 97.0 90.0 | 1-0 100.0 102.0 98.0 | 0-0 0.0 0.0 0.0
1993: 1-1 50.0 95.5 98.0 | 1-0 100.0 91.0 82.0 | 0-1 0.0 100.0 114.0 | 0-0 0.0 0.0 0.0
1992: 0-2 0.0 91.5 97.5 | 0-1 0.0 91.0 92.0 | 0-1 0.0 92.0 103.0 | 0-0 0.0 0.0 0.0
1991: 1-1 50.0 101.0 101.0 | 1-0 100.0 109.0 91.0 | 0-1 0.0 93.0 111.0 | 0-0 0.0 0.0 0.0
1990: 0-2 0.0 94.5 101.5 | 0-1 0.0 90.0 94.0 | 0-1 0.0 99.0 109.0 | 0-0 0.0 0.0 0.0
ALL GAMES:
A 2026/01/13 Minnesota Timberwolves 139 - Milwaukee Bucks 106 W
H 2025/12/21 Minnesota Timberwolves 103 - Milwaukee Bucks 100 W
A 2025/04/08 Minnesota Timberwolves 103 - Milwaukee Bucks 110 L
H 2025/02/12 Minnesota Timberwolves 101 - Milwaukee Bucks 103 L
H 2024/02/23 Minnesota Timberwolves 107 - Milwaukee Bucks 112 L
A 2024/02/08 Minnesota Timberwolves 129 - Milwaukee Bucks 105 W
A 2022/12/30 Minnesota Timberwolves 114 - Milwaukee Bucks 123 L
H 2022/11/04 Minnesota Timberwolves 102 - Milwaukee Bucks 115 L
H 2022/03/19 Minnesota Timberwolves 138 - Milwaukee Bucks 119 W
A 2021/10/27 Minnesota Timberwolves 113 - Milwaukee Bucks 108 W
H 2021/04/14 Minnesota Timberwolves 105 - Milwaukee Bucks 130 L
A 2021/02/23 Minnesota Timberwolves 112 - Milwaukee Bucks 139 L
A 2020/01/01 Minnesota Timberwolves 104 - Milwaukee Bucks 106 L
H 2019/11/04 Minnesota Timberwolves 106 - Milwaukee Bucks 134 L
A 2019/02/23 Minnesota Timberwolves 128 - Milwaukee Bucks 140 L
H 2018/10/26 Minnesota Timberwolves 95 - Milwaukee Bucks 125 L
H 2018/02/01 Minnesota Timberwolves 108 - Milwaukee Bucks 89 W
A 2017/12/28 Minnesota Timberwolves 96 - Milwaukee Bucks 102 L
A 2017/03/11 Minnesota Timberwolves 95 - Milwaukee Bucks 102 L
H 2016/12/30 Minnesota Timberwolves 116 - Milwaukee Bucks 99 W
A 2016/03/04 Minnesota Timberwolves 101 - Milwaukee Bucks 116 L
H 2016/01/02 Minnesota Timberwolves 85 - Milwaukee Bucks 95 L
A 2015/01/09 Minnesota Timberwolves 84 - Milwaukee Bucks 98 L
H 2014/11/26 Minnesota Timberwolves 86 - Milwaukee Bucks 103 L
H 2014/03/11 Minnesota Timberwolves 112 - Milwaukee Bucks 101 W
A 2013/12/28 Minnesota Timberwolves 117 - Milwaukee Bucks 95 W
A 2013/04/03 Minnesota Timberwolves 107 - Milwaukee Bucks 98 W
H 2012/11/30 Minnesota Timberwolves 95 - Milwaukee Bucks 85 W
A 2011/12/27 Minnesota Timberwolves 95 - Milwaukee Bucks 98 L
A 2011/02/22 Minnesota Timberwolves 88 - Milwaukee Bucks 94 L
H 2010/10/29 Minnesota Timberwolves 96 - Milwaukee Bucks 85 W
A 2010/01/23 Minnesota Timberwolves 94 - Milwaukee Bucks 127 L
H 2009/11/06 Minnesota Timberwolves 72 - Milwaukee Bucks 87 L
A 2009/01/26 Minnesota Timberwolves 90 - Milwaukee Bucks 83 W
H 2009/01/10 Minnesota Timberwolves 106 - Milwaukee Bucks 104 W
H 2008/04/16 Minnesota Timberwolves 110 - Milwaukee Bucks 101 OT W
A 2007/12/15 Minnesota Timberwolves 92 - Milwaukee Bucks 95 L
H 2006/12/22 Minnesota Timberwolves 107 - Milwaukee Bucks 113 L
A 2006/12/16 Minnesota Timberwolves 104 - Milwaukee Bucks 108 L
A 2006/01/10 Minnesota Timberwolves 92 - Milwaukee Bucks 95 L
H 2005/11/25 Minnesota Timberwolves 99 - Milwaukee Bucks 91 W
H 2005/03/04 Minnesota Timberwolves 103 - Milwaukee Bucks 97 W
A 2005/02/01 Minnesota Timberwolves 86 - Milwaukee Bucks 91 L
A 2004/02/24 Minnesota Timberwolves 108 - Milwaukee Bucks 102 W
H 2003/10/29 Minnesota Timberwolves 95 - Milwaukee Bucks 89 W
A 2003/02/24 Minnesota Timberwolves 117 - Milwaukee Bucks 114 W
H 2002/11/07 Minnesota Timberwolves 114 - Milwaukee Bucks 110 W
H 2002/01/02 Minnesota Timberwolves 95 - Milwaukee Bucks 77 W
A 2001/11/10 Minnesota Timberwolves 98 - Milwaukee Bucks 82 W
H 2001/01/29 Minnesota Timberwolves 99 - Milwaukee Bucks 96 W
A 2000/11/11 Minnesota Timberwolves 103 - Milwaukee Bucks 92 W
H 2000/03/19 Minnesota Timberwolves 109 - Milwaukee Bucks 82 W
A 2000/03/04 Minnesota Timberwolves 91 - Milwaukee Bucks 84 W
H 1999/03/28 Minnesota Timberwolves 85 - Milwaukee Bucks 94 L
A 1998/04/18 Minnesota Timberwolves 111 - Milwaukee Bucks 109 W
H 1998/02/01 Minnesota Timberwolves 110 - Milwaukee Bucks 118 L
H 1997/04/18 Minnesota Timberwolves 122 - Milwaukee Bucks 112 W
A 1997/01/04 Minnesota Timberwolves 97 - Milwaukee Bucks 91 W
H 1995/12/27 Minnesota Timberwolves 93 - Milwaukee Bucks 99 OT L
A 1995/11/26 Minnesota Timberwolves 105 - Milwaukee Bucks 102 W
H 1995/04/14 Minnesota Timberwolves 104 - Milwaukee Bucks 100 OT W
A 1995/02/08 Minnesota Timberwolves 93 - Milwaukee Bucks 100 L
H 1994/02/15 Minnesota Timberwolves 97 - Milwaukee Bucks 90 W
A 1993/11/16 Minnesota Timberwolves 102 - Milwaukee Bucks 98 W
H 1993/01/30 Minnesota Timberwolves 91 - Milwaukee Bucks 82 W
A 1993/01/05 Minnesota Timberwolves 100 - Milwaukee Bucks 114 L
H 1992/01/02 Minnesota Timberwolves 91 - Milwaukee Bucks 92 L
A 1991/12/14 Minnesota Timberwolves 92 - Milwaukee Bucks 103 L
H 1991/04/19 Minnesota Timberwolves 109 - Milwaukee Bucks 91 W
A 1990/11/03 Minnesota Timberwolves 93 - Milwaukee Bucks 111 L
A 1989/12/30 Minnesota Timberwolves 99 - Milwaukee Bucks 109 L
H 1989/12/23 Minnesota Timberwolves 90 - Milwaukee Bucks 94 L
|