Series records : Philadelphia 76ers(H) against Washington Wizards(A)
Streaks: All games: All time : Wins : 14 games - 1967/02/24 .. 1968/12/26
Losses : 8 games - 1971/04/04 .. 1973/01/21
Current : Wins : 5 games - 2025/04/09 .. 2026/04/01
Home games: All time : Wins : 12 games - 2016/11/16 .. 2021/06/02
Losses : 3 games - 2015/04/08 .. 2016/03/17
3 games - 1996/01/10 .. 1997/04/14
Current : Wins : 2 games - 2025/12/02 .. 2026/01/07
Away games: All time : Wins : 7 games - 1967/02/24 .. 1968/10/19
Losses : 11 games - 1971/04/04 .. 1974/12/21
Current : Wins : 5 games - 2023/12/06 .. 2026/04/01
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
216-140 60.7 109.7 107.0 | 118-45 72.4 110.8 104.8 | 98-95 50.8 108.8 108.8 | 17-12 58.6 110.6 107.3
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2020's: 22-7 75.9 122.3 112.0 | 12-3 80.0 123.1 110.6 | 10-4 71.4 121.5 113.6 | 4-1 80.0 124.0 110.0
2010's: 15-21 41.7 103.1 104.2 | 12-6 66.7 107.1 101.8 | 3-15 16.7 99.1 106.5 | 0-0 0.0 0.0 0.0
2000's: 25-14 64.1 97.3 95.4 | 14-5 73.7 99.5 94.4 | 11-9 55.0 95.3 96.4 | 0-0 0.0 0.0 0.0
1990's: 27-18 60.0 101.9 100.7 | 14-8 63.6 102.0 99.3 | 13-10 56.5 101.7 102.0 | 0-0 0.0 0.0 0.0
1980's: 48-23 67.6 107.1 103.2 | 30-6 83.3 109.3 101.5 | 18-17 51.4 104.7 104.9 | 8-3 72.7 107.1 100.9
1970's: 26-37 41.3 109.0 111.9 | 17-12 58.6 110.5 109.2 | 9-25 26.5 107.8 114.2 | 5-8 38.5 108.4 111.7
1960's: 53-20 72.6 122.6 115.7 | 19-5 79.2 125.8 116.5 | 34-15 69.4 121.1 115.3 | 0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2026: 4-0 100.0 136.0 119.3 | 2-0 100.0 126.0 106.0 | 2-0 100.0 146.0 132.5 | 0-0 0.0 0.0 0.0
2025: 2-1 66.7 115.0 108.3 | 1-1 50.0 111.5 111.0 | 1-0 100.0 122.0 103.0 | 0-0 0.0 0.0 0.0
2024: 4-0 100.0 135.5 117.0 | 2-0 100.0 146.0 114.5 | 2-0 100.0 125.0 119.5 | 0-0 0.0 0.0 0.0
2023: 2-2 50.0 113.0 110.3 | 1-1 50.0 111.5 107.0 | 1-1 50.0 114.5 113.5 | 0-0 0.0 0.0 0.0
2022: 1-2 33.3 106.0 106.3 | 0-1 0.0 103.0 106.0 | 1-1 50.0 107.5 106.5 | 0-0 0.0 0.0 0.0
2021: 7-1 87.5 125.1 111.8 | 5-0 100.0 125.6 113.6 | 2-1 66.7 124.3 108.7 | 4-1 80.0 124.0 110.0
2020: 2-1 66.7 115.0 108.3 | 1-0 100.0 125.0 108.0 | 1-1 50.0 110.0 108.5 | 0-0 0.0 0.0 0.0
2019: 2-1 66.7 120.3 112.0 | 2-0 100.0 127.5 106.5 | 0-1 0.0 106.0 123.0 | 0-0 0.0 0.0 0.0
2018: 2-2 50.0 110.5 111.0 | 2-0 100.0 116.5 107.5 | 0-2 0.0 104.5 114.5 | 0-0 0.0 0.0 0.0
2017: 2-1 66.7 107.3 107.7 | 2-0 100.0 114.5 107.0 | 0-1 0.0 93.0 109.0 | 0-0 0.0 0.0 0.0
2016: 0-4 0.0 97.5 106.0 | 0-2 0.0 94.0 101.0 | 0-2 0.0 101.0 111.0 | 0-0 0.0 0.0 0.0
2015: 1-3 25.0 87.0 104.3 | 1-1 50.0 89.5 100.0 | 0-2 0.0 84.5 108.5 | 0-0 0.0 0.0 0.0
2014: 1-3 25.0 103.3 111.8 | 0-2 0.0 102.5 119.0 | 1-1 50.0 104.0 104.5 | 0-0 0.0 0.0 0.0
2013: 2-1 66.7 92.0 86.7 | 1-0 100.0 92.0 84.0 | 1-1 50.0 92.0 88.0 | 0-0 0.0 0.0 0.0
2012: 3-1 75.0 100.5 89.8 | 2-0 100.0 111.5 86.0 | 1-1 50.0 89.5 93.5 | 0-0 0.0 0.0 0.0
2011: 2-2 50.0 113.8 105.8 | 2-0 100.0 113.0 95.5 | 0-2 0.0 114.5 116.0 | 0-0 0.0 0.0 0.0
2010: 0-3 0.0 100.7 105.7 | 0-1 0.0 97.0 104.0 | 0-2 0.0 102.5 106.5 | 0-0 0.0 0.0 0.0
2009: 4-0 100.0 105.8 96.0 | 2-0 100.0 104.0 91.5 | 2-0 100.0 107.5 100.5 | 0-0 0.0 0.0 0.0
2008: 2-2 50.0 95.0 101.3 | 2-0 100.0 93.0 90.0 | 0-2 0.0 97.0 112.5 | 0-0 0.0 0.0 0.0
2007: 0-3 0.0 97.0 105.3 | 0-2 0.0 91.5 102.5 | 0-1 0.0 108.0 111.0 | 0-0 0.0 0.0 0.0
2006: 2-2 50.0 99.3 105.3 | 2-0 100.0 112.0 105.0 | 0-2 0.0 86.5 105.5 | 0-0 0.0 0.0 0.0
2005: 2-1 66.7 111.7 112.3 | 1-0 100.0 116.0 114.0 | 1-1 50.0 109.5 111.5 | 0-0 0.0 0.0 0.0
2004: 2-2 50.0 98.0 92.5 | 1-1 50.0 96.5 85.5 | 1-1 50.0 99.5 99.5 | 0-0 0.0 0.0 0.0
2003: 4-0 100.0 97.5 86.3 | 2-0 100.0 103.5 85.5 | 2-0 100.0 91.5 87.0 | 0-0 0.0 0.0 0.0
2002: 2-3 40.0 86.2 89.8 | 1-1 50.0 93.5 92.5 | 1-2 33.3 81.3 88.0 | 0-0 0.0 0.0 0.0
2001: 4-0 100.0 97.0 88.3 | 2-0 100.0 100.0 94.5 | 2-0 100.0 94.0 82.0 | 0-0 0.0 0.0 0.0
2000: 3-1 75.0 92.0 85.5 | 1-1 50.0 93.0 92.5 | 2-0 100.0 91.0 78.5 | 0-0 0.0 0.0 0.0
1999: 1-2 33.3 99.0 99.7 | 0-1 0.0 95.0 103.0 | 1-1 50.0 101.0 98.0 | 0-0 0.0 0.0 0.0
1998: 3-1 75.0 97.0 90.8 | 2-0 100.0 92.5 86.0 | 1-1 50.0 101.5 95.5 | 0-0 0.0 0.0 0.0
1997: 1-3 25.0 97.8 104.8 | 0-2 0.0 108.0 119.0 | 1-1 50.0 87.5 90.5 | 0-0 0.0 0.0 0.0
1996: 1-3 25.0 99.5 108.8 | 1-1 50.0 99.0 100.5 | 0-2 0.0 100.0 117.0 | 0-0 0.0 0.0 0.0
1995: 3-2 60.0 98.0 99.2 | 2-0 100.0 98.0 93.0 | 1-2 33.3 98.0 103.3 | 0-0 0.0 0.0 0.0
1994: 2-3 40.0 99.8 99.0 | 1-2 33.3 97.3 97.7 | 1-1 50.0 103.5 101.0 | 0-0 0.0 0.0 0.0
1993: 3-1 75.0 99.5 96.8 | 1-1 50.0 90.5 90.0 | 2-0 100.0 108.5 103.5 | 0-0 0.0 0.0 0.0
1992: 5-0 100.0 104.6 98.8 | 2-0 100.0 105.0 97.5 | 3-0 100.0 104.3 99.7 | 0-0 0.0 0.0 0.0
1991: 3-2 60.0 102.6 100.8 | 2-1 66.7 102.7 99.0 | 1-1 50.0 102.5 103.5 | 0-0 0.0 0.0 0.0
1990: 5-1 83.3 114.7 106.7 | 3-0 100.0 121.3 106.7 | 2-1 66.7 108.0 106.7 | 0-0 0.0 0.0 0.0
1989: 4-2 66.7 117.2 109.8 | 3-0 100.0 118.0 108.7 | 1-2 33.3 116.3 111.0 | 0-0 0.0 0.0 0.0
1988: 3-3 50.0 101.7 106.8 | 2-1 66.7 100.0 101.0 | 1-2 33.3 103.3 112.7 | 0-0 0.0 0.0 0.0
1987: 3-3 50.0 109.5 107.5 | 2-1 66.7 111.0 106.7 | 1-2 33.3 108.0 108.3 | 0-0 0.0 0.0 0.0
1986: 6-5 54.5 103.9 101.9 | 5-1 83.3 109.0 100.5 | 1-4 20.0 97.8 103.6 | 3-2 60.0 106.4 100.6
1985: 7-3 70.0 107.3 104.6 | 4-1 80.0 110.6 103.8 | 3-2 60.0 104.0 105.4 | 3-1 75.0 105.8 101.8
1984: 4-2 66.7 106.8 102.3 | 3-0 100.0 115.7 105.3 | 1-2 33.3 98.0 99.3 | 0-0 0.0 0.0 0.0
1983: 4-2 66.7 95.5 92.7 | 2-1 66.7 91.7 93.7 | 2-1 66.7 99.3 91.7 | 0-0 0.0 0.0 0.0
1982: 6-0 100.0 109.5 98.0 | 3-0 100.0 116.7 100.3 | 3-0 100.0 102.3 95.7 | 0-0 0.0 0.0 0.0
1981: 4-2 66.7 112.7 108.2 | 2-1 66.7 104.7 94.7 | 2-1 66.7 120.7 121.7 | 0-0 0.0 0.0 0.0
1980: 7-1 87.5 108.5 101.1 | 4-0 100.0 113.8 100.5 | 3-1 75.0 103.3 101.8 | 2-0 100.0 111.5 100.0
1979: 3-1 75.0 110.3 109.8 | 1-1 50.0 109.0 110.0 | 2-0 100.0 111.5 109.5 | 0-0 0.0 0.0 0.0
1978: 4-6 40.0 111.4 113.7 | 4-1 80.0 118.2 110.6 | 0-5 0.0 104.6 116.8 | 2-4 33.3 107.7 110.8
1977: 3-1 75.0 125.8 109.3 | 2-0 100.0 134.0 98.5 | 1-1 50.0 117.5 120.0 | 0-0 0.0 0.0 0.0
1976: 2-3 40.0 104.8 111.0 | 2-0 100.0 103.0 101.5 | 0-3 0.0 106.0 117.3 | 0-0 0.0 0.0 0.0
1975: 1-3 25.0 99.5 108.3 | 0-2 0.0 92.0 108.0 | 1-1 50.0 107.0 108.5 | 0-0 0.0 0.0 0.0
1974: 2-4 33.3 94.3 107.3 | 2-1 66.7 97.0 101.7 | 0-3 0.0 91.7 113.0 | 0-0 0.0 0.0 0.0
1973: 1-5 16.7 104.7 114.3 | 1-1 50.0 108.5 108.0 | 0-4 0.0 102.8 117.5 | 0-0 0.0 0.0 0.0
1972: 0-4 0.0 106.3 112.8 | 0-2 0.0 109.5 119.0 | 0-2 0.0 103.0 106.5 | 0-0 0.0 0.0 0.0
1971: 6-7 46.2 110.1 112.2 | 3-3 50.0 107.3 110.3 | 3-4 42.9 112.4 113.9 | 3-4 42.9 109.0 112.4
1970: 4-3 57.1 119.9 115.3 | 2-1 66.7 122.3 118.7 | 2-2 50.0 118.0 112.8 | 0-0 0.0 0.0 0.0
1969: 4-2 66.7 117.2 114.0 | 2-1 66.7 117.0 112.7 | 2-1 66.7 117.3 115.3 | 0-0 0.0 0.0 0.0
1968: 8-0 100.0 127.8 114.6 | 4-0 100.0 130.3 115.8 | 4-0 100.0 125.3 113.5 | 0-0 0.0 0.0 0.0
1967: 8-1 88.9 134.1 119.7 | 3-0 100.0 128.7 114.7 | 5-1 83.3 136.8 122.2 | 0-0 0.0 0.0 0.0
1966: 5-5 50.0 120.2 117.5 | 1-1 50.0 126.0 125.5 | 4-4 50.0 118.8 115.5 | 0-0 0.0 0.0 0.0
1965: 6-4 60.0 121.3 120.1 | 1-2 33.3 129.3 127.0 | 5-2 71.4 117.9 117.1 | 0-0 0.0 0.0 0.0
1964: 5-5 50.0 117.9 119.4 | 2-1 66.7 121.7 122.0 | 3-4 42.9 116.3 118.3 | 0-0 0.0 0.0 0.0
1963: 8-2 80.0 118.4 108.0 | 3-0 100.0 126.7 110.3 | 5-2 71.4 114.9 107.0 | 0-0 0.0 0.0 0.0
1962: 9-1 90.0 124.3 112.0 | 3-0 100.0 125.0 107.7 | 6-1 85.7 124.0 113.9 | 0-0 0.0 0.0 0.0
ALL GAMES:
A 2026/04/01 Philadelphia 76ers 153 - Washington Wizards 131 W
H 2026/01/07 Philadelphia 76ers 131 - Washington Wizards 110 W
H 2025/12/02 Philadelphia 76ers 121 - Washington Wizards 102 W
A 2025/10/28 Philadelphia 76ers 139 - Washington Wizards 134 OT W
A 2025/04/09 Philadelphia 76ers 122 - Washington Wizards 103 W
H 2025/03/26 Philadelphia 76ers 114 - Washington Wizards 119 L
H 2025/01/08 Philadelphia 76ers 109 - Washington Wizards 103 W
A 2024/02/10 Philadelphia 76ers 119 - Washington Wizards 113 W
H 2023/12/11 Philadelphia 76ers 146 - Washington Wizards 101 W
A 2023/12/06 Philadelphia 76ers 131 - Washington Wizards 126 W
H 2023/11/06 Philadelphia 76ers 146 - Washington Wizards 128 W
H 2023/03/12 Philadelphia 76ers 112 - Washington Wizards 93 W
A 2022/12/27 Philadelphia 76ers 111 - Washington Wizards 116 L
H 2022/11/02 Philadelphia 76ers 111 - Washington Wizards 121 L
A 2022/10/31 Philadelphia 76ers 118 - Washington Wizards 111 W
H 2022/02/02 Philadelphia 76ers 103 - Washington Wizards 106 L
A 2022/01/17 Philadelphia 76ers 98 - Washington Wizards 117 L
A 2021/12/26 Philadelphia 76ers 117 - Washington Wizards 96 W
H 2021/06/02 Philadelphia 76ers 129 - Washington Wizards 112 W !! First Round !!
A 2021/05/31 Philadelphia 76ers 114 - Washington Wizards 122 L !! First Round !!
A 2021/05/29 Philadelphia 76ers 132 - Washington Wizards 103 W !! First Round !!
H 2021/05/26 Philadelphia 76ers 120 - Washington Wizards 95 W !! First Round !!
H 2021/05/23 Philadelphia 76ers 125 - Washington Wizards 118 W !! First Round !!
A 2021/03/12 Philadelphia 76ers 127 - Washington Wizards 101 W
H 2021/01/06 Philadelphia 76ers 141 - Washington Wizards 136 W
H 2020/12/23 Philadelphia 76ers 113 - Washington Wizards 107 W
A 2020/08/05 Philadelphia 76ers 107 - Washington Wizards 98 W
H 2019/12/21 Philadelphia 76ers 125 - Washington Wizards 108 W
A 2019/12/05 Philadelphia 76ers 113 - Washington Wizards 119 L
A 2019/01/09 Philadelphia 76ers 106 - Washington Wizards 123 L
H 2019/01/08 Philadelphia 76ers 132 - Washington Wizards 115 W
H 2018/11/30 Philadelphia 76ers 123 - Washington Wizards 98 W
A 2018/02/25 Philadelphia 76ers 94 - Washington Wizards 109 L
H 2018/02/06 Philadelphia 76ers 115 - Washington Wizards 102 W
H 2017/11/29 Philadelphia 76ers 118 - Washington Wizards 113 W
A 2017/10/18 Philadelphia 76ers 115 - Washington Wizards 120 L
H 2017/02/24 Philadelphia 76ers 120 - Washington Wizards 112 W
A 2017/01/14 Philadelphia 76ers 93 - Washington Wizards 109 L
H 2016/11/16 Philadelphia 76ers 109 - Washington Wizards 102 W
H 2016/03/17 Philadelphia 76ers 94 - Washington Wizards 99 L
A 2016/02/29 Philadelphia 76ers 108 - Washington Wizards 116 L
H 2016/02/26 Philadelphia 76ers 94 - Washington Wizards 103 L
A 2016/02/05 Philadelphia 76ers 94 - Washington Wizards 106 L
H 2015/04/08 Philadelphia 76ers 90 - Washington Wizards 119 L
A 2015/04/01 Philadelphia 76ers 93 - Washington Wizards 106 L
H 2015/02/27 Philadelphia 76ers 89 - Washington Wizards 81 W
A 2015/01/19 Philadelphia 76ers 76 - Washington Wizards 111 L
H 2014/03/01 Philadelphia 76ers 103 - Washington Wizards 122 L
A 2014/01/20 Philadelphia 76ers 99 - Washington Wizards 107 L
H 2013/11/06 Philadelphia 76ers 102 - Washington Wizards 116 L
A 2013/11/01 Philadelphia 76ers 109 - Washington Wizards 102 W
A 2013/04/12 Philadelphia 76ers 97 - Washington Wizards 86 W
A 2013/03/03 Philadelphia 76ers 87 - Washington Wizards 90 L
H 2013/01/30 Philadelphia 76ers 92 - Washington Wizards 84 W
A 2012/03/30 Philadelphia 76ers 76 - Washington Wizards 97 L
H 2012/01/23 Philadelphia 76ers 103 - Washington Wizards 83 W
A 2012/01/14 Philadelphia 76ers 103 - Washington Wizards 90 W
H 2012/01/13 Philadelphia 76ers 120 - Washington Wizards 89 W
H 2011/02/23 Philadelphia 76ers 117 - Washington Wizards 94 W
H 2011/01/05 Philadelphia 76ers 109 - Washington Wizards 97 W
A 2010/11/23 Philadelphia 76ers 114 - Washington Wizards 116 OT L
A 2010/11/02 Philadelphia 76ers 115 - Washington Wizards 116 OT L
H 2010/01/05 Philadelphia 76ers 97 - Washington Wizards 104 L
A 2009/12/22 Philadelphia 76ers 98 - Washington Wizards 105 L
A 2009/11/24 Philadelphia 76ers 107 - Washington Wizards 108 L
A 2009/02/25 Philadelphia 76ers 106 - Washington Wizards 98 W
H 2009/01/30 Philadelphia 76ers 104 - Washington Wizards 94 W
A 2008/12/19 Philadelphia 76ers 109 - Washington Wizards 103 W
H 2008/12/13 Philadelphia 76ers 104 - Washington Wizards 89 W
A 2008/04/12 Philadelphia 76ers 93 - Washington Wizards 109 L
H 2008/02/05 Philadelphia 76ers 101 - Washington Wizards 96 W
H 2007/11/30 Philadelphia 76ers 85 - Washington Wizards 84 W
A 2007/11/20 Philadelphia 76ers 101 - Washington Wizards 116 L
A 2007/03/28 Philadelphia 76ers 108 - Washington Wizards 111 L
H 2007/02/14 Philadelphia 76ers 85 - Washington Wizards 92 L
H 2006/12/08 Philadelphia 76ers 98 - Washington Wizards 113 L
H 2006/04/10 Philadelphia 76ers 105 - Washington Wizards 97 W
H 2006/03/03 Philadelphia 76ers 119 - Washington Wizards 113 W
A 2006/02/12 Philadelphia 76ers 97 - Washington Wizards 107 L
A 2006/01/16 Philadelphia 76ers 76 - Washington Wizards 104 L
A 2005/04/09 Philadelphia 76ers 112 - Washington Wizards 106 W
A 2005/01/26 Philadelphia 76ers 107 - Washington Wizards 117 L
H 2004/11/26 Philadelphia 76ers 116 - Washington Wizards 114 OT W
H 2004/04/09 Philadelphia 76ers 80 - Washington Wizards 83 L
H 2004/02/11 Philadelphia 76ers 113 - Washington Wizards 88 W
A 2004/01/10 Philadelphia 76ers 87 - Washington Wizards 94 L
A 2003/11/11 Philadelphia 76ers 112 - Washington Wizards 105 W
H 2003/04/16 Philadelphia 76ers 107 - Washington Wizards 87 W
A 2003/01/18 Philadelphia 76ers 88 - Washington Wizards 80 W
A 2002/11/30 Philadelphia 76ers 95 - Washington Wizards 94 W
H 2002/11/17 Philadelphia 76ers 100 - Washington Wizards 84 W
H 2002/04/12 Philadelphia 76ers 100 - Washington Wizards 91 W
A 2002/04/10 Philadelphia 76ers 77 - Washington Wizards 90 L
A 2002/01/22 Philadelphia 76ers 91 - Washington Wizards 84 W
H 2001/11/28 Philadelphia 76ers 87 - Washington Wizards 94 L
A 2001/11/03 Philadelphia 76ers 76 - Washington Wizards 90 L
H 2001/03/02 Philadelphia 76ers 107 - Washington Wizards 102 W
A 2001/01/12 Philadelphia 76ers 86 - Washington Wizards 82 W
A 2000/12/13 Philadelphia 76ers 102 - Washington Wizards 82 W
H 2000/11/29 Philadelphia 76ers 93 - Washington Wizards 87 W
H 2000/04/12 Philadelphia 76ers 93 - Washington Wizards 84 W
A 2000/03/02 Philadelphia 76ers 87 - Washington Wizards 84 W
H 1999/11/24 Philadelphia 76ers 93 - Washington Wizards 101 L
A 1999/11/16 Philadelphia 76ers 95 - Washington Wizards 73 W
A 1999/04/11 Philadelphia 76ers 98 - Washington Wizards 105 L
H 1999/03/07 Philadelphia 76ers 95 - Washington Wizards 103 OT L
A 1999/03/01 Philadelphia 76ers 104 - Washington Wizards 91 W
A 1998/04/01 Philadelphia 76ers 112 - Washington Wizards 91 W
H 1998/03/11 Philadelphia 76ers 88 - Washington Wizards 86 W
A 1998/03/08 Philadelphia 76ers 91 - Washington Wizards 100 L
H 1997/11/19 Philadelphia 76ers 97 - Washington Wizards 86 W
H 1997/04/14 Philadelphia 76ers 110 - Washington Bullets 131 L
A 1997/03/09 Philadelphia 76ers 99 - Washington Bullets 93 W
H 1997/03/04 Philadelphia 76ers 106 - Washington Bullets 107 L
A 1996/11/22 Philadelphia 76ers 76 - Washington Bullets 88 L
A 1996/03/30 Philadelphia 76ers 105 - Washington Bullets 107 L
H 1996/01/10 Philadelphia 76ers 93 - Washington Bullets 98 L
A 1995/11/15 Philadelphia 76ers 95 - Washington Bullets 127 L
H 1995/11/03 Philadelphia 76ers 105 - Washington Bullets 103 W
A 1995/04/23 Philadelphia 76ers 90 - Washington Bullets 106 L
A 1995/02/28 Philadelphia 76ers 106 - Washington Bullets 102 W
H 1995/02/01 Philadelphia 76ers 98 - Washington Bullets 89 W
A 1995/01/20 Philadelphia 76ers 98 - Washington Bullets 102 L
H 1994/11/09 Philadelphia 76ers 98 - Washington Bullets 97 W
A 1994/03/13 Philadelphia 76ers 114 - Washington Bullets 97 W
H 1994/03/01 Philadelphia 76ers 103 - Washington Bullets 109 L
H 1994/02/04 Philadelphia 76ers 95 - Washington Bullets 102 L
A 1993/11/12 Philadelphia 76ers 93 - Washington Bullets 105 L
H 1993/11/05 Philadelphia 76ers 94 - Washington Bullets 82 W
A 1993/04/07 Philadelphia 76ers 98 - Washington Bullets 90 W
H 1993/03/17 Philadelphia 76ers 89 - Washington Bullets 94 L
H 1993/01/29 Philadelphia 76ers 92 - Washington Bullets 86 W
A 1993/01/08 Philadelphia 76ers 119 - Washington Bullets 117 W
H 1992/04/18 Philadelphia 76ers 111 - Washington Bullets 104 W
A 1992/02/29 Philadelphia 76ers 101 - Washington Bullets 92 W
H 1992/01/20 Philadelphia 76ers 99 - Washington Bullets 91 W
A 1992/01/18 Philadelphia 76ers 105 - Washington Bullets 101 W
A 1991/11/05 Philadelphia 76ers 107 - Washington Bullets 106 W
H 1991/04/12 Philadelphia 76ers 85 - Washington Bullets 95 L
A 1991/03/23 Philadelphia 76ers 99 - Washington Bullets 102 L
H 1991/02/06 Philadelphia 76ers 108 - Washington Bullets 100 W
A 1990/12/26 Philadelphia 76ers 106 - Washington Bullets 105 OT W
H 1990/11/16 Philadelphia 76ers 115 - Washington Bullets 102 OT W
A 1990/03/24 Philadelphia 76ers 114 - Washington Bullets 112 OT W
H 1990/01/27 Philadelphia 76ers 125 - Washington Bullets 101 W
A 1990/01/13 Philadelphia 76ers 120 - Washington Bullets 101 W
H 1989/12/20 Philadelphia 76ers 118 - Washington Bullets 111 W
A 1989/12/01 Philadelphia 76ers 90 - Washington Bullets 107 L
H 1989/11/24 Philadelphia 76ers 121 - Washington Bullets 108 W
H 1989/04/23 Philadelphia 76ers 115 - Washington Bullets 106 W
A 1989/03/18 Philadelphia 76ers 114 - Washington Bullets 123 L
H 1989/02/01 Philadelphia 76ers 114 - Washington Bullets 110 OT W
A 1989/01/21 Philadelphia 76ers 105 - Washington Bullets 107 L
H 1988/12/25 Philadelphia 76ers 125 - Washington Bullets 110 W
A 1988/11/22 Philadelphia 76ers 130 - Washington Bullets 103 W
H 1988/04/13 Philadelphia 76ers 98 - Washington Bullets 97 OT W
A 1988/03/19 Philadelphia 76ers 94 - Washington Bullets 89 W
H 1988/03/13 Philadelphia 76ers 104 - Washington Bullets 96 W
A 1988/01/25 Philadelphia 76ers 117 - Washington Bullets 118 OT L
A 1988/01/24 Philadelphia 76ers 99 - Washington Bullets 131 L
H 1988/01/20 Philadelphia 76ers 98 - Washington Bullets 110 L
A 1987/04/19 Philadelphia 76ers 108 - Washington Bullets 102 W
H 1987/04/13 Philadelphia 76ers 113 - Washington Bullets 105 W
H 1987/03/06 Philadelphia 76ers 123 - Washington Bullets 113 W
A 1987/01/31 Philadelphia 76ers 105 - Washington Bullets 106 L
A 1987/01/10 Philadelphia 76ers 111 - Washington Bullets 117 L
H 1986/12/25 Philadelphia 76ers 97 - Washington Bullets 102 L
H 1986/04/27 Philadelphia 76ers 134 - Washington Bullets 109 W !! First Round !!
A 1986/04/24 Philadelphia 76ers 111 - Washington Bullets 116 L !! First Round !!
A 1986/04/22 Philadelphia 76ers 91 - Washington Bullets 86 W !! First Round !!
H 1986/04/20 Philadelphia 76ers 102 - Washington Bullets 97 W !! First Round !!
H 1986/04/18 Philadelphia 76ers 94 - Washington Bullets 95 L !! First Round !!
A 1986/04/13 Philadelphia 76ers 97 - Washington Bullets 98 L
A 1986/03/24 Philadelphia 76ers 93 - Washington Bullets 100 L
H 1986/03/21 Philadelphia 76ers 112 - Washington Bullets 105 W
H 1986/02/21 Philadelphia 76ers 97 - Washington Bullets 87 W
H 1985/12/04 Philadelphia 76ers 115 - Washington Bullets 110 OT W
A 1985/11/16 Philadelphia 76ers 97 - Washington Bullets 118 L
A 1985/04/26 Philadelphia 76ers 106 - Washington Bullets 98 W !! First Round !!
A 1985/04/24 Philadelphia 76ers 100 - Washington Bullets 118 L !! First Round !!
H 1985/04/21 Philadelphia 76ers 113 - Washington Bullets 94 W !! First Round !!
H 1985/04/17 Philadelphia 76ers 104 - Washington Bullets 97 W !! First Round !!
A 1985/04/13 Philadelphia 76ers 106 - Washington Bullets 118 L
H 1985/03/27 Philadelphia 76ers 115 - Washington Bullets 97 W
H 1985/02/06 Philadelphia 76ers 116 - Washington Bullets 111 W
A 1985/01/13 Philadelphia 76ers 115 - Washington Bullets 104 W
A 1984/11/27 Philadelphia 76ers 93 - Washington Bullets 89 W
H 1984/11/20 Philadelphia 76ers 105 - Washington Bullets 120 L
H 1984/03/28 Philadelphia 76ers 109 - Washington Bullets 103 W
A 1984/03/22 Philadelphia 76ers 106 - Washington Bullets 101 W
A 1984/01/21 Philadelphia 76ers 90 - Washington Bullets 94 L
H 1984/01/11 Philadelphia 76ers 121 - Washington Bullets 99 W
A 1983/12/03 Philadelphia 76ers 98 - Washington Bullets 103 L
H 1983/10/28 Philadelphia 76ers 117 - Washington Bullets 114 W
H 1983/04/13 Philadelphia 76ers 76 - Washington Bullets 95 L
H 1983/03/13 Philadelphia 76ers 97 - Washington Bullets 93 W
A 1983/03/12 Philadelphia 76ers 95 - Washington Bullets 86 W
A 1983/01/07 Philadelphia 76ers 106 - Washington Bullets 89 W
A 1982/12/18 Philadelphia 76ers 97 - Washington Bullets 100 L
H 1982/11/14 Philadelphia 76ers 102 - Washington Bullets 93 W
A 1982/04/16 Philadelphia 76ers 100 - Washington Bullets 96 W
H 1982/03/17 Philadelphia 76ers 102 - Washington Bullets 93 W
H 1982/02/03 Philadelphia 76ers 122 - Washington Bullets 96 W
A 1982/01/12 Philadelphia 76ers 95 - Washington Bullets 92 W
H 1982/01/06 Philadelphia 76ers 126 - Washington Bullets 112 W
A 1981/11/03 Philadelphia 76ers 112 - Washington Bullets 99 W
A 1981/02/19 Philadelphia 76ers 108 - Washington Bullets 129 L
H 1981/02/13 Philadelphia 76ers 102 - Washington Bullets 104 L
A 1981/01/22 Philadelphia 76ers 128 - Washington Bullets 116 W
H 1980/12/12 Philadelphia 76ers 95 - Washington Bullets 79 W
H 1980/10/18 Philadelphia 76ers 117 - Washington Bullets 101 W
A 1980/10/11 Philadelphia 76ers 126 - Washington Bullets 120 OT W
A 1980/04/04 Philadelphia 76ers 112 - Washington Bullets 104 W !! First Round !!
H 1980/04/02 Philadelphia 76ers 111 - Washington Bullets 96 W !! First Round !!
A 1980/03/20 Philadelphia 76ers 113 - Washington Bullets 119 OT L
H 1980/03/12 Philadelphia 76ers 105 - Washington Bullets 98 W
H 1980/01/11 Philadelphia 76ers 119 - Washington Bullets 106 W
A 1979/12/25 Philadelphia 76ers 95 - Washington Bullets 92 W
H 1979/11/28 Philadelphia 76ers 120 - Washington Bullets 102 W
A 1979/10/12 Philadelphia 76ers 93 - Washington Bullets 92 W
A 1979/03/27 Philadelphia 76ers 100 - Washington Bullets 97 W
H 1979/02/11 Philadelphia 76ers 107 - Washington Bullets 99 W
A 1978/11/10 Philadelphia 76ers 123 - Washington Bullets 122 W
H 1978/10/18 Philadelphia 76ers 111 - Washington Bullets 121 L
