Series records : Phoenix Suns(H)  against  Atlanta Hawks(A)

Streaks:  All games:      All time :  Wins   :  8 games - 1976/01/03 .. 1977/04/05
                                      Losses :  7 games - 1968/10/27 .. 1969/10/18
                          Current  :  Wins   :  1 game  - 2024/03/21              

          Home games:     All time :  Wins   : 10 games - 1993/02/18 .. 2002/11/06
                                      Losses :  3 games - 1968/10/27 .. 1969/01/22
                          Current  :  Wins   :  1 game  - 2024/03/21              

          Away games:     All time :  Wins   :  5 games - 2002/12/14 .. 2007/02/25
                                      Losses : 10 games - 2015/04/07 .. 2024/02/02
                          Current  :  Losses : 10 games - 2015/04/07 .. 2024/02/02

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            76-62     55.1 107.2 105.5 |   49-19     72.1 109.2 103.3 |   27-43     38.6 105.3 107.6 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     4-6      40.0 114.9 121.3 |    4-1      80.0 118.8 117.2 |    0-5       0.0 111.0 125.4 |    0-0       0.0   0.0   0.0
 2010's:    10-10     50.0 100.6 101.9 |    7-3      70.0 102.3 100.4 |    3-7      30.0  98.8 103.5 |    0-0       0.0   0.0   0.0
 2000's:    16-4      80.0 102.9  92.6 |    8-2      80.0 103.5  90.9 |    8-2      80.0 102.3  94.3 |    0-0       0.0   0.0   0.0
 1990's:    13-6      68.4 107.7 102.3 |    8-1      88.9 109.4 100.4 |    5-5      50.0 106.2 104.0 |    0-0       0.0   0.0   0.0
 1980's:     9-11     45.0 105.0 104.8 |    7-3      70.0 109.0 101.7 |    2-8      20.0 101.0 108.0 |    0-0       0.0   0.0   0.0
 1970's:    24-19     55.8 112.0 109.7 |   15-6      71.4 113.9 106.3 |    9-13     40.9 110.1 113.0 |    0-0       0.0   0.0   0.0
 1960's:     0-6       0.0 102.7 115.0 |    0-3       0.0 102.0 123.0 |    0-3       0.0 103.3 107.0 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       1-1      50.0 124.0 122.0 |    1-0     100.0 128.0 115.0 |    0-1       0.0 120.0 129.0 |    0-0       0.0   0.0   0.0
 2023:       0-2       0.0 103.5 124.0 |    0-1       0.0 100.0 132.0 |    0-1       0.0 107.0 116.0 |    0-0       0.0   0.0   0.0
 2022:       1-1      50.0 118.0 120.5 |    1-0     100.0 121.0 117.0 |    0-1       0.0 115.0 124.0 |    0-0       0.0   0.0   0.0
 2021:       1-1      50.0 110.0 122.5 |    1-0     100.0 117.0 110.0 |    0-1       0.0 103.0 135.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 119.0 117.5 |    1-0     100.0 128.0 112.0 |    0-1       0.0 110.0 123.0 |    0-0       0.0   0.0   0.0
 2019:       0-2       0.0 112.0 119.0 |    0-1       0.0 112.0 118.0 |    0-1       0.0 112.0 120.0 |    0-0       0.0   0.0   0.0
 2018:       1-1      50.0 108.0 108.0 |    1-0     100.0 104.0 103.0 |    0-1       0.0 112.0 113.0 |    0-0       0.0   0.0   0.0
 2017:       1-1      50.0 100.0 101.0 |    1-0     100.0 109.0 107.0 |    0-1       0.0  91.0  95.0 |    0-0       0.0   0.0   0.0
 2016:       1-1      50.0  94.0  99.0 |    1-0     100.0  98.0  95.0 |    0-1       0.0  90.0 103.0 |    0-0       0.0   0.0   0.0
 2015:       0-2       0.0  78.0  96.0 |    0-1       0.0  87.0  96.0 |    0-1       0.0  69.0  96.0 |    0-0       0.0   0.0   0.0
 2014:       2-0     100.0 115.5 107.5 |    1-0     100.0 129.0 120.0 |    1-0     100.0 102.0  95.0 |    0-0       0.0   0.0   0.0
 2013:       1-1      50.0  93.0  97.0 |    1-0     100.0  92.0  87.0 |    0-1       0.0  94.0 107.0 |    0-0       0.0   0.0   0.0
 2012:       1-1      50.0  99.0  95.5 |    0-1       0.0  99.0 101.0 |    1-0     100.0  99.0  90.0 |    0-0       0.0   0.0   0.0
 2011:       2-0     100.0 111.5 105.5 |    1-0     100.0 105.0  97.0 |    1-0     100.0 118.0 114.0 |    0-0       0.0   0.0   0.0
 2010:       1-1      50.0  94.5  91.0 |    1-0     100.0  88.0  80.0 |    0-1       0.0 101.0 102.0 |    0-0       0.0   0.0   0.0
 2009:       2-0     100.0 105.5 100.5 |    1-0     100.0 107.0 102.0 |    1-0     100.0 104.0  99.0 |    0-0       0.0   0.0   0.0
 2008:       1-1      50.0 110.5  98.5 |    1-0     100.0 125.0  92.0 |    0-1       0.0  96.0 105.0 |    0-0       0.0   0.0   0.0
 2007:       1-1      50.0 113.0 113.0 |    0-1       0.0 111.0 120.0 |    1-0     100.0 115.0 106.0 |    0-0       0.0   0.0   0.0
 2006:       2-0     100.0 111.0 100.0 |    1-0     100.0 112.0  94.0 |    1-0     100.0 110.0 106.0 |    0-0       0.0   0.0   0.0
 2005:       2-0     100.0 108.5  88.0 |    1-0     100.0 112.0  82.0 |    1-0     100.0 105.0  94.0 |    0-0       0.0   0.0   0.0
 2004:       1-1      50.0  91.5  92.0 |    0-1       0.0  94.0  99.0 |    1-0     100.0  89.0  85.0 |    0-0       0.0   0.0   0.0
 2003:       2-0     100.0  97.5  88.0 |    1-0     100.0  93.0  88.0 |    1-0     100.0 102.0  88.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  98.5  92.0 |    1-0     100.0 108.0  80.0 |    0-1       0.0  89.0 104.0 |    0-0       0.0   0.0   0.0
 2001:       2-0     100.0  91.5  80.5 |    1-0     100.0  88.0  79.0 |    1-0     100.0  95.0  82.0 |    0-0       0.0   0.0   0.0
 2000:       2-0     100.0 101.5  73.5 |    1-0     100.0  85.0  73.0 |    1-0     100.0 118.0  74.0 |    0-0       0.0   0.0   0.0
 1999:       0-1       0.0  85.0  93.0 |    0-0       0.0   0.0   0.0 |    0-1       0.0  85.0  93.0 |    0-0       0.0   0.0   0.0
 1998:       2-0     100.0  95.0  84.5 |    1-0     100.0  94.0  78.0 |    1-0     100.0  96.0  91.0 |    0-0       0.0   0.0   0.0
 1997:       1-1      50.0 101.0  93.0 |    1-0     100.0  99.0  81.0 |    0-1       0.0 103.0 105.0 |    0-0       0.0   0.0   0.0
 1996:       2-0     100.0 118.5  98.0 |    1-0     100.0 117.0 112.0 |    1-0     100.0 120.0  84.0 |    0-0       0.0   0.0   0.0
 1995:       1-1      50.0 111.5 112.0 |    1-0     100.0 106.0 102.0 |    0-1       0.0 117.0 122.0 |    0-0       0.0   0.0   0.0
 1994:       1-1      50.0 100.0 101.5 |    1-0     100.0  93.0  87.0 |    0-1       0.0 107.0 116.0 |    0-0       0.0   0.0   0.0
 1993:       2-0     100.0 120.5 105.0 |    1-0     100.0 131.0 119.0 |    1-0     100.0 110.0  91.0 |    0-0       0.0   0.0   0.0
 1992:       0-2       0.0 110.0 121.0 |    0-1       0.0 115.0 119.0 |    0-1       0.0 105.0 123.0 |    0-0       0.0   0.0   0.0
 1991:       2-0     100.0 117.0 110.0 |    1-0     100.0 128.0 116.0 |    1-0     100.0 106.0 104.0 |    0-0       0.0   0.0   0.0
 1990:       2-0     100.0 107.5 100.5 |    1-0     100.0 102.0  90.0 |    1-0     100.0 113.0 111.0 |    0-0       0.0   0.0   0.0
 1989:       1-1      50.0 115.0 115.0 |    0-1       0.0 116.0 118.0 |    1-0     100.0 114.0 112.0 |    0-0       0.0   0.0   0.0
 1988:       1-1      50.0 115.0 124.0 |    1-0     100.0 117.0 105.0 |    0-1       0.0 113.0 143.0 |    0-0       0.0   0.0   0.0
 1987:       1-1      50.0 103.0 106.0 |    1-0     100.0 120.0 106.0 |    0-1       0.0  86.0 106.0 |    0-0       0.0   0.0   0.0
 1986:       0-2       0.0 103.5 111.0 |    0-1       0.0 106.0 114.0 |    0-1       0.0 101.0 108.0 |    0-0       0.0   0.0   0.0
 1985:       0-2       0.0 103.5 107.5 |    0-1       0.0 107.0 114.0 |    0-1       0.0 100.0 101.0 |    0-0       0.0   0.0   0.0
 1984:       1-1      50.0 103.0 100.0 |    1-0     100.0 118.0 105.0 |    0-1       0.0  88.0  95.0 |    0-0       0.0   0.0   0.0
 1983:       1-1      50.0  92.5  88.0 |    1-0     100.0  91.0  80.0 |    0-1       0.0  94.0  96.0 |    0-0       0.0   0.0   0.0
 1982:       1-1      50.0  95.5  96.0 |    1-0     100.0  94.0  90.0 |    0-1       0.0  97.0 102.0 |    0-0       0.0   0.0   0.0
 1981:       2-0     100.0 116.5  96.0 |    1-0     100.0 120.0  86.0 |    1-0     100.0 113.0 106.0 |    0-0       0.0   0.0   0.0
 1980:       1-1      50.0 102.5 105.0 |    1-0     100.0 101.0  99.0 |    0-1       0.0 104.0 111.0 |    0-0       0.0   0.0   0.0
 1979:       1-2      33.3 107.7 108.0 |    1-1      50.0 119.0 107.0 |    0-1       0.0  85.0 110.0 |    0-0       0.0   0.0   0.0
 1978:       1-3      25.0 109.5 108.8 |    1-1      50.0 107.0  97.0 |    0-2       0.0 112.0 120.5 |    0-0       0.0   0.0   0.0
 1977:       4-0     100.0 106.0  97.3 |    2-0     100.0 112.5 103.0 |    2-0     100.0  99.5  91.5 |    0-0       0.0   0.0   0.0
 1976:       4-0     100.0 106.5  95.8 |    2-0     100.0 111.0  97.5 |    2-0     100.0 102.0  94.0 |    0-0       0.0   0.0   0.0
 1975:       0-4       0.0 103.5 107.0 |    0-2       0.0  96.0 101.0 |    0-2       0.0 111.0 113.0 |    0-0       0.0   0.0   0.0
 1974:       3-1      75.0 114.8 116.5 |    2-0     100.0 121.0 115.5 |    1-1      50.0 108.5 117.5 |    0-0       0.0   0.0   0.0
 1973:       1-3      25.0 115.5 117.5 |    1-1      50.0 106.5 104.5 |    0-2       0.0 124.5 130.5 |    0-0       0.0   0.0   0.0
 1972:       2-3      40.0 115.6 113.8 |    2-1      66.7 117.0 111.3 |    0-2       0.0 113.5 117.5 |    0-0       0.0   0.0   0.0
 1971:       4-1      80.0 114.8 114.2 |    2-0     100.0 126.5 113.5 |    2-1      66.7 107.0 114.7 |    0-0       0.0   0.0   0.0
 1970:       4-2      66.7 119.3 114.0 |    2-0     100.0 120.5 110.5 |    2-2      50.0 118.8 115.8 |    0-0       0.0   0.0   0.0
 1969:       0-6       0.0 102.7 115.0 |    0-3       0.0 102.0 123.0 |    0-3       0.0 103.3 107.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 H 2024/03/21 Phoenix Suns 128  -  Atlanta Hawks 115      W
 A 2024/02/02 Phoenix Suns 120  -  Atlanta Hawks 129      L
 A 2023/02/09 Phoenix Suns 107  -  Atlanta Hawks 116      L
 H 2023/02/01 Phoenix Suns 100  -  Atlanta Hawks 132      L
 A 2022/02/03 Phoenix Suns 115  -  Atlanta Hawks 124      L
 H 2021/11/06 Phoenix Suns 121  -  Atlanta Hawks 117      W
 A 2021/05/05 Phoenix Suns 103  -  Atlanta Hawks 135      L
 H 2021/03/30 Phoenix Suns 117  -  Atlanta Hawks 110      W
 A 2020/01/14 Phoenix Suns 110  -  Atlanta Hawks 123      L
 H 2019/11/14 Phoenix Suns 128  -  Atlanta Hawks 112      W
 A 2019/02/23 Phoenix Suns 112  -  Atlanta Hawks 120      L
 H 2019/02/02 Phoenix Suns 112  -  Atlanta Hawks 118      L
 A 2018/03/04 Phoenix Suns 112  -  Atlanta Hawks 113      L
 H 2018/01/02 Phoenix Suns 104  -  Atlanta Hawks 103      W
 A 2017/03/28 Phoenix Suns  91  -  Atlanta Hawks  95      L
 H 2016/11/30 Phoenix Suns 109  -  Atlanta Hawks 107      W
 A 2016/04/05 Phoenix Suns  90  -  Atlanta Hawks 103      L
 H 2016/01/23 Phoenix Suns  98  -  Atlanta Hawks  95      W
 A 2015/04/07 Phoenix Suns  69  -  Atlanta Hawks  96      L
 H 2015/03/13 Phoenix Suns  87  -  Atlanta Hawks  96      L
 A 2014/03/24 Phoenix Suns 102  -  Atlanta Hawks  95      W
 H 2014/03/02 Phoenix Suns 129  -  Atlanta Hawks 120      W
 A 2013/03/15 Phoenix Suns  94  -  Atlanta Hawks 107      L
 H 2013/03/01 Phoenix Suns  92  -  Atlanta Hawks  87      W
 H 2012/02/15 Phoenix Suns  99  -  Atlanta Hawks 101      L
 A 2012/02/06 Phoenix Suns  99  -  Atlanta Hawks  90      W
 H 2011/02/23 Phoenix Suns 105  -  Atlanta Hawks  97      W
 A 2010/11/07 Phoenix Suns 118  -  Atlanta Hawks 114      W
 H 2010/02/19 Phoenix Suns  88  -  Atlanta Hawks  80      W
 A 2010/01/15 Phoenix Suns 101  -  Atlanta Hawks 102      L
 A 2009/01/25 Phoenix Suns 104  -  Atlanta Hawks  99      W
 H 2009/01/13 Phoenix Suns 107  -  Atlanta Hawks 102      W
 H 2008/01/29 Phoenix Suns 125  -  Atlanta Hawks  92      W
 A 2007/11/07 Phoenix Suns  96  -  Atlanta Hawks 105      L
 A 2007/02/25 Phoenix Suns 115  -  Atlanta Hawks 106      W
 H 2007/02/09 Phoenix Suns 111  -  Atlanta Hawks 120      L
 A 2006/01/27 Phoenix Suns 110  -  Atlanta Hawks 106      W
 H 2005/12/04 Phoenix Suns 112  -  Atlanta Hawks  94      W
 A 2005/03/22 Phoenix Suns 105  -  Atlanta Hawks  94      W
 H 2004/11/03 Phoenix Suns 112  -  Atlanta Hawks  82      W
 A 2004/01/27 Phoenix Suns  89  -  Atlanta Hawks  85      W
 H 2003/11/12 Phoenix Suns  94  -  Atlanta Hawks  99      L
 A 2002/12/14 Phoenix Suns 102  -  Atlanta Hawks  88      W
 H 2002/11/06 Phoenix Suns  93  -  Atlanta Hawks  88      W
 A 2002/03/15 Phoenix Suns  89  -  Atlanta Hawks 104      L
 H 2001/11/08 Phoenix Suns 108  -  Atlanta Hawks  80      W
 A 2001/01/29 Phoenix Suns  95  -  Atlanta Hawks  82      W
 H 2000/11/09 Phoenix Suns  88  -  Atlanta Hawks  79      W
 A 2000/03/30 Phoenix Suns 118  -  Atlanta Hawks  74      W
 H 2000/02/18 Phoenix Suns  85  -  Atlanta Hawks  73      W
 A 1999/03/19 Phoenix Suns  85  -  Atlanta Hawks  93      L
 A 1998/01/26 Phoenix Suns  96  -  Atlanta Hawks  91      W
 H 1997/12/11 Phoenix Suns  94  -  Atlanta Hawks  78      W
 H 1997/02/05 Phoenix Suns  99  -  Atlanta Hawks  81      W
 A 1997/01/07 Phoenix Suns 103  -  Atlanta Hawks 105  OT  L
 A 1996/01/31 Phoenix Suns 120  -  Atlanta Hawks  84      W
 H 1995/11/22 Phoenix Suns 117  -  Atlanta Hawks 112      W
 A 1995/03/18 Phoenix Suns 117  -  Atlanta Hawks 122      L
 H 1994/11/09 Phoenix Suns 106  -  Atlanta Hawks 102      W
 H 1994/04/01 Phoenix Suns  93  -  Atlanta Hawks  87      W
 A 1994/01/26 Phoenix Suns 107  -  Atlanta Hawks 116      L
 H 1993/02/18 Phoenix Suns 131  -  Atlanta Hawks 119      W
 A 1993/01/23 Phoenix Suns 110  -  Atlanta Hawks  91      W
 A 1992/01/02 Phoenix Suns 105  -  Atlanta Hawks 123      L
 H 1991/11/15 Phoenix Suns 115  -  Atlanta Hawks 119      L
 H 1991/03/16 Phoenix Suns 128  -  Atlanta Hawks 116      W
 A 1991/03/07 Phoenix Suns 106  -  Atlanta Hawks 104      W
 A 1990/03/06 Phoenix Suns 113  -  Atlanta Hawks 111      W
 H 1990/02/01 Phoenix Suns 102  -  Atlanta Hawks  90      W
 A 1989/03/14 Phoenix Suns 114  -  Atlanta Hawks 112      W
 H 1989/02/04 Phoenix Suns 116  -  Atlanta Hawks 118  OT  L
 A 1988/03/08 Phoenix Suns 113  -  Atlanta Hawks 143      L
 H 1987/12/09 Phoenix Suns 117  -  Atlanta Hawks 105      W
 H 1986/11/26 Phoenix Suns 120  -  Atlanta Hawks 106      W
 A 1986/11/07 Phoenix Suns  86  -  Atlanta Hawks 106      L
 A 1985/11/13 Phoenix Suns 101  -  Atlanta Hawks 108      L
 H 1985/11/06 Phoenix Suns 106  -  Atlanta Hawks 114      L
 A 1985/01/23 Phoenix Suns 100  -  Atlanta Hawks 101      L
 H 1984/11/10 Phoenix Suns 107  -  Atlanta Hawks 114      L
 H 1984/02/09 Phoenix Suns 118  -  Atlanta Hawks 105      W
 A 1983/12/06 Phoenix Suns  88  -  Atlanta Hawks  95      L
 A 1983/01/25 Phoenix Suns  94  -  Atlanta Hawks  96      L
 H 1982/11/20 Phoenix Suns  91  -  Atlanta Hawks  80      W
 H 1982/02/12 Phoenix Suns  94  -  Atlanta Hawks  90      W
 A 1981/11/18 Phoenix Suns  97  -  Atlanta Hawks 102      L
 H 1981/01/18 Phoenix Suns 120  -  Atlanta Hawks  86      W
 A 1981/01/06 Phoenix Suns 113  -  Atlanta Hawks 106      W
 A 1980/02/22 Phoenix Suns 104  -  Atlanta Hawks 111      L
 H 1980/01/17 Phoenix Suns 101  -  Atlanta Hawks  99      W
 A 1979/02/24 Phoenix Suns  85  -  Atlanta Hawks 110      L
 H 1979/02/09 Phoenix Suns 102  -  Atlanta Hawks 105      L
 H 1978/12/06 Phoenix Suns 136  -  Atlanta Hawks 109      W
 A 1978/02/22 Phoenix Suns  95  -  Atlanta Hawks 107      L
 H 1978/02/09 Phoenix Suns 125  -  Atlanta Hawks  98      W
 A 1977/12/18 Phoenix Suns 129  -  Atlanta Hawks 134  OT  L
 H 1977/12/04 Phoenix Suns  89  -  Atlanta Hawks  96      L
 H 1977/04/05 Phoenix Suns 108  -  Atlanta Hawks 102      W
 H 1977/02/08 Phoenix Suns 117  -  Atlanta Hawks 104      W
 A 1977/01/10 Phoenix Suns  93  -  Atlanta Hawks  92      W
 A 1976/12/12 Phoenix Suns 106  -  Atlanta Hawks  91      W
 H 1976/03/25 Phoenix Suns 107  -  Atlanta Hawks  98      W
 A 1976/03/11 Phoenix Suns 104  -  Atlanta Hawks  99      W
 H 1976/02/26 Phoenix Suns 115  -  Atlanta Hawks  97      W
 A 1976/01/03 Phoenix Suns 100  -  Atlanta Hawks  89      W
 A 1975/03/16 Phoenix Suns 114  -  Atlanta Hawks 117      L
 H 1975/02/15 Phoenix Suns 107  -  Atlanta Hawks 111      L
 H 1974/12/03 Phoenix Suns  85  -  Atlanta Hawks  91      L
 A 1974/11/07 Phoenix Suns 108  -  Atlanta Hawks 109      L
 H 1974/02/16 Phoenix Suns 124  -  Atlanta Hawks 123      W
 A 1974/01/02 Phoenix Suns 116  -  Atlanta Hawks 113      W
 A 1973/10/30 Phoenix Suns 101  -  Atlanta Hawks 122      L
 H 1973/10/20 Phoenix Suns 118  -  Atlanta Hawks 108      W
 A 1973/03/16 Phoenix Suns 127  -  Atlanta Hawks 135      L
 H 1973/02/16 Phoenix Suns 104  -  Atlanta Hawks 111      L
 H 1972/11/29 Phoenix Suns 109  -  Atlanta Hawks  98      W
 A 1972/11/18 Phoenix Suns 122  -  Atlanta Hawks 126      L
 A 1972/02/23 Phoenix Suns 118  -  Atlanta Hawks 120      L
 H 1972/01/30 Phoenix Suns 105  -  Atlanta Hawks 103      W
 H 1972/01/02 Phoenix Suns 111  -  Atlanta Hawks 116      L
 H 1971/12/09 Phoenix Suns 135  -  Atlanta Hawks 115      W
 A 1971/11/20 Phoenix Suns 109  -  Atlanta Hawks 115      L
 A 1971/03/10 Phoenix Suns  98  -  Atlanta Hawks 139      L
 A 1971/01/10 Phoenix Suns 116  -  Atlanta Hawks 105      W
 H 1970/12/25 Phoenix Suns 127  -  Atlanta Hawks 115      W
 H 1970/12/02 Phoenix Suns 126  -  Atlanta Hawks 112      W
 A 1970/11/07 Phoenix Suns 107  -  Atlanta Hawks 100      W
 A 1970/03/15 Phoenix Suns 111  -  Atlanta Hawks 126      L
 H 1970/03/08 Phoenix Suns 130  -  Atlanta Hawks 119      W
 A 1970/03/01 Phoenix Suns 109  -  Atlanta Hawks  98      W
 H 1970/01/29 Phoenix Suns 111  -  Atlanta Hawks 102      W
 A 1969/11/16 Phoenix Suns 139  -  Atlanta Hawks 118      W
 A 1969/10/18 Phoenix Suns 116  -  Atlanta Hawks 121      L
 H 1969/01/22 Phoenix Suns 107  -  Atlanta Hawks 125      L
 A 1969/01/17 Phoenix Suns 107  -  Atlanta Hawks 112      L
 A 1969/01/16 Phoenix Suns 107  -  Atlanta Hawks 112      L
 A 1969/01/05 Phoenix Suns  96  -  Atlanta Hawks  97      L
 H 1968/12/08 Phoenix Suns  99  -  Atlanta Hawks 121      L
 H 1968/10/27 Phoenix Suns 100  -  Atlanta Hawks 123      L
    
Last updated: March 28, 2024
Copyright © 2002-2022 - mcubed.net