Series records : Phoenix Suns(H)  against  Brooklyn Nets(A)

Streaks:  All games:      All time :  Wins   :  7 games - 1993/12/03 .. 1996/11/27
                                      Losses :  5 games - 2012/01/13 .. 2014/03/17
                          Current  :  Wins   :  3 games - 2025/01/22 .. 2026/01/27

          Home games:     All time :  Wins   : 14 games - 1994/03/19 .. 2008/01/20
                                      Losses :  4 games - 2016/02/25 .. 2018/11/06
                          Current  :  Wins   :  1 game  - 2026/01/27              

          Away games:     All time :  Wins   :  5 games - 2021/11/27 .. 2026/01/19
                                                5 games - 2006/12/07 .. 2011/02/28
                                      Losses :  7 games - 1982/03/10 .. 1988/01/18
                          Current  :  Wins   :  5 games - 2021/11/27 .. 2026/01/19

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            54-48     52.9 107.2 104.8 |   31-20     60.8 108.5 102.4 |   23-28     45.1 105.8 107.1 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     9-5      64.3 117.9 113.9 |    4-3      57.1 119.3 115.4 |    5-2      71.4 116.4 112.4 |    0-0       0.0   0.0   0.0
 2010's:     7-12     36.8 102.6 106.3 |    3-7      30.0 103.3 105.9 |    4-5      44.4 101.8 106.7 |    0-0       0.0   0.0   0.0
 2000's:    14-6      70.0 101.9  96.1 |    9-1      90.0 101.3  89.9 |    5-5      50.0 102.5 102.3 |    0-0       0.0   0.0   0.0
 1990's:    13-5      72.2 110.3 103.4 |    7-2      77.8 110.2 101.2 |    6-3      66.7 110.4 105.7 |    0-0       0.0   0.0   0.0
 1980's:     7-13     35.0 107.1 105.9 |    5-5      50.0 107.8 102.7 |    2-8      20.0 106.4 109.1 |    0-0       0.0   0.0   0.0
 1970's:     4-7      36.4 105.9 106.4 |    3-2      60.0 116.2 104.0 |    1-5      16.7  97.3 108.3 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2026:       2-0     100.0 116.0 109.5 |    1-0     100.0 106.0 102.0 |    1-0     100.0 126.0 117.0 |    0-0       0.0   0.0   0.0
 2025:       1-1      50.0 112.5 105.5 |    0-1       0.0 117.0 127.0 |    1-0     100.0 108.0  84.0 |    0-0       0.0   0.0   0.0
 2024:       1-1      50.0 124.0 118.0 |    0-1       0.0 112.0 116.0 |    1-0     100.0 136.0 120.0 |    0-0       0.0   0.0   0.0
 2023:       2-0     100.0 116.5 112.0 |    1-0     100.0 117.0 112.0 |    1-0     100.0 116.0 112.0 |    0-0       0.0   0.0   0.0
 2022:       2-0     100.0 117.0 109.0 |    1-0     100.0 121.0 111.0 |    1-0     100.0 113.0 107.0 |    0-0       0.0   0.0   0.0
 2021:       0-2       0.0 121.5 128.0 |    0-1       0.0 124.0 128.0 |    0-1       0.0 119.0 128.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 117.5 115.5 |    1-0     100.0 138.0 112.0 |    0-1       0.0  97.0 119.0 |    0-0       0.0   0.0   0.0
 2019:       0-2       0.0  92.5 107.5 |    0-1       0.0  82.0 104.0 |    0-1       0.0 103.0 111.0 |    0-0       0.0   0.0   0.0
 2018:       1-1      50.0 107.0 106.0 |    0-1       0.0  92.0  98.0 |    1-0     100.0 122.0 114.0 |    0-0       0.0   0.0   0.0
 2017:       0-2       0.0 101.0 124.0 |    0-1       0.0 104.0 122.0 |    0-1       0.0  98.0 126.0 |    0-0       0.0   0.0   0.0
 2016:       0-2       0.0  98.5 105.0 |    0-1       0.0 106.0 116.0 |    0-1       0.0  91.0  94.0 |    0-0       0.0   0.0   0.0
 2015:       2-0     100.0 110.0 102.0 |    1-0     100.0 112.0 104.0 |    1-0     100.0 108.0 100.0 |    0-0       0.0   0.0   0.0
 2014:       0-2       0.0  96.5 104.0 |    0-1       0.0  98.0 100.0 |    0-1       0.0  95.0 108.0 |    0-0       0.0   0.0   0.0
 2013:       0-2       0.0  89.5 100.5 |    0-1       0.0 100.0 102.0 |    0-1       0.0  79.0  99.0 |    0-0       0.0   0.0   0.0
 2012:       0-1       0.0 103.0 110.0 |    0-1       0.0 103.0 110.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 2011:       2-0     100.0 111.0 106.0 |    1-0     100.0 118.0 109.0 |    1-0     100.0 104.0 103.0 |    0-0       0.0   0.0   0.0
 2010:       2-0     100.0 117.0  99.5 |    1-0     100.0 118.0  94.0 |    1-0     100.0 116.0 105.0 |    0-0       0.0   0.0   0.0
 2009:       1-1      50.0 111.5 101.5 |    0-1       0.0 109.0 117.0 |    1-0     100.0 114.0  86.0 |    0-0       0.0   0.0   0.0
 2008:       2-0     100.0 113.0  98.0 |    1-0     100.0 116.0  92.0 |    1-0     100.0 110.0 104.0 |    0-0       0.0   0.0   0.0
 2007:       2-0     100.0 130.0 125.0 |    1-0     100.0  99.0  93.0 |    1-0     100.0 161.0 157.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0  82.0  95.5 |    1-0     100.0  92.0  81.0 |    0-1       0.0  72.0 110.0 |    0-0       0.0   0.0   0.0
 2005:       2-0     100.0 112.5  92.5 |    1-0     100.0 113.0 105.0 |    1-0     100.0 112.0  80.0 |    0-0       0.0   0.0   0.0
 2004:       1-1      50.0  87.5  86.5 |    1-0     100.0  87.0  74.0 |    0-1       0.0  88.0  99.0 |    0-0       0.0   0.0   0.0
 2003:       1-1      50.0  87.5  90.5 |    1-0     100.0  82.0  75.0 |    0-1       0.0  93.0 106.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  88.0  96.5 |    1-0     100.0  89.0  87.0 |    0-1       0.0  87.0 106.0 |    0-0       0.0   0.0   0.0
 2001:       1-1      50.0  90.5  85.5 |    1-0     100.0  97.0  85.0 |    0-1       0.0  84.0  86.0 |    0-0       0.0   0.0   0.0
 2000:       2-0     100.0 116.5  89.5 |    1-0     100.0 129.0  90.0 |    1-0     100.0 104.0  89.0 |    0-0       0.0   0.0   0.0
 .
 1998:       1-1      50.0 102.5 102.5 |    1-0     100.0 111.0  99.0 |    0-1       0.0  94.0 106.0 |    0-0       0.0   0.0   0.0
 1997:       1-1      50.0 100.0  95.0 |    1-0     100.0  99.0  77.0 |    0-1       0.0 101.0 113.0 |    0-0       0.0   0.0   0.0
 1996:       2-0     100.0 102.5  95.0 |    1-0     100.0 107.0 102.0 |    1-0     100.0  98.0  88.0 |    0-0       0.0   0.0   0.0
 1995:       2-0     100.0 124.0 108.0 |    1-0     100.0 115.0 110.0 |    1-0     100.0 133.0 106.0 |    0-0       0.0   0.0   0.0
 1994:       2-0     100.0 104.5  98.0 |    1-0     100.0 105.0  93.0 |    1-0     100.0 104.0 103.0 |    0-0       0.0   0.0   0.0
 1993:       1-1      50.0  99.0 112.0 |    0-1       0.0  93.0 124.0 |    1-0     100.0 105.0 100.0 |    0-0       0.0   0.0   0.0
 1992:       1-1      50.0 116.0 100.5 |    1-0     100.0 128.0  95.0 |    0-1       0.0 104.0 106.0 |    0-0       0.0   0.0   0.0
 1991:       1-1      50.0 121.5 113.0 |    0-1       0.0 114.0 116.0 |    1-0     100.0 129.0 110.0 |    0-0       0.0   0.0   0.0
 1990:       2-0     100.0 123.0 107.0 |    1-0     100.0 120.0  95.0 |    1-0     100.0 126.0 119.0 |    0-0       0.0   0.0   0.0
 1989:       1-1      50.0 122.5 121.0 |    0-1       0.0 129.0 133.0 |    1-0     100.0 116.0 109.0 |    0-0       0.0   0.0   0.0
 1988:       1-1      50.0 113.0 112.0 |    1-0     100.0 113.0 107.0 |    0-1       0.0 113.0 117.0 |    0-0       0.0   0.0   0.0
 1987:       1-1      50.0 112.5 110.5 |    1-0     100.0 111.0 101.0 |    0-1       0.0 114.0 120.0 |    0-0       0.0   0.0   0.0
 1986:       0-2       0.0 103.5 109.5 |    0-1       0.0  96.0 104.0 |    0-1       0.0 111.0 115.0 |    0-0       0.0   0.0   0.0
 1985:       1-1      50.0  98.0  95.5 |    1-0     100.0  98.0  86.0 |    0-1       0.0  98.0 105.0 |    0-0       0.0   0.0   0.0
 1984:       0-2       0.0 105.0 109.0 |    0-1       0.0 108.0 110.0 |    0-1       0.0 102.0 108.0 |    0-0       0.0   0.0   0.0
 1983:       1-1      50.0 101.5  96.5 |    1-0     100.0 110.0  99.0 |    0-1       0.0  93.0  94.0 |    0-0       0.0   0.0   0.0
 1982:       0-2       0.0 101.0 106.0 |    0-1       0.0  97.0  99.0 |    0-1       0.0 105.0 113.0 |    0-0       0.0   0.0   0.0
 1981:       1-1      50.0 100.0  92.5 |    0-1       0.0  88.0  90.0 |    1-0     100.0 112.0  95.0 |    0-0       0.0   0.0   0.0
 1980:       1-1      50.0 114.0 106.5 |    1-0     100.0 128.0  98.0 |    0-1       0.0 100.0 115.0 |    0-0       0.0   0.0   0.0
 1979:       0-3       0.0 112.7 119.0 |    0-1       0.0 114.0 117.0 |    0-2       0.0 112.0 120.0 |    0-0       0.0   0.0   0.0
 1978:       2-2      50.0 108.0 110.3 |    2-0     100.0 125.5 104.5 |    0-2       0.0  90.5 116.0 |    0-0       0.0   0.0   0.0
 1977:       2-2      50.0  98.8  93.0 |    1-1      50.0 108.0  97.0 |    1-1      50.0  89.5  89.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 H 2026/01/27 Phoenix Suns 106  -  Brooklyn Nets   102      W
 A 2026/01/19 Phoenix Suns 126  -  Brooklyn Nets   117      W
 A 2025/01/22 Phoenix Suns 108  -  Brooklyn Nets    84      W
 H 2024/11/27 Phoenix Suns 117  -  Brooklyn Nets   127      L
 A 2024/01/31 Phoenix Suns 136  -  Brooklyn Nets   120      W
 H 2023/12/13 Phoenix Suns 112  -  Brooklyn Nets   116      L
 A 2023/02/07 Phoenix Suns 116  -  Brooklyn Nets   112      W
 H 2023/01/19 Phoenix Suns 117  -  Brooklyn Nets   112      W
 H 2022/02/01 Phoenix Suns 121  -  Brooklyn Nets   111      W
 A 2021/11/27 Phoenix Suns 113  -  Brooklyn Nets   107      W
 A 2021/04/25 Phoenix Suns 119  -  Brooklyn Nets   128      L
 H 2021/02/16 Phoenix Suns 124  -  Brooklyn Nets   128      L
 A 2020/02/03 Phoenix Suns  97  -  Brooklyn Nets   119      L
 H 2019/11/10 Phoenix Suns 138  -  Brooklyn Nets   112      W
 A 2018/12/23 Phoenix Suns 103  -  Brooklyn Nets   111      L
 H 2018/11/06 Phoenix Suns  82  -  Brooklyn Nets   104      L
 H 2017/11/06 Phoenix Suns  92  -  Brooklyn Nets    98      L
 A 2017/10/31 Phoenix Suns 122  -  Brooklyn Nets   114      W
 A 2017/03/23 Phoenix Suns  98  -  Brooklyn Nets   126      L
 H 2016/11/12 Phoenix Suns 104  -  Brooklyn Nets   122      L
 H 2016/02/25 Phoenix Suns 106  -  Brooklyn Nets   116      L
 A 2015/12/01 Phoenix Suns  91  -  Brooklyn Nets    94      L
 A 2015/03/06 Phoenix Suns 108  -  Brooklyn Nets   100  OT  W
 H 2014/11/12 Phoenix Suns 112  -  Brooklyn Nets   104      W
 A 2014/03/17 Phoenix Suns  95  -  Brooklyn Nets   108      L
 H 2013/11/15 Phoenix Suns  98  -  Brooklyn Nets   100  OT  L
 H 2013/03/24 Phoenix Suns 100  -  Brooklyn Nets   102      L
 A 2013/01/11 Phoenix Suns  79  -  Brooklyn Nets    99      L
 H 2012/01/13 Phoenix Suns 103  -  New Jersey Nets 110      L
 A 2011/02/28 Phoenix Suns 104  -  New Jersey Nets 103  OT  W
 H 2011/01/12 Phoenix Suns 118  -  New Jersey Nets 109  OT  W
 A 2010/03/31 Phoenix Suns 116  -  New Jersey Nets 105      W
 H 2010/01/20 Phoenix Suns 118  -  New Jersey Nets  94      W
 H 2008/11/30 Phoenix Suns 109  -  New Jersey Nets 117      L
 A 2008/11/04 Phoenix Suns 114  -  New Jersey Nets  86      W
 A 2008/03/29 Phoenix Suns 110  -  New Jersey Nets 104      W
 H 2008/01/20 Phoenix Suns 116  -  New Jersey Nets  92      W
 A 2006/12/07 Phoenix Suns 161  -  New Jersey Nets 157  OT  W
 H 2006/11/24 Phoenix Suns  99  -  New Jersey Nets  93      W
 A 2006/03/27 Phoenix Suns  72  -  New Jersey Nets 110      L
 H 2005/11/25 Phoenix Suns  92  -  New Jersey Nets  81      W
 H 2005/01/23 Phoenix Suns 113  -  New Jersey Nets 105      W
 A 2004/11/06 Phoenix Suns 112  -  New Jersey Nets  80      W
 H 2004/03/03 Phoenix Suns  87  -  New Jersey Nets  74      W
 A 2003/12/06 Phoenix Suns  88  -  New Jersey Nets  99      L
 A 2002/12/09 Phoenix Suns  93  -  New Jersey Nets 106      L
 H 2002/11/27 Phoenix Suns  82  -  New Jersey Nets  75      W
 H 2002/03/06 Phoenix Suns  89  -  New Jersey Nets  87      W
 A 2001/12/05 Phoenix Suns  87  -  New Jersey Nets 106      L
 A 2000/12/08 Phoenix Suns  84  -  New Jersey Nets  86      L
 H 2000/11/22 Phoenix Suns  97  -  New Jersey Nets  85      W
 H 1999/11/27 Phoenix Suns 129  -  New Jersey Nets  90      W
 A 1999/11/10 Phoenix Suns 104  -  New Jersey Nets  89      W
 A 1998/02/05 Phoenix Suns  94  -  New Jersey Nets 106      L
 H 1997/11/26 Phoenix Suns 111  -  New Jersey Nets  99      W
 A 1997/01/30 Phoenix Suns 101  -  New Jersey Nets 113      L
 H 1996/11/27 Phoenix Suns  99  -  New Jersey Nets  77      W
 A 1996/03/12 Phoenix Suns  98  -  New Jersey Nets  88      W
 H 1996/02/08 Phoenix Suns 107  -  New Jersey Nets 102      W
 A 1994/12/08 Phoenix Suns 133  -  New Jersey Nets 106      W
 H 1994/11/27 Phoenix Suns 115  -  New Jersey Nets 110      W
 H 1994/03/19 Phoenix Suns 105  -  New Jersey Nets  93      W
 A 1993/12/03 Phoenix Suns 104  -  New Jersey Nets 103      W
 H 1993/03/13 Phoenix Suns  93  -  New Jersey Nets 124      L
 A 1992/12/08 Phoenix Suns 105  -  New Jersey Nets 100      W
 H 1992/01/29 Phoenix Suns 128  -  New Jersey Nets  95      W
 A 1992/01/22 Phoenix Suns 104  -  New Jersey Nets 106      L
 A 1990/12/07 Phoenix Suns 129  -  New Jersey Nets 110      W
 H 1990/11/23 Phoenix Suns 114  -  New Jersey Nets 116      L
 A 1990/03/30 Phoenix Suns 126  -  New Jersey Nets 119      W
 H 1990/01/30 Phoenix Suns 120  -  New Jersey Nets  95      W
 A 1988/12/30 Phoenix Suns 116  -  New Jersey Nets 109      W
 H 1988/11/23 Phoenix Suns 129  -  New Jersey Nets 133      L
 A 1988/01/18 Phoenix Suns 113  -  New Jersey Nets 117      L
 H 1987/11/27 Phoenix Suns 113  -  New Jersey Nets 107      W
 A 1987/01/21 Phoenix Suns 114  -  New Jersey Nets 120      L
 H 1986/11/19 Phoenix Suns 111  -  New Jersey Nets 101      W
 A 1986/03/09 Phoenix Suns 111  -  New Jersey Nets 115      L
 H 1985/11/22 Phoenix Suns  96  -  New Jersey Nets 104      L
 A 1985/01/04 Phoenix Suns  98  -  New Jersey Nets 105      L
 H 1984/11/14 Phoenix Suns  98  -  New Jersey Nets  86      W
 A 1984/03/14 Phoenix Suns 102  -  New Jersey Nets 108      L
 H 1983/11/23 Phoenix Suns 108  -  New Jersey Nets 110      L
 A 1983/01/06 Phoenix Suns  93  -  New Jersey Nets  94      L
 H 1982/11/26 Phoenix Suns 110  -  New Jersey Nets  99      W
 A 1982/03/10 Phoenix Suns 105  -  New Jersey Nets 113      L
 H 1982/01/22 Phoenix Suns  97  -  New Jersey Nets  99      L
 A 1981/01/09 Phoenix Suns 112  -  New Jersey Nets  95      W
 H 1980/12/05 Phoenix Suns  88  -  New Jersey Nets  90      L
 H 1980/02/17 Phoenix Suns 128  -  New Jersey Nets  98      W
 A 1979/12/05 Phoenix Suns 100  -  New Jersey Nets 115      L
 A 1979/02/21 Phoenix Suns 112  -  New Jersey Nets 123      L
 H 1979/01/28 Phoenix Suns 114  -  New Jersey Nets 117      L
 A 1979/01/07 Phoenix Suns 112  -  New Jersey Nets 117      L
 H 1978/04/08 Phoenix Suns 120  -  New Jersey Nets 109      W
 A 1978/03/15 Phoenix Suns  98  -  New Jersey Nets 117      L
 H 1978/01/29 Phoenix Suns 131  -  New Jersey Nets 100      W
 A 1978/01/04 Phoenix Suns  83  -  New Jersey Nets 115      L
 H 1977/04/10 Phoenix Suns 128  -  New York Nets   104      W
 A 1977/03/11 Phoenix Suns  73  -  New York Nets    82      L
 A 1976/12/01 Phoenix Suns 106  -  New York Nets    96      W
 H 1976/11/19 Phoenix Suns  88  -  New York Nets    90      L
    
Last updated: June 13, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net