Series records : Phoenix Suns(H) against Charlotte Hornets(A)
Streaks: All games: All time : Wins : 8 games - 2004/12/10 .. 2008/02/04
Losses : 5 games - 2017/03/26 .. 2019/01/19
Current : Losses : 1 game - 2026/04/02
Home games: All time : Wins : 5 games - 2021/12/19 .. 2026/03/08
5 games - 2004/12/10 .. 2009/02/24
Losses : 2 games - 2018/02/04 .. 2019/01/06
2 games - 2010/01/26 .. 2011/01/26
Current : Wins : 5 games - 2021/12/19 .. 2026/03/08
Away games: All time : Wins : 5 games - 2019/12/02 .. 2024/03/15
Losses : 5 games - 1996/03/17 .. 2000/01/29
Current : Losses : 2 games - 2025/01/07 .. 2026/04/02
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
45-27 62.5 109.1 104.7 | 26-10 72.2 111.2 103.4 | 19-17 52.8 107.1 105.9 | 0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2020's: 11-3 78.6 115.4 105.6 | 6-1 85.7 121.4 107.1 | 5-2 71.4 109.4 104.1 | 0-0 0.0 0.0 0.0
2010's: 8-11 42.1 107.6 111.4 | 5-5 50.0 108.6 105.8 | 3-6 33.3 106.4 117.6 | 0-0 0.0 0.0 0.0
2000's: 12-4 75.0 102.6 96.3 | 7-1 87.5 106.1 98.6 | 5-3 62.5 99.1 93.9 | 0-0 0.0 0.0 0.0
1990's: 12-9 57.1 110.7 104.1 | 7-3 70.0 111.3 102.3 | 5-6 45.5 110.1 105.7 | 0-0 0.0 0.0 0.0
1980's: 2-0 100.0 116.0 107.5 | 1-0 100.0 106.0 103.0 | 1-0 100.0 126.0 112.0 | 0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG W-L Win % PFPG PAPG
2026: 1-1 50.0 109.0 113.0 | 1-0 100.0 111.0 99.0 | 0-1 0.0 107.0 127.0 | 0-0 0.0 0.0 0.0
2025: 1-1 50.0 112.0 114.0 | 1-0 100.0 120.0 113.0 | 0-1 0.0 104.0 115.0 | 0-0 0.0 0.0 0.0
2024: 2-0 100.0 120.0 107.5 | 1-0 100.0 133.0 119.0 | 1-0 100.0 107.0 96.0 | 0-0 0.0 0.0 0.0
2023: 2-0 100.0 116.5 94.0 | 1-0 100.0 128.0 97.0 | 1-0 100.0 105.0 91.0 | 0-0 0.0 0.0 0.0
2022: 2-0 100.0 135.0 102.5 | 1-0 100.0 137.0 106.0 | 1-0 100.0 133.0 99.0 | 0-0 0.0 0.0 0.0
2021: 1-1 50.0 111.0 110.5 | 0-1 0.0 121.0 124.0 | 1-0 100.0 101.0 97.0 | 0-0 0.0 0.0 0.0
2020: 2-0 100.0 104.5 98.0 | 1-0 100.0 100.0 92.0 | 1-0 100.0 109.0 104.0 | 0-0 0.0 0.0 0.0
2019: 0-2 0.0 114.0 127.0 | 0-1 0.0 113.0 119.0 | 0-1 0.0 115.0 135.0 | 0-0 0.0 0.0 0.0
2018: 0-2 0.0 112.5 118.5 | 0-1 0.0 110.0 115.0 | 0-1 0.0 115.0 122.0 | 0-0 0.0 0.0 0.0
2017: 1-1 50.0 113.0 111.5 | 1-0 100.0 120.0 103.0 | 0-1 0.0 106.0 120.0 | 0-0 0.0 0.0 0.0
2016: 1-1 50.0 101.5 114.0 | 1-0 100.0 111.0 102.0 | 0-1 0.0 92.0 126.0 | 0-0 0.0 0.0 0.0
2015: 1-1 50.0 103.0 104.5 | 0-1 0.0 95.0 103.0 | 1-0 100.0 111.0 106.0 | 0-0 0.0 0.0 0.0
2014: 2-0 100.0 101.5 93.0 | 1-0 100.0 105.0 95.0 | 1-0 100.0 98.0 91.0 | 0-0 0.0 0.0 0.0
2013: 2-0 100.0 119.0 107.0 | 1-0 100.0 121.0 104.0 | 1-0 100.0 117.0 110.0 | 0-0 0.0 0.0 0.0
2012: 1-0 100.0 95.0 89.0 | 1-0 100.0 95.0 89.0 | 0-0 0.0 0.0 0.0 | 0-0 0.0 0.0 0.0
2011: 0-2 0.0 106.0 118.5 | 0-1 0.0 107.0 114.0 | 0-1 0.0 105.0 123.0 | 0-0 0.0 0.0 0.0
2010: 0-2 0.0 104.0 119.5 | 0-1 0.0 109.0 114.0 | 0-1 0.0 99.0 125.0 | 0-0 0.0 0.0 0.0
2009: 1-1 50.0 94.0 100.0 | 1-0 100.0 112.0 102.0 | 0-1 0.0 76.0 98.0 | 0-0 0.0 0.0 0.0
2008: 2-0 100.0 116.5 93.5 | 1-0 100.0 118.0 104.0 | 1-0 100.0 115.0 83.0 | 0-0 0.0 0.0 0.0
2007: 2-0 100.0 114.5 95.0 | 1-0 100.0 115.0 106.0 | 1-0 100.0 114.0 84.0 | 0-0 0.0 0.0 0.0
2006: 2-0 100.0 123.0 110.5 | 1-0 100.0 136.0 121.0 | 1-0 100.0 110.0 100.0 | 0-0 0.0 0.0 0.0
2005: 2-0 100.0 117.5 105.5 | 1-0 100.0 115.0 106.0 | 1-0 100.0 120.0 105.0 | 0-0 0.0 0.0 0.0
..
2002: 0-2 0.0 79.0 87.5 | 0-1 0.0 82.0 88.0 | 0-1 0.0 76.0 87.0 | 0-0 0.0 0.0 0.0
2001: 2-0 100.0 94.0 88.0 | 1-0 100.0 85.0 82.0 | 1-0 100.0 103.0 94.0 | 0-0 0.0 0.0 0.0
2000: 1-1 50.0 82.5 90.0 | 1-0 100.0 86.0 80.0 | 0-1 0.0 79.0 100.0 | 0-0 0.0 0.0 0.0
1999: 0-1 0.0 111.0 119.0 | 0-0 0.0 0.0 0.0 | 0-1 0.0 111.0 119.0 | 0-0 0.0 0.0 0.0
1998: 1-1 50.0 114.0 109.5 | 1-0 100.0 115.0 99.0 | 0-1 0.0 113.0 120.0 | 0-0 0.0 0.0 0.0
1997: 1-1 50.0 108.5 106.5 | 1-0 100.0 102.0 90.0 | 0-1 0.0 115.0 123.0 | 0-0 0.0 0.0 0.0
1996: 0-2 0.0 101.0 109.0 | 0-1 0.0 100.0 115.0 | 0-1 0.0 102.0 103.0 | 0-0 0.0 0.0 0.0
1995: 2-0 100.0 105.5 98.5 | 1-0 100.0 103.0 92.0 | 1-0 100.0 108.0 105.0 | 0-0 0.0 0.0 0.0
1994: 0-2 0.0 91.0 96.0 | 0-1 0.0 93.0 95.0 | 0-1 0.0 89.0 97.0 | 0-0 0.0 0.0 0.0
1993: 2-0 100.0 109.5 95.5 | 1-0 100.0 109.0 90.0 | 1-0 100.0 110.0 101.0 | 0-0 0.0 0.0 0.0
1992: 1-1 50.0 119.5 112.0 | 1-0 100.0 131.0 111.0 | 0-1 0.0 108.0 113.0 | 0-0 0.0 0.0 0.0
1991: 2-0 100.0 127.0 100.5 | 1-0 100.0 128.0 108.0 | 1-0 100.0 126.0 93.0 | 0-0 0.0 0.0 0.0
1990: 3-1 75.0 115.3 103.0 | 1-1 50.0 116.0 111.5 | 2-0 100.0 114.5 94.5 | 0-0 0.0 0.0 0.0
1989: 2-0 100.0 116.0 107.5 | 1-0 100.0 106.0 103.0 | 1-0 100.0 126.0 112.0 | 0-0 0.0 0.0 0.0
ALL GAMES:
A 2026/04/02 Phoenix Suns 107 - Charlotte Hornets 127 L
H 2026/03/08 Phoenix Suns 111 - Charlotte Hornets 99 W
H 2025/01/12 Phoenix Suns 120 - Charlotte Hornets 113 W
A 2025/01/07 Phoenix Suns 104 - Charlotte Hornets 115 L
A 2024/03/15 Phoenix Suns 107 - Charlotte Hornets 96 W
H 2023/12/29 Phoenix Suns 133 - Charlotte Hornets 119 W
A 2023/03/01 Phoenix Suns 105 - Charlotte Hornets 91 W
H 2023/01/24 Phoenix Suns 128 - Charlotte Hornets 97 W
A 2022/01/02 Phoenix Suns 133 - Charlotte Hornets 99 W
H 2021/12/19 Phoenix Suns 137 - Charlotte Hornets 106 W
A 2021/03/28 Phoenix Suns 101 - Charlotte Hornets 97 OT W
H 2021/02/24 Phoenix Suns 121 - Charlotte Hornets 124 L
H 2020/01/12 Phoenix Suns 100 - Charlotte Hornets 92 W
A 2019/12/02 Phoenix Suns 109 - Charlotte Hornets 104 W
A 2019/01/19 Phoenix Suns 115 - Charlotte Hornets 135 L
H 2019/01/06 Phoenix Suns 113 - Charlotte Hornets 119 L
A 2018/03/10 Phoenix Suns 115 - Charlotte Hornets 122 L
H 2018/02/04 Phoenix Suns 110 - Charlotte Hornets 115 L
A 2017/03/26 Phoenix Suns 106 - Charlotte Hornets 120 L
H 2017/03/02 Phoenix Suns 120 - Charlotte Hornets 103 W
A 2016/03/01 Phoenix Suns 92 - Charlotte Hornets 126 L
H 2016/01/06 Phoenix Suns 111 - Charlotte Hornets 102 W
A 2014/12/17 Phoenix Suns 111 - Charlotte Hornets 106 W
H 2014/11/14 Phoenix Suns 95 - Charlotte Hornets 103 L
H 2014/02/01 Phoenix Suns 105 - Charlotte Bobcats 95 W
A 2013/11/22 Phoenix Suns 98 - Charlotte Bobcats 91 W
H 2012/12/19 Phoenix Suns 121 - Charlotte Bobcats 104 W
A 2012/11/07 Phoenix Suns 117 - Charlotte Bobcats 110 W
H 2012/02/04 Phoenix Suns 95 - Charlotte Bobcats 89 W
H 2011/01/26 Phoenix Suns 107 - Charlotte Bobcats 114 L
A 2010/11/20 Phoenix Suns 105 - Charlotte Bobcats 123 L
H 2010/01/26 Phoenix Suns 109 - Charlotte Bobcats 114 OT L
A 2010/01/16 Phoenix Suns 99 - Charlotte Bobcats 125 L
H 2009/02/24 Phoenix Suns 112 - Charlotte Bobcats 102 W
A 2009/01/23 Phoenix Suns 76 - Charlotte Bobcats 98 L
H 2008/02/04 Phoenix Suns 118 - Charlotte Bobcats 104 W
A 2007/11/06 Phoenix Suns 115 - Charlotte Bobcats 83 W
H 2007/03/07 Phoenix Suns 115 - Charlotte Bobcats 106 OT W
A 2006/12/10 Phoenix Suns 114 - Charlotte Bobcats 84 W
H 2006/02/25 Phoenix Suns 136 - Charlotte Bobcats 121 W
A 2005/12/30 Phoenix Suns 110 - Charlotte Bobcats 100 W
A 2005/03/23 Phoenix Suns 120 - Charlotte Bobcats 105 W
H 2004/12/10 Phoenix Suns 115 - Charlotte Bobcats 106 W
A 2002/03/16 Phoenix Suns 76 - Charlotte Hornets 87 L
H 2002/03/10 Phoenix Suns 82 - Charlotte Hornets 88 L
A 2001/04/04 Phoenix Suns 103 - Charlotte Hornets 94 W
H 2001/02/04 Phoenix Suns 85 - Charlotte Hornets 82 W
A 2000/01/29 Phoenix Suns 79 - Charlotte Hornets 100 L
H 2000/01/04 Phoenix Suns 86 - Charlotte Hornets 80 W
A 1999/03/17 Phoenix Suns 111 - Charlotte Hornets 119 L
H 1998/02/20 Phoenix Suns 115 - Charlotte Hornets 99 W
A 1998/01/27 Phoenix Suns 113 - Charlotte Hornets 120 OT L
A 1997/02/19 Phoenix Suns 115 - Charlotte Hornets 123 L
H 1997/01/10 Phoenix Suns 102 - Charlotte Hornets 90 W
A 1996/03/17 Phoenix Suns 102 - Charlotte Hornets 103 L
H 1995/12/12 Phoenix Suns 100 - Charlotte Hornets 115 L
A 1995/03/16 Phoenix Suns 108 - Charlotte Hornets 105 W
H 1995/02/26 Phoenix Suns 103 - Charlotte Hornets 92 W
A 1994/03/08 Phoenix Suns 89 - Charlotte Hornets 97 L
H 1994/01/11 Phoenix Suns 93 - Charlotte Hornets 95 L
A 1992/12/09 Phoenix Suns 110 - Charlotte Hornets 101 W
H 1992/12/01 Phoenix Suns 109 - Charlotte Hornets 90 W
A 1992/01/04 Phoenix Suns 108 - Charlotte Hornets 113 L
H 1991/11/29 Phoenix Suns 131 - Charlotte Hornets 111 W
A 1991/03/04 Phoenix Suns 126 - Charlotte Hornets 93 W
H 1991/02/25 Phoenix Suns 128 - Charlotte Hornets 108 W
A 1990/03/29 Phoenix Suns 105 - Charlotte Hornets 92 W
H 1990/03/21 Phoenix Suns 114 - Charlotte Hornets 115 OT L
A 1990/01/25 Phoenix Suns 124 - Charlotte Hornets 97 W
H 1990/01/15 Phoenix Suns 118 - Charlotte Hornets 108 OT W
H 1989/01/24 Phoenix Suns 106 - Charlotte Hornets 103 W
A 1989/01/19 Phoenix Suns 126 - Charlotte Hornets 112 W
|